SAN JUAN COLLEGE OCEANS (COL)
4th place | 20-34, .370 PCT | M# - | LAST 10: 5-5
R: 214 | RA: 265 | PAYROLL: $0
10/20/2042
TEAM LEADERS AVG
P. Guerra .298
E. Alba .284
J. Moreno .269
J. Zadana .252
D. Burt .222
TEAM LEADERS HR
2 tied with 6
J. Ramos 6
J. Zadana 6
D. Burt 5
2 tied with 4
TEAM LEADERS RBI
J. Zadana 25
E. Alba 19
J. Moreno 15
D. Burt 13
2 tied with 10
TEAM LEADERS W
2 tied with 3
D. LeBlanc 3
S. Souza 3
E. Ramírez 2
2 more tied with 2
TEAM LEADERS ERA
M. Ayala 2.10
K. Ferguson 5.28
L. Sánchez 5.75
D. LeBlanc 6.29
S. Ayala 7.77
TEAM LEADERS K
2 tied with 31
M. Ayala 31
K. Ferguson 31
D. LeBlanc 30
L. Sánchez 28
WHO'S HOT?
P Miguel Ayala 0-0, 0.00 Last 2 games
WHO'S NOT?
P Dave LeBlanc 1-2, 11.25 Last 3 games
P Luis Sánchez 1-4, 8.14 Last 5 games
P Salvador Ayala 0-1, 9.49 Last 3 games
1B Alejandro Torres .103, 0 HR Last 12 games
CF Carlos Vela .067, 0 HR Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Dave LeBlanc 12 12 3 7 0 6.29 1.57 Rested
Starter R Luis Sánchez 11 11 2 4 0 5.75 1.30 Rested
Starter R Keith Ferguson 10 10 0 5 0 5.28 1.63 Rested
Starter R Juan López 14 0 0 3 2 5.29 2.00 Rested
Starter R Salvador Ayala 10 10 1 5 0 7.77 1.91 Rested
Long Relief L Jesús Valdés 8 0 2 0 0 3.24 1.40 Rested
Long Relief R Jorge Muñóz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Héctor Martínez 3 0 1 0 0 1.93 1.71 Rested
Long Relief L Esteban Ramírez 6 0 2 0 0 6.48 1.32 Rested
Long Relief R Pedro Ortíz 3 0 0 0 0 0.93 1.14 Rested
Long Relief R Júlio Rodríguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Román Rodríguez 7 0 1 1 0 8.38 2.17 Rested
Middle Relief R Santiago Souza 13 0 3 0 0 1.21 1.12 Rested
Middle Relief R David Moya 4 0 0 0 0 4.50 1.33 Rested
Middle Relief R Pat Ferris 6 0 0 0 0 4.50 1.70 Rested
Middle Relief L Arturo Camacho 8 0 1 2 0 1.42 0.63 Rested
Middle Relief L Pedro Flores 8 0 0 2 1 4.60 1.47 Rested
Middle Relief R Bill García 8 0 1 0 0 2.65 1.06 Rested
Middle Relief R Orlando Cardenas 9 0 0 0 1 3.10 1.38 Rested
Middle Relief L Anastasio Torres 14 0 1 0 1 3.12 1.56 Rested
Setup R Miguel Ayala 11 11 1 1 0 2.10 1.25 Rested
Closer R Robinson Rosário 11 0 1 3 3 10.38 2.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Júlio Ramos C 41 123 25 6 10 14 14 30 .203 .285 .382 0.4
28 R Karl McKinney C 13 7 3 0 1 0 1 1 .429 .500 .429 0.1
19 L Alfonso Gil C 27 59 9 0 2 6 9 10 .153 .261 .169 -0.4
79 R David Muñóz C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 R Dan Burt 1B 53 167 37 5 13 19 19 20 .222 .320 .347 0.2
39 L Alejandro Torres 1B 35 75 18 2 8 8 6 15 .240 .296 .347 -0.2
5 R Ramón Álvarez 3B 27 55 10 1 2 3 2 4 .182 .250 .291 -0.3
27 S Manny Pérez 1B 16 16 6 2 5 4 1 5 .375 .412 .750 0.3
4 R Jaime Moreno 2B 49 145 39 0 15 9 17 18 .269 .347 .331 0.2
20 L Gilberto Gil 1B 5 5 0 0 0 0 1 0 .000 .286 .000 -0.1
26 L Pat Guerra SS 49 161 48 1 10 19 16 29 .298 .362 .373 0.3
34 R Brandon Franco 3B 8 6 1 0 0 0 0 0 .167 .167 .167 -0.1
29 R Emílio Aguirre 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
61 R César Hernández 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 L Jorge Zadana LF 53 202 51 6 25 21 13 30 .252 .309 .371 -0.3
8 L Carlos Vela CF 35 99 15 1 7 7 10 23 .152 .243 .192 -0.9
21 L José Rojas RF 5 4 1 0 1 2 3 0 .250 .571 .250 0.1
13 L Enrique Alba RF 49 148 42 4 19 19 12 16 .284 .342 .426 0.3
15 L Pablo Ortíz LF 8 13 8 4 8 8 2 2 .615 .667 1.615 0.8
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Dan Burt 1B .222 5 13 5
2 L Enrique Alba RF .284 4 19 1
3 R Jaime Moreno 2B .269 0 15 0
4 L Jorge Zadana LF .252 6 25 0
5 L Alejandro Torres DH .240 2 8 0
6 L Carlos Vela CF .152 1 7 2
7 R Brandon Franco 3B .167 0 0 0
8 R David Muñóz C .000 0 0 0
9 L Pat Guerra SS .298 1 10 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Jorge Zadana LF .252 6 25 0
2 L Alejandro Torres DH .240 2 8 0
3 L Enrique Alba RF .284 4 19 1
4 R Dan Burt 1B .222 5 13 5
5 R Jaime Moreno 2B .269 0 15 0
6 R Brandon Franco 3B .167 0 0 0
7 L Pat Guerra SS .298 1 10 0
8 L Carlos Vela CF .152 1 7 2
9 R David Muñóz C .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
LF Jorge Zadana flu DtD, 3 days Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Central America Division W L PCT GB
Pontificia Universidad Padres 35 19 .648 -
Ciefuegos Peloteros 30 24 .556 5.0
Instituto Politecnico Nacional Mules 24 30 .444 11.0
San Juan College Oceans 20 34 .370 15.0
TEAM INFORMATION
Record overall 20-34, .370 PCT
Position in Division 4th, 15 GB
Record at home 10-17, .370 PCT
Record on the road 10-17, .370 PCT
Record in X-inning games 2-5, .286 PCT
Record in one-run games 6-11, .353 PCT
Record versus LHP 7-13, .350 PCT
Record versus RHP 13-21, .382 PCT
Record last 10 games 5-5, .500 PCT
Record in March 9-18, .333 PCT
Record in April 11-16, .407 PCT
BATTING STATS & RANKINGS
Batting Average .256 - 11th in AL
On-Base Percentage .322 - 10th in AL
Slugging Percentage .386 - 12th in AL
On-Base + Slugging .708 - 12th in AL
Runs Scored 214 - 7th in AL
Hits 494 - 8th in AL
Extra-Base Hits 139 - 10th in AL
Home Runs 55 - 8th in AL
Bases On Balls 169 - 7th in AL
Strikeouts 277 - 7th in AL
Stolen Bases 8 - tied for 7th in AL
PITCHING STATS & RANKINGS
Earned Run Average 4.68 - 14th in AL
Starters' ERA 5.40 - 14th in AL
Bullpen ERA 3.94 - 10th in AL
Runs allowed 265 - 14th in AL
Hits allowed 554 - 13th in AL
Opponents AVG .281 - 13th in AL
BABIP .295 - 12th in AL
Home Runs allowed 74 - 14th in AL
Bases On Balls 174 - 9th in AL
Strikeouts 278 - 4th in AL
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104