LF Lorenzo 'Stocky' Castanieda #50
Age: 38 | Bats: R | Throws: R | Morale: Normal
10/20/2042
LF LORENZO 'STOCKY' CASTANIEDA #50 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
139 520 115 24 1 2 28 58 57 .221 .304 .283 35 -1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 5 5 5 5
Power 3 3 3 3
Eye 6 6 6 6
Avoid K's 9 9 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 5
Errors: - 5 7
Arm: 1 7 5
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: 1 Center Field: -
2nd Base: - Right Field: 4
3rd Base: 4
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/18/2042 @ FLA Loss, 3-6 3 1 1 0 0 1 0 1
10/12/2042 @ LON Loss, 0-2 3 0 0 0 0 0 0 0
10/11/2042 @ LON Win, 11-5 1 2 0 0 0 3 0 2
10/09/2042 LON Win, 5-4 1 0 1 2 0 0 0 0
09/28/2042 @ AMA Loss, 1-4 4 0 1 0 0 0 1 0
09/27/2042 @ AMA Win, 2-1 5 1 1 0 0 0 0 0
09/26/2042 @ AMA Win, 1-0 4 0 0 0 0 0 0 0
09/24/2042 @ SJ Win, 8-4 5 1 2 1 0 0 0 1
09/23/2042 @ SJ Loss, 2-5 4 0 0 0 0 0 0 0
09/21/2042 @ LON Loss, 1-7 3 1 0 0 0 1 0 1
PERSONALITY
Lorenzo is a tireless worker and is very bright. Castanieda is well-respected by his teammates.
High: Loyalty, Financial Ambition, Work Ethic, Intelligence
Low: Adaptability
Birthday:07/26/2004
Born in:Puerto Plata, PUE
Nationality:Dominican
Height:6' 1"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$17,000,000
Signed Through:2045 Season
Major Service:16 Years, 36 Days
Service This Yr:182 Days
40-Man Service:17 Years, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
PLANETARY EXTREME BASEBALL ALLIANCE 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 139 520 115 24 1 2 28 64 58 57 .221 .304 .283 .587 .261 .062 72
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 133 585 5 2 0 11 0 2 147 27 35 16 68.6 47.0 2.92 -1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   173 41 7 1 1 6 26 20 24 1 0 1 .237 .318 .306 .624
Versus Right   347 74 17 0 1 22 38 38 33 1 0 4 .213 .297 .271 .568
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
March   4 3 0 0 0 0 0 1 0 0 0 0 .750 .800 .750 1.550
April   83 19 7 0 0 4 12 12 10 1 0 2 .229 .337 .313 .650
May   99 18 3 0 1 8 12 13 12 0 0 0 .182 .277 .242 .519
June   63 18 4 1 0 6 12 10 5 0 0 0 .286 .384 .381 .765
July   87 18 2 0 0 2 4 9 11 0 0 2 .207 .296 .230 .526
August   100 23 4 0 1 4 11 5 8 1 0 1 .230 .271 .300 .571
September   84 16 4 0 0 4 13 8 11 0 0 0 .190 .261 .238 .499
Spring Training   40 13 3 0 0 0 5 4 5 0 0 1 .325 .400 .400 .800
Postseason   8 2 1 0 0 2 3 4 0 0 0 0 .250 .500 .375 .875
Last Year   552 167 40 3 6 54 98 70 76 3 0 20 .303 .398 .418 .817
2 Years Ago   460 136 18 4 3 27 76 54 73 1 0 9 .296 .380 .372 .752
Career   8697 2588 353 101 60 617 1325 825 714 32 81 238 .298 .373 .382 .755
Home   242 58 13 0 0 10 32 31 27 0 0 4 .240 .336 .293 .629
Road   278 57 11 1 2 18 32 27 30 2 0 1 .205 .276 .273 .549
Grass   278 57 11 1 2 18 32 27 30 2 0 1 .205 .276 .273 .549
Turf   242 58 13 0 0 10 32 31 27 0 0 4 .240 .336 .293 .629
Day   160 34 5 1 0 6 21 25 14 1 0 1 .212 .321 .256 .577
Night   360 81 19 0 2 22 43 33 43 1 0 4 .225 .296 .294 .591
As Starter   514 114 24 1 2 28 64 57 57 2 0 5 .222 .304 .284 .589
As Reliever / Substitution   6 1 0 0 0 0 0 1 0 0 0 0 .167 .286 .167 .452
Close/Late   97 19 2 0 0 2 7 13 12 0 0 3 .196 .310 .216 .526
Inning 1-3   228 50 9 1 1 9 32 23 22 0 0 1 .219 .294 .281 .574
Inning 4-6   145 33 10 0 1 14 21 20 22 2 0 1 .228 .321 .317 .639
Inning 7-9   138 29 5 0 0 5 11 13 13 0 0 3 .210 .292 .246 .539
Extra Innings   9 3 0 0 0 0 0 2 0 0 0 0 .333 .455 .333 .788
0 Outs   236 58 7 1 0 3 41 21 21 0 0 3 .246 .315 .284 .599
1 Outs   151 22 7 0 0 7 16 21 20 2 0 0 .146 .247 .192 .439
2 Outs   133 35 10 0 2 18 7 16 16 0 0 2 .263 .351 .383 .734
Scoring Position   86 22 6 0 1 26 8 9 11 2 0 1 .256 .327 .360 .687
Bases Empty   379 85 17 1 1 1 48 40 39 0 0 4 .224 .305 .282 .587
Runner on 1st   55 8 1 0 0 1 8 9 7 0 0 0 .145 .266 .164 .429
Runner on 2nd   44 10 2 0 1 7 4 2 6 0 0 0 .227 .261 .341 .602
Runner on 3rd   11 2 1 0 0 3 0 2 2 0 0 0 .182 .308 .273 .580
Runner on 1st & 2nd   15 4 0 0 0 2 2 2 1 0 0 0 .267 .353 .267 .620
Runner on 1st & 3rd   6 2 1 0 0 3 0 1 1 0 0 0 .333 .429 .500 .929
Runner on 2nd & 3rd   4 1 1 0 0 2 1 1 1 0 0 0 .250 .400 .500 .900
Bases Loaded   6 3 1 0 0 9 1 1 0 2 0 1 .500 .500 .667 1.167
Two Strikes   207 37 4 0 1 9 23 26 57 0 0 2 .179 .277 .213 .489
First Pitch   88 21 6 0 0 3 5 2 0 0 0 1 .239 .264 .307 .571
Count 0-1   51 16 3 0 1 4 6 0 0 0 0 1 .314 .327 .431 .758
Count 0-2   37 4 1 0 1 2 1 0 13 0 0 1 .108 .132 .216 .348
Count 1-0   53 12 4 1 0 3 5 0 0 0 0 0 .226 .226 .340 .566
Count 1-1   52 12 3 0 0 3 8 0 0 1 0 1 .231 .241 .288 .529
Count 1-2   67 9 1 0 0 3 2 0 19 0 0 1 .134 .147 .149 .296
Count 2-0   24 7 1 0 0 1 1 0 0 0 0 0 .292 .292 .333 .625
Count 2-1   37 8 1 0 0 4 3 0 0 1 0 0 .216 .211 .243 .454
Count 2-2   55 13 1 0 0 2 9 0 15 0 0 0 .236 .236 .255 .491
Count 3-0   0 0 0 0 0 0 6 14 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   8 2 2 0 0 1 7 16 0 0 0 0 .250 .750 .500 1.250
Full Count   48 11 1 0 0 2 11 26 10 0 0 0 .229 .500 .250 .750
Behind in Count   155 29 5 0 2 9 9 0 32 0 0 3 .187 .203 .258 .461
Ahead in Count   122 29 8 1 0 9 22 30 0 1 0 0 .238 .386 .320 .705
Batting Leadoff   448 98 20 1 2 23 58 55 50 1 0 5 .219 .310 .281 .592
Batting 2nd   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 3rd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 4th   9 3 0 0 0 1 1 0 1 0 0 0 .333 .333 .333 .667
Batting 5th   17 7 3 0 0 3 3 3 2 0 0 0 .412 .500 .588 1.088
Batting 6th   14 1 0 0 0 0 1 0 1 0 0 0 .071 .071 .071 .143
Batting 7th   9 2 1 0 0 0 1 0 1 0 0 0 .222 .222 .333 .556
Batting 8th   15 2 0 0 0 1 0 0 1 1 0 0 .133 .125 .133 .258
Batting 9th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Low Leverage   221 45 13 0 1 8 22 23 26 0 0 3 .204 .287 .276 .563
Medium Leverage   247 57 8 1 1 11 34 27 26 1 0 1 .231 .308 .283 .591
High Leverage   48 13 3 0 0 9 8 8 5 1 0 1 .271 .379 .333 .713
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2026 Fargo - PEBA 21 29 109 24 3 2 0 5 11 5 6 1 6 4 4 .220 .289 .284 .574 63 65 -0.4
2027 Fargo - PEBA 22 149 536 168 20 7 5 38 79 52 19 2 16 46 33 .313 .392 .405 .797 128 134 4.1
2028 Fargo - PEBA 23 137 532 161 14 10 5 41 61 40 14 3 21 39 16 .303 .365 .395 .760 122 121 3.9
2029 Fargo - PEBA 24 146 589 184 29 6 2 46 101 54 18 2 29 62 11 .312 .386 .392 .778 122 124 5.2
2030 Fargo - PEBA 25 131 546 164 22 6 6 43 89 37 16 2 35 48 20 .300 .361 .396 .757 115 116 3.5
2031 Fargo - PEBA 26 159 644 195 16 12 5 50 104 62 12 3 24 72 22 .303 .373 .388 .761 122 122 4.8
2032 Fargo - PEBA 27 48 167 59 7 0 1 11 25 15 5 0 7 21 8 .353 .422 .413 .836 154 158 1.9
2033 Fargo - PEBA 28 154 623 169 24 6 5 41 86 45 20 6 33 56 24 .271 .337 .353 .690 110 111 2.5
2034 Fargo - PEBA 29 151 589 200 27 8 5 38 93 27 14 2 16 54 29 .340 .381 .438 .819 153 152 4.5
2035 Fargo - PEBA 30 143 573 165 16 10 1 36 73 46 11 1 22 72 17 .288 .352 .356 .708 121 121 4.7
2036 New Orleans - PEBA 31 155 587 194 31 6 4 45 100 81 18 1 69 28 11 .330 .426 .424 .851 131 133 5.2
2037 New Orleans - PEBA 32 96 366 114 11 3 0 24 54 45 11 0 57 34 19 .311 .403 .358 .761 117 120 2.0
2037 Aurora - PEBA 32 50 180 48 7 1 1 18 21 22 8 1 24 11 6 .267 .370 .333 .703 97 105 0.3
2037 Total - PEBA 32 146 546 162 18 4 1 42 75 67 19 1 81 45 25 .297 .392 .350 .742 110 115 2.2
2038 Crystal Lake - PEBA 33 53 208 70 10 4 0 15 41 24 5 1 21 18 6 .337 .416 .423 .839 126 131 2.2
2038 Scottish - PEBA 33 82 328 102 10 5 5 27 58 35 8 1 42 28 6 .311 .390 .418 .807 124 129 2.6
2038 Total - PEBA 33 135 536 172 20 9 5 42 99 59 13 2 63 46 12 .321 .400 .420 .820 125 130 4.8
2039 Scottish - PEBA 34 150 588 153 24 7 4 30 91 53 19 0 86 47 9 .260 .341 .345 .686 95 98 3.8
2040 Scottish - PEBA 35 118 460 136 18 4 3 27 76 54 9 1 73 57 18 .296 .380 .372 .752 115 117 3.7
2041 Scottish - PEBA 36 139 552 167 40 3 6 54 98 70 20 3 76 56 24 .303 .398 .418 .817 136 141 5.1
2042 Scottish - PEBA 37 139 520 115 24 1 2 28 64 58 5 2 57 35 16 .221 .304 .283 .587 72 72 -1.6
Total PEBA 2229 8697 2588 353 101 60 617 1325 825 238 32 714 788 299 .298 .373 .382 .755 119 121 57.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Kenai - S A 16 44 146 34 3 0 0 11 19 8 8 0 38 3 3 .233 .309 .253 .562 64 72 -0.8
2022 Kenai - S A 17 70 270 65 6 7 0 38 31 24 8 5 46 7 8 .241 .316 .315 .631 87 80 -1.2
2023 Bismarck - A 18 86 316 91 12 3 2 25 45 35 14 1 40 8 3 .288 .383 .364 .746 116 115 1.1
2024 Toronto - AA 19 129 492 144 21 4 4 44 79 46 15 2 58 12 9 .293 .369 .376 .745 123 120 2.4
2025 Sioux Falls - AAA 20 134 526 143 15 4 3 37 78 34 20 2 43 37 22 .272 .338 .333 .671 109 108 2.8
2026 Sioux Falls - AAA 21 70 268 89 9 3 1 25 32 36 6 2 11 26 10 .332 .420 .399 .819 152 148 2.8
2032 Sioux Falls - AAA 27 6 19 4 1 1 0 1 3 6 0 0 1 2 0 .211 .400 .368 .768 142 148 0.1
Total GBB AAA 210 813 236 25 8 4 63 113 76 26 4 55 65 32 .290 .368 .355 .723 124 123
Total GNL AA 129 492 144 21 4 4 44 79 46 15 2 58 12 9 .293 .369 .376 .745 123 120
Total NAFTA A 86 316 91 12 3 2 25 45 35 14 1 40 8 3 .288 .383 .364 .746 116 115
Total SS-A 114 416 99 9 7 0 49 50 32 16 5 84 10 11 .238 .313 .293 .607 79 77
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Bismarck - NAFTA A 18 17 67 17 6 0 3 15 7 7 3 2 6 3 1 .254 .342 .478 .819 133 136 -0.3
2024 Toronto - GNL AA 19 14 49 20 4 0 1 5 3 8 2 0 5 5 4 .408 .508 .551 1.059 216 191 -0.0
2025 Sioux Falls - GBB AAA 20 15 59 20 3 0 2 12 10 6 5 0 3 6 5 .339 .443 .492 .934 189 202 1.2
2026 Sioux Falls - GBB AAA 21 4 11 4 1 0 0 0 1 3 1 0 0 0 0 .364 .533 .455 .988 205 226 0.1
2028 Fargo - PEBA 23 17 75 21 2 0 1 7 7 7 1 0 2 4 4 .280 .349 .347 .696 104 108 0.5
2029 Fargo - PEBA 24 5 19 10 0 0 0 2 2 2 3 0 0 1 1 .526 .625 .526 1.151 232 242 0.5
2031 Fargo - PEBA 26 13 56 16 4 2 0 4 7 5 2 0 4 5 2 .286 .365 .429 .794 129 132 0.2
2033 Fargo - PEBA 28 17 62 17 1 2 0 3 5 10 0 0 5 11 1 .274 .375 .355 .730 124 120 0.1
2037 Aurora - PEBA 32 11 38 12 2 1 0 5 5 7 0 0 8 2 0 .316 .422 .421 .843 135 142 -0.1
2038 Scottish - PEBA 33 11 40 8 1 1 0 1 4 5 5 0 4 4 3 .200 .360 .275 .635 80 81 -0.6
2039 Scottish - PEBA 34 4 12 4 0 0 0 1 2 0 1 0 1 0 1 .333 .385 .333 .718 106 112 0.1
2040 Scottish - PEBA 35 11 43 17 2 1 0 1 8 3 1 0 6 4 1 .395 .447 .488 .935 166 163 0.2
2041 Scottish - PEBA 36 14 56 14 1 0 0 5 8 4 0 0 14 7 0 .250 .300 .268 .568 66 65 -0.4
2042 Scottish - PEBA 37 4 8 2 1 0 0 2 3 4 0 0 0 3 0 .250 .500 .375 .875 161 174 -1.8
Total PEBA 107 409 121 14 7 1 31 51 47 13 0 44 41 13 .296 .386 .372 .758 120 122
Total GBB AAA 19 70 24 4 0 2 12 11 9 6 0 3 6 5 .343 .459 .486 .945 192 206
Total GNL AA 14 49 20 4 0 1 5 3 8 2 0 5 5 4 .408 .508 .551 1.059 216 191
Total NAFTA A 17 67 17 6 0 3 15 7 7 3 2 6 3 1 .254 .342 .478 .819 133 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Kenai - S A 3B 26 25 10 49 3 73 14 .808 206.1 2.57 -7.7 .830
2021 Kenai - S A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 Kenai - S A CF 19 12 23 2 1 25 0 1.000 108.0 2.08 +0.1 1.004
2021 Kenai - S A RF 8 6 14 0 0 15 1 .933 53.0 2.38 +0.7 1.060
2022 Kenai - S A 3B 69 68 44 126 7 195 25 .872 614.1 2.49 -12.1 .899
2022 Kenai - S A LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2022 Kenai - S A CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .986
2023 Bismarck - A 3B 84 83 49 129 8 187 9 .952 745.2 2.15 -9.3 .919
2023 Bismarck - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2023 Bismarck - A CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .967
2024 Toronto - AA 3B 123 119 61 223 10 300 16 .947 1081.1 2.36 -8.1 .956
2024 Toronto - AA LF 3 0 3 0 0 3 0 1.000 4.1 6.23 +0.0 1.015
2024 Toronto - AA CF 6 0 3 0 0 3 0 1.000 13.2 1.98 -0.8 .768
2024 Toronto - AA RF 7 0 2 1 0 3 0 1.000 11.0 2.45 +0.0 1.031
2025 Sioux Falls - AAA 3B 128 127 59 199 6 267 9 .966 1109.1 2.09 +0.4 1.002
2025 Sioux Falls - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Sioux Falls - AAA CF 10 0 13 1 1 14 0 1.000 30.2 4.11 +0.4 1.039
2025 Sioux Falls - AAA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Sioux Falls - AAA 3B 51 51 27 83 4 114 4 .965 458.0 2.16 -2.8 .958
2026 Fargo - MLB LF 14 14 25 1 0 26 0 1.000 124.1 1.88 +0.6 1.033
2026 Sioux Falls - AAA LF 8 7 19 1 0 20 0 1.000 64.1 2.80 +0.5 1.032
2026 Fargo - MLB CF 11 11 23 2 1 25 0 1.000 99.0 2.27 -1.6 .923
2026 Sioux Falls - AAA CF 5 0 5 0 0 5 0 1.000 16.2 2.70 +0.1 1.033
2026 Fargo - MLB RF 4 4 14 1 0 16 1 .938 39.0 3.46 -0.5 .952
2026 Sioux Falls - AAA RF 11 11 20 1 0 22 1 .955 88.2 2.13 +1.0 1.060
2027 Fargo - MLB 3B 26 17 10 23 0 35 2 .943 170.1 1.74 -0.9 .945
2027 Fargo - MLB LF 109 108 200 6 4 210 4 .981 947.0 1.96 +6.7 1.048
2027 Fargo - MLB CF 9 4 11 1 0 13 1 .923 46.1 2.33 -0.4 .960
2027 Fargo - MLB RF 8 7 12 0 0 12 0 1.000 60.2 1.78 +0.3 1.036
2028 Fargo - MLB 3B 17 12 6 19 1 26 1 .962 115.2 1.95 -0.5 .976
2028 Fargo - MLB LF 44 40 106 1 0 108 1 .991 365.0 2.64 +2.5 1.022
2028 Fargo - MLB CF 79 77 222 13 4 236 1 .996 691.2 3.06 +1.0 1.011
2028 Fargo - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.010
2029 Fargo - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2029 Fargo - MLB 3B 76 74 39 118 18 167 10 .940 660.0 2.14 -3.4 .969
2029 Fargo - MLB LF 47 45 90 2 1 92 0 1.000 394.1 2.10 +3.9 1.037
2029 Fargo - MLB CF 27 22 71 2 0 74 1 .986 235.2 2.79 +1.1 1.010
2029 Fargo - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2030 Fargo - MLB 3B 48 46 26 81 4 110 3 .973 417.2 2.31 -0.3 .994
2030 Fargo - MLB LF 80 77 160 7 2 167 0 1.000 688.1 2.18 +6.9 1.066
2030 Fargo - MLB CF 9 3 16 0 0 17 1 .941 59.0 2.44 +0.2 1.012
2030 Fargo - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2031 Fargo - MLB 3B 1 0 0 0 0 1 1 .000 2.0 0.00 -0.6 .000
2031 Fargo - MLB LF 95 95 172 5 0 180 3 .983 845.2 1.88 +1.8 1.024
2031 Fargo - MLB CF 67 61 176 3 0 179 0 1.000 584.2 2.76 -0.4 .991
2032 Fargo - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2032 Sioux Falls - AAA 3B 2 2 0 3 0 3 0 1.000 18.0 1.50 -0.3 .782
2032 Fargo - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Sioux Falls - AAA LF 4 4 3 0 0 3 0 1.000 36.0 0.75 -0.1 1.003
2032 Fargo - MLB CF 46 42 115 3 0 119 1 .992 382.2 2.78 -2.1 .956
2032 Fargo - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Fargo - MLB 3B 92 91 52 156 11 216 8 .963 833.1 2.25 -2.6 .960
2033 Fargo - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Fargo - MLB CF 62 60 176 5 2 182 1 .995 536.2 3.04 -4.2 .967
2034 Fargo - MLB 3B 87 83 39 151 7 202 12 .941 751.2 2.27 -11.9 .904
2034 Fargo - MLB LF 61 59 123 3 1 126 0 1.000 531.2 2.13 +2.4 1.039
2034 Fargo - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.6 .000
2035 Fargo - MLB 3B 77 76 33 147 11 188 8 .957 689.2 2.35 -5.9 .938
2035 Fargo - MLB LF 63 60 139 5 2 145 1 .993 564.1 2.30 +4.2 1.014
2035 Fargo - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2036 New Orleans - MLB 3B 16 16 6 41 4 47 0 1.000 138.0 3.07 -1.8 .962
2036 New Orleans - MLB LF 131 131 295 6 2 305 4 .987 1158.1 2.34 +0.3 1.006
2036 New Orleans - MLB CF 5 3 8 0 0 8 0 1.000 31.1 2.30 -0.7 .890
2036 New Orleans - MLB RF 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .995
2037 Aurora - MLB 3B 11 10 2 22 1 24 0 1.000 85.2 2.52 +0.8 1.031
2037 New Orleans - MLB LF 89 88 172 3 1 177 2 .989 745.2 2.11 +1.5 1.007
2037 Aurora - MLB LF 41 40 76 1 0 79 2 .975 353.0 1.96 -2.7 .997
2037 New Orleans - MLB CF 17 6 21 0 0 21 0 1.000 74.2 2.53 -1.9 .947
2037 New Orleans - MLB RF 2 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .986
2037 Aurora - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Crystal Lake - MLB LF 21 16 43 1 0 44 0 1.000 156.1 2.53 +0.4 .979
2038 Scottish - MLB LF 11 6 8 0 0 8 0 1.000 64.0 1.12 -1.0 .979
2038 Crystal Lake - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2038 Scottish - MLB CF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.001
2038 Crystal Lake - MLB RF 36 36 85 0 0 86 1 .988 309.1 2.47 -0.7 .983
2038 Scottish - MLB RF 76 74 134 0 0 135 1 .993 638.0 1.89 -0.2 1.003
2039 Scottish - MLB 3B 71 71 29 135 10 169 5 .970 612.0 2.41 -3.1 .949
2039 Scottish - MLB LF 79 77 132 4 2 138 2 .986 662.2 1.85 +3.6 1.039
2039 Scottish - MLB CF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .987
2040 Scottish - MLB 3B 69 64 30 136 7 170 4 .976 562.0 2.66 -3.6 .943
2040 Scottish - MLB LF 50 50 74 3 1 78 1 .987 425.2 1.63 +0.1 1.022
2040 Scottish - MLB CF 4 0 3 0 0 3 0 1.000 11.0 2.45 -0.0 .988
2041 Scottish - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
2041 Scottish - MLB LF 127 125 199 2 0 203 2 .990 1107.1 1.63 +1.9 1.015
2041 Scottish - MLB RF 16 14 22 1 0 23 0 1.000 128.0 1.62 +0.1 .992
2042 Scottish - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Scottish - MLB 3B 8 3 3 6 0 9 0 1.000 40.2 1.99 +0.1 1.017
2042 Scottish - MLB LF 43 42 67 1 0 68 0 1.000 358.0 1.71 -2.0 .945
2042 Scottish - MLB RF 33 31 44 1 0 45 0 1.000 260.0 1.56 -5.1 .862
TOTAL 3B 1084 1038 526 1847 112 2504 131 .948 9314.2 2.29 -73.7 .945
TOTAL LF 1123 1084 2106 52 16 2180 22 .990 9600.1 2.02 +31.5 1.021
TOTAL CF 387 301 890 32 9 928 6 .994 2939.2 2.82 -9.7 .983
TOTAL RF 206 185 351 5 0 361 5 .986 1611.2 1.99 -4.0 .983
PLAYER HISTORY
06/04/2021 Signed a minor league contract out of Dominican Republic with the Fargo Dinosaurs organization.
08/18/2021 Injured (mild hamstring strain), day-to-day for one week.
01/01/2022 OSA scouting updated ratings (potential): Contact: 2 (7); Power: 1 (2); Eye: 4 (8).
07/14/2022 Injured (oblique strain), out for 3 weeks.
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (8); Power: 1 (3); Eye: 4 (8).
06/10/2023 Injured (biceps strain), out for 6 weeks.
10/10/2023 Wins the 2023 North American Farm Team Affiliation Round 4 with the Bismarck Battleships!
01/01/2024 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 1 (1); Eye: 4 (8).
09/09/2024 Goes 5-6 against the Edmonton Mall Ratz, with 1 2B, 0 RBI and 0 R.
01/01/2025 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (3); Eye: 5 (8).
04/07/2025 Named the #40 prospect in the PEBA
06/19/2025 Injured (bruised cheekbone), day-to-day for 1 day.
10/05/2025 Injured (conjunctivitis), day-to-day for 4 days.
10/09/2025 Wins the 2025 GBB AAA RML Championship Series MVP Award.
01/01/2026 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 7 (7).
04/06/2026 Named the #29 prospect in the PEBA
04/17/2026 Goes 5-5 against the Henderson Fighting Scotts, with 1 2B, 2 RBI and 1 R.
05/01/2026 Injured (Mild calf strain), day-to-day for 1 day.
07/21/2026 Injured (Biceps tendinitis), out for 5 weeks.
09/06/2026 Injured (Fractured foot), out for 3 weeks.
12/04/2026 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 6 (6).
04/05/2027 Named the #11 prospect in the PEBA
06/01/2027 Wins the PEBA SL Rookie of the Month Award.
06/23/2027 Injured (Dislocated finger), day-to-day for 5 days.
06/26/2027 Injured (Knee contusion), day-to-day for 1-2 weeks.
09/01/2027 Wins the PEBA SL Rookie of the Month Award.
11/15/2027 Finished 2nd in 2027 PEBA SL Wunderkind Award voting.
11/30/2027 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 7 (7).
07/05/2028 Was selected to the 2028 Planetary Extreme Baseball Alliance All-Star Game.
11/05/2028 Wins the 2028 Planetary Extreme Championship MVP Award.
11/06/2028 Wins the 2028 Planetary Extreme Championship with the Fargo Dinosaurs.
11/29/2028 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 7 (7).
04/30/2029 Wins the PEBA SL Player of the Week Award.
06/29/2029 Injured (Hamstring soreness), day-to-day for 6 days.
07/07/2029 Was selected to the 2029 Planetary Extreme Baseball Alliance All-Star Game.
11/11/2029 Signed a 1-year contract extension worth a total of $8,080,000 with the Fargo Dinosaurs organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 7 (7).
