HAWAIIAN LEAGUE 2026
ROOKIES
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | HL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tatsukichi Araki 2026-2030 181 606 54 138 28 0 13 68 0 1 88 96 .228 .325 .338 .663
Harley Board 2026-2026 79 302 31 75 14 1 8 39 0 0 31 59 .248 .315 .381 .696
António Canseco 2026-2028 136 445 60 116 31 7 7 55 0 2 66 72 .261 .369 .409 .778
Carlos Cintrón 2026-2026 90 345 32 87 30 0 5 53 2 2 39 80 .252 .344 .383 .727
Connor Clavell 2026-2026 63 228 32 50 14 1 4 27 0 0 36 46 .219 .323 .342 .665
Raúl Costello 2026-2026 71 261 32 79 20 2 5 33 12 1 29 54 .303 .375 .452 .827
Benjamin Darke 2026-2026 48 168 15 37 11 3 2 18 1 1 29 22 .220 .333 .357 .690
Paul Everett 2026-2028 229 825 102 188 48 12 11 93 45 4 95 123 .228 .308 .355 .663
Travis Fitzpatrick 2026-2028 65 182 22 42 11 0 6 28 1 3 35 37 .231 .371 .390 .761
Baskin Flanhill 2026-2026 76 270 48 86 16 1 9 41 23 3 38 37 .319 .406 .485 .891
Pedro Flores 2026-2026 53 177 21 47 2 0 0 13 4 1 30 36 .266 .375 .277 .652
Daniel Gallacher 2026-2026 72 270 58 90 16 0 17 61 0 1 44 35 .333 .428 .581 1.009
Anthony Gamble 2026-2027 95 285 35 87 21 1 3 29 5 1 39 58 .305 .399 .418 .816
Eduardo Gonzáles 2026-2026 89 357 42 83 14 4 1 23 2 4 41 73 .232 .315 .303 .618
Manny Gonzáles 2026-2026 36 41 2 2 0 0 0 1 0 0 3 13 .049 .111 .049 .160
John Gosselin 2026-2026 78 307 46 87 7 2 4 44 12 6 40 47 .283 .365 .358 .724
Bob Grimes 2026-2026 88 336 48 86 13 2 9 34 14 3 49 67 .256 .348 .387 .735
Júlio Hernández 2026-2027 126 326 41 82 16 0 6 40 10 5 58 65 .252 .373 .356 .729
Ernesto Herrera 2026-2026 40 154 14 44 12 0 3 27 0 0 14 24 .286 .364 .422 .786
Miguel Hinojosa 2026-2026 87 315 27 85 14 1 2 34 1 0 50 60 .270 .370 .340 .710
Miguel Ibarra 2026-2026 79 322 23 75 7 2 2 33 3 3 25 42 .233 .291 .286 .577
Tony Jarvis 2026-2026 11 38 5 11 4 0 0 3 0 0 13 6 .289 .471 .395 .865
Harrison Jesty 2026-2026 90 371 44 121 26 1 1 44 0 0 21 64 .326 .367 .410 .776
Norm Kates 2026-2026 70 212 22 57 11 1 6 27 0 0 25 39 .269 .345 .415 .760
Krelis Knippschd 2026-2027 173 731 126 234 44 0 38 147 1 0 74 71 .320 .387 .536 .923
Jimmy Levasseur 2026-2026 78 263 44 51 9 2 1 23 12 6 71 51 .194 .367 .255 .622
Guang Liu 2026-2027 158 574 88 156 30 6 9 94 4 5 48 104 .272 .357 .392 .749
Francisco Lucador 2026-2027 110 409 56 114 19 1 8 45 10 6 53 94 .279 .360 .389 .748
Rubén López 2026-2028 24 45 8 4 0 0 0 1 3 1 8 13 .089 .226 .089 .315
Yoshitaka Masuda 2026-2029 148 393 50 107 17 2 7 50 9 6 49 82 .272 .351 .379 .730
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Francis May 2026-2029 114 392 58 118 13 0 30 88 0 0 50 78 .301 .385 .564 .949
Bruce McCall 2026-2026 33 106 10 27 7 0 4 11 0 0 7 25 .255 .304 .434 .738
Russell McKinlay 2026-2027 118 463 48 125 21 1 9 63 0 0 37 93 .270 .321 .378 .699
António Mesegue 2026-2026 65 238 26 70 19 0 3 35 0 0 21 57 .294 .375 .412 .787
Ray Miller 2026-2030 142 385 51 70 10 3 1 28 20 3 67 98 .182 .301 .231 .532
Trent Miller 2026-2027 72 230 28 47 7 0 3 17 2 1 48 48 .204 .339 .274 .613
António Morán 2026-2027 109 368 56 106 18 1 1 44 1 0 41 44 .288 .371 .351 .722
Nick Murdock 2026-2027 113 282 46 81 16 3 12 55 7 3 71 32 .287 .430 .493 .923
Valentín Nieto 2026-2027 129 448 81 124 12 0 3 42 32 8 139 79 .277 .452 .324 .776
Carlos Ortíz 2026-2026 38 158 10 29 4 0 0 6 5 3 7 26 .184 .226 .209 .435
Freddy Ortíz 2026-2027 138 516 49 134 26 2 1 53 2 1 35 102 .260 .326 .324 .649
Pablo Ortíz 2026-2026 39 155 16 42 5 1 2 24 7 1 16 27 .271 .347 .355 .701
Takeji Oyama 2026-2027 176 698 85 194 36 9 13 115 32 4 40 124 .278 .324 .411 .735
Hae-young Pak 2026-2026 49 124 20 35 7 1 3 22 2 2 23 28 .282 .401 .427 .829
Rivelino Prado 2026-2028 68 222 26 52 8 0 4 40 0 0 36 46 .234 .341 .324 .665
Claudio Pérez 2026-2026 74 255 26 61 14 0 5 27 0 1 41 54 .239 .355 .353 .708
Tat Rao 2026-2026 55 208 29 50 16 1 0 21 0 0 21 42 .240 .312 .327 .639
Rafael Rico 2026-2030 87 238 42 60 5 0 10 43 0 0 77 21 .252 .445 .399 .844
António Rivera 2026-2028 133 372 52 90 16 4 5 47 24 5 28 80 .242 .296 .347 .643
Arturo Rodríguez 2026-2027 52 179 31 54 5 0 5 31 0 0 37 39 .302 .416 .413 .830
Víctor Rodríguez 2026-2026 48 170 12 41 6 1 1 16 5 0 16 47 .241 .317 .306 .623
Nikolay Rusanovsky 2026-2026 59 184 17 52 4 1 1 19 11 1 20 35 .283 .356 .332 .687
Jorge Ríos 2026-2029 209 683 73 151 12 1 2 51 17 5 74 127 .221 .306 .250 .556
Manuel Salazar 2026-2028 137 521 87 137 21 6 9 68 28 6 43 74 .263 .327 .378 .705
Bernardo Sandoval 2026-2026 40 97 10 28 1 0 1 15 1 1 14 10 .289 .386 .330 .716
Pedro Sandoval 2026-2028 152 559 114 134 14 3 32 98 19 15 89 84 .240 .374 .447 .821
Rhys Shanks 2026-2029 82 285 30 77 19 1 6 41 2 1 45 51 .270 .369 .407 .776
Davey Short 2026-2027 13 10 1 3 1 0 0 0 0 0 0 1 .300 .300 .400 .700
Bill Starks 2026-2028 131 461 71 120 38 6 3 50 23 8 71 76 .260 .361 .388 .749
Clyde Stinton 2026-2026 38 107 13 35 13 0 1 19 0 0 10 24 .327 .385 .477 .862
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kouhei Tani 2026-2029 74 204 25 50 10 2 10 29 3 1 22 38 .245 .316 .461 .777
Tanyu Toyota 2026-2026 55 200 22 39 3 0 4 22 7 1 26 47 .195 .293 .270 .563
David Trujillo 2026-2026 59 233 35 73 19 1 8 35 0 1 26 45 .313 .384 .506 .890
Marcos Uribe 2026-2026 56 193 43 44 4 4 10 24 10 1 59 44 .228 .425 .446 .870
Rafael Venueva 2026-2026 87 333 30 88 9 0 6 25 0 3 40 22 .264 .344 .345 .689
Rodrigo Vásquez 2026-2027 124 498 74 152 30 5 12 79 18 10 58 102 .305 .386 .458 .844
Charlie Walker 2026-2027 50 169 17 35 12 0 1 11 0 0 19 36 .207 .281 .296 .577
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Raúl Acevedo 2026-2027 8 3 .727 2.69 47 0 0 0 4 67.0 39 20 6 34 65
Nelson Alvarado 2026-2026 6 3 .667 2.66 11 11 1 1 0 64.1 43 19 5 32 57
Bartolo Anaya 2026-2027 18 8 .692 2.53 46 46 2 1 0 256.1 202 72 17 82 204
Jeff Ashley 2026-2026 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2
Owen Barse 2026-2027 4 4 .500 3.44 33 3 0 0 16 49.2 45 19 4 29 46
Norm Batstone 2026-2027 3 2 .600 2.79 22 0 0 0 1 48.1 33 15 3 23 54
Rafael Benítez 2026-2027 3 0 1.000 1.31 21 0 0 0 1 41.1 16 6 1 30 69
Hsui-chuan Bi 2026-2026 5 3 .625 1.75 33 6 1 0 15 66.2 45 13 2 28 49
Ray Bond 2026-2027 5 6 .455 4.43 20 13 0 0 1 91.1 87 45 4 47 93
Kelsey Buck 2026-2028 7 4 .636 2.97 15 14 0 0 0 91.0 75 30 5 45 78
Alberto Caballero 2026-2030 17 8 .680 2.73 97 22 3 1 8 287.1 225 87 18 123 245
Jesús Canas 2026-2026 2 0 1.000 1.38 18 0 0 0 4 45.2 21 7 1 27 74
Daichi Chishu 2026-2027 3 4 .429 4.77 10 10 1 1 0 54.2 51 29 6 27 34
Anthony Compton 2026-2026 9 5 .643 2.88 18 18 3 1 0 121.2 110 39 5 61 57
Félix Concepción 2026-2026 0 1 .000 4.94 5 5 0 0 0 27.1 35 15 0 18 29
Ralph Coolen 2026-2027 13 2 .867 1.63 26 15 1 0 1 121.1 56 22 4 56 140
Kenny Crochet 2026-2026 0 1 .000 15.43 1 0 0 0 0 2.1 5 4 1 1 5
Andrés Cruz 2026-2027 2 1 .667 1.23 38 0 0 0 13 58.2 32 8 0 15 75
Roderick Davis 2026-2026 5 2 .714 1.05 20 0 0 0 5 25.2 14 3 0 14 39
Vinnie de Brouwer 2026-2026 2 2 .500 2.44 8 7 0 0 1 44.1 29 12 4 10 32
Rafael Delgado 2026-2031 3 2 .600 3.21 37 2 0 0 2 61.2 37 22 1 48 54
Masanobu Fujimoto 2026-2026 8 1 .889 1.99 14 14 0 0 0 90.1 76 20 3 31 54
Ernesto García 2026-2029 14 10 .583 2.07 86 14 0 0 20 238.2 156 55 17 120 249
Jorge García 2026-2026 6 5 .545 2.14 19 19 1 1 0 118.0 83 28 3 48 96
Jorge Guerra 2026-2028 8 7 .533 3.53 24 20 0 0 0 117.1 112 46 5 52 47
Juan Gómez 2026-2026 0 1 .000 1.80 6 0 0 0 2 5.0 3 1 0 0 6
Tsurayuki Harada 2026-2027 16 5 .762 2.99 34 34 2 2 0 222.2 173 74 19 115 193
Rob Imhoff 2026-2026 2 2 .500 1.56 9 9 0 0 0 52.0 29 9 3 20 58
Keith Jacobson 2026-2026 1 0 1.000 2.39 15 0 0 0 3 26.1 20 7 2 21 23
Alec Jordan 2026-2026 0 0 .000 0.00 21 0 0 0 10 17.0 5 0 0 8 13
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ho-cheong Kim 2026-2029 6 4 .600 1.77 49 1 0 0 7 86.2 59 17 2 38 89
In-chor Kim 2026-2026 4 6 .400 2.88 16 16 2 0 0 93.2 77 30 2 42 79
Donald Lesher 2026-2026 4 2 .667 2.56 11 11 0 0 0 70.1 59 20 1 11 55
Felipe López 2026-2027 11 8 .579 3.44 28 28 1 0 0 178.0 163 68 10 60 166
Jason Maddox 2026-2027 1 7 .125 3.21 23 10 2 1 1 84.0 86 30 2 29 54
Jorge Maldonado 2025-2028 0 8 .000 4.35 43 2 0 0 12 70.1 70 34 3 50 37
Sergio Marín 2026-2027 9 5 .643 2.90 32 15 4 2 1 127.1 97 41 13 45 104
Dani Montés 2026-2027 9 7 .562 3.03 35 18 4 2 2 151.1 126 51 4 73 123
Arturo Moreno 2026-2027 1 4 .200 5.21 19 4 0 0 1 57.0 54 33 2 32 36
Héctor Morlet 2026-2028 2 4 .333 5.45 32 0 0 0 3 34.2 29 21 5 23 33
Fai Niu 2026-2030 2 1 .667 3.00 3 3 0 0 0 18.0 24 6 0 10 12
José Orozco 2026-2026 3 2 .600 3.25 5 5 1 0 0 36.0 35 13 3 13 26
Marcel Osterhout 2026-2027 14 8 .636 3.22 30 30 8 4 0 204.0 180 73 7 97 109
Rob Patel 2026-2027 10 6 .625 2.82 24 24 1 1 0 147.0 131 46 5 67 130
Cisco Pérez 2026-2026 7 4 .636 3.92 15 13 0 0 0 78.0 68 34 7 48 80
Júlio Ramos 2026-2027 6 5 .545 2.13 34 12 1 1 9 110.0 78 26 5 49 92
Frank Ridell 2026-2027 9 7 .562 2.53 32 19 2 0 7 138.2 108 39 7 69 94
Héctor Rivera 2026-2026 8 7 .533 3.39 18 18 3 1 0 116.2 109 44 8 43 104
Carlos Romo 2026-2027 10 14 .417 3.21 56 22 0 0 4 179.1 149 64 8 90 98
Pancho Rosa 2026-2026 5 5 .500 2.48 15 15 0 0 0 94.1 90 26 1 51 60
Ángel Sandoval 2026-2028 13 4 .765 2.06 49 11 1 1 13 113.1 60 26 7 53 123
Don Sheppard 2026-2026 4 6 .400 3.66 15 10 1 1 0 71.1 75 29 4 30 57
Jesús Solís 2026-2026 6 3 .667 1.79 15 15 0 0 0 90.1 63 18 0 35 88
Jeong Son 2026-2029 7 9 .438 4.64 57 5 0 0 3 128.0 119 66 10 79 123
José Suárez 2026-2028 4 6 .400 2.43 61 1 0 0 32 74.0 47 20 4 47 95
Ryozo Tomita 2026-2030 11 8 .579 2.20 85 1 0 0 28 98.1 64 24 5 37 101
Pedro Torres 2026-2029 6 3 .667 3.74 15 11 2 0 0 79.1 62 33 4 32 68
Domingo Vázquez 2026-2026 4 6 .400 2.22 15 15 1 1 0 89.1 68 22 5 37 80
Tadahisa Wakabayashi 2026-2026 3 2 .600 2.24 9 9 4 0 0 64.1 33 16 1 26 64
Naofumi Yamaguchi 2026-2028 4 2 .667 2.74 37 0 0 0 3 65.2 61 20 3 30 39
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kunisada Yasuda 2026-2026 4 0 1.000 1.48 7 7 0 0 0 48.2 29 8 2 13 53
António Ávila 2026-2028 17 24 .415 3.94 52 52 4 0 0 292.2 319 128 23 124 107
129 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85