P Anthony Compton #9
Age: 35 | Bats: L | Throws: R | Morale: Good
02/18/2040
P ANTHONY COMPTON #9 - AGE: 35 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 3 3 3 3
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Changeup 1 1
Knuckle Curve 8 8
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 9
Suggested Role Starter
Type Extreme Flyball
Hold Runners 9
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is no Einstein.
Low: Leader, Adaptability, Intelligence
Birthday:12/09/2004
Born in:Brownsville, FL
Nationality:American
Height:6' 8"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$4,640,000
Signed Through:2042 Season
Major Service:6 Years, 21 Days
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2026, 11th Pick in Round 10
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Yuma - PEBA 26 31 18 2 15 1 5.39 132.0 136 83 79 19 62 52 2 0 1.50 .267 5.47 -1.2 70
2032 Yuma - PEBA 27 6 0 0 0 0 3.95 13.2 15 6 6 1 1 7 0 0 1.17 .298 3.30 0.1 88
Total PEBA 37 18 2 15 1 5.25 145.2 151 89 85 20 63 59 2 0 1.47 .270 5.27 -1.1 71
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Ohio State - COL 18 11 0 1 0 1 1.45 18.2 18 3 3 1 3 20 0 0 1.12 .333 2.41 0.5 284
2024 Ohio State - COL 19 5 0 0 0 0 0.00 9.0 2 0 0 0 4 16 0 0 0.67 .154 0.73 0.4 999
2025 Ohio State - COL 20 11 11 2 1 0 2.51 57.1 42 20 16 4 16 53 0 0 1.01 .247 3.02 1.2 142
2026 Ohio State - COL 21 14 14 5 4 0 3.01 74.2 66 25 25 3 18 53 0 0 1.12 .289 2.85 1.6 114
2026 Osakasayama - S A 21 18 18 9 5 0 2.88 121.2 110 42 39 5 61 57 3 1 1.41 .271 4.07 0.6 120
2027 Takaoka - A 22 22 22 6 12 0 3.57 148.2 135 63 59 13 64 91 2 0 1.34 .273 3.90 1.1 97
2028 Takaoka - A 23 64 0 5 5 17 2.12 68.0 46 16 16 5 28 60 0 0 1.09 .244 2.43 1.0 135
2029 Toyohira - AA 24 43 0 2 2 13 0.84 53.1 21 5 5 3 13 58 0 0 0.64 .155 1.87 1.6 386
2030 Yokohama - AAA 25 23 0 3 0 2 1.79 60.1 36 13 12 1 16 53 0 0 0.86 .229 2.11 1.2 181
2031 Henderson - AAA 26 1 1 0 0 0 3.60 5.0 5 2 2 1 1 3 0 0 1.20 .250 4.58 -0.0 91
2032 Henderson - AAA 27 22 0 4 1 2 2.15 54.1 34 13 13 5 17 46 0 0 0.94 .210 3.02 0.3 146
2033 Henderson - AAA 28 49 1 7 3 1 2.66 111.2 88 34 33 8 35 80 0 0 1.10 .248 3.22 0.6 125
2034 Beaufort - AA 29 21 21 6 10 0 2.92 151.0 123 54 49 16 36 136 2 0 1.05 .269 2.78 3.2 114
2034 Chesapeake Bay - AAA 29 3 0 1 0 0 12.60 5.0 8 7 7 2 2 7 0 0 2.00 .429 6.04 -0.2 23
2035 Tacoma - WIL 30 34 16 11 5 1 2.82 140.2 125 46 44 12 43 119 1 0 1.19 .288 3.06 1.9 116
2036 Tacoma - WIL 31 40 0 4 1 2 3.97 79.1 69 35 35 8 30 59 0 0 1.25 .274 3.57 0.1 86
2037 Tacoma - WIL 32 54 0 8 5 9 1.73 73.0 47 16 14 3 23 66 0 0 0.96 .242 2.35 1.9 202
2038 Long Beach - WIL 33 28 5 5 0 10 1.90 66.1 47 14 14 2 18 49 1 1 0.98 .245 2.41 1.5 176
2039 Long Beach - WIL 34 28 9 6 6 0 3.74 101.0 88 42 42 13 25 55 0 0 1.12 .242 4.01 -0.2 86
Total GBB AAA 98 2 15 4 5 2.55 236.1 171 69 67 17 71 189 0 0 1.02 .239 2.98 126.3
Total GNL AA 64 21 8 12 13 2.38 204.1 144 59 54 19 49 194 2 0 0.94 .243 2.54 139.3
Total NAFTA A 86 22 11 17 17 3.12 216.2 181 79 75 18 92 151 2 0 1.26 .265 3.44 106.6
Total USCBA COL 41 25 8 5 1 2.48 159.2 128 48 44 8 41 142 0 0 1.06 .275 2.74 142.1
Total SS-A 18 18 9 5 0 2.88 121.2 110 42 39 5 61 57 3 1 1.41 .271 4.07 119.7
Total WIL 184 30 34 17 22 2.91 460.1 376 153 149 38 139 348 2 1 1.12 .262 3.15 113.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Ohio State - USCBA COL 21 4 4 2 1 0 2.82 22.1 18 7 7 0 5 19 0 0 1.03 .277 1.83 0.9 122
2028 Takaoka - NAFTA A 23 3 0 0 0 1 0.00 3.1 1 0 0 0 3 2 0 0 1.20 .111 3.73 -0.0 999
2029 Toyohira - GNL AA 24 8 0 1 0 7 0.96 9.1 3 1 1 1 7 10 0 0 1.07 .105 4.66 -0.3 338
2034 Beaufort - GNL AA 29 1 1 0 1 0 8.10 6.2 9 6 6 1 1 6 0 0 1.50 .421 3.87 0.0 41
2035 Tacoma - WIL 30 3 0 1 0 0 3.86 2.1 1 1 1 0 0 3 0 0 0.43 .250 1.36 0.1 84
2037 Tacoma - WIL 32 3 0 0 0 0 0.00 3.1 3 0 0 0 1 2 0 0 1.20 .300 2.30 0.1 999
2039 Long Beach - WIL 34 2 0 0 0 0 0.00 3.1 2 0 0 0 0 4 0 0 0.60 .250 0.19 0.2 999
Total GNL AA 9 1 1 1 7 3.94 16.0 12 7 7 2 8 16 0 0 1.25 .263 4.33 84.1
Total NAFTA A 3 0 0 0 1 0.00 3.1 1 0 0 0 3 2 0 0 1.20 .111 3.73 999.0
Total USCBA COL 4 4 2 1 0 2.82 22.1 18 7 7 0 5 19 0 0 1.03 .277 1.83 122.1
Total WIL 8 0 1 0 0 1.00 9.0 6 1 1 0 1 9 0 0 0.78 .273 1.27 325.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Ohio State - COL P 11 0 1 1 0 2 0 1.000 18.2 0.96 +0.2 1.015
2024 Ohio State - COL P 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.004
2025 Ohio State - COL P 11 11 6 6 0 14 2 .857 57.1 1.88 +0.2 1.182
2026 Osakasayama - S A P 18 18 5 16 2 23 2 .913 121.2 1.55 -0.7 .913
2026 Ohio State - COL P 14 14 6 7 0 13 0 1.000 74.2 1.57 -0.7 1.037
2027 Takaoka - A P 22 22 8 23 2 33 2 .939 148.2 1.88 +1.0 1.077
2028 Takaoka - A P 64 0 1 10 1 11 0 1.000 68.0 1.46 +1.1 1.165
2029 Toyohira - AA P 43 0 1 5 0 6 0 1.000 53.1 1.01 +0.6 .877
2030 Yokohama - AAA P 23 0 3 9 0 12 0 1.000 60.1 1.79 +0.4 1.060
2031 Yuma - MLB P 31 18 3 17 3 21 1 .952 132.0 1.36 +1.4 1.191
2031 Henderson - AAA P 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2032 Yuma - MLB P 6 0 1 0 0 1 0 1.000 13.2 0.66 -0.2 .000
2032 Henderson - AAA P 21 0 5 5 0 10 0 1.000 54.1 1.66 +1.5 1.252
2033 Henderson - AAA P 49 1 2 12 1 16 2 .875 111.2 1.13 +0.3 .949
2034 Chesapeake Bay - AAA P 3 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
2034 Beaufort - AA P 21 21 7 6 2 15 2 .867 151.0 0.77 +1.7 .913
2035 Tacoma - WIL P 34 16 5 8 0 13 0 1.000 140.2 0.83 +1.6 1.051
2036 Tacoma - WIL P 40 0 3 7 0 10 0 1.000 79.1 1.13 +0.2 1.008
2037 Tacoma - WIL P 54 0 4 6 0 10 0 1.000 73.0 1.23 +1.0 1.020
2038 Long Beach - WIL P 28 5 3 5 0 8 0 1.000 66.1 1.09 +0.4 .983
2039 Long Beach - WIL P 27 9 4 9 0 14 1 .929 101.0 1.16 -0.4 .967
TOTAL P 526 136 68 153 11 233 12 .948 1544.2 1.29 +9.5 1.040
PLAYER HISTORY
06/06/2022 Joined the Ohio State Scarlet Brutes.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 5 (7); Control: 1 (6).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 5 (7); Control: 1 (6).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 5 (7); Control: 2 (5).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 5 (7); Control: 2 (5).
03/02/2026 Injured (Mild shoulder inflammation), day-to-day for 6 days.
03/11/2026 Injured (Mild calf strain), day-to-day for 4 days.
06/07/2026 Released by the Ohio State Scarlet Brutes.
06/07/2026 Drafted in the 2026 first-year player draft (Round 10, Pick 11, 260th overall pick) by the Toyama Wind Dancers.
08/17/2026 Pitches a 4-hit shutout against the Yasu Storks with 3 strikeouts and 6 BB allowed!
01/01/2027 OSA scouting updated ratings (potential): Stuff: 2 (6); Movement: 2 (3); Control: 1 (5).
10/21/2027 Wins the 2027 NAFTA A BCL Glove Wizard Award at P.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (4); Control: 1 (4).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 3 (4).
01/01/2030 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 3 (4).
12/26/2030 Drafted in the rule 5 draft (Round 4, Pick 1, 85th overall Pick) by the Yuma Arroyos, from the Toyama Wind Dancers.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 4 (4).
08/08/2031 Injured (Herniated disc (back)), out for 6 days.
12/06/2031 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 4 (5).
04/27/2032 Injured (Mild abdominal strain), day-to-day for 2 days.
11/30/2032 Received a 1-year contract worth a total of $510,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 4 (5).
11/30/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 4 (5).
01/12/2034 Signed a minor league contract ($20,000 bonus) with the Florida Farstriders organization.
12/02/2034 Became a minor league free agent.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 3 (3); Control: 5 (5).
01/06/2035 Signed a 3-year contract worth a total of $2,130,000 with the Tacoma Loggers organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 3 (3); Control: 4 (4).
04/14/2036 Injured (wrist soreness),day-to-day for 1-2 weeks.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
11/24/2037 Finished 3rd in 2037 WIL HUM Reliever of the Year Award voting.
12/08/2037 Became a free agent.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 6 (6).
02/20/2038 Signed a 1-year contract worth a total of $950,000 with the Long Beach Oilers organization.
08/13/2038 Pitches a 5-hit shutout against the Portland Chinook with 5 strikeouts and 1 BB allowed!
08/23/2038 Injured (herniated disc (back)),out for 7 weeks.
11/21/2038 Signed a 4-year contract extension worth a total of $18,560,000 with the Long Beach Oilers organization.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 5 (5).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 3 (3); Control: 5 (5).
LEADERBOARD APPEARANCES
Year W Rank
2035 11 7
Year L Rank
2031 15 4
Year SV Rank
2037 9 8
2038 10 9
Year HLD Rank
2037 7 7
Year BB Rank
2031 62 10
Year GF Rank
2037 27 8
Year CG Rank
2031 2 8
2035 1 6
Year SHO Rank
2038 1 3
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85