2B Robin Dicker #13
Age: 29 | Bats: R | Throws: R | Morale: Normal
10/20/2042
2B ROBIN DICKER #13 - AGE: 29 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 7 1 0 0 0 0 1 3 .143 .250 .143 1 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 6 5 5
Gap 5 5 4 5
Power 4 4 4 4
Eye 4 4 4 4
Avoid K's 6 7 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 6 3
Arm: 1 10 9
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 2 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 8
Baserunning Inst.: 7
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/10/2042 SAC Win, 8-1 0 0 0 0 0 0 0 0
05/25/2042 @ SAC Loss, 4-7 3 1 0 0 0 1 2 0
05/15/2042 @ TAC Loss, 1-4 0 0 0 0 0 0 0 0
05/08/2042 SAC Loss, 5-7 1 0 0 0 0 0 0 0
05/04/2042 @ BOI Loss, 3-4 1 1 0 0 0 0 1 0
04/30/2042 VIC Win, 4-2 2 0 1 0 0 0 0 1
04/18/2042 @ POR Loss, 3-4 2 0 0 0 0 1 1 0
04/15/2042 BOI Loss, 5-6 2 0 0 0 0 0 1 0
04/06/2042 TAC Loss, 0-7 2 0 0 0 0 0 2 0
04/02/2042 SAC Loss, 3-4 1 0 0 0 0 0 0 0
PERSONALITY
Meat and potatoes.
Low: Loyalty
Birthday:10/26/2012
Born in:Barrow-in-Furness, ENG
Nationality:English
Height:6' 4"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:3 Years, 152 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:2031, 22nd Pick in Round 6
WORLD INDEPENDANT LEAGUE 2042 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 7 1 0 0 0 0 2 1 3 .143 .250 .143 .393 .195 .000 14
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 8 0 0 0 0 0 0 1 0 1 0 100.0 0.4 2.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   5 1 0 0 0 0 1 1 3 0 0 0 .200 .333 .200 .533
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
May   5 0 0 0 0 0 2 1 3 0 0 0 .000 .167 .000 .167
June   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   9 1 0 0 0 0 0 1 4 0 0 0 .111 .200 .111 .311
Last Year   83 22 2 1 3 7 7 1 11 1 0 0 .265 .271 .422 .692
2 Years Ago   19 4 0 0 0 1 4 0 2 1 1 1 .211 .238 .211 .449
Career   194 43 3 1 3 14 18 8 30 4 1 3 .222 .258 .294 .552
Home   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Road   4 0 0 0 0 0 2 1 3 0 0 0 .000 .200 .000 .200
Grass   7 1 0 0 0 0 2 1 3 0 0 0 .143 .250 .143 .393
Turf   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Night   4 0 0 0 0 0 1 1 2 0 0 0 .000 .200 .000 .200
As Starter   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
As Reliever / Substitution   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Close/Late   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 1 0 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167
Inning 7-9   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
2 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Bases Empty   6 1 0 0 0 0 1 1 2 0 0 0 .167 .286 .167 .452
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 7th   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Medium Leverage   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Tokoha Gakuen Kikugawa HS - HS 15 38 135 25 5 0 3 9 12 8 4 0 26 0 1 .185 .252 .289 .541 102 96 0.3
2029 Tokoha Gakuen Kikugawa HS - HS 16 40 155 27 9 1 0 2 14 11 3 1 27 1 0 .174 .241 .245 .486 79 72 -0.4
2030 Tokoha Gakuen Kikugawa HS - HS 17 48 194 37 9 1 10 19 29 10 7 1 36 0 0 .191 .255 .402 .657 140 145 1.9
2031 Tokoha Gakuen Kikugawa HS - HS 18 48 188 44 7 0 5 20 10 8 4 0 44 0 0 .234 .280 .351 .631 107 107 1.2
2031 Aruba - R 18 64 191 53 3 2 5 27 21 14 4 1 37 0 0 .277 .338 .393 .731 101 104 0.7
2032 Aruba - R 19 71 256 77 9 0 9 38 33 18 2 2 32 2 0 .301 .349 .441 .790 118 119 1.3
2033 Aruba - R 20 46 122 38 4 1 4 23 27 20 2 2 8 0 0 .311 .411 .459 .870 143 138 1.1
2034 Kauai - S A 21 71 202 58 14 0 6 24 30 33 5 0 24 5 0 .287 .400 .446 .846 174 176 2.6
2035 Kauai - S A 22 77 257 81 11 0 11 56 48 36 2 4 26 2 0 .315 .398 .486 .884 144 141 2.6
2036 Rosarito - A 23 59 170 41 2 0 7 18 26 18 1 0 25 1 1 .241 .317 .376 .694 107 110 0.4
2037 Rosarito - A 24 28 91 29 4 0 7 19 17 8 1 0 15 0 1 .319 .380 .593 .973 174 174 0.8
2037 Maine - AA 24 22 31 5 0 0 0 1 3 3 0 0 8 0 0 .161 .235 .161 .397 21 17 -0.2
2038 Long Beach - WIL 25 19 34 8 1 0 0 1 2 4 0 0 6 0 0 .235 .316 .265 .580 74 79 -0.1
2038 Mansfield - AAA 25 10 12 5 1 0 0 4 1 1 0 0 2 0 0 .417 .462 .500 .962 175 182 0.2
2039 Long Beach - WIL 26 25 51 8 0 0 0 5 3 2 2 2 8 0 0 .157 .211 .157 .367 13 9 -0.6
2040 Long Beach - WIL 27 21 19 4 0 0 0 1 4 0 1 1 2 0 0 .211 .238 .211 .449 39 32 -0.0
2041 Long Beach - WIL 28 50 83 22 2 1 3 7 7 1 0 1 11 2 0 .265 .271 .422 .692 88 86 -0.2
2042 Long Beach - WIL 29 6 7 1 0 0 0 0 2 1 0 0 3 1 0 .143 .250 .143 .393 14 14 -0.1
Total GBB AAA 10 12 5 1 0 0 4 1 1 0 0 2 0 0 .417 .462 .500 .962 175 182
Total GNL AA 22 31 5 0 0 0 1 3 3 0 0 8 0 0 .161 .235 .161 .397 21 17
Total NAFTA A 87 261 70 6 0 14 37 43 26 2 0 40 1 2 .268 .339 .452 .791 130 132
Total SS-A 148 459 139 25 0 17 80 78 69 7 4 50 7 0 .303 .399 .468 .867 158 157
Total IHS 174 672 133 30 2 18 50 65 37 18 2 133 1 1 .198 .258 .329 .587 109 107
Total WIL 121 194 43 3 1 3 14 18 8 3 4 30 3 0 .222 .258 .294 .552 57 56
Total IBC 181 569 168 16 3 18 88 81 52 8 5 77 2 0 .295 .360 .429 .788 118 119
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2030 Tokoha Gakuen Kikugawa HS - IHS 17 4 18 4 1 1 0 0 2 1 1 0 3 0 0 .222 .300 .389 .689 155 125 0.0
2031 Aruba - IBC 18 2 7 2 0 0 0 0 1 1 0 0 1 0 0 .286 .375 .286 .661 85 95 -0.2
2033 Aruba - IBC 20 4 17 5 1 0 1 2 3 1 0 0 1 0 0 .294 .333 .529 .863 137 139 0.1
2034 Kauai - SS-A 21 3 9 1 0 0 0 0 0 1 0 0 0 0 0 .111 .200 .111 .311 1 -1 -0.8
2035 Kauai - SS-A 22 3 12 5 0 0 1 1 3 0 0 0 2 0 0 .417 .417 .667 1.083 198 200 0.1
2036 Rosarito - NAFTA A 23 10 32 5 3 0 0 1 3 4 0 0 9 0 0 .156 .250 .250 .500 50 46 -0.8
2037 Mansfield - GBB AAA 24 1 4 2 1 0 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 270 283 0.1
2038 Long Beach - WIL 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.2
Total GBB AAA 1 4 2 1 0 0 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 270 283
Total NAFTA A 10 32 5 3 0 0 1 3 4 0 0 9 0 0 .156 .250 .250 .500 50 46
Total SS-A 6 21 6 0 0 1 1 3 1 0 0 2 0 0 .286 .318 .429 .747 108 109
Total IHS 4 18 4 1 1 0 0 2 1 1 0 3 0 0 .222 .300 .389 .689 155 125
Total WIL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126
Total IBC 6 24 7 1 0 1 2 4 2 0 0 2 0 0 .292 .346 .458 .804 121 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2028 Tokoha Gakuen Kikugawa HS - HS 3B 36 36 26 52 7 86 8 .907 311.0 2.26 -2.1 .985
2029 Tokoha Gakuen Kikugawa HS - HS 3B 40 40 14 53 1 83 16 .807 358.1 1.68 -4.8 .885
2030 Tokoha Gakuen Kikugawa HS - HS 3B 48 48 22 78 8 112 12 .893 449.2 2.00 -0.6 .993
2031 Aruba - R 2B 13 12 33 30 8 67 4 .940 113.1 5.00 -2.4 .856
2031 Tokoha Gakuen Kikugawa HS - HS 2B 4 4 8 12 2 21 1 .952 33.0 5.45 +0.2 1.051
2031 Aruba - R 3B 50 41 14 72 5 91 5 .945 367.0 2.11 -0.8 1.010
2031 Tokoha Gakuen Kikugawa HS - HS 3B 43 43 15 69 6 92 8 .913 383.0 1.97 +1.9 1.009
2032 Aruba - R 2B 50 50 69 104 25 176 3 .983 422.2 3.68 -3.2 .950
2032 Aruba - R 3B 25 14 10 24 5 34 0 1.000 140.1 2.18 +1.1 1.068
2033 Aruba - R 3B 21 16 4 40 6 47 3 .936 162.0 2.44 -0.4 1.009
2034 Kauai - S A 2B 5 0 7 4 0 11 0 1.000 16.0 6.19 -0.8 .807
2034 Kauai - S A 3B 16 9 5 16 3 22 1 .955 113.1 1.67 -1.2 .981
2035 Kauai - S A 1B 1 0 3 1 1 4 0 1.000 5.0 7.20 +0.0 1.086
2035 Kauai - S A 2B 12 8 16 15 7 31 0 1.000 77.2 3.59 -0.5 .897
2035 Kauai - S A 3B 45 38 22 77 5 107 8 .925 358.2 2.48 +0.5 .981
2036 Rosarito - A 2B 8 3 7 10 3 20 3 .850 38.0 4.03 -2.3 .657
2036 Rosarito - A 3B 14 6 2 18 1 20 0 1.000 65.0 2.77 +0.4 1.049
2037 Maine - AA 2B 8 0 3 1 0 4 0 1.000 18.0 2.00 +0.0 1.037
2037 Rosarito - A 2B 13 11 18 18 3 40 4 .900 105.2 3.07 -3.4 .781
2037 Maine - AA 3B 10 6 1 9 2 11 1 .909 58.0 1.55 -1.0 .861
2037 Rosarito - A 3B 1 1 0 1 0 2 1 .500 9.0 1.00 -0.4 .543
2037 Rosarito - A SS 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.2 .811
2038 Mansfield - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Long Beach - WIL 2B 1 0 2 0 0 3 1 .667 8.0 2.25 -0.8 .000
2038 Mansfield - AAA 3B 9 0 0 3 0 3 0 1.000 15.2 1.72 +0.1 1.028
2038 Long Beach - WIL 3B 5 5 2 6 1 8 0 1.000 42.0 1.71 -0.9 .863
2039 Long Beach - WIL 3B 18 12 5 25 0 33 3 .909 112.2 2.40 -2.0 .846
2040 Long Beach - WIL 1B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2040 Long Beach - WIL 2B 2 0 3 2 1 5 0 1.000 9.0 5.00 -0.3 .510
2040 Long Beach - WIL 3B 7 1 3 6 0 9 0 1.000 18.0 4.50 +0.8 1.426
2041 Long Beach - WIL 2B 28 17 38 40 8 80 2 .975 171.2 4.09 -3.9 .850
2041 Long Beach - WIL 3B 22 1 4 9 2 13 0 1.000 44.2 2.62 -0.0 .988
2042 Long Beach - WIL 2B 3 1 3 6 3 10 1 .900 16.0 5.06 -1.2 .621
2042 Long Beach - WIL 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.001
TOTAL 1B 3 0 3 1 1 4 0 1.000 7.0 5.14 +0.0 1.086
TOTAL 2B 147 106 207 242 60 468 19 .959 1029.0 3.93 -18.5 .879
TOTAL 3B 411 317 149 559 52 774 66 .915 3010.1 2.12 -9.4 .981
TOTAL SS 1 1 0 3 0 3 0 1.000 9.0 3.00 -0.2 .811
PLAYER HISTORY
06/07/2027 Joined the Tokoha Gakuen Kikugawa HS Jiten.
01/01/2028 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 2 (2); Eye: 4 (5).
01/01/2029 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 2 (2); Eye: 4 (5).
04/19/2029 Injured (Bruised shoulder), day-to-day for 3 days.
01/01/2030 OSA scouting updated ratings (potential): Contact: 1 (3); Power: 2 (2); Eye: 4 (5).
06/04/2030 Wins the 2030 IHS IHS Platinum Stick Award at 3B.
01/01/2031 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 2 (2); Eye: 3 (4).
06/09/2031 Released by the Tokoha Gakuen Kikugawa HS Jiten.
06/09/2031 Drafted in the 2031 first-year player draft (Round 6, Pick 22, 175th overall pick) by the West Virginia Alleghenies.
06/09/2031 Released by the Tokoha Gakuen Kikugawa HS Jiten.
06/09/2031 Drafted in the 2031 first-year player draft (Round 6, Pick 22, 175th overall pick) by the West Virginia Alleghenies.
06/12/2031 Signed a minor league contract with the West Virginia Alleghenies organization with a signing bonus of $240,000.
01/01/2032 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (4); Eye: 2 (4).
06/24/2032 Injured (Bruised knee), day-to-day for 3 days.
01/01/2033 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 3 (4).
01/01/2034 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 4 (4).
06/12/2034 Wins the SS-A HL Player of the Week Award.
07/17/2034 Was selected to the 2034 Surf and Snow Amalgamation All-Star Game.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
01/01/2036 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
10/13/2036 Wins the 2036 North American Farm Team Affiliation NAFTA Trophy with the Rosarito Monjas del Vuelo!
01/01/2037 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
03/24/2037 Signed a 1-year minor league contract extension with the West Virginia Alleghenies organization.
05/01/2037 Hits three home runs against the Magami Ako, going 3-3 with 6 RBI and 3 runs scored!
01/01/2038 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
07/05/2038 Released by the West Virginia Alleghenies.
07/10/2038 Signed a 1-year minor league contract with the Long Beach Oilers organization.
07/16/2038 Named the #74 prospect in the WIL
12/07/2038 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/2039 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (4); Eye: 4 (4).
11/30/2039 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/2040 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 4 (4).
11/14/2040 Signed a 1-year contract extension worth a total of $850,000 with the Long Beach Oilers organization.
01/01/2041 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 4 (4).
11/14/2041 Signed a 1-year contract extension worth a total of $1,120,000 with the Long Beach Oilers organization.
01/01/2042 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 4 (4).
06/17/2042 Released by the Long Beach Oilers.
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104