SALTON SEA KILMERS
HISTORY TEAM STATS 2042
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALE | BIR | BIS | CAL | CYN | CV | DRU | EC | ENS | ESC | FW | GAK | GOV | HOB | JCK | KNG
MAG | MAR | MEX | MB | NAG | NAM | NAS | NC | POR | RC | ROS | SSK | SLRC | TAK | TIJ | UTR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SALTON SEA KILMERS HISTORY TEAM STATS 2042 - RECORD 68-60, .531 - FINISH 2nd - RUNS SCORED 558 - RUNS ALLOWED 492
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Foppe Adriaanse 24 104 95 360 50 90 14 2 17 57 2 3 46 85 .250 .339 .442 .781 121 3.1
RF Michael Byrd 24 97 82 313 40 68 8 0 16 52 0 1 42 72 .217 .328 .396 .724 107 2.2
2B Chris Challinor 23 113 104 392 59 100 27 7 11 32 4 7 50 68 .255 .340 .444 .784 120 3.5
CF Ramón Cisneros 23 17 6 25 1 5 2 0 0 1 0 0 1 9 .200 .231 .280 .511 33 -0.4
2B Pancho Fernández 18 12 2 15 0 1 0 0 0 0 0 0 0 11 .067 .067 .067 .133 -92 -0.3
LF *Duane Frederick 21 6 5 19 3 6 0 0 1 3 0 0 5 1 .316 .440 .474 .914 162 0.2
DH *Luis Gómez 23 82 68 272 34 59 13 0 12 33 4 2 35 79 .217 .309 .397 .706 98 -0.2
2B Sotan Hoshino 21 36 9 42 5 14 3 0 1 8 0 0 3 11 .333 .370 .476 .846 138 0.3
CF *Hwa-pyung Im 22 37 35 130 22 31 3 0 8 26 0 1 22 38 .238 .355 .446 .801 129 0.2
1B Arturo Lacayovalle 21 8 0 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 85 0.1
SS Adam Lee 23 9 5 25 4 6 1 0 1 5 0 0 5 8 .240 .367 .400 .767 105 -0.0
CF Sam MacFadzean 23 108 91 338 49 83 16 1 13 48 0 2 47 59 .246 .346 .414 .760 116 1.7
SS Javier Medina 24 35 16 73 3 10 5 0 1 1 0 0 6 13 .137 .203 .247 .449 10 -0.4
3B *Júlio Montés 21 9 0 8 1 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -79 -0.1
2B Micah Morgan 21 10 10 33 4 7 2 1 1 2 0 0 1 12 .212 .235 .424 .660 76 0.1
SS Tadayoshi Nakamura 20 116 114 321 23 57 7 1 2 19 2 0 22 93 .178 .236 .224 .461 22 1.0
RF Skip Paul 21 31 29 110 20 28 4 0 5 13 0 0 14 35 .255 .352 .427 .779 118 0.6
3B Bao-qing Ping 21 24 23 80 4 17 0 0 1 8 1 5 9 19 .212 .289 .250 .539 51 -0.3
1B Jorge Reyes 24 109 86 360 54 87 10 5 13 30 8 2 50 87 .242 .340 .406 .745 110 1.8
1B Javier Rosado 24 14 8 35 5 3 1 0 1 1 0 0 9 11 .086 .273 .200 .473 42 -0.2
DH *Felipe Rúbio 23 111 100 369 48 101 22 0 17 62 1 0 59 96 .274 .375 .472 .847 139 1.9
LF *Scott Sherman 22 120 112 416 74 124 35 2 24 69 1 1 74 97 .298 .410 .565 .975 174 3.7
C Gerwin Sturm 21 96 92 309 32 71 10 0 12 48 0 1 15 96 .230 .276 .379 .655 78 1.1
CF *Andy Warren 21 16 16 64 7 13 3 0 1 3 0 0 7 19 .203 .282 .297 .579 61 -0.3
C Chet Whitfield 24 32 24 79 8 11 2 0 2 12 0 0 11 26 .139 .242 .241 .482 27 -0.5
3B *Chris Wright 24 33 8 46 3 6 1 0 1 2 0 0 8 22 .130 .259 .217 .477 36 -0.3
C Chae-seong Yi 23 16 12 46 4 12 1 0 1 6 0 0 5 12 .261 .346 .348 .694 100 0.1
  TEAM TOTALS/AVG 22.2 1401 1152 4283 558 1011 190 19 162 541 23 25 547 1085 .236 .328 .403 .731 105 18.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Howard Allen 21 11 8 0.579 26 26 0 167.1 140 63 17 77 123 3.39 4.08 1.5
*Tom Arden 21 5 4 0.556 18 18 0 113.0 79 28 6 49 84 2.23 3.21 2.3
Richard Chapman 24 12 7 0.632 25 25 0 172.1 140 59 9 69 115 3.08 3.30 3.4
Jason Davis 19 0 1 0.000 2 2 0 11.2 9 6 1 10 6 4.63 5.26 -0.1
Alejandro Elizondo 20 1 1 0.500 35 0 0 56.1 51 34 10 58 36 5.43 6.61 -1.8
Jesús Elías 22 6 3 0.667 21 2 1 37.1 33 19 2 19 20 4.58 3.59 0.3
Lorenz Fret 22 4 5 0.444 47 0 9 48.2 52 23 8 18 59 4.25 3.48 0.4
*César Gómez 22 5 4 0.556 43 3 1 104.2 93 40 8 70 89 3.44 3.87 0.4
Scottie McVay 23 2 2 0.500 38 0 26 39.1 39 20 7 14 43 4.58 4.17 -0.1
Carlos Rincón 22 1 1 0.500 9 0 0 17.1 12 6 1 10 17 3.12 3.12 0.3
Tony Rivera 22 3 4 0.429 40 1 3 72.1 68 37 10 41 52 4.60 4.49 -0.4
Yu-hsui Ruan 23 8 10 0.444 26 26 0 160.2 149 60 7 92 104 3.36 3.62 2.4
Yuji Tanabe 22 10 10 0.500 25 25 0 146.1 135 76 18 83 149 4.67 4.15 1.2
TEAM TOTALS/AVG 21.8 68 60 0.531 355 128 40 1147.1 1000 471 104 610 897 3.69 3.91 9.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lorenz Fret 48.2 0 45 4 6 0 0 -0.3 1.000 1.85  
César Gómez 104.2 3 43 7 4 0 0 0.8 1.000 0.95  
Tony Rivera 72.1 1 39 2 4 0 0 -1.4 1.000 0.75  
Scottie McVay 39.1 0 38 2 2 0 0 0.5 1.000 0.92  
Alejandro Elizondo 56.1 0 35 2 2 0 1 -1.0 1.000 0.64  
Howard Allen 167.1 26 26 7 18 0 1 0.5 1.000 1.34  
Yu-hsui Ruan 160.2 26 26 12 11 0 1 1.3 1.000 1.29  
Richard Chapman 172.1 25 25 12 17 0 2 -1.8 1.000 1.51  
Yuji Tanabe 146.1 25 25 8 13 0 0 0.3 1.000 1.29  
Jesús Elías 37.1 2 21 3 3 1 0 0.4 .857 1.45  
Tom Arden 113.0 18 18 7 9 0 1 2.2 1.000 1.27  
Carlos Rincón 17.1 0 9 0 3 0 0 -0.0 1.000 1.56  
Jason Davis 11.2 2 2 1 1 0 0 -0.3 1.000 1.54  
TEAM TOTALS/AVG 1147.1 128 352 67 93 1 6 1.1 .994  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerwin Sturm 809.0 92 96 619 59 2 7 1.1 .997 40.00  
Chet Whitfield 226.1 24 30 198 12 1 2 0.7 .995 36.36  
Chae-seong Yi 112.0 12 14 97 9 0 0 -0.1 1.000 27.27  
TEAM TOTALS/AVG 1147.1 128 140 914 80 3 9 1.6 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Reyes 511.2 59 62 501 41 1 48 2.3 .998 9.53  
Felipe Rúbio 398.0 45 47 379 25 4 37 -1.4 .990 9.14  
Michael Byrd 99.0 11 12 109 8 0 19 -0.6 1.000 10.64  
Javier Rosado 71.0 8 9 57 4 0 8 0.0 1.000 7.73  
Foppe Adriaanse 39.0 4 7 39 0 0 2 -0.2 1.000 9.00  
Arturo Lacayovalle 15.2 0 7 15 0 0 1 0.4 1.000 8.62  
Scott Sherman 5.0 0 4 4 0 0 0 0.0 1.000 7.20  
Adam Lee 6.0 1 1 5 0 0 0 0.0 1.000 7.50  
Chae-seong Yi 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1147.1 128 150 1109 78 5 115 0.5 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Challinor 877.0 98 105 219 281 8 76 9.6 .984 5.13  
Sotan Hoshino 77.2 9 16 20 22 1 9 0.6 .977 4.87  
Javier Medina 89.1 10 13 17 25 0 8 0.7 1.000 4.23  
Micah Morgan 67.2 9 9 17 19 0 7 1.1 1.000 4.79  
Ramón Cisneros 11.2 0 4 2 2 0 1 -0.3 1.000 3.09  
Pancho Fernández 4.0 0 3 1 2 0 0 0.0 1.000 6.75  
Adam Lee 18.0 2 2 2 3 0 0 0.1 1.000 2.50  
Júlio Montés 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1147.1 128 153 280 354 9 101 11.8 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Foppe Adriaanse 811.1 91 94 54 195 2 15 5.3 .992 2.76  
Bao-qing Ping 201.0 23 24 16 39 1 3 1.0 .982 2.46  
Chris Wright 73.0 8 13 4 19 1 3 -0.1 .958 2.84  
Jorge Reyes 56.0 6 9 6 6 0 1 0.3 1.000 1.93  
Júlio Montés 6.0 0 4 2 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1147.1 128 144 82 259 4 22 6.5 .988  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tadayoshi Nakamura 923.2 114 115 175 339 6 75 22.1 .988 5.01  
Javier Medina 83.0 6 20 18 32 1 7 0.2 .980 5.42  
Sotan Hoshino 30.2 0 15 10 8 1 3 -1.9 .947 5.28  
Chris Wright 20.0 0 10 5 6 0 2 0.1 1.000 4.95  
Chris Challinor 51.0 6 6 7 16 0 3 0.2 1.000 4.06  
Ramón Cisneros 8.0 0 5 0 0 3 0 -1.7 .000 0.00  
Adam Lee 16.0 1 4 4 4 2 2 -0.8 .800 4.50  
Scott Sherman 4.0 0 2 0 1 0 0 -0.1 1.000 2.25  
Pancho Fernández 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Micah Morgan 9.0 1 1 1 2 1 0 -0.5 .750 3.00  
TEAM TOTALS/AVG 1147.1 128 179 220 409 14 92 17.7 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Sherman 908.2 105 105 159 1 4 0 -16.9 .976 1.58  
Jorge Reyes 61.0 5 14 13 0 0 0 0.0 1.000 1.92  
Sam MacFadzean 59.0 6 11 19 0 0 0 -0.0 1.000 2.90  
Hwa-pyung Im 51.0 6 6 15 0 0 0 -0.1 1.000 2.65  
Duane Frederick 44.0 5 5 8 0 1 0 -0.9 .889 1.64  
Javier Rosado 8.2 0 3 2 0 0 0 0.0 1.000 2.08  
Michael Byrd 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Andy Warren 11.0 1 2 1 0 0 0 -0.0 1.000 0.82  
Skip Paul 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1147.1 128 149 218 1 5 0 -17.8 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam MacFadzean 532.2 60 63 151 1 2 0 -9.8 .987 2.57  
Hwa-pyung Im 260.0 29 30 72 0 0 0 -9.0 1.000 2.49  
Jorge Reyes 149.2 15 20 25 0 0 0 -1.3 1.000 1.50  
Andy Warren 131.0 15 15 31 1 1 0 -4.2 .970 2.20  
Ramón Cisneros 48.0 6 7 8 1 0 0 -0.8 1.000 1.69  
Michael Byrd 24.0 3 3 11 0 0 0 -0.2 1.000 4.12  
Tadayoshi Nakamura 2.0 0 1 1 0 0 0 -1.0 1.000 4.50  
TEAM TOTALS/AVG 1147.1 128 139 299 3 3 0 -26.3 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Byrd 580.2 65 68 131 0 1 0 5.4 .992 2.03  
Skip Paul 225.0 25 25 55 1 0 0 0.7 1.000 2.24  
Luis Gómez 193.0 22 23 31 4 1 2 -3.7 .972 1.63  
Sam MacFadzean 147.2 16 17 36 0 0 0 2.0 1.000 2.19  
Javier Medina 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1147.1 128 134 253 5 2 2 4.3 .992  
TEAM BATTING LEADERS
Batting Average Scott Sherman  .298
On-Base Pct Scott Sherman  .410
Slugging Pct Scott Sherman  .565
OPS Scott Sherman  .975
wOBA Scott Sherman  .431
Games Scott Sherman  120
At-Bats Scott Sherman  416
Runs Scott Sherman  74
Hits Scott Sherman  124
Total Bases Scott Sherman  235
Singles Scott Sherman  63
Doubles Scott Sherman  35
Triples Chris Challinor  7
Home Runs Scott Sherman  24
RBIs Scott Sherman  69
Stolen Bases Jorge Reyes  8
Caught Stealing Chris Challinor  7
Walks Scott Sherman  74
Strikeouts Scott Sherman  97
 
 
 
TEAM PITCHING LEADERS
ERA Tom Arden  2.23
Wins Richard Chapman  12
Losses Yu-hsui Ruan  10
Winning Pct Richard Chapman  .632
Saves Lorenz Fret  9
Games Pitched Lorenz Fret  47
Games Started Howard Allen  26
Complete Games Richard Chapman  3
Shutouts Richard Chapman  3
Innings Pitched Richard Chapman  172.1
Hits Allowed Yu-hsui Ruan  149
Home Runs Allowed Yuji Tanabe  18
Strikeouts Yuji Tanabe  149
Walks Allowed Yu-hsui Ruan  92
Walks per 9 IP Richard Chapman  3.60
Hits per 9 IP Tom Arden  6.29
Strikeouts per 9 IP Yuji Tanabe  9.16
WHIP Tom Arden  1.13
OAVG Tom Arden  0.197
OOBP Tom Arden  0.289
OSLG Tom Arden  0.281
OOPS Tom Arden  0.571
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103