NAGANO OLYMPIANS
HISTORY TEAM STATS 2042
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALE | BIR | BIS | CAL | CYN | CV | DRU | EC | ENS | ESC | FW | GAK | GOV | HOB | JCK | KNG
MAG | MAR | MEX | MB | NAG | NAM | NAS | NC | POR | RC | ROS | SSK | SLRC | TAK | TIJ | UTR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NAGANO OLYMPIANS HISTORY TEAM STATS 2042 - RECORD 52-76, .406 - FINISH 5th - RUNS SCORED 536 - RUNS ALLOWED 592
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Darryl Blackwell 22 5 2 12 3 4 0 0 2 7 0 0 1 2 .333 .385 .833 1.218 249 0.2
1B Yuan-zhang Cuan 22 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 526 0.1
2B John Forrest 22 47 46 189 23 57 11 1 2 21 0 0 11 24 .302 .359 .402 .761 115 -0.0
RF Bobby Fowler 21 115 114 421 40 112 25 3 9 47 0 0 39 71 .266 .330 .404 .734 106 1.6
LF *Ichiro Furuta 22 39 39 158 25 42 9 3 7 25 1 0 10 16 .266 .322 .494 .816 124 1.3
2B Luis Guzmán 22 49 39 152 17 30 5 2 2 11 0 0 12 36 .197 .272 .296 .568 54 -1.1
2B Mashashi Kawai 21 77 74 278 37 71 15 0 5 38 5 4 44 39 .255 .358 .363 .721 107 1.5
3B Ogai Kichida 22 12 12 45 4 11 3 0 3 10 0 0 3 6 .244 .286 .511 .797 118 0.2
2B Sadahige Kokawa 21 57 56 223 40 74 11 1 10 30 0 0 17 52 .332 .388 .525 .912 161 2.8
C Fergus Luxton 22 47 46 178 19 48 10 2 3 17 0 0 12 19 .270 .345 .399 .744 112 0.8
C Fernando Macías 23 54 53 202 19 54 12 0 6 27 0 0 20 30 .267 .332 .416 .748 111 0.6
SS Alejandro Martínez 22 100 97 354 34 89 14 0 6 33 1 0 26 67 .251 .312 .342 .653 84 2.6
1B Miguel Moreno 21 2 2 7 1 1 0 0 1 1 0 0 0 2 .143 .143 .571 .714 90 0.0
CF Kichibei Nakamura 22 37 24 84 16 18 4 1 5 11 3 1 11 17 .214 .312 .464 .777 118 0.9
1B Guillermo Oilvares 21 12 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 305 0.1
DH *Jay Payne 21 4 1 3 2 2 0 0 0 0 0 0 3 0 .667 .833 .667 1.500 341 0.2
DH José Ramírez 23 60 53 198 37 49 10 0 18 41 0 0 33 60 .247 .367 .571 .938 164 1.8
C Pepe Rincón 24 5 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 85 0.0
1B Jeremy Rutherford 21 77 77 319 38 76 16 0 9 34 1 1 24 60 .238 .305 .373 .678 90 -0.3
LF Declan Ruzic 23 44 44 160 14 30 2 0 4 22 0 0 21 38 .188 .284 .275 .559 58 -0.7
C #Luis Santístevan 21 50 46 178 17 43 6 1 2 16 0 0 24 40 .242 .338 .320 .658 87 0.7
1B Lee Seddon 22 66 63 269 38 83 17 1 5 29 16 0 12 26 .309 .352 .435 .787 121 1.7
3B Blair Vessy 22 52 52 210 24 62 12 2 2 21 15 10 8 21 .295 .323 .400 .723 100 0.5
LF Haden Weaver 22 112 110 336 49 72 14 4 6 30 6 2 65 85 .214 .358 .333 .692 103 2.2
CF #Decheng Yang 22 78 76 287 31 68 13 2 6 34 1 3 28 39 .237 .312 .359 .671 86 0.9
C *Joo-seok Yi 23 28 26 99 8 28 6 0 0 7 0 0 6 14 .283 .330 .343 .674 89 0.3
  TEAM TOTALS/AVG 21.9 1230 1152 4369 536 1128 215 23 113 514 49 21 430 764 .258 .334 .396 .729 106 18.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Yoshiki Abe 23 3 2 0.600 32 0 0 69.0 62 49 16 36 69 6.39 5.66 -1.4
Jorge Aguilar 21 0 2 0.000 6 0 0 16.0 15 10 2 9 12 5.62 5.16 -0.2
*Sun Chon 24 2 5 0.286 11 11 0 57.0 41 21 7 45 61 3.32 4.48 0.2
Juan Contreras 20 3 5 0.375 17 17 0 90.2 73 32 8 43 61 3.18 3.95 1.0
Gaetan Deangelo 24 5 6 0.455 40 2 7 67.1 54 22 8 22 59 2.94 3.24 0.9
Soetsu Gato 21 3 5 0.375 37 7 0 88.2 79 50 19 58 81 5.08 5.69 -1.5
Phil Glenn 22 1 1 0.500 4 4 0 20.0 17 15 3 17 15 6.75 5.75 -0.2
Felipe Guzmán 21 3 3 0.500 37 0 9 45.0 27 11 6 22 43 2.20 3.75 0.2
Mark Hagood 22 1 1 0.500 13 0 2 25.1 17 7 1 13 19 2.49 3.03 0.3
Jorge López 23 5 9 0.357 34 14 0 109.1 110 62 22 66 88 5.10 5.58 -1.3
Xiong Min 22 4 6 0.400 15 15 0 71.0 77 49 17 32 59 6.21 5.70 -0.7
Tetsuzan Onishi 22 3 2 0.600 44 0 0 56.1 51 25 6 36 45 3.99 4.25 -0.2
*Miguel Otano 21 2 3 0.400 7 7 0 39.1 30 15 3 21 30 3.43 3.74 0.5
*Yong-kook Park 22 5 5 0.500 20 20 0 107.2 84 38 10 43 94 3.18 3.48 1.8
Kaong Quian 24 2 1 0.667 30 0 0 49.0 41 21 5 24 48 3.86 3.56 0.3
*Shane Sheldon 21 2 3 0.400 28 0 10 28.1 34 14 2 9 20 4.45 2.95 0.6
Koki Shiroi 24 1 2 0.333 17 0 0 35.1 30 18 6 23 33 4.58 4.98 -0.5
Lorenzo Sánchez 23 6 13 0.316 26 26 0 133.1 136 81 15 72 105 5.47 4.17 1.1
Perry Wichers 19 1 2 0.333 5 5 0 26.1 20 10 4 12 20 3.42 4.76 0.0
TEAM TOTALS/AVG 22.1 52 76 0.406 423 128 28 1135.0 998 550 160 603 962 4.36 4.46 .9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tetsuzan Onishi 56.1 0 44 2 6 0 0 0.1 1.000 1.28  
Gaetan Deangelo 67.1 2 40 2 6 0 0 -0.4 1.000 1.07  
Soetsu Gato 88.2 7 37 2 10 1 0 -1.6 .923 1.22  
Felipe Guzmán 45.0 0 37 2 6 0 0 -0.5 1.000 1.60  
Jorge López 109.1 14 34 6 5 0 0 0.4 1.000 0.91  
Yoshiki Abe 69.0 0 32 5 5 0 0 0.4 1.000 1.30  
Kaong Quian 49.0 0 29 1 4 0 0 -1.2 1.000 0.92  
Shane Sheldon 28.1 0 27 5 3 1 2 0.3 .889 2.54  
Lorenzo Sánchez 133.1 26 26 13 13 1 0 -1.8 .963 1.75  
Yong-kook Park 107.2 20 20 5 11 0 0 1.1 1.000 1.34  
Juan Contreras 90.2 17 17 4 7 0 0 -0.4 1.000 1.09  
Koki Shiroi 35.1 0 17 1 5 0 0 0.1 1.000 1.53  
Xiong Min 71.0 15 15 4 7 0 0 -0.2 1.000 1.39  
Mark Hagood 25.1 0 13 2 1 0 0 0.3 1.000 1.07  
Sun Chon 57.0 11 11 2 7 0 1 0.4 1.000 1.42  
Miguel Otano 39.1 7 7 3 3 0 0 0.2 1.000 1.37  
Jorge Aguilar 16.0 0 6 2 3 0 0 -0.1 1.000 2.81  
Perry Wichers 26.1 5 5 0 3 0 0 0.9 1.000 1.03  
Phil Glenn 20.0 4 4 2 2 0 0 -0.0 1.000 1.80  
TEAM TOTALS/AVG 1135.0 128 421 63 107 3 3 -2.1 .983  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Santístevan 405.0 46 46 350 31 1 5 1.0 .997 30.95  
Fergus Luxton 302.2 34 34 259 17 2 0 -1.1 .993 30.00  
Fernando Macías 218.1 24 27 201 13 0 0 -0.8 1.000 30.43  
Joo-seok Yi 209.0 24 24 176 16 0 1 -0.3 1.000 43.75  
TEAM TOTALS/AVG 1135.0 128 131 986 77 3 6 -1.1 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremy Rutherford 667.0 77 77 605 50 3 53 -0.6 .995 8.84  
Lee Seddon 209.2 24 26 176 7 1 16 0.1 .995 7.86  
Fernando Macías 175.0 20 20 161 6 0 7 -0.5 1.000 8.59  
Guillermo Oilvares 12.0 0 11 7 1 0 1 0.0 1.000 6.00  
Kichibei Nakamura 36.0 3 10 34 4 0 2 0.8 1.000 9.50  
Mashashi Kawai 17.1 2 4 13 0 0 3 0.0 1.000 6.75  
Miguel Moreno 17.0 2 2 14 1 0 1 -0.0 1.000 7.94  
Yuan-zhang Cuan 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1135.0 128 151 1011 69 4 84 -0.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mashashi Kawai 363.2 43 44 114 89 5 23 1.5 .976 5.02  
John Forrest 243.2 28 28 63 72 7 16 -5.8 .951 4.99  
Sadahige Kokawa 206.0 21 26 39 65 1 17 1.9 .990 4.54  
Luis Guzmán 169.2 18 19 31 42 3 9 -3.0 .961 3.87  
Lee Seddon 74.0 8 11 19 24 0 4 -0.4 1.000 5.23  
Declan Ruzic 35.0 4 4 8 8 0 2 -0.8 1.000 4.11  
Alejandro Martínez 26.0 3 3 8 4 0 3 -0.2 1.000 4.15  
José Ramírez 17.0 2 3 3 10 0 1 -0.1 1.000 6.88  
TEAM TOTALS/AVG 1135.0 127 138 285 314 16 75 -6.8 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blair Vessy 379.0 44 45 30 80 5 5 -0.6 .957 2.61  
Mashashi Kawai 219.2 23 26 17 38 1 1 0.5 .982 2.25  
Luis Guzmán 89.0 9 13 6 20 1 4 -1.2 .963 2.63  
Sadahige Kokawa 112.2 13 13 4 14 1 2 -0.4 .947 1.44  
John Forrest 106.0 12 12 10 24 3 2 -1.1 .919 2.89  
Declan Ruzic 72.0 8 8 2 12 0 0 -0.0 1.000 1.75  
Ogai Kichida 62.0 7 7 6 16 1 1 0.3 .957 3.19  
Darryl Blackwell 25.0 2 5 3 7 0 0 -0.3 1.000 3.60  
Fernando Macías 41.0 5 5 5 10 0 1 0.1 1.000 3.29  
Lee Seddon 28.2 4 4 3 8 0 0 0.5 1.000 3.45  
TEAM TOTALS/AVG 1135.0 127 138 86 229 12 16 -2.2 .963  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alejandro Martínez 841.2 94 97 133 276 8 48 16.3 .981 4.37  
Decheng Yang 134.1 15 15 23 52 1 9 -0.7 .987 5.02  
Sadahige Kokawa 82.0 10 10 10 21 0 2 0.5 1.000 3.40  
Blair Vessy 49.0 6 6 5 12 1 3 -1.5 .944 3.12  
John Forrest 10.0 1 2 1 4 0 1 0.2 1.000 4.50  
Mashashi Kawai 17.0 2 2 3 2 2 2 -1.0 .714 2.65  
Luis Guzmán 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1135.0 128 133 175 367 12 65 13.8 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Haden Weaver 621.2 71 71 118 0 2 0 2.0 .983 1.71  
Declan Ruzic 198.0 22 22 40 0 0 0 -1.9 1.000 1.82  
Ichiro Furuta 178.0 20 20 38 0 1 0 1.0 .974 1.92  
Luis Guzmán 94.1 11 13 14 0 0 0 -2.3 1.000 1.34  
Lee Seddon 24.0 2 4 4 0 0 0 -0.0 1.000 1.50  
Kichibei Nakamura 19.0 2 3 3 0 0 0 -0.0 1.000 1.42  
TEAM TOTALS/AVG 1135.0 128 133 217 0 3 0 -1.3 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Decheng Yang 544.0 61 63 181 11 1 0 1.5 .995 3.18  
Haden Weaver 349.1 39 41 105 0 0 0 6.0 1.000 2.71  
Kichibei Nakamura 111.0 11 13 26 1 0 0 -2.5 1.000 2.19  
Sadahige Kokawa 88.2 11 11 23 0 1 0 -2.3 .958 2.33  
Bobby Fowler 15.0 2 2 3 0 0 0 0.4 1.000 1.80  
Ichiro Furuta 18.0 2 2 1 0 0 0 -1.1 1.000 0.50  
Blair Vessy 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1135.0 127 133 341 12 2 0 2.0 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Fowler 994.0 112 113 214 8 8 1 2.8 .965 2.01  
Kichibei Nakamura 74.0 8 11 12 0 0 0 1.0 1.000 1.46  
Ichiro Furuta 49.0 6 6 11 0 0 0 0.3 1.000 2.02  
Ogai Kichida 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Declan Ruzic 9.0 1 1 3 0 0 0 -0.9 1.000 3.00  
TEAM TOTALS/AVG 1135.0 128 132 241 8 8 1 3.2 .969  
TEAM BATTING LEADERS
Batting Average Bobby Fowler  .266
On-Base Pct Haden Weaver  .358
Slugging Pct Bobby Fowler  .404
OPS Bobby Fowler  .734
wOBA Bobby Fowler  .337
Games Bobby Fowler  115
At-Bats Bobby Fowler  421
Runs Haden Weaver  49
Hits Bobby Fowler  112
Total Bases Bobby Fowler  170
Singles Bobby Fowler  75
Doubles Bobby Fowler  25
Triples Haden Weaver  4
Home Runs José Ramírez  18
RBIs Bobby Fowler  47
Stolen Bases Lee Seddon  16
Caught Stealing Blair Vessy  10
Walks Haden Weaver  65
Strikeouts Haden Weaver  85
 
 
 
TEAM PITCHING LEADERS
ERA Yong-kook Park  3.18
Wins Lorenzo Sánchez  6
Losses Lorenzo Sánchez  13
Winning Pct Yong-kook Park  .500
Saves Shane Sheldon  10
Games Pitched Tetsuzan Onishi  44
Games Started Lorenzo Sánchez  26
Complete Games Yong-kook Park  1
Shutouts Yoshiki Abe  0
Innings Pitched Lorenzo Sánchez  133.1
Hits Allowed Lorenzo Sánchez  136
Home Runs Allowed Jorge López  22
Strikeouts Lorenzo Sánchez  105
Walks Allowed Lorenzo Sánchez  72
Walks per 9 IP Yong-kook Park  3.59
Hits per 9 IP Yong-kook Park  7.02
Strikeouts per 9 IP Yong-kook Park  7.86
WHIP Yong-kook Park  1.18
OAVG Yong-kook Park  0.216
OOBP Yong-kook Park  0.305
OSLG Yong-kook Park  0.348
OOPS Yong-kook Park  0.653
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103