NORTH AMERICAN FARM TEAM AFFILIATION
STANDINGS REPORT
07/28/2042
 
AMBER WAVES LEAGUE, STARS AND STRIPES
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Middle Bass Vintners 53 42 .558 - 46-49 7 28-21 25-21 11-5 23-12 31 W2 7-3
Hoboken Crooners 50 45 .526 3 53-42 -3 27-19 23-26 5-11 20-18 W2 6-4
Fort Wayne Pioneers 35 60 .368 18 40-55 -5 19-25 16-35 2-9 8-21 W1 4-6
Portsmouth Dockhands 35 60 .368 18 36-59 -1 19-27 16-33 6-2 13-16 W5 7-3
Alexandria Macedonians 22 73 .232 31 23-72 -1 13-35 9-38 2-5 6-12 W1 3-7
AMBER WAVES LEAGUE, INTERCONTINENTAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Utrecht Scholars 54 41 .568 - 58-37 -4 31-18 23-23 8-2 16-14 34 L2 6-4
Nassau Vulcans 54 41 .568 - 58-37 -4 32-17 22-24 7-7 18-14 34 W1 5-5
Govan Shipbuilders 53 42 .558 1 55-40 -2 27-19 26-23 5-4 15-14 L1 8-2
Birmingham Bears 48 47 .505 6 43-52 5 26-23 22-24 6-3 12-14 L1 6-4
Kingston Suns 31 64 .326 23 30-65 1 19-30 12-34 2-4 7-11 L1 2-8
AMBER WAVES LEAGUE, BIG SKY
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Bismarck Battleships 64 31 .674 - 67-28 -3 36-13 28-18 6-5 21-15 27 L2 7-3
Nampa Moccasins 57 38 .600 7 57-38 0 33-16 24-22 6-6 19-12 L1 5-5
Jackson Hole Twin Titans 56 39 .589 8 56-39 0 32-17 24-22 3-7 16-17 W1 2-8
Drumright Tornadoes 55 40 .579 9 56-39 -1 30-19 25-21 8-6 16-18 L5 5-5
Rapid City Rushmores 51 44 .537 13 55-40 -4 30-13 21-31 5-4 10-18 L2 3-7
Cheyenne Frontier 42 53 .442 22 42-53 0 24-22 18-31 4-6 15-9 W2 4-6
AMBER WAVES LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nampa Moccasins 57 38 .600 +2 57-38 0 33-16 24-22 6-6 19-12 31 L1 5-5
Jackson Hole Twin Titans 56 39 .589 +1 56-39 0 32-17 24-22 3-7 16-17 32 W1 2-8
Drumright Tornadoes 55 40 .579 - 56-39 -1 30-19 25-21 8-6 16-18 33 L5 5-5
Utrecht Scholars 54 41 .568 1 58-37 -4 31-18 23-23 8-2 16-14 L2 6-4
Nassau Vulcans 54 41 .568 1 58-37 -4 32-17 22-24 7-7 18-14 W1 5-5
Govan Shipbuilders 53 42 .558 2 55-40 -2 27-19 26-23 5-4 15-14 L1 8-2
Rapid City Rushmores 51 44 .537 4 55-40 -4 30-13 21-31 5-4 10-18 L2 3-7
Hoboken Crooners 50 45 .526 5 53-42 -3 27-19 23-26 5-11 20-18 W2 6-4
Birmingham Bears 48 47 .505 7 43-52 5 26-23 22-24 6-3 12-14 L1 6-4
Cheyenne Frontier 42 53 .442 13 42-53 0 24-22 18-31 4-6 15-9 W2 4-6
Fort Wayne Pioneers 35 60 .368 20 40-55 -5 19-25 16-35 2-9 8-21 W1 4-6
Portsmouth Dockhands 35 60 .368 20 36-59 -1 19-27 16-33 6-2 13-16 W5 7-3
Kingston Suns 31 64 .326 24 30-65 1 19-30 12-34 2-4 7-11 L1 2-8
Alexandria Macedonians 22 73 .232 33 23-72 -1 13-35 9-38 2-5 6-12 W1 3-7
BAJA CALI LEAGUE, SOCAL
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Salton Sea Kilmers 54 41 .568 - 53-42 1 26-17 28-24 4-3 13-12 29 W4 7-3
El Cajon Virus 49 46 .516 5 42-53 7 26-23 23-23 3-4 20-14 W1 5-5
Calexico Reins 49 46 .516 5 47-48 2 24-25 25-21 9-6 15-15 L3 4-6
National City Bankers 40 55 .421 14 41-54 -1 21-28 19-27 4-4 8-11 W1 2-8
Escondido Stone Brews 37 57 .394 16½ 33-61 4 19-30 18-27 9-4 11-13 L2 5-5
Chula Vista Chargers 36 59 .379 18 34-61 2 22-27 14-32 5-4 13-16 L3 3-7
BAJA CALI LEAGUE, MEXICAN
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Rosarito Monjas del Vuelo 62 33 .653 - 63-32 -1 32-17 30-16 4-7 20-12 28 W7 7-3
Mexicali Shmoes 56 39 .589 6 52-43 4 29-20 27-19 3-6 22-11 W2 5-5
San Luis Rio Colorado Rapidos Blancos 53 42 .558 9 54-41 -1 31-15 22-27 5-6 17-16 W2 4-6
Ensenada Las Brujas Malvadas 43 52 .453 19 41-54 2 22-24 21-28 5-11 10-21 L2 6-4
Tijuana Saguaros 39 56 .411 23 40-55 -1 21-28 18-28 7-7 12-13 L1 5-5
BAJA CALI LEAGUE, JAPANESE
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Marduk Nerv 58 37 .611 - 59-36 -1 31-18 27-19 4-2 10-16 34 L1 7-3
Takaoka Shiko 57 37 .606 ½ 60-34 -3 30-15 27-22 4-1 18-16 W1 6-4
Gakidou Onryou 44 51 .463 14 44-51 0 27-19 17-32 4-6 11-13 L3 2-8
Magami Ako 43 52 .453 15 48-47 -5 24-19 19-33 6-4 12-11 L1 5-5
Nagano Olympians 39 56 .411 19 43-52 -4 19-30 20-26 3-4 15-17 W3 7-3
BAJA CALI LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Takaoka Shiko 57 37 .606 +4½ 60-34 -3 30-15 27-22 4-1 18-16 26 W1 6-4
Mexicali Shmoes 56 39 .589 +3 52-43 4 29-20 27-19 3-6 22-11 27 W2 5-5
San Luis Rio Colorado Rapidos Blancos 53 42 .558 - 54-41 -1 31-15 22-27 5-6 17-16 30 W2 4-6
El Cajon Virus 49 46 .516 4 42-53 7 26-23 23-23 3-4 20-14 W1 5-5
Calexico Reins 49 46 .516 4 47-48 2 24-25 25-21 9-6 15-15 L3 4-6
Gakidou Onryou 44 51 .463 9 44-51 0 27-19 17-32 4-6 11-13 L3 2-8
Ensenada Las Brujas Malvadas 43 52 .453 10 41-54 2 22-24 21-28 5-11 10-21 L2 6-4
Magami Ako 43 52 .453 10 48-47 -5 24-19 19-33 6-4 12-11 L1 5-5
National City Bankers 40 55 .421 13 41-54 -1 21-28 19-27 4-4 8-11 W1 2-8
Tijuana Saguaros 39 56 .411 14 40-55 -1 21-28 18-28 7-7 12-13 L1 5-5
Nagano Olympians 39 56 .411 14 43-52 -4 19-30 20-26 3-4 15-17 W3 7-3
Escondido Stone Brews 37 57 .394 15½ 33-61 4 19-30 18-27 9-4 11-13 L2 5-5
Chula Vista Chargers 36 59 .379 17 34-61 2 22-27 14-32 5-4 13-16 L3 3-7
Thursday, April 24th , 2025 - OOTP Baseball 25.11 Build 103