SIOUX FALLS LAKOTA
BATTING LEADERS
08/12/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | AKN | BEA | CAM | CHA | CSB | CLF | END | EVA | FAY | GLE | GR | HEN | IWA | JC | JOP
KYO | LEE | LIN | MMO | NAM | NN | NGI | PMI | RAC | RAL | SD | SHI | SF | THO | WVC | YOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Roger Miller .342 2019  
2. Nick King .330 2016  
3. Mike Arnopp .322 2011  
4. Jerome Sanford .321 2022  
5. David Castro .316 2033  
6. Dave Yarbrough .313 2020  
7. Jaime Villanueva .305 2027  
8. Nick King .305 2014  
9. Ronnie Russell .303 2011  
10. Dean Jefferson .301 2008  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Felipe Cardoza .271 2101  
2. Steve Knowles .267 3456  
3. Raúl Cabrera .253 2117  
4. Nicholas Leslie .238 2005  
5. Fa-hsien Zhang .234 2815  
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Brandon Small .440 2013  
2. Steve Knowles .429 2022  
3. Steve Knowles .419 2018  
4. Lou Nelson .410 2013  
5. Fa-hsien Zhang .409 2027  
6. Mike Arnopp .408 2011  
7. Brandon Small .401 2012  
8. Felipe Cardoza .399 2020  
9. Roger Miller .398 2019  
10. Nick King .396 2016  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Steve Knowles .374 3456  
2. Felipe Cardoza .364 2101  
3. Fa-hsien Zhang .357 2815  
4. Raúl Cabrera .339 2117  
5. Kevin Kirkpatrick .294 2530  
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Steve Knowles .602 2022  
2. Steve Knowles .541 2018  
3. David Castro .539 2033  
4. Jordan MacNeil .536 2036  
5. Boyd Nelson .528 2039  
6. Ronnie Russell .522 2011  
7. Steve Knowles .518 2016  
8. Mike Arnopp .510 2011  
9. Ronnie Russell .476 2012  
10. Jerome Sanford .475 2022  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Steve Knowles .505 3456  
2. Kevin Kirkpatrick .403 2530  
3. Felipe Cardoza .402 2101  
4. Nicholas Leslie .399 2005  
5. Fa-hsien Zhang .343 2815  
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Steve Knowles 1.031 2022  
2. Steve Knowles .960 2018  
3. Mike Arnopp .918 2011  
4. Brandon Small .915 2013  
5. Ronnie Russell .912 2011  
6. David Castro .911 2033  
7. Steve Knowles .881 2016  
8. Jordan MacNeil .869 2036  
9. Ronnie Russell .867 2012  
10. Jerome Sanford .866 2022  
OPS - CAREER
Rank Player OPS PA  
1. Steve Knowles .879 3456  
2. Felipe Cardoza .766 2101  
3. Fa-hsien Zhang .700 2815  
4. Kevin Kirkpatrick .697 2530  
5. Nicholas Leslie .686 2005  
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rowan Guao 5.7 2037  
2. David Castro 5.7 2033  
3. Pat Watson 5.3 2024  
4. Raúl Espinoza 5.3 2010  
5. Jeff Nichols 5.0 2023  
6. Steve Knowles 4.9 2022  
7. Mike Arnopp 4.9 2011  
8. Ronnie Russell 4.7 2011  
9. Pat Watson 4.5 2023  
10. Steve Knowles 4.3 2016  
WAR - CAREER
Rank Player WAR PA  
1. Steve Knowles 21.8 3456  
2. Nicholas Leslie 11.8 2005  
3. Ronnie Russell 11.2 1909  
4. Pat Watson 10.6 717  
5. Andy Dempsey 10.4 1433  
6. José Díaz 10.4 1538  
7. David Castro 10.1 1146  
8. Fa-hsien Zhang 9.3 2815  
9. Raúl Cabrera 9.1 2117  
10. Ken'ichi Yamasaki 8.7 1632  
GAMES - SINGLE SEASON
Rank Player G Year  
1. John McCarty 144 2008  
2. Mike Arnopp 140 2011  
3. Mike Arnopp 140 2010  
4. Ronnie Russell 140 2011  
5. Steve Knowles 140 2016  
6. Fa-hsien Zhang 140 2028  
7. Thiago Bodio 139 2032  
8. Ethan Reid 139 2035  
9. John McCarty 138 2007  
10. Bruce Roland 137 2021  
GAMES - CAREER
Rank Player G PA  
1. Steve Knowles 837 3456  
2. Fa-hsien Zhang 715 2815  
3. Kevin Kirkpatrick 609 2530  
4. Nicholas Leslie 530 2005  
5. Raúl Cabrera 522 2117  
6. Felipe Cardoza 504 2101  
7. Carlos Cintrón 483 1913  
8. Yoshi Sakai 457 1736  
9. Ronnie Russell 425 1909  
10. Thiago Bodio 421 1706  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ronnie Russell 558 2011  
2. Bruce Roland 555 2021  
3. Ethan Reid 553 2035  
4. John McCarty 550 2008  
5. Mike Arnopp 549 2011  
6. John McCarty 538 2007  
7. Steve Knowles 537 2016  
8. Chris Cain 537 2015  
9. Mike Arnopp 536 2010  
10. Lorenzo Castanieda 526 2025  
AT-BATS - CAREER
Rank Player AB PA  
1. Steve Knowles 2921 3456  
2. Fa-hsien Zhang 2343 2815  
3. Kevin Kirkpatrick 2292 2530  
4. Raúl Cabrera 1863 2117  
5. Nicholas Leslie 1861 2005  
6. Felipe Cardoza 1808 2101  
7. Carlos Cintrón 1731 1913  
8. Bruce Roland 1651 1825  
9. Ronnie Russell 1623 1909  
10. Yoshi Sakai 1607 1736  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ronnie Russell 98 2011  
2. Steve Knowles 96 2016  
3. Ronnie Russell 92 2012  
4. Mike Arnopp 89 2011  
5. Dale Sabean 84 2020  
6. Brandon Small 81 2012  
7. Dean Leslie 80 2015  
8. Bruce Roland 79 2021  
9. Lorenzo Castanieda 78 2025  
10. Jordan MacNeil 78 2036  
RUNS - CAREER
Rank Player R PA  
1. Steve Knowles 488 3456  
2. Felipe Cardoza 283 2101  
3. Fa-hsien Zhang 276 2815  
4. Ronnie Russell 271 1909  
5. Kevin Kirkpatrick 263 2530  
6. Bruce Roland 243 1825  
7. Nicholas Leslie 234 2005  
8. Dale Sabean 231 1570  
9. Raúl Cabrera 230 2117  
10. Vicente Savellano 227 1640  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mike Arnopp 177 2011  
2. Ronnie Russell 169 2011  
3. John McCarty 158 2007  
4. John McCarty 156 2008  
5. David Castro 153 2033  
6. Bruce Roland 153 2021  
7. Ethan Reid 153 2035  
8. Nick King 152 2016  
9. Mike Arnopp 148 2010  
10. Nick King 147 2014  
HITS - CAREER
Rank Player H PA  
1. Steve Knowles 779 3456  
2. Fa-hsien Zhang 549 2815  
3. Kevin Kirkpatrick 527 2530  
4. Felipe Cardoza 490 2101  
5. Raúl Cabrera 471 2117  
6. Bruce Roland 470 1825  
7. Nick King 465 1784  
8. Ronnie Russell 458 1909  
9. Vicente Savellano 448 1640  
10. Nicholas Leslie 442 2005  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ronnie Russell 291 2011  
2. Mike Arnopp 280 2011  
3. Steve Knowles 278 2016  
4. David Castro 261 2033  
5. Bruce Roland 246 2021  
6. Jordan MacNeil 245 2036  
7. Ethan Reid 241 2035  
8. Ronnie Russell 233 2012  
9. Jeff Nichols 232 2023  
10. Boyd Nelson 227 2039  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Steve Knowles 1476 3456  
2. Kevin Kirkpatrick 923 2530  
3. Fa-hsien Zhang 803 2815  
4. Ronnie Russell 784 1909  
5. Bruce Roland 746 1825  
6. Nicholas Leslie 743 2005  
7. Felipe Cardoza 727 2101  
8. Curt Ramey 663 1684  
9. Nick King 654 1784  
10. Vicente Savellano 646 1640  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lorenzo Castanieda 121 2025  
2. Roger Miller 120 2019  
3. Mike Arnopp 112 2011  
4. John McCarty 112 2007  
5. John McCarty 111 2008  
6. Bruce Roland 110 2017  
7. Bruce Roland 110 2021  
8. Nick King 108 2016  
9. Mike Smith 107 2008  
10. Nick King 106 2014  
SINGLES - CAREER
Rank Player 1B PA  
1. Steve Knowles 429 3456  
2. Fa-hsien Zhang 401 2815  
3. Bruce Roland 337 1825  
4. Raúl Cabrera 335 2117  
5. Felipe Cardoza 333 2101  
6. Nick King 331 1784  
7. Vicente Savellano 325 1640  
8. Kevin Kirkpatrick 305 2530  
9. Nicholas Leslie 301 2005  
10. José Díaz 299 1538  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jerome Sanford 50 2022  
2. Mike Arnopp 44 2011  
3. Ronnie Russell 43 2011  
4. Ethan Reid 43 2035  
5. Jordan MacNeil 38 2035  
6. Carlos Tamayo 37 2009  
7. Dean Jefferson 37 2008  
8. David Castro 37 2033  
9. Ethan Reid 35 2034  
10. Sancho Romero 35 2009  
DOUBLES - CAREER
Rank Player 2B PA  
1. Steve Knowles 173 3456  
2. Kevin Kirkpatrick 132 2530  
3. Raúl Cabrera 129 2117  
4. Felipe Cardoza 112 2101  
5. Nick King 104 1784  
6. Ethan Reid 104 1489  
7. Jerome Sanford 102 1306  
8. Ronnie Russell 100 1909  
9. Fa-hsien Zhang 93 2815  
10. Dale Sabean 91 1570  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Rowan Guao 10 2040  
2. Dale Sabean 9 2020  
3. Ken'ichi Yamasaki 8 2028  
4. Yue-jiu Ts'ong 8 2037  
5. John McCarty 8 2008  
6. Derrick Long 8 2023  
7. Yoshi Sakai 8 2034  
8. Luis López 7 2009  
9. Evan Kaufman 7 2026  
10. Pat Watson 7 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Dale Sabean 22 1570  
2. Curt Ramey 19 1684  
3. Yoshi Sakai 19 1736  
4. Rowan Guao 18 1032  
5. John McCarty 16 1553  
6. Bailey Potts 15 1253  
7. Ken'ichi Yamasaki 15 1632  
8. Nicholas Leslie 14 2005  
9. José Díaz 12 1538  
10. Evan Kaufman 12 1490  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jesús Santos 36 2016  
2. Jeff Nichols 35 2023  
3. Steve Knowles 34 2016  
4. Jordan MacNeil 33 2036  
5. Boyd Nelson 32 2039  
6. Min-han Yu 29 2039  
7. Edgardo Acarcon 29 2037  
8. Steve Knowles 28 2022  
9. Kung Tsai 28 2040  
10. Steve Knowles 25 2015  
HOME RUNS - CAREER
Rank Player HR PA  
1. Steve Knowles 170 3456  
2. Kevin Kirkpatrick 84 2530  
3. Kung Tsai 75 1282  
4. Nicholas Leslie 73 2005  
5. Bruce Roland 69 1825  
6. Ronnie Russell 68 1909  
7. Curt Ramey 62 1684  
8. Thiago Bodio 58 1706  
9. David Castro 56 1146  
10. Brandon Small 55 1548  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Steve Knowles 116 2016  
2. Ronnie Russell 107 2011  
3. Mike Arnopp 104 2011  
4. Bruce Roland 99 2021  
5. Ronnie Russell 97 2012  
6. Dale Sabean 86 2020  
7. Chris Cain 84 2015  
8. Jesús Santos 82 2016  
9. Jeff Nichols 81 2023  
10. Jordan MacNeil 80 2036  
RBIS - CAREER
Rank Player RBI PA  
1. Steve Knowles 542 3456  
2. Ronnie Russell 299 1909  
3. Kevin Kirkpatrick 283 2530  
4. Bruce Roland 268 1825  
5. Fa-hsien Zhang 261 2815  
6. Curt Ramey 237 1684  
7. Felipe Cardoza 232 2101  
8. Dale Sabean 225 1570  
9. Brandon Small 209 1548  
10. Tom Dougherty 206 1610  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dale Sabean 50 2020  
2. Andy Dempsey 47 2026  
3. Yoshi Sakai 43 2033  
4. Yoshi Sakai 40 2034  
5. Dale Sabean 37 2021  
6. Takayuki Yamada 37 2041  
7. Andy Dempsey 37 2027  
8. Lorenzo Castanieda 37 2025  
9. Máximo López 36 2024  
10. Nicholas Leslie 35 2031  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Nicholas Leslie 155 2005  
2. Dale Sabean 126 1570  
3. Yoshi Sakai 120 1736  
4. Andy Dempsey 110 1433  
5. José Díaz 97 1538  
6. Lorenzo Castanieda 65 919  
7. Takayuki Yamada 63 653  
8. Rowan Guao 60 1032  
9. Daniel Payne 47 1328  
10. Héctor González 46 904  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Lorenzo Castanieda 22 2025  
2. Máximo López 20 2024  
3. Yoshi Sakai 18 2034  
4. Dale Sabean 17 2020  
5. Yoshi Sakai 17 2035  
6. Bob Smith 16 2038  
7. Dermot Elsmore 15 2036  
8. Benjamin Darke 14 2028  
9. Edgardo Sánchez 14 2034  
10. Pat Watson 14 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Yoshi Sakai 53 1736  
2. Dale Sabean 42 1570  
3. Evan Kaufman 38 1490  
4. Lorenzo Castanieda 32 919  
5. Benjamin Darke 31 1332  
6. Augusto Castaneda 28 1055  
7. Nicholas Leslie 28 2005  
8. Santiago Salazar 27 1616  
9. Rowan Guao 26 1032  
10. Daniel Payne 26 1328  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Brandon Small 103 2013  
2. Ronnie Russell 101 2012  
3. Fa-hsien Zhang 101 2028  
4. Brandon Small 97 2012  
5. Brandon Small 85 2018  
6. Mike Arnopp 83 2011  
7. Ken Keddy 81 2011  
8. Santiago Salazar 81 2025  
9. Steve Knowles 80 2022  
10. Steve Knowles 80 2016  
WALKS - CAREER
Rank Player BB PA  
1. Steve Knowles 479 3456  
2. Fa-hsien Zhang 405 2815  
3. Brandon Small 285 1548  
4. Felipe Cardoza 269 2101  
5. Ronnie Russell 254 1909  
6. Derrick Long 248 1602  
7. Raúl Cabrera 241 2117  
8. Ken'ichi Yamasaki 241 1632  
9. Lou Nelson 236 1418  
10. Santiago Salazar 232 1616  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. David Castro 23 2033  
2. Carlos Cintrón 20 2030  
3. Lorenzo Castanieda 20 2025  
4. Kevin Kirkpatrick 19 2031  
5. Carlos Cintrón 17 2031  
6. Máximo López 16 2024  
7. Tony Harrison 15 2008  
8. Tamuramaro Kichikawa 14 2039  
9. Tony Mireles 14 2032  
10. Jorge Esparza 13 2023  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Carlos Cintrón 62 1913  
2. Kevin Kirkpatrick 58 2530  
3. Fa-hsien Zhang 51 2815  
4. David Castro 39 1146  
5. Steve Knowles 35 3456  
6. Lou Nelson 32 1418  
7. Santiago Salazar 30 1616  
8. Tom Dougherty 28 1610  
9. Tony Harrison 27 766  
10. Lorenzo Castanieda 26 919  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Min-han Yu 182 2039  
2. Bud Meyer 143 2041  
3. Kung Tsai 136 2041  
4. Thiago Bodio 134 2031  
5. Yoshitsune Maeda 132 2037  
6. Pancho Garza 129 2032  
7. Pancho Garza 128 2031  
8. Felipe Cardoza 125 2018  
9. Caden Maynor 123 2037  
10. Felipe Cardoza 123 2019  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Steve Knowles 730 3456  
2. Kevin Kirkpatrick 464 2530  
3. Fa-hsien Zhang 422 2815  
4. Felipe Cardoza 419 2101  
5. Curt Ramey 410 1684  
6. Kung Tsai 393 1282  
7. Yoshitsune Maeda 355 1168  
8. Ronnie Russell 349 1909  
9. Vicente Savellano 344 1640  
10. Thiago Bodio 337 1706  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 21st , 2024 - OOTP Baseball 25.7 Build 80