SEOUL CRUSHERS
BATTING LEADERS
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV | LOD
MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SCN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Michinaga Asai .349 2008  
2. Jorge López .340 2027  
3. Yosuke Imai .332 2014  
4. Donald Eldridge .329 2022  
5. Salvador Ruíz .327 2020  
6. Félix Méndez .326 2018  
7. Eiichi Abe .325 2020  
8. Razan Amano .324 2008  
9. Ron Miller .315 2027  
10. Orlando Rúbio .314 2027  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jeremy Craig .274 2845  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Rose .445 2038  
2. Jorge López .428 2027  
3. Germán Jáquez .418 2038  
4. Félix Méndez .418 2018  
5. Jim Griffin .417 2021  
6. Gabriel Rocha .416 2008  
7. Michinaga Asai .413 2008  
8. Eiichi Abe .412 2020  
9. Raúl García .407 2042  
10. Razan Amano .400 2008  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jeremy Craig .376 2845  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Héctor Bruno .706 2032  
2. Héctor Bruno .662 2033  
3. Michinaga Asai .641 2008  
4. Jeremy Craig .624 2030  
5. Gabriel Rocha .622 2008  
6. Samuel Ouellet .619 2031  
7. Salvador Ruíz .617 2020  
8. Héctor Bruno .611 2036  
9. Fernando Moreno .603 2033  
10. Donald Eldridge .601 2022  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Héctor Bruno .587 4150  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Michinaga Asai 1.054 2008  
2. Gabriel Rocha 1.038 2008  
3. Héctor Bruno 1.033 2032  
4. Jeremy Craig 1.017 2030  
5. Salvador Ruíz 1.014 2020  
6. Jorge López 1.013 2027  
7. Héctor Bruno .996 2033  
8. Mike Rose .982 2038  
9. Samuel Ouellet .975 2031  
10. Germán Jáquez .971 2038  
OPS - CAREER
Rank Player OPS PA  
1. Jeremy Craig .944 2845  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Héctor Bruno 9.6 2032  
2. Héctor Bruno 8.4 2033  
3. Michinaga Asai 7.7 2008  
4. Samuel Ouellet 7.3 2031  
5. Jeremy Craig 7.0 2035  
6. Jeremy Craig 6.9 2030  
7. Salvador Ruíz 6.9 2020  
8. Jorge López 6.4 2027  
9. Donald Eldridge 6.2 2022  
10. Orlando Rúbio 6.0 2027  
WAR - CAREER
Rank Player WAR PA  
1. Héctor Bruno 38.3 4150  
2. Jeremy Craig 22.2 2845  
3. Samuel Ouellet 19.0 1894  
4. Marcus Anderson 9.9 758  
5. Eiichi Abe 9.6 1110  
6. Ryosei Goto 9.6 1138  
7. Shinkichi Ohayashi 9.3 959  
8. Michinaga Asai 8.9 997  
9. Yoshihide Inagaki 8.8 1487  
10. Raleigh Collins 8.6 1225  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Shuji Suzuki 140 2025  
2. Orlando Rúbio 140 2027  
3. Ian Reid 139 2024  
4. Jeff Martin 138 2023  
5. Eddie Baker 138 2023  
6. Jim Griffin 138 2021  
7. Nobuharu Miyazaki 137 2028  
8. Juan García 137 2033  
9. Dominique Berthier 136 2021  
10. Héctor Bruno 136 2033  
GAMES - CAREER
Rank Player G PA  
1. Héctor Bruno 989 4150  
2. Jeremy Craig 667 2845  
3. Samuel Ouellet 447 1894  
4. Mike Ferguson 426 1699  
5. Toyoshige Sekiguchi 409 1357  
6. Hisanobu Ichihara 388 853  
7. William Allen 374 1558  
8. Yoshihide Inagaki 363 1487  
9. Raleigh Collins 362 1225  
10. Razan Okada 349 1287  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Orlando Rúbio 583 2027  
2. Donald Eldridge 559 2022  
3. Dominique Berthier 552 2021  
4. Héctor Bruno 551 2033  
5. Errol Landry 549 2024  
6. Chris Krebs 548 2032  
7. Juan García 541 2033  
8. Jeff Martin 537 2023  
9. Héctor Bruno 535 2035  
10. Harrison Jesty 532 2039  
AT-BATS - CAREER
Rank Player AB PA  
1. Héctor Bruno 3820 4150  
2. Jeremy Craig 2427 2845  
3. Samuel Ouellet 1668 1894  
4. Mike Ferguson 1454 1699  
5. William Allen 1388 1558  
6. Yoshihide Inagaki 1254 1487  
7. Toyoshige Sekiguchi 1242 1357  
8. Razan Okada 1205 1287  
9. Harrison Jesty 1120 1269  
10. Tadaaki Hara 1097 1210  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Héctor Bruno 110 2033  
2. Héctor Bruno 109 2032  
3. Dominique Berthier 108 2022  
4. Donald Eldridge 105 2022  
5. Michinaga Asai 103 2008  
6. Orlando Rúbio 101 2027  
7. Razan Amano 100 2008  
8. Gabriel Rocha 98 2008  
9. Germán Jáquez 98 2038  
10. Salvador Ruíz 96 2020  
RUNS - CAREER
Rank Player R PA  
1. Héctor Bruno 694 4150  
2. Jeremy Craig 434 2845  
3. Samuel Ouellet 268 1894  
4. Mike Ferguson 243 1699  
5. Dominique Berthier 202 1173  
6. William Allen 201 1558  
7. Harrison Jesty 186 1269  
8. Yoshihide Inagaki 177 1487  
9. Toyoshige Sekiguchi 177 1357  
10. Eiichi Abe 174 1110  
HITS - SINGLE SEASON
Rank Player H Year  
1. Donald Eldridge 184 2022  
2. Orlando Rúbio 183 2027  
3. Michinaga Asai 173 2008  
4. Chris Krebs 171 2032  
5. Juan García 163 2033  
6. Salvador Ruíz 159 2020  
7. Héctor Bruno 159 2033  
8. Dominique Berthier 158 2021  
9. Harrison Jesty 155 2039  
10. Eddie Baker 152 2023  
HITS - CAREER
Rank Player H PA  
1. Héctor Bruno 954 4150  
2. Jeremy Craig 664 2845  
3. Samuel Ouellet 410 1894  
4. Mike Ferguson 393 1699  
5. Toyoshige Sekiguchi 351 1357  
6. Harrison Jesty 345 1269  
7. Yoshihide Inagaki 344 1487  
8. Razan Okada 324 1287  
9. Tadaaki Hara 312 1210  
10. William Allen 308 1558  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Héctor Bruno 372 2032  
2. Héctor Bruno 365 2033  
3. Donald Eldridge 336 2022  
4. Fernando Moreno 320 2033  
5. Michinaga Asai 318 2008  
6. Dominique Berthier 315 2021  
7. Dominique Berthier 314 2022  
8. Orlando Rúbio 312 2027  
9. Héctor Bruno 310 2036  
10. Héctor Bruno 304 2035  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Héctor Bruno 2241 4150  
2. Jeremy Craig 1378 2845  
3. Samuel Ouellet 881 1894  
4. Mike Ferguson 697 1699  
5. Dominique Berthier 629 1173  
6. William Allen 570 1558  
7. Yoshihide Inagaki 567 1487  
8. Harrison Jesty 546 1269  
9. Donald Eldridge 507 937  
10. Toyoshige Sekiguchi 489 1357  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Chris Krebs 133 2032  
2. Orlando Rúbio 120 2027  
3. Donald Eldridge 116 2022  
4. Jeff Martin 111 2023  
5. Eddie Baker 110 2023  
6. Errol Landry 109 2024  
7. Dermot Elsmore 109 2039  
8. Razan Okada 108 2010  
9. Harrison Jesty 107 2039  
10. Tadaaki Hara 105 2016  
SINGLES - CAREER
Rank Player 1B PA  
1. Héctor Bruno 433 4150  
2. Jeremy Craig 327 2845  
3. Razan Okada 258 1287  
4. Tadaaki Hara 252 1210  
5. Toyoshige Sekiguchi 250 1357  
6. Harrison Jesty 233 1269  
7. Mike Ferguson 232 1699  
8. Larry Singleton 220 1152  
9. Yoshihide Inagaki 217 1487  
10. Samuel Ouellet 206 1894  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Michinaga Asai 54 2008  
2. Salvador Ruíz 44 2020  
3. Henry Ball 39 2032  
4. Markus Valentine 39 2038  
5. Eddie Baker 38 2023  
6. Wally Glasser 38 2041  
7. Carlos Rocha 35 2015  
8. Richard Valkenburg 35 2020  
9. Pedro Rodríguez 35 2024  
10. Augusto Delgado 34 2012  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jeremy Craig 142 2845  
2. Héctor Bruno 130 4150  
3. Michinaga Asai 86 997  
4. Mike Ferguson 83 1699  
5. Yoshihide Inagaki 78 1487  
6. Toyoshige Sekiguchi 77 1357  
7. Masayoshi Azuma 70 1006  
8. Samuel Ouellet 70 1894  
9. William Allen 68 1558  
10. Harrison Jesty 67 1269  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ashley Lammas 7 2040  
2. Bob Arnold 7 2025  
3. Toyoshige Sekiguchi 7 2012  
4. Masayoshi Azuma 7 2016  
5. Charlie Liston 7 2036  
6. Errol Landry 6 2024  
7. Teruo Nagai 6 2025  
8. Wally Glasser 6 2041  
9. Dermot Elsmore 6 2039  
10. Eiichi Abe 6 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Héctor Bruno 16 4150  
2. Jeremy Craig 13 2845  
3. Mike Ferguson 13 1699  
4. Ashley Lammas 13 1055  
5. Masayoshi Azuma 12 1006  
6. Dale Orcutt 12 895  
7. Eiichi Abe 11 1110  
8. Toyoshige Sekiguchi 11 1357  
9. Shigetaka Ohashi 10 954  
10. Germán Jáquez 9 1034  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Héctor Bruno 69 2032  
2. Héctor Bruno 60 2033  
3. Héctor Bruno 54 2036  
4. Fernando Moreno 52 2033  
5. Dominique Berthier 49 2022  
6. Héctor Bruno 47 2031  
7. Héctor Bruno 45 2035  
8. Dominique Berthier 44 2021  
9. Samuel Ouellet 43 2031  
10. Jeremy Craig 43 2030  
HOME RUNS - CAREER
Rank Player HR PA  
1. Héctor Bruno 375 4150  
2. Jeremy Craig 182 2845  
3. Samuel Ouellet 133 1894  
4. Dominique Berthier 93 1173  
5. Marcus Anderson 74 758  
6. Mike Ferguson 65 1699  
7. Donald Eldridge 62 937  
8. William Allen 60 1558  
9. Caden Maynor 54 564  
10. Fernando Moreno 52 554  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Héctor Bruno 148 2032  
2. Héctor Bruno 124 2033  
3. Héctor Bruno 121 2035  
4. Orlando Rúbio 121 2027  
5. Donald Eldridge 117 2022  
6. Héctor Bruno 115 2036  
7. Dominique Berthier 115 2021  
8. Gabriel Rocha 112 2008  
9. Jeremy Craig 107 2030  
10. Michinaga Asai 105 2008  
RBIS - CAREER
Rank Player RBI PA  
1. Héctor Bruno 856 4150  
2. Jeremy Craig 500 2845  
3. Samuel Ouellet 343 1894  
4. Mike Ferguson 229 1699  
5. Dominique Berthier 219 1173  
6. Yoshihide Inagaki 194 1487  
7. Harrison Jesty 194 1269  
8. Donald Eldridge 176 937  
9. Raleigh Collins 165 1225  
10. William Allen 164 1558  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Raúl García 51 2042  
2. Chris Krebs 49 2032  
3. Wally Glasser 48 2041  
4. Héctor Bruno 44 2035  
5. Tadamichi Sato 42 2014  
6. Ricardo Zamora 41 2038  
7. Tenshin Kudo 37 2041  
8. Héctor Bruno 35 2037  
9. Dermot Elsmore 33 2039  
10. Markus Valentine 33 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Héctor Bruno 228 4150  
2. Miguel Márquez 69 806  
3. Masayoshi Azuma 66 1006  
4. Chris Krebs 63 912  
5. Eiichi Abe 53 1110  
6. William Allen 53 1558  
7. Raúl García 51 526  
8. Toyoshige Sekiguchi 50 1357  
9. Ashley Lammas 49 1055  
10. Wally Glasser 48 531  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Dermot Elsmore 24 2039  
2. Pedro Rodríguez 18 2024  
3. Chris Krebs 17 2032  
4. Tenshin Kudo 15 2041  
5. Héctor Bruno 13 2037  
6. Héctor Bruno 12 2035  
7. Yoshitaka Masuda 12 2042  
8. Francisco Martínez 12 2041  
9. Ramón Clemente 12 2037  
10. Wally Glasser 12 2041  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Héctor Bruno 43 4150  
2. Mike Ferguson 31 1699  
3. Dermot Elsmore 24 554  
4. Pedro Rodríguez 22 658  
5. Chris Krebs 21 912  
6. Shigetaka Ohashi 21 954  
7. Miguel Márquez 19 806  
8. Josuke Ikeda 18 638  
9. Toyoshige Sekiguchi 18 1357  
10. Masayoshi Azuma 17 1006  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jorge López 119 2028  
2. Nobuharu Miyazaki 102 2028  
3. Jim Griffin 100 2021  
4. Raúl García 96 2042  
5. Wilton Lewis 90 2037  
6. Mike Rose 89 2038  
7. Germán Jáquez 84 2036  
8. Jeremy Craig 79 2030  
9. Ryosei Goto 79 2009  
10. Shinkichi Ohayashi 77 2020  
WALKS - CAREER
Rank Player BB PA  
1. Jeremy Craig 373 2845  
2. Héctor Bruno 236 4150  
3. Mike Ferguson 201 1699  
4. Yoshihide Inagaki 200 1487  
5. Samuel Ouellet 188 1894  
6. Ryosei Goto 160 1138  
7. Germán Jáquez 158 1034  
8. Shinkichi Ohayashi 142 959  
9. William Allen 141 1558  
10. Larry Singleton 141 1152  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nicky Breed 22 2013  
2. Ogai Takata 16 2013  
3. Oscar Wetherby 15 2038  
4. William Allen 13 2034  
5. Peter Alexander 13 2035  
6. Carlos Lima 12 2038  
7. Carlos Rocha 12 2015  
8. António Pérez 12 2014  
9. Chris Krebs 12 2032  
10. Hidehira Ota 12 2013  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Héctor Bruno 59 4150  
2. Jeremy Craig 34 2845  
3. Mike Ferguson 33 1699  
4. Raleigh Collins 29 1225  
5. Samuel Ouellet 28 1894  
6. William Allen 26 1558  
7. Nicky Breed 26 755  
8. Hidehira Ota 26 861  
9. Harrison Jesty 24 1269  
10. Ogai Takata 23 657  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tony Jarvis 154 2038  
2. Héctor Bruno 149 2036  
3. Henry Ball 146 2032  
4. Héctor Bruno 145 2035  
5. William Allen 144 2033  
6. Héctor Bruno 143 2033  
7. Shuji Suzuki 143 2025  
8. Shinkichi Ohayashi 141 2020  
9. Matt Longchamps 138 2039  
10. Pedro Rodríguez 130 2024  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Héctor Bruno 1014 4150  
2. Jeremy Craig 538 2845  
3. Samuel Ouellet 441 1894  
4. William Allen 384 1558  
5. Toyoshige Sekiguchi 270 1357  
6. Mike Ferguson 266 1699  
7. Yoshihide Inagaki 262 1487  
8. Shinkichi Ohayashi 239 959  
9. Masayoshi Azuma 237 1006  
10. Razan Okada 236 1287  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103