QUEBEC CITY FRENCHIES
BATTING LEADERS
07/08/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DEL | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV
LOD | MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 1085 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tony Martínez .319 2038  
2. Tony Martínez .318 2040  
3. John Reeves .312 2039  
4. Gerardo Casillas .299 2035  
5. Javier Pagán .298 2035  
6. Jesús Morales .292 2040  
7. Kyle Sims .290 2039  
8. Shojiro Okada .284 2040  
9. Alejandro López .282 2040  
10. Ramón Torres .282 2039  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tony Martínez .287 2124  
2. Kyle Sims .278 2093  
3. Luis Lozano .260 1852  
4. Cipriano Medina .245 1113  
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. John Reeves .434 2039  
2. Tony Martínez .395 2038  
3. Alejandro López .385 2040  
4. Cristóbal Rodríguez .379 2040  
5. Ramón Torres .379 2039  
6. Yukinaga Nakagawa .377 2040  
7. Tony Martínez .377 2040  
8. Shojiro Okada .376 2040  
9. Kyle Sims .376 2040  
10. Jesús Morales .375 2040  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Kyle Sims .372 2093  
2. Tony Martínez .364 2124  
3. Luis Lozano .347 1852  
4. Ken Parker .326 1130  
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Gerardo Casillas .626 2035  
2. John Reeves .617 2039  
3. Jesús Morales .531 2040  
4. Armando Rúbio .526 2034  
5. Ken Parker .508 2034  
6. Ramón Torres .507 2039  
7. Gael Hollingsworth .507 2037  
8. Alejandro López .506 2040  
9. Yukinaga Nakagawa .503 2040  
10. Bartho Schoof .497 2036  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ken Parker .453 1130  
2. Tony Martínez .406 2124  
3. Luis Lozano .393 1852  
4. Kyle Sims .379 2093  
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. John Reeves 1.051 2039  
2. Gerardo Casillas .999 2035  
3. Jesús Morales .907 2040  
4. Alejandro López .891 2040  
5. Ramón Torres .886 2039  
6. Armando Rúbio .881 2034  
7. Yukinaga Nakagawa .880 2040  
8. Tony Martínez .859 2038  
9. Tony Martínez .857 2040  
10. Ken Parker .851 2034  
OPS - CAREER
Rank Player OPS PA  
1. Ken Parker .779 1130  
2. Tony Martínez .770 2124  
3. Kyle Sims .751 2093  
4. Luis Lozano .740 1852  
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. John Reeves 7.9 2039  
2. Ken Parker 6.9 2034  
3. Ramón Torres 5.9 2039  
4. Jesús Morales 5.4 2040  
5. Ed Lindner 5.0 2035  
6. Javier Pagán 4.8 2035  
7. Gerardo Casillas 4.5 2035  
8. Armando León 4.5 2036  
9. Roberto Gutiérrez 4.5 2034  
10. Tony Martínez 4.4 2040  
WAR - CAREER
Rank Player WAR PA  
1. Ken Parker 10.5 1130  
2. Tony Martínez 8.8 2124  
3. Kyle Sims 8.7 2093  
4. John Reeves 8.1 800  
5. Luis Lozano 6.2 1852  
6. Ramón Torres 5.9 562  
7. Jesús Morales 5.4 546  
8. Ed Lindner 5.1 544  
9. Armando Rúbio 5.0 1023  
10. Javier Pagán 4.8 590  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Cipriano Medina 140 2032  
2. Yukinaga Nakagawa 140 2040  
3. Armando Rúbio 140 2034  
4. Gael Hollingsworth 140 2037  
5. Cristóbal Rodríguez 136 2040  
6. Ken Parker 135 2033  
7. Tony Martínez 135 2038  
8. Kil-hyun Yi 135 2034  
9. Luis Lozano 134 2039  
10. Kyle Sims 134 2040  
GAMES - CAREER
Rank Player G PA  
1. Kyle Sims 549 2093  
2. Tony Martínez 483 2124  
3. Luis Lozano 439 1852  
4. Cipriano Medina 272 1113  
5. Ken Parker 269 1130  
6. Bert Dupree 259 623  
7. Cristóbal Rodríguez 240 1014  
8. Armando Rúbio 238 1023  
9. Jorge Campos 228 768  
10. John Reeves 187 800  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Miguel Romero 538 2032  
2. Cipriano Medina 535 2032  
3. Jesús Gutiérrez 534 2033  
4. Gael Hollingsworth 533 2037  
5. Armando León 533 2036  
6. Yukinaga Nakagawa 531 2040  
7. Javier Pagán 527 2035  
8. Cristóbal Rodríguez 526 2040  
9. Tony Martínez 525 2039  
10. Tony Martínez 524 2038  
AT-BATS - CAREER
Rank Player AB PA  
1. Tony Martínez 1884 2124  
2. Kyle Sims 1811 2093  
3. Luis Lozano 1624 1852  
4. Cipriano Medina 995 1113  
5. Ken Parker 982 1130  
6. Armando Rúbio 893 1023  
7. Cristóbal Rodríguez 860 1014  
8. Jorge Campos 688 768  
9. John Reeves 660 800  
10. Gerardo Cardona 626 673  
RUNS - SINGLE SEASON
Rank Player R Year  
1. John Reeves 99 2039  
2. Yukinaga Nakagawa 95 2040  
3. Kyle Sims 93 2039  
4. Ken Parker 92 2034  
5. Javier Pagán 91 2035  
6. Armando León 90 2036  
7. Elton Dwennon 88 2035  
8. Ramón Torres 84 2039  
9. Jesús Morales 83 2040  
10. Alejandro López 83 2040  
RUNS - CAREER
Rank Player R PA  
1. Kyle Sims 268 2093  
2. Tony Martínez 261 2124  
3. Luis Lozano 228 1852  
4. Ken Parker 167 1130  
5. Armando Rúbio 126 1023  
6. Cristóbal Rodríguez 124 1014  
7. John Reeves 121 800  
8. Cipriano Medina 106 1113  
9. Yukinaga Nakagawa 95 626  
10. Javier Pagán 91 590  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tony Martínez 167 2038  
2. Javier Pagán 157 2035  
3. Tony Martínez 153 2040  
4. Kyle Sims 149 2039  
5. Cristóbal Rodríguez 148 2040  
6. Armando León 146 2036  
7. John Reeves 145 2039  
8. Yukinaga Nakagawa 143 2040  
9. Jesús Gutiérrez 142 2033  
10. Jesús Morales 140 2040  
HITS - CAREER
Rank Player H PA  
1. Tony Martínez 541 2124  
2. Kyle Sims 504 2093  
3. Luis Lozano 422 1852  
4. Cipriano Medina 244 1113  
5. Cristóbal Rodríguez 238 1014  
6. Ken Parker 228 1130  
7. Armando Rúbio 214 1023  
8. John Reeves 187 800  
9. Gerardo Cardona 169 673  
10. Jorge Campos 168 768  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. John Reeves 287 2039  
2. Gael Hollingsworth 270 2037  
3. Armando Rúbio 269 2034  
4. Yukinaga Nakagawa 267 2040  
5. Jesús Morales 255 2040  
6. Bartho Schoof 250 2036  
7. Gerardo Casillas 249 2035  
8. Ramón Torres 245 2039  
9. Ken Parker 245 2034  
10. Tony Martínez 243 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tony Martínez 765 2124  
2. Kyle Sims 687 2093  
3. Luis Lozano 638 1852  
4. Ken Parker 445 1130  
5. Armando Rúbio 421 1023  
6. John Reeves 365 800  
7. Cristóbal Rodríguez 362 1014  
8. Cipriano Medina 328 1113  
9. Gael Hollingsworth 270 607  
10. Yukinaga Nakagawa 267 626  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Kyle Sims 121 2039  
2. Cipriano Medina 116 2032  
3. Tony Martínez 113 2038  
4. Javier Pagán 107 2035  
5. Tony Martínez 102 2040  
6. Cristóbal Rodríguez 102 2040  
7. Tony Martínez 102 2039  
8. Kyle Sims 100 2040  
9. Armando León 93 2036  
10. Miguel Romero 91 2032  
SINGLES - CAREER
Rank Player 1B PA  
1. Tony Martínez 386 2124  
2. Kyle Sims 378 2093  
3. Luis Lozano 263 1852  
4. Cipriano Medina 194 1113  
5. Cristóbal Rodríguez 168 1014  
6. Gerardo Cardona 134 673  
7. Ken Parker 122 1130  
8. Jorge Campos 110 768  
9. Bert Dupree 109 623  
10. Javier Pagán 107 590  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jesús Gutiérrez 45 2033  
2. John Reeves 44 2039  
3. Gael Hollingsworth 43 2037  
4. Tony Martínez 41 2038  
5. Luis Lozano 40 2039  
6. Tony Martínez 36 2040  
7. Armando Rúbio 35 2034  
8. Luis Lozano 34 2038  
9. Javier Pagán 33 2035  
10. Bartho Schoof 32 2036  
DOUBLES - CAREER
Rank Player 2B PA  
1. Luis Lozano 123 1852  
2. Tony Martínez 113 2124  
3. Kyle Sims 96 2093  
4. Armando Rúbio 62 1023  
5. John Reeves 59 800  
6. Ken Parker 47 1130  
7. Jorge Campos 45 768  
8. Jesús Gutiérrez 45 591  
9. Gael Hollingsworth 43 607  
10. Cristóbal Rodríguez 43 1014  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ramón Torres 10 2039  
2. John Reeves 7 2039  
3. Esteban Martínez 7 2035  
4. Jesús Gutiérrez 6 2033  
5. Luis Lozano 6 2038  
6. Yukinaga Nakagawa 6 2040  
7. Kil-hyun Yi 6 2034  
8. Ken Parker 5 2033  
9. Tony Martínez 5 2039  
10. Benny Tucker 5 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Luis Lozano 15 1852  
2. Tony Martínez 15 2124  
3. John Reeves 10 800  
4. Ramón Torres 10 562  
5. Esteban Martínez 8 500  
6. Ken Parker 7 1130  
7. Jesús Gutiérrez 6 591  
8. Yukinaga Nakagawa 6 626  
9. Kil-hyun Yi 6 558  
10. Li Caporn 5 289  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ken Parker 34 2034  
2. Gerardo Casillas 33 2035  
3. Armando Rúbio 32 2034  
4. Gael Hollingsworth 31 2037  
5. John Reeves 28 2039  
6. Roberto Madrid 28 2039  
7. Bartho Schoof 28 2036  
8. Yukinaga Nakagawa 27 2040  
9. Jesús Morales 27 2040  
10. Alejandro López 27 2040  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ken Parker 52 1130  
2. Armando Rúbio 45 1023  
3. Gerardo Casillas 33 450  
4. John Reeves 33 800  
5. Gael Hollingsworth 31 607  
6. Roberto Madrid 28 500  
7. Ricardo Menéndez 28 396  
8. Bartho Schoof 28 560  
9. Alejandro López 27 556  
10. Tony Martínez 27 2124  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Armando Rúbio 105 2034  
2. Gael Hollingsworth 103 2037  
3. Yukinaga Nakagawa 102 2040  
4. John Reeves 102 2039  
5. Gerardo Casillas 100 2035  
6. Jesús Morales 98 2040  
7. Ramón Torres 94 2039  
8. Roberto Madrid 93 2039  
9. Cristóbal Rodríguez 88 2040  
10. Alejandro López 79 2040  
RBIS - CAREER
Rank Player RBI PA  
1. Kyle Sims 213 2093  
2. Tony Martínez 197 2124  
3. Luis Lozano 175 1852  
4. Armando Rúbio 155 1023  
5. Ken Parker 146 1130  
6. Cristóbal Rodríguez 132 1014  
7. John Reeves 124 800  
8. Gael Hollingsworth 103 607  
9. Yukinaga Nakagawa 102 626  
10. Gerardo Casillas 100 450  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ken Parker 49 2034  
2. Ramón Torres 41 2039  
3. Jesús Morales 36 2040  
4. Luis Lozano 29 2038  
5. Benny Tucker 27 2040  
6. Kil-hyun Yi 24 2034  
7. Bronson Thornton 22 2041  
8. Miguel Romero 21 2032  
9. John Reeves 21 2039  
10. Armando Rúbio 20 2034  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Luis Lozano 82 1852  
2. Ken Parker 64 1130  
3. Kyle Sims 43 2093  
4. Tony Martínez 41 2124  
5. Ramón Torres 41 562  
6. Jesús Morales 36 546  
7. Benny Tucker 27 245  
8. John Reeves 26 800  
9. Armando Rúbio 25 1023  
10. Kil-hyun Yi 24 558  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jesús Morales 20 2040  
2. Tony Martínez 14 2038  
3. Kil-hyun Yi 13 2034  
4. Armando León 13 2036  
5. John Reeves 12 2039  
6. Ken Parker 12 2034  
7. Bronson Thornton 11 2041  
8. Ramón Torres 11 2039  
9. Benny Tucker 11 2040  
10. Jesús Gutiérrez 10 2033  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tony Martínez 39 2124  
2. Luis Lozano 25 1852  
3. Jesús Morales 20 546  
4. John Reeves 19 800  
5. Bert Dupree 15 623  
6. Ken Parker 15 1130  
7. Kyle Sims 15 2093  
8. Armando León 13 585  
9. Kil-hyun Yi 13 558  
10. Bronson Thornton 11 356  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Reeves 92 2039  
2. Yukinaga Nakagawa 84 2040  
3. Kyle Sims 84 2040  
4. Eduardo Arellano 78 2037  
5. Cristóbal Rodríguez 75 2040  
6. Armando Rúbio 73 2034  
7. Alejandro López 70 2040  
8. Ramón Torres 68 2039  
9. Ken Parker 67 2034  
10. Gael Hollingsworth 67 2037  
WALKS - CAREER
Rank Player BB PA  
1. Kyle Sims 258 2093  
2. Luis Lozano 198 1852  
3. Tony Martínez 193 2124  
4. Ken Parker 128 1130  
5. Cristóbal Rodríguez 124 1014  
6. John Reeves 117 800  
7. Armando Rúbio 108 1023  
8. Cipriano Medina 87 1113  
9. Yukinaga Nakagawa 84 626  
10. Robby García 80 582  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jesús Gutiérrez 15 2033  
2. Júlio Rodríguez 15 2041  
3. Roberto Gutiérrez 14 2034  
4. Tony Martínez 13 2039  
5. Alejandro López 12 2040  
6. John Reeves 12 2039  
7. Cristóbal Rodríguez 12 2040  
8. Miguel Romero 11 2032  
9. Rafael Rodregez 11 2040  
10. Cipriano Medina 11 2032  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tony Martínez 39 2124  
2. Luis Lozano 22 1852  
3. Cipriano Medina 20 1113  
4. Cristóbal Rodríguez 19 1014  
5. John Reeves 17 800  
6. Kyle Sims 16 2093  
7. Jesús Gutiérrez 15 591  
8. Júlio Rodríguez 15 385  
9. Roberto Gutiérrez 14 522  
10. Armando Rúbio 13 1023  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gael Hollingsworth 145 2037  
2. Roberto Madrid 139 2039  
3. Yukinaga Nakagawa 137 2040  
4. Ken Parker 132 2033  
5. John Reeves 128 2039  
6. Alejandro Villa 124 2036  
7. Francisco Cruz 118 2041  
8. Kyle Sims 118 2039  
9. Kil-hyun Yi 117 2034  
10. Ed Lindner 117 2035  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Kyle Sims 399 2093  
2. Luis Lozano 352 1852  
3. Tony Martínez 294 2124  
4. Ken Parker 248 1130  
5. Armando Rúbio 214 1023  
6. Alejandro Villa 198 649  
7. John Reeves 192 800  
8. Cipriano Medina 190 1113  
9. Cristóbal Rodríguez 181 1014  
10. Esteban Martínez 146 500  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 4th , 2024 - OOTP Baseball 25.7 Build 80