SEOUL CRUSHERS
HISTORY TEAM STATS 2037
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV | LOD
MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SCN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SEOUL CRUSHERS HISTORY TEAM STATS 2037 - RECORD 84-56, .600 - FINISH 3rd - RUNS SCORED 734 - RUNS ALLOWED 611
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Shane Bowman 30 6 5 18 2 5 1 1 1 4 0 0 4 5 .278 .409 .611 1.020 179 0.4
RF Héctor Bruno 34 110 110 438 83 103 15 3 39 98 35 13 39 111 .235 .302 .550 .852 134 3.8
3B Bailey Calvert 27 67 65 265 32 75 18 1 7 40 0 2 24 38 .283 .344 .438 .781 118 0.7
1B #Carlos Campos 31 68 59 225 44 55 5 1 13 31 11 1 37 36 .244 .356 .449 .805 126 1.7
SS Ramón Clemente 30 105 103 361 48 95 15 2 6 52 9 12 30 66 .263 .333 .366 .699 99 2.2
DH Jeremy Craig 31 110 106 397 76 109 25 1 29 89 0 3 68 83 .275 .385 .562 .946 159 3.8
2B Tom Graves 29 99 97 328 52 93 19 5 13 47 9 7 32 48 .284 .348 .491 .839 134 3.7
RF Wendell Guiney 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Jeremy Hill 33 110 100 361 47 75 9 2 4 29 12 6 60 83 .208 .328 .277 .605 79 1.1
2B Takehide Kichida 22 6 6 23 4 3 0 0 0 0 1 0 4 6 .130 .259 .130 .390 24 -0.0
LF #Shojiro Kotara 39 34 27 101 16 18 4 0 8 13 0 0 12 29 .178 .272 .455 .727 103 0.5
LF #Wilton Lewis 30 91 84 288 66 73 11 0 27 59 2 0 90 90 .253 .432 .573 1.005 176 4.5
3B José Maes 21 5 5 20 1 6 2 0 0 2 0 1 2 5 .300 .364 .400 .764 116 0.0
RF *Paco Martínez 32 6 6 22 4 4 2 0 1 2 0 0 2 11 .182 .250 .409 .659 83 -0.2
1B Tommy McKnight 33 87 83 329 68 91 12 2 19 55 20 8 52 73 .277 .387 .498 .885 146 3.2
CF Teruo Nagai 35 40 39 143 21 43 7 0 3 17 10 4 18 34 .301 .378 .413 .791 124 1.4
P Adam Pemberton 29 20 20 61 2 9 1 0 0 3 0 0 12 18 .148 .288 .164 .452 42 -0.9
P Héctor Rivera 36 20 20 66 2 11 4 0 0 1 0 0 2 24 .167 .191 .227 .418 15 -1.1
3B Kent Roberson 23 38 38 145 33 50 5 0 13 34 0 0 15 27 .345 .402 .648 1.051 189 2.7
1B Bernardo Sandoval 32 37 35 125 17 33 5 1 1 7 2 6 12 16 .264 .357 .344 .701 103 0.1
P Barney Stone 31 20 20 61 3 7 2 1 1 3 0 0 2 23 .115 .141 .230 .370 -2 -0.8
3B *Yoshimatsu Takahashi 26 8 5 21 6 8 3 0 2 7 0 0 1 5 .381 .435 .810 1.244 242 0.5
C Kouhei Tani 29 70 64 246 51 65 8 1 24 58 9 0 27 54 .264 .336 .598 .933 157 2.8
1B Taylor Titmus 29 4 4 17 5 5 0 0 2 3 0 0 1 6 .294 .333 .647 .980 172 0.2
P Kyung-tae Yi 28 14 14 49 1 9 1 0 0 4 0 0 1 10 .184 .200 .204 .404 11 -0.3
  TEAM TOTALS/AVG 29.6 1176 1115 4110 684 1045 174 21 213 658 120 63 547 901 .254 .347 .462 .809 126 30.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Felipe Aguilera 28 1 0 1.000 1 1 0 8.1 6 1 0 3 10 1.08 1.44 0.4
Trey Calder 28 1 0 1.000 1 1 0 7.0 6 1 0 3 7 1.29 2.48 0.2
José Castillo 39 0 1 0.000 4 0 0 8.2 12 7 1 1 4 7.27 3.68 0.1
Takesi Ishikawa 26 1 0 1.000 1 1 0 8.0 2 0 0 2 3 0.00 2.76 0.2
Jorge Luna 35 7 1 0.875 31 5 12 53.1 32 9 2 16 58 1.52 1.92 2.1
*Paco Martínez 32 2 0 1.000 3 3 0 18.2 10 3 0 4 15 1.45 2.28 0.7
*Jordan Morgan 22 0 0 0.000 1 0 0 0.2 0 0 0 0 1 0.00 0.20 0.1
Geert Neefs 30 4 3 0.571 37 6 4 85.1 84 37 7 31 83 3.90 3.01 1.6
Ben Opie 29 1 0 1.000 31 1 0 56.2 53 35 6 31 55 5.56 3.94 0.2
Adam Pemberton 29 10 10 0.500 25 25 0 149.2 107 62 11 98 176 3.73 3.33 3.2
Félix Reyes 34 14 5 0.737 23 23 0 151.1 121 58 14 36 144 3.45 2.89 4.2
Héctor Rivera 36 9 2 0.818 30 12 7 103.2 84 28 7 19 48 2.43 3.18 2.1
*Júlio Rivera 31 0 0 0.000 1 0 0 1.2 2 0 0 1 4 0.00 0.00 0.1
Joe Russell 33 10 4 0.714 16 16 0 101.1 100 36 7 24 77 3.20 2.91 2.8
*Joe Scott 28 0 0 0.000 1 0 0 3.0 2 0 0 0 4 0.00 0.09 0.2
Barney Stone 31 5 0 1.000 17 1 9 21.2 20 10 5 6 11 4.15 5.58 -0.4
Tadakuni Suzuki 34 1 0 1.000 13 0 2 24.0 18 8 2 5 20 3.00 2.93 0.4
*Toshimichi Takahashi 39 0 1 0.000 6 1 0 13.2 21 7 2 6 11 4.61 4.37 0.0
Kyung-tae Yi 28 11 5 0.688 27 24 0 172.1 158 69 12 47 125 3.60 3.12 4.1
Zhi Yo 34 0 0 0.000 10 0 0 23.1 20 1 1 3 15 0.39 2.55 0.5
TEAM TOTALS/AVG 31.3 77 32 0.706 279 120 34 1012.1 858 372 77 336 871 3.31 3.08 22.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geert Neefs 85.1 6 37 4 4 3 0 0.3 .727 0.84  
Jorge Luna 53.1 5 31 2 4 2 0 -0.6 .750 1.01  
Ben Opie 56.2 1 30 4 5 0 0 -0.2 1.000 1.43  
Héctor Rivera 103.2 12 30 3 13 2 1 -0.5 .889 1.39  
Kyung-tae Yi 172.1 24 27 8 17 0 3 0.4 1.000 1.31  
Adam Pemberton 149.2 25 25 2 14 4 0 -0.8 .800 0.96  
Félix Reyes 151.1 23 23 8 7 0 0 0.2 1.000 0.89  
Barney Stone 21.2 1 17 2 3 0 0 -0.1 1.000 2.08  
Joe Russell 101.1 16 16 5 12 2 0 -0.5 .895 1.51  
Tadakuni Suzuki 24.0 0 13 4 1 0 0 -0.7 1.000 1.88  
Zhi Yo 23.1 0 10 0 3 0 0 -0.1 1.000 1.16  
Toshimichi Takahashi 13.2 1 6 0 1 0 0 0.3 1.000 0.66  
José Castillo 8.2 0 4 2 1 0 0 -0.4 1.000 3.12  
Paco Martínez 18.2 3 3 0 0 0 0 0.0 .000 0.00  
Felipe Aguilera 8.1 1 1 0 0 0 0 0.4 .000 0.00  
Trey Calder 7.0 1 1 1 0 0 0 0.4 1.000 1.29  
Takesi Ishikawa 8.0 1 1 0 0 0 0 0.2 .000 0.00  
Jordan Morgan 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Júlio Rivera 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Joe Scott 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1012.1 120 278 45 85 13 4 -1.8 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kouhei Tani 510.1 56 57 435 30 10 5 -3.0 .979 17.81  
Jeremy Hill 102.0 12 12 97 13 5 0 -7.3 .957 34.78  
Tommy McKnight 18.0 2 2 19 1 2 1 -1.4 .909 0.00  
TEAM TOTALS/AVG 630.1 70 71 551 44 17 6 -11.7 .972  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy McKnight 534.1 59 60 530 26 6 51 -0.2 .989 9.36  
Carlos Campos 288.0 33 34 274 15 3 18 0.2 .990 9.03  
Bernardo Sandoval 161.0 18 20 148 11 2 13 0.2 .988 8.89  
Barney Stone 43.0 5 5 42 2 1 2 0.3 .978 9.21  
Jeremy Craig 27.0 3 3 21 1 0 2 0.4 1.000 7.33  
Taylor Titmus 27.0 3 3 24 0 0 4 -0.2 1.000 8.00  
Wilton Lewis 9.0 1 2 7 2 0 0 0.2 1.000 9.00  
Héctor Rivera 17.0 2 2 11 1 1 0 -0.7 .923 6.35  
TEAM TOTALS/AVG 1106.1 124 129 1057 58 13 90 0.0 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Graves 743.2 85 85 127 241 3 60 9.6 .992 4.45  
Carlos Campos 148.2 15 22 27 51 3 14 -1.6 .963 4.72  
Bernardo Sandoval 80.0 9 9 11 23 0 6 -0.8 1.000 3.83  
Takehide Kichida 53.0 6 6 14 18 0 5 1.0 1.000 5.43  
Tommy McKnight 49.0 6 6 5 16 1 4 -1.1 .955 3.86  
Shane Bowman 45.0 5 5 11 18 0 5 0.7 1.000 5.80  
Bailey Calvert 1.0 0 1 0 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1120.1 126 134 195 368 7 95 7.9 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bailey Calvert 567.0 63 63 20 107 8 9 -6.5 .941 2.02  
Kent Roberson 335.1 38 38 13 73 3 7 3.6 .966 2.31  
Adam Pemberton 109.0 13 13 4 24 5 3 -3.9 .848 2.31  
José Maes 44.0 5 5 2 7 0 1 -1.1 1.000 1.84  
Carlos Campos 36.0 4 4 0 3 2 0 -1.1 .600 0.75  
Bernardo Sandoval 35.0 4 4 0 7 0 1 0.2 1.000 1.80  
Yoshimatsu Takahashi 36.0 4 4 0 7 0 1 0.3 1.000 1.75  
Taylor Titmus 9.0 1 1 0 2 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1171.1 132 132 39 230 18 22 -8.4 .937  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramón Clemente 905.1 103 103 127 305 5 66 9.7 .989 4.29  
Tom Graves 81.0 8 13 12 31 0 3 1.3 1.000 4.78  
Yoshimatsu Takahashi 13.0 1 3 2 1 0 0 0.0 1.000 2.08  
Carlos Campos 18.0 2 2 2 4 0 0 0.0 1.000 3.00  
Shane Bowman 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1018.1 114 122 143 341 5 69 11.0 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilton Lewis 638.0 71 73 135 3 0 1 -4.4 1.000 1.95  
Shojiro Kotara 216.1 24 30 43 0 0 0 -0.4 1.000 1.79  
Jeremy Craig 155.0 18 18 34 0 1 0 -3.3 .971 1.97  
Héctor Rivera 76.0 9 9 22 0 1 0 -0.8 .957 2.61  
Barney Stone 76.0 9 9 21 0 1 0 -1.4 .955 2.49  
Teruo Nagai 44.0 5 5 8 0 0 0 0.2 1.000 1.64  
Paco Martínez 17.0 2 2 3 0 0 0 -0.2 1.000 1.59  
Jeremy Hill 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1230.1 139 147 267 3 3 1 -10.3 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremy Hill 722.0 79 90 259 4 1 1 8.4 .996 3.28  
Teruo Nagai 253.0 30 30 86 2 0 1 -0.6 1.000 3.13  
Tommy McKnight 102.0 12 12 41 0 2 0 -0.6 .953 3.62  
Héctor Bruno 65.1 8 8 21 0 0 0 -0.9 1.000 2.89  
Tom Graves 35.0 4 4 9 0 0 0 -0.6 1.000 2.31  
Shojiro Kotara 20.0 2 3 9 0 0 0 -0.0 1.000 4.05  
Carlos Campos 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1205.1 136 148 427 6 3 2 5.8 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Bruno 900.1 102 102 223 2 1 0 -0.1 .996 2.25  
Teruo Nagai 45.0 4 11 9 0 0 0 0.6 1.000 1.80  
Héctor Rivera 76.0 9 9 15 0 1 0 -1.8 .938 1.78  
Jeremy Hill 65.1 8 8 10 0 0 0 0.1 1.000 1.38  
Adam Pemberton 60.0 7 7 10 1 0 0 -0.9 1.000 1.65  
Jeremy Craig 35.0 4 4 6 1 0 1 -0.6 1.000 1.80  
Paco Martínez 33.0 4 4 9 0 0 0 -0.8 1.000 2.45  
Shojiro Kotara 11.0 1 2 5 1 1 0 0.1 .857 4.91  
Carlos Campos 5.2 0 1 1 0 0 0 0.0 1.000 1.59  
Wendell Guiney 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Wilton Lewis 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1240.1 140 150 290 5 3 1 -3.4 .990  
TEAM BATTING LEADERS
Batting Average Tommy McKnight  .277
On-Base Pct Wilton Lewis  .432
Slugging Pct Wilton Lewis  .573
OPS Wilton Lewis  1.005
wOBA Wilton Lewis  .438
Games Héctor Bruno  110
At-Bats Héctor Bruno  438
Runs Héctor Bruno  83
Hits Jeremy Craig  109
Total Bases Héctor Bruno  241
Singles Ramón Clemente  72
Doubles Jeremy Craig  25
Triples Tom Graves  5
Home Runs Héctor Bruno  39
RBIs Héctor Bruno  98
Stolen Bases Héctor Bruno  35
Caught Stealing Héctor Bruno  13
Walks Wilton Lewis  90
Strikeouts Héctor Bruno  111
 
 
 
TEAM PITCHING LEADERS
ERA Félix Reyes  3.45
Wins Félix Reyes  14
Losses Adam Pemberton  10
Winning Pct Félix Reyes  .737
Saves Jorge Luna  12
Games Pitched Geert Neefs  37
Games Started Adam Pemberton  25
Complete Games Félix Reyes  2
Shutouts Joe Russell  1
Innings Pitched Kyung-tae Yi  172.1
Hits Allowed Kyung-tae Yi  158
Home Runs Allowed Félix Reyes  14
Strikeouts Adam Pemberton  176
Walks Allowed Adam Pemberton  98
Walks per 9 IP Félix Reyes  2.14
Hits per 9 IP Adam Pemberton  6.43
Strikeouts per 9 IP Adam Pemberton  10.58
WHIP Félix Reyes  1.04
OAVG Adam Pemberton  0.200
OOBP Félix Reyes  0.267
OSLG Adam Pemberton  0.331
OOPS Félix Reyes  0.618
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103