SCOTTISH CLAYMORES
HISTORY TEAM STATS 2038
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARL | AUR | BAK | CST | CL | DUL | FAR | FLA | GLO | HAR | HAV | KAL | KEN | LON | MAD
MAN | NT | NJ | NO | NII | OKA | PS | REN | SA | SJ | SCO | SS | TEM | TOY | WV | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SCOTTISH CLAYMORES HISTORY TEAM STATS 2038 - RECORD 93-69, .574 - FINISH 2nd - RUNS SCORED 779 - RUNS ALLOWED 662
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Pat Barry 40 47 40 145 18 30 8 0 8 27 0 0 21 27 .207 .306 .428 .733 104 0.5
3B John Brown 27 4 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 820 0.1
RF Lorenzo Castanieda 33 82 80 328 58 102 10 5 5 27 28 6 35 42 .311 .390 .418 .807 132 2.7
2B Brian Coleman 40 63 50 201 26 50 10 0 2 15 1 0 21 35 .249 .332 .328 .660 86 0.4
LF José Cruz 25 149 149 589 74 149 25 2 14 59 7 3 60 115 .253 .323 .374 .697 93 0.5
DH #Kenkichi Daikawa 23 145 133 532 83 141 26 1 50 110 0 3 51 137 .265 .332 .600 .932 155 4.0
SS António Galló 25 130 130 507 61 143 25 7 7 51 51 5 18 73 .282 .309 .400 .710 95 4.2
CF Roberto García 36 85 74 283 41 79 9 6 14 51 14 5 20 49 .279 .321 .502 .823 127 1.9
DH Leonard Inman 31 89 69 267 46 74 15 1 20 59 0 1 35 60 .277 .365 .566 .930 163 2.4
3B *Moos Ippel 25 90 78 307 50 74 18 2 12 38 0 2 28 76 .241 .319 .430 .749 109 1.5
3B Darren Kean 33 21 19 67 6 11 2 0 2 4 0 1 3 12 .164 .211 .284 .495 28 -0.4
2B Kazuma Nii 25 86 84 291 33 83 18 2 2 26 0 2 26 50 .285 .343 .381 .724 98 1.4
CF *Ernesto Ramírez 24 122 82 317 43 84 18 2 14 43 6 2 31 67 .265 .329 .467 .795 123 1.7
C Foppe Ros 31 83 78 281 23 75 19 0 3 29 0 0 13 48 .267 .303 .367 .670 84 0.1
2B Yoshi Sakai 28 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -140 -0.0
LF Bruce Schneider 30 80 60 269 37 83 18 5 0 17 23 14 18 28 .309 .354 .413 .767 117 1.1
3B Harley Schneider 39 39 38 148 17 35 12 0 6 14 1 0 7 32 .236 .269 .439 .708 88 0.4
C Al Wallace 34 55 34 119 8 24 9 0 2 18 0 0 9 33 .202 .258 .328 .585 52 -0.2
2B Jackson Wiley 22 64 56 219 28 54 7 5 14 31 9 3 16 61 .247 .305 .516 .821 123 1.7
1B *Rob Woodard 25 154 154 603 107 181 38 2 38 121 0 0 64 131 .300 .367 .559 .926 161 5.7
C Jon Woods 37 50 50 169 20 35 13 0 4 25 0 0 13 23 .207 .266 .355 .621 66 0.4
  TEAM TOTALS/AVG 30.1 1639 1458 5644 779 1508 301 40 217 766 140 47 489 1100 .267 .329 .450 .779 116 30.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Masanobu Agano 25 14 9 0.609 32 8 0 160.0 160 91 22 53 134 5.12 4.35 0.7
Jonathan Bleazard 25 9 3 0.750 57 1 16 71.0 75 26 9 25 70 3.30 3.85 0.6
*Kyle Colquhoun 25 10 5 0.667 60 3 7 130.0 105 49 11 38 134 3.39 3.20 2.2
*Thomas Connolly 23 5 5 0.500 17 17 0 98.0 72 49 11 63 97 4.50 4.66 0.6
Eric Elliott 37 0 2 0.000 3 2 0 7.1 10 10 0 6 3 12.27 4.71 0.0
Carl Ford 32 14 11 0.560 32 16 0 177.1 162 80 22 59 156 4.06 4.03 2.0
Keiji Honda 31 2 5 0.286 87 0 12 116.1 90 31 11 24 132 2.40 2.81 2.5
Shane Martin 24 2 2 0.500 55 6 3 61.2 71 43 8 18 55 6.28 4.09 0.3
Kyle Maynard 25 0 1 0.000 6 0 0 11.0 11 6 0 7 6 4.91 3.89 0.1
Juan Rodríguez 23 10 6 0.625 24 24 0 141.1 101 43 12 26 149 2.74 2.85 4.1
Kahsay Seif 30 13 3 0.812 45 3 2 109.0 105 44 5 38 83 3.63 3.33 1.5
Andrés Suárez 24 10 8 0.556 31 30 0 185.2 162 80 26 44 223 3.88 3.30 4.2
Naonobu Tanaka 27 1 1 0.500 60 23 3 76.0 54 22 9 19 79 2.61 3.48 1.3
Alfredo Tapia 25 1 2 0.333 29 0 3 32.2 29 22 7 21 34 6.06 6.07 -0.8
Isei Yano 23 2 6 0.250 66 29 3 81.0 68 40 10 32 91 4.44 3.76 1.1
TEAM TOTALS/AVG 26.6 93 69 0.574 604 162 49 1458.1 1275 636 163 473 1446 3.93 3.67 20.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Keiji Honda 116.1 0 87 3 9 1 2 0.8 .923 0.93  
Isei Yano 81.0 29 63 3 13 1 0 -0.0 .941 1.78  
Kyle Colquhoun 130.0 3 60 3 11 0 0 1.4 1.000 0.97  
Naonobu Tanaka 76.0 23 59 3 5 1 0 -0.1 .889 0.95  
Jonathan Bleazard 71.0 1 56 3 2 0 0 0.9 1.000 0.63  
Shane Martin 61.2 6 54 4 4 2 0 0.0 .800 1.17  
Kahsay Seif 109.0 3 43 6 10 1 1 0.0 .941 1.32  
Carl Ford 177.1 16 32 6 11 2 0 -1.1 .895 0.86  
Masanobu Agano 160.0 8 31 5 10 0 0 -2.2 1.000 0.84  
Andrés Suárez 185.2 30 31 6 11 2 0 0.7 .895 0.82  
Alfredo Tapia 32.2 0 27 1 4 0 1 0.5 1.000 1.38  
Juan Rodríguez 141.1 23 23 11 8 0 2 -0.7 1.000 1.21  
Thomas Connolly 98.0 17 17 4 9 0 0 2.5 1.000 1.19  
Kyle Maynard 11.0 0 6 0 2 0 1 -0.0 1.000 1.64  
Eric Elliott 7.1 2 3 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1458.1 161 592 58 109 10 7 2.5 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Foppe Ros 672.1 78 81 635 59 2 1 0.4 .997 27.27  
Al Wallace 337.2 34 53 315 20 2 3 0.0 .994 21.28  
Jon Woods 448.1 50 50 492 44 0 3 1.1 1.000 31.17  
TEAM TOTALS/AVG 1458.1 162 184 1442 123 4 7 1.5 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rob Woodard 1364.1 154 154 1263 73 7 92 1.0 .995 8.81  
Bruce Schneider 38.0 2 10 29 1 0 2 -0.3 1.000 7.11  
Leonard Inman 37.0 4 5 22 2 0 3 -0.5 1.000 5.84  
Kenkichi Daikawa 16.0 2 2 20 3 0 1 0.3 1.000 12.94  
Moos Ippel 2.0 0 2 1 1 0 0 0.0 1.000 9.00  
Foppe Ros 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1458.1 162 174 1337 80 7 98 0.5 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kazuma Nii 591.1 69 69 97 151 2 31 -1.2 .992 3.77  
Jackson Wiley 337.0 37 39 64 90 4 24 -2.3 .975 4.11  
Brian Coleman 294.0 31 34 39 102 0 18 0.7 1.000 4.32  
Moos Ippel 180.0 18 26 24 52 0 10 -0.6 1.000 3.80  
Darren Kean 52.0 6 6 12 17 0 1 -0.2 1.000 5.02  
António Galló 1.0 1 1 0 0 0 0 0.0 .000 0.00  
Yoshi Sakai 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Bruce Schneider 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 177 236 412 6 84 -3.6 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Moos Ippel 515.1 60 63 22 119 5 7 0.5 .966 2.46  
Kenkichi Daikawa 447.2 50 52 15 91 3 7 -2.8 .972 2.13  
Harley Schneider 349.2 38 39 13 77 4 5 -1.6 .957 2.32  
Brian Coleman 75.2 7 11 2 13 0 2 -1.2 1.000 1.78  
Darren Kean 64.0 7 9 2 11 0 0 0.4 1.000 1.83  
John Brown 6.0 0 4 0 1 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1458.1 162 178 54 312 12 21 -4.7 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Galló 1141.2 129 129 132 386 4 65 5.8 .992 4.08  
Kazuma Nii 156.2 15 19 20 49 0 8 -1.6 1.000 3.96  
Brian Coleman 106.0 12 15 6 31 0 6 -1.5 1.000 3.14  
Darren Kean 54.0 6 6 6 18 0 1 0.1 1.000 4.00  
TEAM TOTALS/AVG 1458.1 162 169 164 484 4 80 2.8 .994  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Cruz 756.1 90 92 165 0 2 0 -2.2 .988 1.96  
Bruce Schneider 503.0 57 62 96 0 0 0 -2.2 1.000 1.72  
Roberto García 84.0 3 32 18 0 0 0 -0.5 1.000 1.93  
Lorenzo Castanieda 64.0 6 11 8 0 0 0 -1.0 1.000 1.12  
Jackson Wiley 41.0 5 5 7 0 0 0 0.2 1.000 1.54  
Ernesto Ramírez 10.0 1 1 3 0 0 0 0.2 1.000 2.70  
TEAM TOTALS/AVG 1458.1 162 203 297 0 2 0 -5.4 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Ramírez 769.1 80 113 257 6 1 2 1.8 .996 3.08  
Roberto García 569.1 70 71 189 5 1 2 -0.9 .995 3.07  
Jackson Wiley 114.2 12 18 38 0 0 0 0.2 1.000 2.98  
Lorenzo Castanieda 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1458.1 162 204 485 11 2 4 1.1 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lorenzo Castanieda 638.0 74 76 134 0 1 0 -0.2 .993 1.89  
José Cruz 460.1 48 68 89 4 0 1 0.5 1.000 1.82  
Pat Barry 301.0 36 37 66 1 2 0 -1.2 .971 2.00  
Jackson Wiley 31.0 2 11 5 0 0 0 0.2 1.000 1.45  
Roberto García 18.0 1 7 4 0 0 0 0.5 1.000 2.00  
Ernesto Ramírez 9.0 1 1 3 0 0 0 0.3 1.000 3.00  
Bruce Schneider 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1458.1 162 201 301 5 3 1 0.1 .990  
TEAM BATTING LEADERS
Batting Average Rob Woodard  .300
On-Base Pct Rob Woodard  .367
Slugging Pct Kenkichi Daikawa  .600
OPS Kenkichi Daikawa  .932
wOBA Rob Woodard  .386
Games Rob Woodard  154
At-Bats Rob Woodard  603
Runs Rob Woodard  107
Hits Rob Woodard  181
Total Bases Rob Woodard  337
Singles José Cruz  108
Doubles Rob Woodard  38
Triples António Galló  7
Home Runs Kenkichi Daikawa  50
RBIs Rob Woodard  121
Stolen Bases António Galló  51
Caught Stealing Bruce Schneider  14
Walks Rob Woodard  64
Strikeouts Kenkichi Daikawa  137
 
 
 
TEAM PITCHING LEADERS
ERA Keiji Honda  2.40
Wins Masanobu Agano  14
Losses Carl Ford  11
Winning Pct Kahsay Seif  .812
Saves Jonathan Bleazard  16
Games Pitched Keiji Honda  87
Games Started Andrés Suárez  30
Complete Games Juan Rodríguez  2
Shutouts Juan Rodríguez  1
Innings Pitched Andrés Suárez  185.2
Hits Allowed Carl Ford  162
Home Runs Allowed Andrés Suárez  26
Strikeouts Andrés Suárez  223
Walks Allowed Thomas Connolly  63
Walks per 9 IP Juan Rodríguez  1.66
Hits per 9 IP Juan Rodríguez  6.43
Strikeouts per 9 IP Andrés Suárez  10.81
WHIP Juan Rodríguez  0.90
OAVG Juan Rodríguez  0.198
OOBP Juan Rodríguez  0.251
OSLG Juan Rodríguez  0.315
OOPS Juan Rodríguez  0.566
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85