SCOTTISH CLAYMORES
PITCHING REGISTER
02/18/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARL | AUR | BAK | CST | CL | DUL | FAR | FLA | GLO | HAR | HAV | KAL | KEN | LON | MAD
MAN | NT | NJ | NO | NII | OKA | PS | REN | SA | SJ | SCO | SS | TEM | TOY | WV | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2008 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2009 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2010 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2011 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2012 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2013 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2014 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2015 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2016 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2017 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2018 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2019 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2020 Fushigi Yugi Celestial Warriors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2021 Dayton Flyers 4.6 742 162 9 11 56 4.29 1444.2 1375 128 662 1042 1.41 .250 .284
2022 Dayton Flyers 4.0 648 162 6 13 57 3.59 1462.1 1314 124 599 1146 1.31 .240 .279
2023 Dayton Flyers 4.1 657 162 3 8 44 3.84 1458.2 1338 154 566 1134 1.31 .244 .280
2024 Scottish Claymores 4.3 702 162 6 6 37 4.02 1473.2 1402 160 574 1001 1.34 .250 .276
2025 Scottish Claymores 4.6 746 162 0 6 51 4.21 1457.1 1473 171 467 1041 1.33 .262 .293
2026 Scottish Claymores 4.5 721 162 4 5 42 4.12 1480.0 1471 160 595 948 1.40 .261 .286
2027 Scottish Claymores 4.6 744 162 8 9 50 4.24 1452.2 1506 170 576 893 1.43 .269 .293
2028 Scottish Claymores 3.8 613 162 6 8 60 3.54 1450.2 1418 167 400 969 1.25 .255 .280
2029 Scottish Claymores 4.0 640 162 3 8 59 3.73 1468.1 1408 183 391 995 1.23 .253 .277
2030 Scottish Claymores 4.3 691 162 7 14 45 3.97 1454.0 1456 151 401 883 1.28 .260 .284
2031 Scottish Claymores 4.3 699 162 2 10 40 4.04 1455.1 1309 187 466 856 1.22 .239 .250
2032 Scottish Claymores 4.4 715 162 0 8 38 4.13 1430.1 1436 159 428 952 1.30 .261 .287
2033 Scottish Claymores 4.0 656 162 3 8 44 3.74 1464.1 1358 167 399 930 1.20 .245 .265
2034 Scottish Claymores 3.7 601 162 3 17 46 3.35 1511.0 1264 170 406 928 1.11 .227 .243
2035 Scottish Claymores 2.7 440 162 8 19 56 2.50 1455.1 1070 134 343 959 0.97 .204 .225
2036 Scottish Claymores 4.4 716 162 3 13 53 4.18 1441.2 1485 124 506 1135 1.38 .266 .313
2037 Scottish Claymores 3.8 621 162 6 7 47 3.56 1473.0 1377 128 480 1183 1.26 .246 .290
2038 Scottish Claymores 4.1 662 162 3 15 49 3.93 1458.1 1275 163 473 1446 1.20 .235 .288
2039 Scottish Claymores 3.5 573 162 3 12 57 3.38 1455.1 1236 138 453 1406 1.16 .230 .283
2040 Scottish Claymores 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.1 12587 3078 83 197 931 3.81 27747.0 25971 2938 9185 19847 1.27 .247 .278
Average   370 91 2 6 27   816 764 86 270 584      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Aaron 1 2031-2031 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 1 1 0.0
Subaru Adachi 3 2028-2030 4 1 .800 2.71 80 0 0 0 3 113.0 104 34 13 24 47 -0.5
Onne Adriaanse 1 2009-2009 1 1 .500 2.97 5 5 0 0 0 36.1 28 12 4 13 19 0.4
Masanobu Agano 6 2034-2039 47 27 .635 4.38 156 36 1 0 2 624.0 604 304 70 213 503 4.2
Tadao Agano* 2 2007-2008 10 26 .278 7.62 47 47 0 0 0 254.0 320 215 62 132 138 -1.7
Kisho Ageda 2 2014-2015 6 15 .286 4.23 81 29 0 0 2 212.2 227 100 30 54 205 3.1
Terence Anderson* 1 2027-2027 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 0 0.0
Aurelio Baca 1 2034-2034 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 2 0.0
Manuel Barrios 3 2024-2026 11 33 .250 5.20 73 63 0 0 0 346.1 354 200 42 143 209 0.6
Jonathan Bleazard 5 2035-2039 25 15 .625 3.31 243 32 0 0 35 334.1 292 123 25 124 290 4.5
Chris Boggs 1 2034-2034 3 1 .750 5.91 17 0 0 0 0 21.1 19 14 7 10 13 -1.3
Edward Brown 1 2034-2034 0 0 .000 4.82 3 0 0 0 0 9.1 11 5 3 4 4 -0.5
Roberto Bustamente 3 2021-2023 18 10 .643 3.46 237 2 0 0 9 289.0 283 111 36 38 186 2.6
Gideon Byrd 1 2030-2030 2 1 .667 8.56 15 0 0 0 1 13.2 19 13 4 4 15 -0.4
José Campos 1 2026-2026 3 0 1.000 0.77 34 0 0 0 5 47.0 22 4 2 19 52 1.0
Hong-yeol Chong 1 2035-2035 0 1 .000 7.27 6 0 0 0 0 8.2 11 7 3 1 6 -0.3
Yugoro Chouda 6 2015-2020 26 44 .371 4.42 109 105 1 0 0 608.1 593 299 105 180 494 5.2
Kyle Colquhoun* 5 2035-2039 60 28 .682 3.23 223 34 0 0 16 677.0 616 243 48 191 485 8.7
Bartolo Colón* 1 2010-2010 1 3 .250 2.91 15 0 0 0 1 21.2 17 7 1 8 14 0.2
Thomas Connolly* 2 2038-2039 21 9 .700 3.43 45 25 1 0 0 244.1 182 93 20 155 246 2.0
Mal Cooper 3 2034-2036 11 12 .478 2.84 106 21 0 0 3 196.1 163 62 14 49 123 2.3
Spencer Cox 1 2029-2029 0 1 .000 4.86 14 0 0 0 0 16.2 17 9 0 5 13 0.4
Jesús Cruz 1 2024-2024 0 4 .000 7.52 4 4 0 0 0 20.1 22 17 4 11 19 -0.1
Nobuhito Daikawa* 1 2015-2015 0 3 .000 5.56 7 7 0 0 0 34.0 43 21 7 5 20 0.0
Tetsu Daikawa 1 2012-2012 2 0 1.000 6.12 30 0 0 0 0 42.2 48 29 5 21 25 -0.5
Dan Davis* 3 2011-2013 5 3 .625 4.14 14 14 0 0 0 87.0 80 40 5 39 80 1.6
Terry Dumont 12 2019-2030 93 111 .456 3.66 315 271 14 3 1 1757.1 1775 714 201 467 1070 19.5
Gavin Dunning 1 2039-2039 1 0 1.000 5.62 7 0 0 0 1 8.0 9 5 0 5 5 0.1
Vicente Díaz 1 2039-2039 10 7 .588 4.06 28 16 0 0 0 150.2 139 68 13 37 113 2.5
Tsuyoshi Eida 4 2007-2010 31 42 .425 5.27 105 94 1 0 0 572.1 593 335 88 365 320 -0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Elliott 4 2035-2038 29 19 .604 2.89 72 71 1 0 0 395.2 324 127 18 122 261 7.7
Ken Fisher 6 2025-2030 13 12 .520 3.13 283 0 0 0 111 316.1 261 110 29 124 269 2.1
Carl Ford 2 2038-2039 35 14 .714 3.52 64 20 0 0 0 350.2 309 137 36 110 332 4.7
Carl Fowler 1 2016-2016 1 0 1.000 7.20 6 0 0 0 0 5.0 5 4 0 2 5 0.2
Terry Fowler 4 2009-2012 29 21 .580 2.72 80 80 3 0 0 496.2 381 150 37 201 473 13.0
César Fuentes 2 2031-2032 7 14 .333 3.24 119 0 0 0 4 141.2 116 51 18 37 94 -0.4
Héctor Galló* 3 2024-2026 6 4 .600 2.27 122 4 0 0 39 150.1 125 38 10 43 179 4.4
Arturo García 1 2015-2015 1 6 .143 5.12 12 12 0 0 0 65.0 76 37 10 13 76 1.4
David García 1 2027-2027 0 1 .000 5.47 14 0 0 0 0 24.2 37 15 4 21 9 -0.9
Jorge García 5 2030-2034 15 31 .326 5.05 67 65 1 1 0 349.1 351 196 53 122 233 0.2
Ángelo Gonzáles* 8 2022-2029 15 17 .469 3.73 359 0 0 0 11 315.2 286 131 44 102 262 0.4
Edgardo Guerra* 4 2033-2036 24 35 .407 3.14 86 84 0 0 0 559.0 454 195 49 138 351 7.2
Jesús Guerra 2 2027-2028 1 1 .500 3.89 30 0 0 0 2 34.2 33 15 8 14 29 -0.7
Todd Gustafson 1 2030-2030 1 2 .333 5.58 14 3 0 0 1 30.2 29 19 3 12 15 -0.1
Allen Guthrie 3 2028-2030 18 15 .545 3.64 48 48 1 0 0 289.1 303 117 44 67 215 2.5
David Gutiérrez 2 2025-2026 4 10 .286 4.03 41 20 0 0 1 140.2 161 63 15 33 81 1.2
Masaharu Hachirobei* 2 2013-2014 0 0 .000 6.61 44 0 0 0 1 49.0 64 36 5 23 27 -0.3
Kiemon Hashimoto* 1 2018-2018 0 2 .000 9.64 10 0 0 0 0 9.1 16 10 4 6 14 -0.4
Narihari Hayakawa 2 2008-2009 6 10 .375 6.02 40 21 2 0 0 157.0 166 105 36 93 92 -1.2
Miguel Heredia 5 2031-2035 49 54 .476 3.04 163 163 4 2 0 998.1 824 337 85 271 669 13.9
Claudio Hernández 1 2012-2012 1 0 1.000 2.35 11 0 0 0 0 15.1 12 4 1 7 14 0.2
Manuel Hernández 4 2029-2032 12 11 .522 2.83 249 1 0 0 2 318.1 261 100 33 121 245 0.3
Robinson Herrera 3 2026-2028 13 22 .371 4.75 68 41 1 0 3 297.2 340 157 43 68 122 -0.4
Katsunan Hirai 1 2008-2008 1 0 1.000 7.56 6 0 0 0 0 8.1 11 7 2 6 4 -0.2
Kiyonobu Hironaga 6 2021-2026 16 19 .457 3.66 257 1 0 0 16 302.1 282 123 28 88 192 1.8
Keiji Honda 9 2031-2039 49 57 .462 2.98 634 1 0 0 267 780.1 663 258 73 212 790 13.9
Eiichi Hosokawa* 6 2013-2018 53 48 .525 3.86 139 138 4 2 0 849.0 819 364 110 193 693 13.1
Katsuhiko Ikarashi 9 2009-2017 16 17 .485 4.02 285 0 0 0 7 322.0 312 144 20 176 195 0.6
Shigeki Ikeda 5 2015-2019 18 12 .600 4.00 85 43 0 0 2 313.0 314 139 40 131 193 1.3
Yoshii Ikeda 1 2013-2013 3 2 .600 6.20 21 0 0 0 0 24.2 28 17 1 19 11 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yasutoki Ine* 7 2017-2023 33 32 .508 3.46 459 0 0 0 66 455.1 336 175 39 268 644 7.3
Yugoro Iwasaki 4 2010-2013 25 35 .417 4.25 135 63 8 1 1 476.0 498 225 63 141 336 3.2
Yoshiteru Jouon 3 2007-2009 18 13 .581 3.53 202 0 0 0 10 250.0 225 98 37 93 221 1.6
Katsumoto Kaneko 1 2007-2007 2 6 .250 6.21 60 0 0 0 1 84.0 93 58 13 63 60 -0.6
Tsuneyo Kaneko 1 2009-2009 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 1 0.0
Toshinobu Kato 4 2012-2015 16 21 .432 4.91 140 33 0 0 2 337.0 319 184 32 262 291 -0.6
Roger Keller 2 2028-2029 13 8 .619 2.94 37 33 0 0 0 159.0 131 52 13 69 149 2.7
Sadakuno Kichikawa 9 2007-2015 17 12 .586 4.42 321 0 0 0 14 372.1 342 183 50 197 327 -0.6
Yosai Kikuchi 1 2015-2015 1 1 .500 3.96 27 0 0 0 1 36.1 38 16 4 12 26 0.2
Juichi Kimura* 4 2010-2013 26 13 .667 3.71 196 0 0 0 3 259.1 221 107 34 105 197 -0.5
Josuke Kogawa 1 2017-2017 0 0 .000 1.89 9 1 0 0 0 19.0 13 4 1 7 14 0.2
Tokuma Kondoh* 6 2017-2024 21 18 .538 3.42 87 52 0 0 1 324.0 291 123 10 138 232 6.7
Ichiyo Kuhabara 5 2016-2020 15 12 .556 4.54 97 22 0 0 0 252.0 249 127 27 130 169 0.7
Ron Latour 1 2031-2031 1 5 .167 3.40 41 0 0 0 2 50.1 42 19 6 22 47 0.1
Aaron Lee* 4 2025-2028 4 10 .286 5.36 109 0 0 0 4 137.2 193 82 12 37 47 -0.4
Jesús López 1 2033-2033 5 6 .455 2.43 43 0 0 0 22 55.2 33 15 4 15 53 1.5
Jason Maddox 1 2036-2036 1 1 .500 5.53 38 1 0 0 1 40.2 56 25 5 22 27 -0.3
Neil Maes 1 2030-2030 4 6 .400 4.14 11 11 0 0 0 63.0 74 29 2 10 13 1.1
Jonah Martin 1 2026-2026 5 11 .312 4.35 21 21 0 0 0 134.1 130 65 23 28 64 -0.3
Shane Martin 3 2037-2039 8 7 .533 4.51 150 43 0 0 8 195.2 200 98 18 62 173 2.6
Susumu Matsui 2 2013-2014 3 1 .750 5.37 20 4 0 0 0 52.0 57 31 4 43 42 -0.1
Kuniaki Matsumoto* 8 2016-2023 65 62 .512 4.21 197 197 0 0 0 1004.2 886 470 54 679 833 12.4
Tashiaki Matsumoto 2 2019-2021 1 1 .500 3.58 18 0 0 0 0 27.2 26 11 2 13 21 0.1
Tatsukichi Matsumoto 7 2017-2023 28 16 .636 3.70 404 0 0 0 18 492.0 466 202 41 198 426 5.1
Yeijiro Matsumoto* 2 2015-2016 6 8 .429 5.70 62 5 0 0 4 85.1 109 54 9 38 85 1.2
Toyokuni Matsumura 2 2021-2022 3 0 1.000 3.57 50 0 0 0 4 70.2 59 28 9 38 57 -0.1
Kyle Maynard 2 2038-2039 0 3 .000 4.70 13 0 0 0 0 23.0 24 12 3 9 11 -0.2
Ben McLaughlin* 1 2036-2036 0 2 .000 2.76 30 10 0 0 0 42.1 39 13 2 13 32 0.8
Curt Mills 2 2031-2032 6 17 .261 5.96 47 29 0 0 0 185.2 233 123 21 42 80 1.0
Kenji Minami* 3 2016-2018 14 11 .560 3.96 156 6 0 0 5 216.0 207 95 22 73 103 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Teika Miura 7 2007-2013 80 54 .597 4.92 229 166 2 0 0 1109.1 1186 606 161 439 859 10.2
Kazuma Miyahara 1 2013-2013 0 0 .000 15.43 3 0 0 0 0 2.1 5 4 0 4 0 -0.1
Takanobu Miyashita 2 2013-2014 9 5 .643 6.08 22 17 0 0 0 97.2 122 66 12 32 87 1.4
Luis Monsalve 2 2032-2033 9 22 .290 4.74 58 39 1 1 1 246.2 244 130 42 82 141 -2.0
Will Montero 1 2027-2027 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 4 0 -0.1
Noriyori Mori 4 2008-2015 8 10 .444 2.96 156 0 0 0 6 194.1 167 64 10 94 165 3.0
Tetsuyuki Motsuzuki 4 2016-2019 19 12 .613 3.17 196 1 0 0 3 244.1 228 86 27 55 121 0.9
Orlando Moya 8 2028-2035 17 26 .395 4.34 226 30 2 0 6 549.0 570 265 85 150 249 -4.7
Tomás Moya 1 2028-2028 1 0 1.000 6.23 15 0 0 0 1 13.0 16 9 4 1 13 -0.2
Bayesa Msamaki 2 2033-2034 9 13 .409 4.15 61 30 0 0 0 249.1 248 115 43 56 133 -1.7
Masu Muto 5 2009-2014 20 23 .465 4.52 138 55 2 0 1 438.1 439 220 65 177 412 3.9
Manuel Muñóz* 2 2024-2026 0 3 .000 5.61 10 4 0 0 1 43.1 39 27 8 25 25 -0.8
Eijiro Nakagawa* 11 2016-2026 73 76 .490 3.89 341 220 0 0 7 1322.1 1110 572 108 719 1269 19.3
Sadakuno Nakagawa 3 2029-2031 11 16 .407 3.47 152 0 0 0 20 207.2 183 80 21 65 167 1.3
Toshiki Nakagawa 3 2012-2014 4 12 .250 5.14 28 28 1 0 0 140.0 165 80 14 57 71 0.5
Kata Nakamura 2 2021-2022 19 15 .559 3.61 48 48 5 1 0 306.2 268 123 20 121 206 5.6
Kenji Nakamura* 2 2015-2016 4 8 .333 5.37 21 14 0 0 0 105.2 102 63 17 55 90 0.2
Takiji Nakamura 3 2011-2015 18 21 .462 3.66 60 52 9 2 0 354.0 374 144 37 78 194 4.0
Takeji Nakayama 6 2007-2012 14 22 .389 1.90 330 0 0 0 191 373.2 292 79 11 78 358 11.6
Max Nelson 2 2009-2010 25 23 .521 2.95 56 56 15 3 0 418.2 376 137 33 108 204 7.7
Lawrence Newman 2 2029-2030 0 1 .000 9.64 2 2 0 0 0 9.1 18 10 2 5 5 -0.1
Kazuhiko Nishiyama 3 2027-2031 22 27 .449 4.06 74 60 6 3 1 394.1 381 178 40 124 229 3.3
Masato Noguchi 1 2014-2014 7 6 .538 8.58 31 0 0 0 0 35.2 45 34 3 21 21 0.0
Bob O'Higgins 2 2029-2030 7 6 .538 2.70 77 0 0 0 5 86.2 54 26 7 28 82 1.3
Soichiro Ogawa 7 2024-2030 34 39 .466 5.04 151 95 2 1 2 675.0 717 378 100 271 440 -1.8
Takayuki Ogawa* 1 2014-2014 0 0 .000 3.48 34 0 0 0 0 33.2 37 13 5 15 34 0.1
Kojuro Ogino 7 2020-2026 28 24 .538 2.72 401 0 0 0 101 447.0 366 135 21 180 401 7.4
Orinosuke Ohara* 1 2013-2013 2 2 .500 5.81 6 5 0 0 0 26.1 41 17 5 5 13 0.0
Nobuharu Okamura 8 2015-2022 69 66 .511 4.66 190 187 8 1 0 1140.2 1286 590 121 335 615 15.5
José Ortíz 6 2031-2036 45 62 .421 3.81 171 151 2 2 0 955.1 849 404 105 294 624 6.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tso-lin Pai 1 2024-2024 1 2 .333 5.32 14 0 0 0 0 22.0 22 13 1 23 18 -0.4
Chet Parker* 2 2012-2013 17 11 .607 4.48 35 35 2 1 0 221.0 267 110 9 65 71 2.7
Luis Puente* 1 2029-2029 2 2 .500 5.53 26 0 0 0 0 40.2 44 25 8 21 34 -0.7
Carlos Pérez 6 2027-2032 77 66 .538 3.59 193 193 5 1 0 1194.1 1240 476 81 342 634 16.3
Mark Ray 1 2030-2030 0 7 .000 5.54 19 9 0 0 0 65.0 64 40 11 33 67 -0.0
Bob Riddle* 1 2034-2034 0 1 .000 16.20 2 0 0 0 0 1.2 4 3 1 1 1 -0.3
Thatcher Ritchie 1 2026-2026 2 0 1.000 5.13 9 0 0 0 0 26.1 22 15 4 23 10 -1.0
Salvador Rivera 4 2020-2024 8 14 .364 4.70 112 33 0 0 2 273.2 300 143 46 112 181 -1.3
Francisco Robles* 3 2028-2030 27 23 .540 3.89 73 73 3 0 0 400.2 405 173 45 58 188 4.4
Mauro Rocha 3 2027-2029 3 6 .333 3.32 81 1 0 0 3 114.0 114 42 22 23 73 -1.0
Juan Rodríguez 2 2038-2039 19 19 .500 3.43 57 57 4 1 0 349.0 289 133 37 95 344 6.8
Pancho Rodríguez 2 2011-2012 0 0 .000 3.09 7 0 0 0 0 11.2 12 4 1 1 3 0.1
Juan Román* 2 2011-2012 10 7 .588 3.92 44 21 0 0 0 154.0 137 67 9 62 73 1.5
Akio Sai 10 2011-2020 40 33 .548 2.23 583 3 0 0 247 678.0 526 168 51 158 711 15.1
Sotatsu Sai 3 2007-2009 11 4 .733 5.30 36 15 0 0 0 110.1 115 65 23 44 87 0.3
Mitsuoki Sakamoto 2 2015-2016 9 5 .643 4.09 96 0 0 0 6 101.1 101 46 12 41 77 0.2
Takao Sakurai* 1 2010-2010 15 6 .714 3.41 28 28 3 0 0 198.0 177 75 16 59 117 3.9
Jesús Salazar 1 2032-2032 1 0 1.000 6.66 17 0 0 0 0 25.2 32 19 4 15 24 -0.4
Kiyoemon Sato 1 2014-2014 0 1 .000 5.73 25 0 0 0 0 33.0 43 21 3 8 18 0.2
Kahsay Seif 2 2037-2038 17 5 .773 3.64 99 3 0 0 3 187.2 168 76 12 68 151 1.9
Shusui Seki 1 2010-2010 2 4 .333 5.52 47 0 0 0 0 60.1 53 37 6 55 41 -0.8
Kenji Shimizu* 2 2015-2016 6 5 .545 3.88 108 0 0 0 10 127.2 121 55 12 57 93 0.4
Justin Simms 3 2033-2035 2 9 .182 3.91 67 3 0 0 3 135.2 132 59 22 29 67 -1.5
Ernest Singleton 1 2028-2028 0 1 .000 8.10 2 2 0 0 0 6.2 11 6 0 1 9 0.4
Clark Snow 3 2029-2031 21 25 .457 4.30 86 61 1 0 0 382.2 384 183 57 73 248 2.1
César Soto 1 2032-2032 0 0 .000 0.00 4 0 0 0 0 7.0 2 0 0 1 7 0.3
Chris Steward* 1 2027-2027 0 0 .000 10.50 4 0 0 0 0 6.0 5 7 1 6 0 -0.4
Chad Stewart 3 2024-2026 21 38 .356 5.08 77 77 1 0 0 425.1 469 240 44 167 244 2.1
Matsuyo Sugiyama 2 2036-2037 2 4 .333 4.83 51 6 0 0 2 59.2 63 32 5 24 43 0.4
Kozue Sumita 3 2007-2009 17 32 .347 5.79 85 63 0 0 1 418.0 470 269 79 206 237 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrés Suárez 4 2036-2039 36 32 .529 4.03 106 80 3 0 0 634.0 567 284 87 175 653 9.5
Manuel Sánchez 6 2030-2035 14 19 .424 3.58 128 38 1 0 2 324.2 287 129 29 118 176 0.8
Masamichi Takaki* 1 2016-2016 2 3 .400 2.97 59 1 0 0 3 78.2 70 26 5 37 50 0.4
Toshiki Takata* 4 2014-2017 27 19 .587 4.04 66 65 0 0 0 369.2 359 166 43 128 235 3.5
Yasuhiro Taketo 3 2015-2017 1 0 1.000 3.74 30 0 0 0 1 33.2 27 14 4 25 20 -0.6
William Talley 2 2028-2029 5 6 .455 2.94 106 0 0 0 10 122.1 105 40 12 29 113 1.7
Eitoku Tamura 9 2020-2028 42 45 .483 3.57 445 34 5 1 61 754.1 641 299 81 318 685 4.8
Kenzaburo Tanaka 3 2013-2015 31 25 .554 3.77 82 71 10 0 0 484.0 488 203 60 51 413 10.5
Naonobu Tanaka 6 2034-2039 17 17 .500 3.09 312 70 0 0 13 428.1 337 147 47 117 443 6.3
Torajiro Tanaka* 7 2015-2021 16 6 .727 3.95 216 2 0 0 11 264.0 251 116 24 134 241 1.9
Shosuke Taniguchi* 1 2007-2007 11 13 .458 5.11 33 33 3 1 0 223.2 234 127 50 35 160 2.3
Alfredo Tapia 3 2036-2038 4 5 .444 6.29 86 24 0 0 3 97.1 109 68 19 57 93 -1.5
Armando Tapia 1 2014-2014 2 8 .200 4.39 20 18 0 0 0 110.2 116 54 11 31 82 1.8
Craig Taylor 1 2024-2024 7 3 .700 2.68 65 0 0 0 1 97.1 99 29 5 30 50 0.7
Kei Tenno* 5 2017-2021 11 9 .550 3.36 187 0 0 0 3 238.2 222 89 12 98 181 3.2
Juan Torres 2 2007-2008 6 7 .462 4.58 119 0 0 0 1 149.1 148 76 19 78 119 0.8
Ramón Téllez 1 2036-2036 9 5 .643 6.59 17 17 0 0 0 95.2 119 70 12 38 68 0.5
Tsugumichi Uemura* 1 2013-2013 0 3 .000 5.96 8 8 0 0 0 48.1 60 32 7 15 31 0.3
Juan Valdés* 1 2009-2009 13 10 .565 4.17 30 30 5 0 0 211.2 201 98 30 69 130 1.9
Juan Vargas 5 2033-2037 52 44 .542 3.14 149 123 10 4 0 888.2 793 310 85 201 616 13.5
Fernando Vega* 5 2024-2028 12 18 .400 4.41 66 46 1 0 3 300.1 289 147 33 178 187 -0.6
Iván Vázquez* 1 2027-2027 0 0 .000 3.77 7 0 0 0 0 14.1 17 6 1 8 4 -0.1
Jorge Vázquez* 3 2026-2028 9 4 .692 2.94 37 12 0 0 2 116.1 110 38 11 36 69 0.6
Takesi Wada 1 2012-2012 2 0 1.000 4.15 21 0 0 0 0 30.1 26 14 1 17 28 0.3
Donald Ward 1 2028-2028 0 0 .000 2.45 2 0 0 0 1 3.2 3 1 1 1 3 -0.1
Koki Watanabe 1 2026-2026 2 8 .200 3.65 18 18 0 0 0 113.1 109 46 5 48 69 1.5
Kyle Weaver 1 2026-2026 3 1 .750 9.45 17 0 0 0 0 20.0 22 21 5 24 12 -1.5
Bob Whitaker 1 2027-2027 3 7 .300 4.78 49 13 0 0 1 107.1 105 57 12 37 53 0.0
Herb Williams* 5 2031-2035 6 8 .429 3.49 147 10 0 0 12 180.2 171 70 22 49 142 0.4
Toru Yamada 4 2031-2034 11 12 .478 4.23 194 0 0 0 9 259.2 270 122 32 78 180 -0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Toyoharu Yamaguchi* 1 2011-2011 13 9 .591 3.43 25 25 3 0 0 173.0 164 66 19 33 156 4.0
Katsuhiko Yamamoto 8 2018-2025 33 45 .423 4.19 153 119 3 0 2 721.1 751 336 112 169 418 2.6
Eichiro Yamasaki 1 2014-2014 1 0 1.000 5.87 14 0 0 0 0 15.1 15 10 3 10 17 -0.2
Horiuchi Yamashita* 1 2007-2007 3 3 .500 4.32 73 0 0 0 2 100.0 89 48 8 68 87 0.7
Isei Yano 2 2038-2039 5 10 .333 3.40 130 51 0 0 10 161.2 120 61 13 62 183 3.5
Jon Yates 4 2032-2035 11 6 .647 2.42 139 0 0 0 6 211.2 161 57 12 69 98 0.6
Oniji Yokoyama* 1 2030-2030 10 3 .769 2.31 17 17 3 2 0 117.0 108 30 5 17 72 3.3
Orinosuke Yokoyama* 7 2018-2024 29 27 .518 4.18 221 58 0 0 7 544.2 445 253 52 349 584 5.9
Yoshifusa Yoshimura* 4 2013-2016 9 8 .529 4.79 44 25 0 0 1 167.1 166 89 16 112 142 0.5
Shan-bo Zheng* 5 2033-2037 18 16 .529 3.49 97 15 1 0 3 276.0 227 107 39 63 210 0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 27th , 2024 - OOTP Baseball 24.11 Build 85