CLIFTON DONS
BATTING LEADERS
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | AKN | BEA | CAM | CHA | CSB | CLF | END | EVA | FAY | GLE | GR | HEN | IWA | JC | JOP
KYO | LEE | LIN | MMO | NAM | NN | NGI | PMI | RAC | RAL | SD | SHI | SF | THO | WVC | YOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 651 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Gashie Uki .338 2039  
2. Adam Barnes .310 2036  
3. Vicente Cerda .296 2039  
4. Manuel Chávez .292 2039  
5. Bernardo Sandoval .291 2035  
6. Victoriano Anaya .278 2038  
7. Gary Powell .276 2039  
8. Alfonso Gonzáles .268 2038  
9. Chan-su Chang .268 2036  
10. Kil-hyun Yi .267 2038  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Gashie Uki .326 715  
2. Adam Barnes .316 1568  
3. Alfonso Gonzáles .282 961  
4. Bernardo Sandoval .277 884  
5. Cisco Hernández .275 862  
6. Kil-hyun Yi .256 1306  
7. Norris Allen .253 668  
8. Tony Jarvis .249 682  
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Gashie Uki .399 2039  
2. Bernardo Sandoval .362 2035  
3. Adam Barnes .350 2036  
4. Manuel Chávez .343 2039  
5. Vicente Cerda .341 2039  
6. Gary Powell .340 2039  
7. Chan-su Chang .330 2036  
8. Victoriano Anaya .328 2038  
9. Kil-hyun Yi .322 2038  
10. Kevin Watson .316 2038  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Gashie Uki .386 715  
2. Adam Barnes .360 1568  
3. Bernardo Sandoval .343 884  
4. Alfonso Gonzáles .334 961  
5. Tony Jarvis .328 682  
6. Cisco Hernández .320 862  
7. Norris Allen .318 668  
8. Kil-hyun Yi .309 1306  
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Adam Barnes .502 2036  
2. Gashie Uki .481 2039  
3. Manuel Chávez .469 2039  
4. Hisamitsu Kamimura .421 2037  
5. Gary Powell .420 2039  
6. Victoriano Anaya .407 2038  
7. Kil-hyun Yi .405 2038  
8. Chan-su Chang .403 2036  
9. Vicente Cerda .400 2039  
10. Bernardo Sandoval .392 2035  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Adam Barnes .500 1568  
2. Gashie Uki .470 715  
3. Cisco Hernández .397 862  
4. Alfonso Gonzáles .392 961  
5. Kil-hyun Yi .390 1306  
6. Norris Allen .389 668  
7. Hisamitsu Kamimura .384 812  
8. Bernardo Sandoval .374 884  
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Gashie Uki .880 2039  
2. Adam Barnes .852 2036  
3. Manuel Chávez .812 2039  
4. Gary Powell .760 2039  
5. Bernardo Sandoval .754 2035  
6. Vicente Cerda .741 2039  
7. Victoriano Anaya .736 2038  
8. Hisamitsu Kamimura .733 2037  
9. Chan-su Chang .733 2036  
10. Kil-hyun Yi .727 2038  
OPS - CAREER
Rank Player OPS PA  
1. Adam Barnes .860 1568  
2. Gashie Uki .855 715  
3. Alfonso Gonzáles .725 961  
4. Cisco Hernández .717 862  
5. Bernardo Sandoval .717 884  
6. Norris Allen .707 668  
7. Kil-hyun Yi .698 1306  
8. Hisamitsu Kamimura .686 812  
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gashie Uki 7.0 2039  
2. Adam Barnes 5.5 2036  
3. Manuel Chávez 4.6 2039  
4. José Martínes 4.0 2036  
5. Adam Barnes 3.8 2038  
6. Adam Barnes 3.8 2037  
7. Adam Barnes 3.1 2035  
8. Miguel Romero 3.1 2037  
9. Alfonso Gonzáles 3.0 2037  
10. Marcos Román 2.9 2039  
WAR - CAREER
Rank Player WAR PA  
1. Adam Barnes 16.2 1568  
2. Gashie Uki 7.6 715  
3. Kil-hyun Yi 4.7 1306  
4. Manuel Chávez 4.6 560  
5. Cisco Hernández 4.1 862  
6. José Martínes 4.0 267  
7. Hisamitsu Kamimura 3.4 812  
8. Marvin Gorrie 3.0 517  
9. Bernardo Sandoval 3.0 884  
10. Tony Jarvis 3.0 682  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gashie Uki 134 2039  
2. Kil-hyun Yi 134 2038  
3. Bernardo Sandoval 132 2035  
4. Chan-su Chang 132 2036  
5. Hisamitsu Kamimura 132 2037  
6. Manuel Chávez 131 2039  
7. Alfonso Gonzáles 131 2038  
8. Miguel Romero 130 2037  
9. Kevin Watson 124 2038  
10. Vicente Cerda 123 2039  
GAMES - CAREER
Rank Player G PA  
1. Adam Barnes 361 1568  
2. Kil-hyun Yi 312 1306  
3. Cisco Hernández 216 862  
4. Bernardo Sandoval 216 884  
5. Alfonso Gonzáles 214 961  
6. Hisamitsu Kamimura 208 812  
7. Orlando García 202 518  
8. Norris Allen 183 668  
9. Tony Jarvis 180 682  
10. Victoriano Anaya 171 650  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Gashie Uki 545 2039  
2. Chan-su Chang 538 2036  
3. Alfonso Gonzáles 533 2038  
4. Manuel Chávez 514 2039  
5. Kil-hyun Yi 509 2038  
6. Bernardo Sandoval 505 2035  
7. Hisamitsu Kamimura 480 2037  
8. Adam Barnes 480 2036  
9. Steve Overgaag 476 2037  
10. Miguel Romero 451 2037  
AT-BATS - CAREER
Rank Player AB PA  
1. Adam Barnes 1448 1568  
2. Kil-hyun Yi 1204 1306  
3. Alfonso Gonzáles 876 961  
4. Cisco Hernández 801 862  
5. Bernardo Sandoval 795 884  
6. Hisamitsu Kamimura 739 812  
7. Gashie Uki 645 715  
8. Mark Anderson 612 650  
9. Tony Jarvis 595 682  
10. Norris Allen 594 668  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gashie Uki 92 2039  
2. Bernardo Sandoval 77 2035  
3. Chan-su Chang 75 2036  
4. Manuel Chávez 72 2039  
5. Adam Barnes 68 2036  
6. Gary Powell 63 2039  
7. Miguel Romero 60 2037  
8. Hisamitsu Kamimura 56 2037  
9. Kil-hyun Yi 55 2038  
10. Vicente Cerda 52 2039  
RUNS - CAREER
Rank Player R PA  
1. Adam Barnes 210 1568  
2. Kil-hyun Yi 151 1306  
3. Gashie Uki 111 715  
4. Bernardo Sandoval 104 884  
5. Alfonso Gonzáles 94 961  
6. Cisco Hernández 84 862  
7. Hisamitsu Kamimura 80 812  
8. Chan-su Chang 75 597  
9. Manuel Chávez 72 560  
10. Tony Jarvis 70 682  
HITS - SINGLE SEASON
Rank Player H Year  
1. Gashie Uki 184 2039  
2. Manuel Chávez 150 2039  
3. Adam Barnes 149 2036  
4. Bernardo Sandoval 147 2035  
5. Chan-su Chang 144 2036  
6. Alfonso Gonzáles 143 2038  
7. Kil-hyun Yi 136 2038  
8. Vicente Cerda 128 2039  
9. Steve Overgaag 122 2037  
10. Hisamitsu Kamimura 120 2037  
HITS - CAREER
Rank Player H PA  
1. Adam Barnes 457 1568  
2. Kil-hyun Yi 308 1306  
3. Alfonso Gonzáles 247 961  
4. Cisco Hernández 220 862  
5. Bernardo Sandoval 220 884  
6. Gashie Uki 210 715  
7. Hisamitsu Kamimura 178 812  
8. Mark Anderson 165 650  
9. Norris Allen 150 668  
10. Manuel Chávez 150 560  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Gashie Uki 262 2039  
2. Adam Barnes 241 2036  
3. Manuel Chávez 241 2039  
4. Chan-su Chang 217 2036  
5. Kil-hyun Yi 206 2038  
6. Hisamitsu Kamimura 202 2037  
7. Bernardo Sandoval 198 2035  
8. Alfonso Gonzáles 197 2038  
9. Gary Powell 178 2039  
10. Victoriano Anaya 176 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Adam Barnes 724 1568  
2. Kil-hyun Yi 469 1306  
3. Alfonso Gonzáles 343 961  
4. Cisco Hernández 318 862  
5. Gashie Uki 303 715  
6. Bernardo Sandoval 297 884  
7. Hisamitsu Kamimura 284 812  
8. Manuel Chávez 241 560  
9. Norris Allen 231 668  
10. Mark Anderson 229 650  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gashie Uki 134 2039  
2. Bernardo Sandoval 116 2035  
3. Alfonso Gonzáles 111 2038  
4. Manuel Chávez 102 2039  
5. Adam Barnes 97 2036  
6. Kil-hyun Yi 96 2038  
7. Chan-su Chang 95 2036  
8. Steve Overgaag 94 2037  
9. Vicente Cerda 92 2039  
10. Victoriano Anaya 85 2038  
SINGLES - CAREER
Rank Player 1B PA  
1. Adam Barnes 301 1568  
2. Kil-hyun Yi 217 1306  
3. Alfonso Gonzáles 188 961  
4. Bernardo Sandoval 173 884  
5. Cisco Hernández 157 862  
6. Gashie Uki 152 715  
7. Mark Anderson 118 650  
8. Tony Jarvis 114 682  
9. Hisamitsu Kamimura 108 812  
10. Victoriano Anaya 106 650  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Hisamitsu Kamimura 37 2037  
2. Chan-su Chang 36 2036  
3. Gashie Uki 32 2039  
4. Vicente Cerda 30 2039  
5. Norris Allen 29 2038  
6. Adam Barnes 28 2036  
7. Adam Barnes 24 2035  
8. Steve Overgaag 24 2037  
9. Kevin Watson 24 2038  
10. Manuel Chávez 23 2039  
DOUBLES - CAREER
Rank Player 2B PA  
1. Adam Barnes 91 1568  
2. Hisamitsu Kamimura 50 812  
3. Kil-hyun Yi 48 1306  
4. Norris Allen 46 668  
5. Cisco Hernández 44 862  
6. Alfonso Gonzáles 38 961  
7. Chan-su Chang 36 597  
8. Gashie Uki 36 715  
9. Mark Anderson 35 650  
10. Marvin Gorrie 34 517  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Yoshi Sakai 9 2039  
2. Kil-hyun Yi 8 2038  
3. Gashie Uki 8 2039  
4. Adam Barnes 8 2036  
5. Kil-hyun Yi 7 2037  
6. Adam Barnes 7 2035  
7. Manuel Chávez 7 2039  
8. Gary Powell 6 2039  
9. Miguel Romero 6 2037  
10. Ashley Lammas 5 2037  
TRIPLES - CAREER
Rank Player 3B PA  
1. Adam Barnes 19 1568  
2. Kil-hyun Yi 16 1306  
3. Yoshi Sakai 9 347  
4. Gashie Uki 9 715  
5. Mark Anderson 7 650  
6. Manuel Chávez 7 560  
7. Gary Powell 6 470  
8. Miguel Romero 6 572  
9. Alfonso Gonzáles 5 961  
10. Ashley Lammas 5 435  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Manuel Chávez 18 2039  
2. Adam Barnes 16 2036  
3. Alfredo Martínez 15 2036  
4. Hisamitsu Kamimura 13 2037  
5. Adam Barnes 12 2035  
6. Johnny Jennings 12 2035  
7. Miguel Rodríguez 11 2039  
8. Chan-su Chang 11 2036  
9. Gary Faris 11 2035  
10. Kil-hyun Yi 11 2038  
HOME RUNS - CAREER
Rank Player HR PA  
1. Adam Barnes 46 1568  
2. Kil-hyun Yi 27 1306  
3. Manuel Chávez 18 560  
4. Alfonso Gonzáles 16 961  
5. Cisco Hernández 16 862  
6. Hisamitsu Kamimura 16 812  
7. Alfredo Martínez 15 301  
8. Darren Cruz 14 463  
9. Bernardo Sandoval 13 884  
10. Gashie Uki 13 715  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Adam Barnes 82 2036  
2. Manuel Chávez 75 2039  
3. Gashie Uki 63 2039  
4. Chan-su Chang 61 2036  
5. Alfonso Gonzáles 58 2038  
6. Hisamitsu Kamimura 54 2037  
7. Kil-hyun Yi 53 2038  
8. Vicente Cerda 51 2039  
9. Alfredo Martínez 50 2036  
10. Gary Powell 50 2039  
RBIS - CAREER
Rank Player RBI PA  
1. Adam Barnes 213 1568  
2. Kil-hyun Yi 124 1306  
3. Alfonso Gonzáles 91 961  
4. Hisamitsu Kamimura 79 812  
5. Bernardo Sandoval 77 884  
6. Manuel Chávez 75 560  
7. Darren Cruz 75 463  
8. Cisco Hernández 75 862  
9. Tony Jarvis 70 682  
10. Norris Allen 69 668  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gashie Uki 69 2039  
2. Miguel Romero 57 2037  
3. Bernardo Sandoval 49 2035  
4. John Lightbody 43 2038  
5. Adam Barnes 43 2037  
6. Adam Barnes 43 2038  
7. Manuel Chávez 41 2039  
8. Kil-hyun Yi 39 2038  
9. Andrew Dunkley 29 2035  
10. José Martínes 26 2036  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Adam Barnes 135 1568  
2. Gashie Uki 82 715  
3. Kil-hyun Yi 80 1306  
4. Bernardo Sandoval 63 884  
5. Miguel Romero 61 572  
6. John Lightbody 43 251  
7. Manuel Chávez 41 560  
8. Mark Anderson 37 650  
9. Orlando García 33 518  
10. Andrew Dunkley 29 242  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Gashie Uki 21 2039  
2. Kil-hyun Yi 19 2038  
3. Bernardo Sandoval 17 2035  
4. Manuel Chávez 17 2039  
5. Gary Powell 16 2039  
6. Fernando Pérez 15 2035  
7. Victoriano Anaya 15 2038  
8. Adam Barnes 12 2038  
9. Tom Graves 12 2036  
10. Kil-hyun Yi 12 2036  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Adam Barnes 45 1568  
2. Kil-hyun Yi 42 1306  
3. Bernardo Sandoval 25 884  
4. Gashie Uki 24 715  
5. Victoriano Anaya 20 650  
6. Mark Anderson 20 650  
7. Orlando García 20 518  
8. Manuel Chávez 17 560  
9. Gary Powell 16 470  
10. Fernando Pérez 15 287  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Gashie Uki 47 2039  
2. Bernardo Sandoval 43 2035  
3. Ashley Lammas 43 2037  
4. Hisamitsu Kamimura 41 2037  
5. Tony Jarvis 39 2035  
6. Kil-hyun Yi 37 2038  
7. Chan-su Chang 37 2036  
8. Miguel Rodríguez 36 2039  
9. Alfonso Gonzáles 35 2038  
10. Alfredo Martínez 35 2036  
WALKS - CAREER
Rank Player BB PA  
1. Adam Barnes 94 1568  
2. Kil-hyun Yi 84 1306  
3. Tony Jarvis 69 682  
4. Bernardo Sandoval 66 884  
5. Alfonso Gonzáles 65 961  
6. Hisamitsu Kamimura 58 812  
7. Gashie Uki 54 715  
8. Norris Allen 51 668  
9. Ashley Lammas 51 435  
10. Orlando García 50 518  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chan-su Chang 16 2036  
2. Bernardo Sandoval 14 2035  
3. Gary Powell 11 2039  
4. Kevin Watson 10 2038  
5. Gashie Uki 9 2039  
6. Miguel Rodríguez 8 2039  
7. Manuel Chávez 8 2039  
8. Héctor Corral 8 2036  
9. Miguel Romero 7 2037  
10. Héctor Pérez 6 2039  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Chan-su Chang 16 597  
2. Bernardo Sandoval 16 884  
3. Adam Barnes 12 1568  
4. Gary Powell 11 470  
5. Kil-hyun Yi 11 1306  
6. Kevin Watson 10 541  
7. Hisamitsu Kamimura 9 812  
8. Miguel Romero 9 572  
9. Gashie Uki 9 715  
10. Norris Allen 8 668  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Hisamitsu Kamimura 134 2037  
2. Gashie Uki 121 2039  
3. Alfonso Gonzáles 111 2038  
4. Chan-su Chang 96 2036  
5. Norris Allen 95 2038  
6. Kil-hyun Yi 93 2038  
7. Victoriano Anaya 89 2038  
8. Adam Barnes 86 2036  
9. Miguel Romero 81 2037  
10. Vicente Cerda 80 2039  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Adam Barnes 260 1568  
2. Kil-hyun Yi 225 1306  
3. Hisamitsu Kamimura 195 812  
4. Alfonso Gonzáles 178 961  
5. Cisco Hernández 157 862  
6. Norris Allen 150 668  
7. Gashie Uki 147 715  
8. Victoriano Anaya 130 650  
9. Tony Jarvis 130 682  
10. Marvin Gorrie 123 517  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85