MEXICALI SHMOES (A)
FIELDING STATS REPORT
10/20/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jelle Middehof 47 0 1 4 0 5 0 1.000 53.0 0.85 +0.4 1.204
Juan Ávila 41 0 2 5 0 8 1 .875 45.2 1.38 -0.7 .722
John Wilson 35 0 5 12 1 17 0 1.000 65.2 2.33 +0.8 1.083
Kelsey Adamse 27 27 4 16 1 21 1 .952 159.1 1.13 -3.4 .808
Guy Besemer 26 26 10 11 0 23 2 .913 172.2 1.09 -0.0 .739
Abel Castellanos 26 26 5 7 1 13 1 .923 155.2 0.69 -1.8 1.015
Min-bum Ch'oe 25 25 10 13 0 24 1 .958 154.2 1.34 -0.9 .903
Takesi Kichida 24 17 8 11 2 20 1 .950 117.0 1.46 +0.3 1.053
Bartolo Flores 21 7 6 5 1 11 0 1.000 80.1 1.23 +0.3 1.128
Max Andrews 19 0 9 5 0 14 0 1.000 42.2 2.95 -0.1 .903
Bernardo Echevarría 17 0 6 3 0 9 0 1.000 50.1 1.61 +1.1 1.204
Wen-zhong Niu 14 0 5 0 0 5 0 1.000 27.2 1.63 0.0 .000
Ryuichi Takano 11 0 0 1 0 1 0 1.000 16.0 0.56 -0.0 .903
Francisco Martínez 8 0 2 0 0 2 0 1.000 14.1 1.26 0.0 .000
César Martínez 3 0 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
Barry Reynolds 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sukejuro Koda 95 95 658 60 4 722 4 .994 861.1 7.50 +1.6 1.203 7 70 27 38.6 3.12
Bang Hui 23 22 166 14 2 181 1 .994 203.0 7.98 -0.9 .665 1 22 7 31.8 2.70
Jorge Díaz 4 4 21 1 0 22 0 1.000 35.0 5.66 -4.3 .000 15 6 0 0.0 6.69
Kevin Rogers 3 3 20 1 0 21 0 1.000 26.0 7.27 -2.3 .000 9 1 0 0.0 4.15
Sukejuro Honma 2 2 17 3 0 20 0 1.000 16.0 11.25 -1.1 .000 5 4 2 50.0 9.00
Desmond Greenwood 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 .000 0 0 0 0.0 0.90
Isacco Magnaldi 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.4 .000 1 2 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Thornton 46 46 395 32 28 427 0 1.000 408.0 9.42 +2.6 1.051
Isacco Magnaldi 36 36 329 25 32 356 2 .994 317.1 10.04 +0.1 1.003
Jake Lennox 29 24 219 17 27 238 2 .992 233.2 9.09 -1.3 .918
Pablo Alonzo 27 21 191 17 14 209 1 .995 192.1 9.73 +0.7 1.012
Paul Everhart 1 1 10 1 2 11 0 1.000 9.0 11.00 +0.0 .989
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tokaji Suzuki 60 59 118 184 33 306 4 .987 538.2 5.05 +2.1 .996
Akorakor Warui 30 28 57 102 22 163 4 .975 252.2 5.66 +1.1 1.007
Pablo Alonzo 16 15 32 44 16 77 1 .987 138.0 4.96 +0.9 1.047
Enrique Guillén 15 14 27 41 12 71 3 .958 122.0 5.02 -0.9 .964
Desmond Greenwood 14 12 27 34 4 64 3 .953 108.0 5.08 +0.2 .992
Sam Finnemore 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.1 .964
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Desmond Greenwood 94 94 54 186 10 255 15 .941 852.1 2.53 +2.1 1.014
Lewis Millman 19 18 6 36 1 43 1 .977 162.0 2.33 +1.3 1.019
Jorge Díaz 14 12 11 19 3 32 2 .938 116.0 2.33 -1.1 .931
Sam Finnemore 4 3 0 6 1 6 0 1.000 28.0 1.93 +0.0 1.019
Enrique Guillén 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Thornton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Alonzo 48 46 85 160 33 251 6 .976 407.2 5.41 -2.2 .959
Sam Finnemore 44 43 82 123 24 212 7 .967 379.1 4.86 -2.1 .970
Jorge Díaz 20 15 27 57 14 85 1 .988 154.0 4.91 +0.7 .956
Akorakor Warui 20 20 28 52 8 87 7 .920 174.1 4.13 -3.9 .910
Enrique Guillén 5 3 10 15 4 25 0 1.000 35.0 6.43 +0.2 .962
Tokaji Suzuki 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.0 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conroy Maddox 88 88 166 3 0 173 4 .977 790.1 1.92 +1.7 1.007
Isacco Magnaldi 32 32 50 2 1 55 3 .945 277.0 1.69 -2.3 .942
Paul Everhart 11 7 19 0 0 19 0 1.000 79.0 2.16 -1.1 .888
Jorge Díaz 3 1 4 0 0 4 0 1.000 12.0 3.00 +0.4 1.308
Sukejuro Honma 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Rogers 99 96 236 6 1 244 2 .992 854.2 2.55 +16.8 1.117
Jake Lennox 19 11 46 0 0 46 0 1.000 112.1 3.69 +4.3 1.148
Conroy Maddox 7 5 9 0 0 9 0 1.000 46.0 1.76 -0.7 .899
Jorge Díaz 6 6 15 0 0 15 0 1.000 54.0 2.50 -1.0 .998
Sam Finnemore 4 4 5 0 0 5 0 1.000 34.0 1.32 -0.2 .998
Sukejuro Honma 3 3 10 0 0 10 0 1.000 31.0 2.90 +0.2 .908
Bill Thornton 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.1 .998
Enrique Guillén 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Isacco Magnaldi 1 1 0 0 0 0 0 .000 8.0 0.00 -0.5 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Díaz 49 46 83 0 0 83 0 1.000 415.2 1.80 +2.7 1.037
Sukejuro Honma 38 38 67 0 0 67 0 1.000 341.2 1.76 +2.3 1.018
Jake Lennox 26 25 47 0 0 47 0 1.000 209.0 2.02 +2.6 1.040
Paul Everhart 10 2 7 0 0 7 0 1.000 44.0 1.43 -0.3 .972
Conroy Maddox 8 7 16 0 0 18 2 .889 62.0 2.32 -1.3 .915
Isacco Magnaldi 6 5 9 0 0 9 0 1.000 43.0 1.88 +0.2 .972
Kevin Rogers 5 5 7 0 0 7 0 1.000 45.0 1.40 -0.5 .972
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104