UTRECHT SCHOLARS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/20/2042
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Weldon Allen 22 CF 5 5 3 6 5
Chris Anderson 24 P 3 2 2 1 3
John Bartlett 23 P 3 3 1 1 2
Emílio Bebiano 22 CF 4 7 5 8 3
Jim Briggs 23 RF 4 3 6 6 4
Howard Clark 23 2B 7 6 4 6 8
Jim Coultrip 23 P 2 3 2 1 2
Hong-quan Fung 25 P 3 3 2 5 2
Román García 23 2B 8 7 1 8 7
António Gonzáles 23 P 1 2 2 3 1
Felipe González 25 3B 4 5 5 5 4
Félix González 24 P 3 2 1 1 3
Norm Hamilton 24 P 4 3 1 2 3
Christian Hardin 23 P 1 2 1 1 2
Craig Hurley 20 P 4 3 2 2 3
Suezo Ishihara 22 2B 5 5 4 9 5
Kuniaki Kiyomizu 23 P 5 3 1 1 5
Eric Lewis 22 1B 7 5 5 4 8
Gilberto López 24 2B 5 4 4 6 5
Iván Mateo 21 2B 6 5 3 10 5
Ronald O'Day 25 P 1 1 2 3 1
Juan Oliveira 21 SS 4 5 4 8 4
Juan Reyes 19 C 8 5 4 4 8
Vicente Rodríguez 22 RF 5 4 5 5 4
Ryan Serna 25 P 2 1 3 1 2
Leif Stackhouse 24 P 1 2 2 1 1
Ed Stevens 23 LF 7 5 3 5 8
Raúl Sánchez 23 C 5 5 3 5 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Chris Anderson 24 RP 6 4 3 93-95 Mph 4
John Bartlett 23 SP 4 6 5 93-95 Mph 6
Jim Coultrip 23 RP 7 5 4 97-99 Mph 2
Hong-quan Fung 25 SP 5 3 5 92-94 Mph 8
António Gonzáles 23 SP 5 5 7 93-95 Mph 6
Félix González 24 SP 5 5 3 91-93 Mph 10
Norm Hamilton 24 SP 5 5 4 96-98 Mph 6
Christian Hardin 23 SP 4 6 7 93-95 Mph 7
Craig Hurley 20 SP 5 7 5 95-97 Mph 8
Kuniaki Kiyomizu 23 RP 7 3 3 96-98 Mph 9
Ronald O'Day 25 SP 5 5 4 96-98 Mph 6
Ryan Serna 25 RP 5 3 5 86-88 Mph 8
Leif Stackhouse 24 SP 5 4 2 95-97 Mph 10
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104