MOKULE'IA OCEANIC (S A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/16/2040
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Aurelio Archuleta 21 3B 5 6 5 6 8
Sandy Calder 21 P 1 2 1 1 1
Chris Challinor 22 2B 5 9 2 4 6
Raymond Curti 21 P 3 2 1 1 3
John Curwen 21 P 5 3 3 1 4
Toshiharu Eida 21 P 3 2 1 4 3
Julien Georges 22 P 1 2 1 1 1
Michael Green 23 C 4 4 3 7 4
Dave Hickey 21 2B 7 7 2 4 9
Norris Hopkins 22 LF 6 5 3 7 8
Robert Hubbard 21 2B 6 8 7 8 4
Steve Jordan 21 2B 5 4 3 7 4
Ron Lucas 19 P 4 3 2 1 4
Lyndon Marshland 20 P 3 2 1 1 3
Jack McRae 20 P 1 2 3 1 1
Jason Mindiola 21 CF 5 4 2 7 7
Rupert Muijen 20 P 2 3 2 3 2
Toshimichi Ohayashi 21 P 4 2 1 1 5
Luis Pagán 21 C 6 6 6 7 6
Won-ho Pak 21 LF 10 9 7 5 7
Leopoldo Paparelli 23 CF 5 4 4 5 7
Martín Ramos 22 P 3 2 2 1 3
Robbie Rice 21 P 4 4 2 2 3
Julian Shaw 22 1B 6 7 7 4 6
José Soto 21 LF 10 8 8 6 6
Frank Trembath 21 SS 5 6 2 5 7
Julián Valdés 21 P 3 2 2 2 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sandy Calder 21 RP 7 9 5 94-96 Mph 3
Raymond Curti 21 RP 5 4 8 93-95 Mph 6
John Curwen 21 CL 8 9 6 96-98 Mph 3
Toshiharu Eida 21 SP 4 4 5 93-95 Mph 6
Julien Georges 22 SP 5 1 7 95-97 Mph 6
Ron Lucas 19 RP 5 7 7 95-97 Mph 3
Lyndon Marshland 20 CL 6 7 6 95-97 Mph 8
Jack McRae 20 RP 7 5 5 96-98 Mph 5
Rupert Muijen 20 SP 5 5 5 93-95 Mph 7
Toshimichi Ohayashi 21 SP 7 6 7 99-101 Mph 6
Martín Ramos 22 SP 4 4 4 93-95 Mph 7
Robbie Rice 21 RP 5 5 8 94-96 Mph 1
Julián Valdés 21 RP 5 4 9 94-96 Mph 2
Thursday, May 30th , 2024 - OOTP Baseball 24.11 Build 85