SS José Rivera #8
Age: 55 | Bats: S | Throws: R | Morale: Very Good
10/20/2041
SS JOSÉ RIVERA #8 - AGE: 55 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 6 6 6 6
Power 3 3 3 3
Eye 7 7 7 7
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 3
Errors: - 7 1
Arm: 1 3 1
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 6 Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Rivera trains hard, but he is unthinking.
High: Work Ethic
Low: Leader, Loyalty, Adaptability, Intelligence
Birthday:01/11/1986
Born in:Yorba Linda, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, None
Service This Yr:None
40-Man Service:17 Years, None
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2007, 2nd Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Aurora - PEBA 24 124 334 98 25 0 3 41 47 28 1 7 36 8 1 .293 .343 .395 .738 101 101 1.0
2011 Aurora - PEBA 25 122 442 129 36 1 5 52 71 48 1 6 28 1 0 .292 .358 .412 .770 104 106 1.8
2012 Aurora - PEBA 26 117 428 127 34 2 2 57 68 46 2 7 29 1 0 .297 .362 .400 .762 102 104 2.1
2013 Aurora - PEBA 27 76 242 68 12 1 7 41 37 40 1 5 11 1 3 .281 .378 .426 .804 115 116 1.5
2014 Aurora - PEBA 28 149 519 166 34 1 9 75 85 76 1 4 26 4 0 .320 .405 .441 .846 127 130 5.9
2015 Aurora - PEBA 29 142 485 142 28 0 13 67 68 71 0 6 23 3 1 .293 .379 .431 .810 116 118 4.3
2016 Aurora - PEBA 30 155 618 177 35 6 7 49 98 74 0 4 44 3 0 .286 .361 .396 .757 107 109 4.2
2017 Aurora - PEBA 31 79 298 81 14 5 1 28 33 30 0 2 31 2 1 .272 .336 .362 .699 94 95 1.4
2018 Aurora - PEBA 32 132 520 150 29 1 5 55 67 64 3 5 41 1 2 .288 .367 .377 .743 107 109 4.0
2019 Aurora - PEBA 33 151 570 170 28 2 7 58 75 72 1 4 45 4 2 .298 .376 .391 .767 113 116 4.3
2020 Aurora - PEBA 34 28 102 19 2 0 2 10 17 17 1 2 4 1 0 .186 .303 .265 .568 55 61 0.0
2021 Aurora - PEBA 35 131 475 154 36 1 11 90 68 61 2 10 29 1 1 .324 .396 .474 .870 140 142 5.3
2022 Aurora - PEBA 36 112 431 107 20 0 5 64 48 60 1 4 44 3 0 .248 .339 .329 .668 84 89 1.2
2023 Rio Grande Valley - PEBA 37 36 142 39 14 1 4 14 22 16 0 2 10 0 0 .275 .344 .472 .816 128 131 1.4
2024 San Juan - PEBA 38 119 442 111 15 0 7 37 36 46 3 3 45 0 1 .251 .324 .333 .656 94 96 2.6
2025 San Juan - PEBA 39 152 528 131 27 1 2 48 52 71 1 3 45 7 1 .248 .337 .314 .651 91 91 2.7
2026 San Juan - PEBA 40 96 369 99 24 0 3 31 34 46 1 1 38 1 1 .268 .350 .358 .708 108 112 2.6
Total PEBA 1921 6945 1968 413 22 93 817 926 866 19 75 529 41 14 .283 .361 .389 .750 107 109 46.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Penn State - COL 21 47 154 49 10 0 4 15 24 38 0 2 4 5 1 .318 .448 .461 .909 145 153 2.1
2007 Portsmouth - A 21 94 300 60 4 0 2 19 27 22 2 1 47 2 3 .200 .258 .233 .492 56 57 -0.8
2008 San Luis Río Colorado - A 22 13 56 20 3 1 1 3 9 5 0 0 0 1 0 .357 .410 .500 .910 169 178 0.8
2008 Portsmouth - A 22 76 313 97 16 0 6 39 50 41 0 3 28 0 1 .310 .387 .419 .805 130 135 3.1
2008 Total - A 22 89 369 117 19 1 7 42 59 46 0 3 28 1 1 .317 .390 .431 .821 136 142 3.9
2008 Gatineau - AA 22 24 93 28 2 2 3 16 14 15 0 1 9 1 1 .301 .394 .462 .857 142 140 1.0
2008 Hartford - AA 22 8 32 6 1 0 0 2 6 4 0 0 4 0 0 .188 .278 .219 .497 47 51 -0.0
2008 Total - AA 22 32 125 34 3 2 3 18 20 19 0 1 13 1 1 .272 .366 .400 .766 118 118 1.0
2009 Thornton - AAA 23 131 512 153 35 2 7 58 84 53 2 3 62 4 1 .299 .365 .416 .781 122 127 4.5
2012 Thornton - AAA 26 7 27 7 2 0 1 4 4 2 1 0 2 0 0 .259 .333 .444 .778 112 115 0.2
2021 Thornton - AAA 35 12 38 12 1 1 0 3 3 9 0 0 4 0 0 .316 .447 .395 .842 132 143 0.4
2022 Thornton - AAA 36 3 12 3 1 0 0 2 4 2 0 0 2 0 0 .250 .357 .333 .690 97 105 0.1
2023 Texarkana - AAA 37 13 50 13 6 0 0 6 10 9 2 0 11 0 0 .260 .393 .380 .773 123 124 0.7
Total GBB AAA 166 639 188 45 3 8 73 105 75 5 3 81 4 1 .294 .371 .412 .783 122 127
Total GNL AA 32 125 34 3 2 3 18 20 19 0 1 13 1 1 .272 .366 .400 .766 118 118
Total NAFTA A 183 669 177 23 1 9 61 86 68 2 4 75 3 4 .265 .332 .342 .675 101 104
Total USCBA COL 47 154 49 10 0 4 15 24 38 0 2 4 5 1 .318 .448 .461 .909 145 153
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Portsmouth - NAFTA A 21 2 8 3 0 1 0 2 1 0 0 0 0 0 0 .375 .375 .625 1.000 213 221 -0.3
2008 Gatineau - GNL AA 22 7 32 6 1 0 0 2 1 2 0 0 4 0 0 .188 .235 .219 .454 29 32 -0.1
2009 Thornton - GBB AAA 23 9 32 8 0 0 0 1 5 6 1 0 7 0 0 .250 .385 .250 .635 84 98 0.8
2010 Aurora - PEBA 24 4 10 2 1 0 0 0 2 0 0 0 3 0 0 .200 .200 .300 .500 35 27 -0.5
2011 Aurora - PEBA 25 18 67 21 8 0 1 13 10 1 0 2 2 0 0 .313 .314 .478 .792 107 104 0.0
2012 Aurora - PEBA 26 5 10 2 0 0 0 1 1 2 0 0 0 0 0 .200 .333 .200 .533 46 58 0.3
2014 Aurora - PEBA 28 14 48 11 5 0 1 9 5 7 0 0 5 1 0 .229 .327 .396 .723 93 96 1.6
2015 Aurora - PEBA 29 4 12 6 1 0 0 1 1 2 0 0 0 0 0 .500 .571 .583 1.155 210 214 1.3
2016 Aurora - PEBA 30 4 17 5 1 0 1 3 2 2 0 0 0 0 0 .294 .368 .529 .898 142 146 1.2
2018 Aurora - PEBA 32 4 16 2 0 0 0 0 1 2 0 0 3 0 0 .125 .222 .125 .347 0 1 1.2
2019 Aurora - PEBA 33 15 53 11 2 0 1 4 7 11 0 0 6 0 0 .208 .344 .302 .646 80 89 0.9
2021 Aurora - PEBA 35 17 65 19 3 0 1 7 10 11 0 0 3 3 1 .292 .395 .385 .779 117 112 1.2
2022 Aurora - PEBA 36 17 58 20 7 1 0 5 7 9 0 1 12 0 1 .345 .426 .500 .926 152 155 0.8
2023 Rio Grande Valley - PEBA 37 7 25 9 1 0 0 0 4 5 0 0 2 0 0 .360 .467 .400 .867 150 160 0.6
Total PEBA 109 381 108 29 1 5 43 50 52 0 3 36 4 2 .283 .367 .404 .771 110 112
Total GBB AAA 9 32 8 0 0 0 1 5 6 1 0 7 0 0 .250 .385 .250 .635 84 98
Total GNL AA 7 32 6 1 0 0 2 1 2 0 0 4 0 0 .188 .235 .219 .454 29 32
Total NAFTA A 2 8 3 0 1 0 2 1 0 0 0 0 0 0 .375 .375 .625 1.000 213 221
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Portsmouth - A 1B 74 74 594 42 51 639 3 .995 569.0 10.06 0.0 .000
2007 Penn State - COL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2007 Portsmouth - A 2B 4 0 3 1 1 4 0 1.000 8.0 4.50 0.0 .000
2007 Penn State - COL 2B 2 0 2 2 0 4 0 1.000 8.2 4.15 0.0 .000
2007 Portsmouth - A 3B 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2007 Portsmouth - A SS 28 20 42 66 17 110 2 .982 176.0 5.52 0.0 .000
2007 Penn State - COL SS 45 45 69 121 32 195 5 .974 384.2 4.45 0.0 .000
2008 Portsmouth - A 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2008 Gatineau - AA SS 24 24 39 63 14 105 3 .971 215.0 4.27 0.0 .000
2008 Hartford - AA SS 8 8 13 32 4 45 0 1.000 69.0 5.87 0.0 .000
2008 Portsmouth - A SS 76 76 145 273 54 429 11 .974 668.2 5.63 0.0 .000
2008 San Luis Río Colorado - A SS 13 13 18 49 10 67 0 1.000 121.1 4.97 0.0 .000
2009 Thornton - AAA SS 131 131 182 341 103 534 11 .979 1179.1 3.99 0.0 .000
2010 Aurora - MLB 1B 83 59 480 30 60 510 0 1.000 575.2 7.97 0.0 .000
2010 Aurora - MLB 2B 11 9 24 28 9 53 1 .981 85.2 5.46 0.0 .000
2010 Aurora - MLB 3B 21 17 12 27 5 39 0 1.000 162.2 2.16 0.0 .000
2010 Aurora - MLB SS 7 3 3 15 2 19 1 .947 34.2 4.67 0.0 .000
2010 Aurora - MLB DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Aurora - MLB 1B 53 50 366 23 42 391 2 .995 450.1 7.77 0.0 .000
2011 Aurora - MLB 2B 25 23 35 59 10 94 0 1.000 221.0 3.83 0.0 .000
2011 Aurora - MLB 3B 8 6 7 7 0 14 0 1.000 54.0 2.33 0.0 .000
2011 Aurora - MLB SS 33 31 25 68 17 98 5 .949 267.0 3.13 0.0 .000
2011 Aurora - MLB RF 1 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
2012 Aurora - MLB 1B 3 0 7 0 0 7 0 1.000 6.0 10.50 0.0 .000
2012 Aurora - MLB 2B 52 51 90 120 42 213 3 .986 453.1 4.17 0.0 .000
2012 Thornton - AAA 2B 7 7 15 20 3 36 1 .972 63.2 4.95 0.0 .000
2012 Aurora - MLB 3B 12 10 7 11 1 18 0 1.000 99.2 1.63 0.0 .000
2012 Aurora - MLB SS 48 45 68 92 26 161 1 .994 400.0 3.60 0.0 .000
2013 Aurora - MLB 1B 21 19 127 7 12 137 3 .978 175.1 6.88 -1.1 .942
2013 Aurora - MLB 2B 11 9 19 17 6 36 0 1.000 80.1 4.03 +0.2 1.020
2013 Aurora - MLB 3B 4 4 3 5 0 8 0 1.000 30.0 2.40 +0.7 1.178
2013 Aurora - MLB SS 37 37 68 99 27 172 5 .971 334.0 4.50 +0.0 1.001
2014 Aurora - MLB 1B 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
2014 Aurora - MLB 2B 3 0 1 4 2 5 0 1.000 7.1 6.14 +0.0 1.018
2014 Aurora - MLB 3B 104 104 64 189 15 255 2 .992 923.2 2.47 +8.6 1.062
2014 Aurora - MLB SS 45 44 66 107 26 174 1 .994 396.2 3.93 +2.3 1.033
2015 Aurora - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.021
2015 Aurora - MLB SS 141 141 225 331 106 561 5 .991 1255.1 3.99 +3.1 1.015
2016 Aurora - MLB 1B 2 2 13 0 0 13 0 1.000 18.0 6.50 +0.1 1.051
2016 Aurora - MLB 2B 2 0 1 2 0 3 0 1.000 3.0 9.00 +0.5 1.523
2016 Aurora - MLB 3B 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.028
2016 Aurora - MLB SS 149 149 229 360 91 594 5 .992 1335.0 3.97 +2.5 1.011
2017 Aurora - MLB 1B 3 3 17 3 0 20 0 1.000 26.0 6.92 +0.1 1.043
2017 Aurora - MLB 3B 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.021
2017 Aurora - MLB SS 74 73 104 172 39 279 3 .989 646.2 3.84 +1.1 1.010
2018 Aurora - MLB 1B 3 1 10 1 2 11 0 1.000 17.0 5.82 +0.1 1.054
2018 Aurora - MLB 2B 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.6 1.270
2018 Aurora - MLB 3B 29 29 12 46 6 58 0 1.000 252.0 2.07 +2.0 1.063
2018 Aurora - MLB SS 101 101 132 230 60 365 3 .992 894.0 3.64 +5.2 1.036
2019 Aurora - MLB 1B 20 14 103 8 8 111 0 1.000 130.0 7.68 +1.0 1.073
2019 Aurora - MLB 2B 35 34 46 74 22 121 1 .992 290.0 3.72 +0.7 1.018
2019 Aurora - MLB 3B 35 33 19 47 1 66 0 1.000 300.2 1.98 +3.8 1.126
2019 Aurora - MLB SS 67 62 77 130 31 214 7 .967 572.0 3.26 -0.7 .992
2020 Aurora - MLB 3B 28 28 11 44 2 56 1 .982 246.1 2.01 +1.5 1.052
2020 Aurora - MLB SS 2 0 1 3 0 4 0 1.000 10.2 3.38 -0.0 .993
2021 Aurora - MLB 1B 46 46 378 29 25 407 0 1.000 413.1 8.86 +5.1 1.117
2021 Thornton - AAA 1B 7 7 65 3 4 69 1 .986 68.0 9.00 +0.4 1.041
2021 Aurora - MLB 2B 37 35 70 113 31 185 2 .989 313.0 5.26 +2.6 1.040
2021 Aurora - MLB 3B 18 16 10 34 3 45 1 .978 147.2 2.68 +3.1 1.145
2021 Thornton - AAA 3B 4 2 0 7 0 7 0 1.000 21.0 3.00 +0.2 1.062
2021 Aurora - MLB SS 14 13 31 27 7 59 1 .983 114.2 4.55 +1.3 1.059
2022 Aurora - MLB 1B 57 56 531 31 51 563 1 .998 504.0 10.04 +4.7 1.089
2022 Aurora - MLB 2B 9 9 10 22 3 33 1 .970 80.0 3.60 +0.4 1.029
2022 Aurora - MLB 3B 34 34 16 67 5 84 1 .988 297.0 2.52 +0.4 1.010
2022 Thornton - AAA 3B 3 3 2 6 0 8 0 1.000 25.0 2.88 +0.3 1.067
2022 Aurora - MLB SS 12 12 17 27 5 45 1 .978 101.0 3.92 -0.4 .975
2023 Rio Grande Valley - MLB 1B 4 0 13 1 1 14 0 1.000 15.0 8.40 +0.1 1.084
2023 Rio Grande Valley - MLB 2B 3 1 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.033
2023 Texarkana - AAA 2B 3 3 2 4 1 6 0 1.000 27.0 2.00 +0.2 1.060
2023 Rio Grande Valley - MLB 3B 34 34 10 63 2 73 0 1.000 287.0 2.29 +1.9 1.047
2023 Rio Grande Valley - MLB SS 3 0 5 1 0 6 0 1.000 5.0 10.80 +0.0 1.017
2023 Texarkana - AAA SS 10 10 14 31 6 46 1 .978 90.0 4.50 +2.4 1.153
2024 San Juan - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 San Juan - MLB 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.027
2024 San Juan - MLB SS 117 117 173 345 67 529 11 .979 1016.2 4.59 +4.9 1.027
2025 San Juan - MLB 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2025 San Juan - MLB 3B 17 16 8 40 2 48 0 1.000 143.1 3.01 +2.5 1.102
2025 San Juan - MLB SS 136 131 191 348 68 552 13 .976 1202.2 4.03 +0.5 1.002
2026 San Juan - MLB 1B 2 2 14 2 0 16 0 1.000 17.0 8.47 +0.8 1.427
2026 San Juan - MLB 2B 74 74 157 213 53 372 2 .995 665.2 5.00 +3.6 1.033
2026 San Juan - MLB 3B 6 6 5 16 1 22 1 .955 52.0 3.63 +0.2 1.019
2026 San Juan - MLB SS 12 12 17 29 5 47 1 .979 120.0 3.45 -0.1 .997
TOTAL 1B 382 333 2719 180 257 2909 10 .997 2990.2 8.72 +11.3 1.076
TOTAL 2B 281 256 477 686 183 1174 11 .991 2330.2 4.49 +8.9 1.036
TOTAL 3B 369 342 187 611 43 804 6 .993 3065.0 2.34 +25.3 1.066
TOTAL SS 1333 1298 1954 3360 817 5410 96 .982 11610.0 4.12 +22.1 1.016
TOTAL RF 1 0 2 0 0 2 0 1.000 6.0 3.00 0.0 .000
TOTAL DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year PA Rank
2016 696 6
Year AB Rank
2016 618 5
Year H Rank
2016 177 9
2019 170 6
Year 3B Rank
2016 6 4
2017 5 4
Year R Rank
2016 98 6
Year BB Rank
2014 76 8
Year SF Rank
2010 7 10
2012 7 6
2021 10 1
Year AVG Rank
2014 .320 8
2021 .324 1
Year OBP Rank
2014 .405 3
2021 .396 7
Year RC/27 Rank
2014 6.96 9
2021 7.04 2
Year wOBA Rank
2021 .378 2
Year OPS Rank
2021 .870 2
Year WAR Rank
2019 4.3 9
2021 5.7 4
Tuesday, December 24th , 2024 - OOTP Baseball 25.7 Build 80