P Raúl Salinas #22
Age: 49 | Bats: R | Throws: R | Morale: Very Good
08/12/2041
P RAÚL SALINAS #22 - AGE: 49 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 5 5 5 5
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Curveball 4 4
Changeup 5 5
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 4
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 5
Defense 4
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 2
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He often fails to run out plays.
High: Loyalty
Low: Leader, Adaptability, Financial Ambition, Work Ethic
Birthday:06/09/1992
Born in:Ronkonkoma, NY
Nationality:American
Height:6' 6"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 51 Days
Service This Yr:None
40-Man Service:2 Years, 5 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2014, 5th Pick in Round 10
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Duluth - PEBA 27 3 0 1 1 0 2.70 3.1 4 1 1 0 2 4 0 0 1.80 .400 2.72 0.1 166
2021 Duluth - PEBA 28 10 0 0 1 0 10.54 13.2 23 16 16 3 8 10 0 0 2.27 .385 6.55 -0.3 40
Total PEBA 13 0 1 2 0 9.00 17.0 27 17 17 3 10 14 0 0 2.18 .387 5.80 -0.3 47
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Ohio State - COL 18 20 0 3 2 1 4.07 24.1 23 13 11 3 13 20 0 0 1.48 .282 5.29 -0.1 114
2012 Ohio State - COL 19 15 0 2 0 2 7.43 23.0 27 21 19 2 11 18 0 0 1.65 .338 4.88 0.1 68
2013 Ohio State - COL 20 12 12 3 1 0 3.46 65.0 68 27 25 6 21 52 0 0 1.37 .312 4.61 1.0 138
2014 Ohio State - COL 21 11 11 5 3 0 3.94 64.0 71 32 28 8 21 36 0 0 1.44 .292 5.29 1.0 141
2014 Maui - S A 21 25 2 3 3 5 2.33 38.2 30 14 10 4 17 35 0 0 1.22 .239 3.67 0.3 165
2014 Dover - A 21 12 0 1 1 1 13.15 13.0 27 19 19 5 14 12 0 0 3.15 .458 9.56 -0.6 37
2015 Dover - A 22 25 25 10 4 0 4.12 133.1 139 63 61 17 59 84 0 0 1.48 .285 5.43 1.0 119
2016 Dover - A 23 18 18 3 6 0 4.06 95.1 101 53 43 8 38 60 1 0 1.46 .303 4.47 1.6 117
2016 Rapid City - A 23 4 4 2 0 0 5.82 21.2 24 14 14 3 9 12 0 0 1.52 .296 5.58 0.1 82
2016 Total - A 23 22 22 5 6 0 4.38 117.0 125 67 57 11 47 72 1 0 1.47 .302 4.67 1.7 109
2017 Mississauga - AA 24 24 24 9 6 0 3.92 135.1 125 71 59 17 49 71 0 0 1.29 .247 4.92 0.9 111
2017 Madison - AAA 24 9 0 0 1 0 9.00 11.0 18 12 11 1 6 8 0 0 2.18 .436 4.10 0.0 44
2018 Madison - AAA 25 47 11 3 5 2 4.53 97.1 91 51 49 18 26 59 0 0 1.20 .245 5.24 -0.4 94
2019 Madison - AAA 26 37 1 3 0 1 5.92 51.2 54 36 34 6 24 47 0 0 1.51 .320 4.53 0.2 77
2020 Madison - AAA 27 46 15 7 9 1 4.80 125.2 128 69 67 22 55 82 0 0 1.46 .275 6.01 -0.3 102
2021 Madison - AAA 28 36 0 3 1 5 2.98 51.1 45 17 17 4 15 40 0 0 1.17 .273 3.69 0.6 147
2022 Madison - AAA 29 52 0 4 3 4 3.47 70.0 52 27 27 7 25 46 0 0 1.10 .230 4.39 -0.1 114
Total GBB AAA 227 27 20 19 13 4.53 407.0 388 212 205 58 151 282 0 0 1.32 .271 5.02 98.1
Total GNL AA 24 24 9 6 0 3.92 135.1 125 71 59 17 49 71 0 0 1.29 .247 4.92 111.1
Total NAFTA A 59 47 16 11 1 4.68 263.1 291 149 137 33 120 168 1 0 1.56 .302 5.30 103.3
Total USCBA COL 58 23 13 6 3 4.24 176.1 189 93 83 19 66 126 0 0 1.45 .304 4.99 119.2
Total SS-A 25 2 3 3 5 2.33 38.2 30 14 10 4 17 35 0 0 1.22 .239 3.67 164.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Madison - GBB AAA 29 7 0 3 1 0 8.31 8.2 15 8 8 2 0 8 0 0 1.73 .419 4.40 -0.0 48
Total GBB AAA 7 0 3 1 0 8.31 8.2 15 8 8 2 0 8 0 0 1.73 .419 4.40 47.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Ohio State - COL P 20 0 2 1 0 3 0 1.000 24.1 1.11 -0.1 .000
2012 Ohio State - COL P 15 0 2 6 0 8 0 1.000 23.0 3.13 -0.2 .000
2013 Ohio State - COL P 12 12 3 7 2 10 0 1.000 65.0 1.38 +0.3 .929
2014 Dover - A P 12 0 0 2 0 2 0 1.000 13.0 1.38 +0.0 1.033
2014 Maui - S A P 25 2 0 5 0 8 3 .625 38.2 1.16 -1.0 .688
2014 Ohio State - COL P 11 11 3 5 0 8 0 1.000 64.0 1.12 +1.8 1.157
2015 Dover - A P 25 25 6 12 1 19 1 .947 133.1 1.21 -0.5 .856
2016 Rapid City - A P 4 4 2 1 0 4 1 .750 21.2 1.25 -0.5 .000
2016 Dover - A P 18 18 4 7 3 11 0 1.000 95.1 1.04 -0.2 1.038
2017 Madison - AAA P 9 0 0 3 0 3 0 1.000 11.0 2.45 +0.3 1.036
2017 Mississauga - AA P 24 24 12 11 2 24 1 .958 135.1 1.53 -0.9 1.034
2018 Madison - AAA P 47 11 5 9 3 14 0 1.000 97.1 1.29 -0.4 1.032
2019 Madison - AAA P 37 1 2 6 0 8 0 1.000 51.2 1.39 -0.9 .955
2020 Duluth - MLB P 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2020 Madison - AAA P 46 15 6 13 0 19 0 1.000 125.2 1.36 +0.5 1.033
2021 Duluth - MLB P 10 0 0 2 0 2 0 1.000 13.2 1.32 -0.1 1.040
2021 Madison - AAA P 34 0 1 8 0 9 0 1.000 51.1 1.58 +0.1 1.036
2022 Madison - AAA P 52 0 4 10 0 14 0 1.000 70.0 1.80 -0.0 1.032
TOTAL P 404 123 52 108 11 166 6 .964 1037.2 1.39 -1.7 .983
Thursday, November 21st , 2024 - OOTP Baseball 25.7 Build 80