NORTH AMERICAN FARM TEAM AFFILIATION
BATTING REPORT
10/20/2042
 
AMBER WAVES LEAGUE STARS AND STRIPES BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Hoboken Crooners 71 57 .555 - .249 119 510 4350 1082 221 22 487 966 .331 .392 .723 61
Middle Bass Vintners 65 63 .508 6 .233 76 450 4316 1005 193 24 515 847 .321 .342 .662 146
Fort Wayne Pioneers 51 77 .398 20 .243 77 468 4320 1048 208 17 541 893 .333 .352 .685 25
Portsmouth Dockhands 50 78 .391 21 .233 107 496 4275 998 196 23 560 1021 .329 .365 .694 31
Alexandria Macedonians 33 95 .258 38 .220 110 421 4271 939 164 18 478 1033 .305 .344 .648 49
AMBER WAVES LEAGUE INTERCONTINENTAL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Utrecht Scholars 76 52 .594 - .249 110 554 4381 1091 240 32 575 898 .341 .394 .735 87
Nassau Vulcans 70 58 .547 6 .235 136 510 4296 1010 185 21 505 912 .323 .383 .706 32
Govan Shipbuilders 68 60 .531 8 .244 118 530 4244 1034 184 36 519 894 .333 .387 .720 102
Birmingham Bears 60 68 .469 16 .245 103 517 4340 1064 208 32 601 979 .343 .379 .722 47
Kingston Suns 44 84 .344 32 .245 89 474 4289 1051 206 28 414 744 .317 .368 .685 60
AMBER WAVES LEAGUE BIG SKY BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Bismarck Battleships 81 47 .633 - .241 137 531 4327 1042 183 31 581 1047 .337 .392 .729 78
Nampa Moccasins 74 54 .578 7 .261 110 605 4347 1136 200 28 606 948 .359 .396 .755 120
Drumright Tornadoes 73 55 .570 8 .244 126 586 4358 1065 212 37 596 808 .343 .397 .740 100
Jackson Hole Twin Titans 73 55 .570 8 .237 133 563 4279 1014 179 38 569 1041 .332 .390 .722 107
Rapid City Rushmores 72 56 .563 9 .252 116 541 4355 1097 247 42 434 776 .329 .408 .737 82
Cheyenne Frontier 63 65 .492 18 .225 129 522 4271 962 175 34 623 973 .329 .373 .702 111
AMBER WAVES LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .241 1796 8278 69019 16638 3201 463 8604 14780 .332 .379 .711 1238
BAJA CALI LEAGUE SOCAL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
El Cajon Virus 72 56 .563 - .251 67 490 4298 1078 244 30 566 727 .343 .368 .711 34
Salton Sea Kilmers 68 60 .531 4 .236 162 558 4283 1011 190 19 547 1085 .328 .403 .731 23
Calexico Reins 64 64 .500 8 .230 111 476 4306 992 187 34 578 1029 .328 .367 .695 67
National City Bankers 55 73 .430 17 .219 89 441 4239 930 181 14 580 1023 .319 .332 .651 11
Escondido Stone Brews 50 78 .391 22 .223 94 399 4192 935 177 21 487 985 .311 .343 .654 78
Chula Vista Chargers 45 83 .352 27 .210 94 404 4228 888 175 30 511 1003 .301 .332 .633 57
BAJA CALI LEAGUE MEXICAN BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Rosarito Monjas del Vuelo 82 46 .641 - .262 127 635 4453 1166 257 40 574 869 .352 .423 .775 85
Mexicali Shmoes 73 55 .570 9 .242 105 519 4308 1044 226 34 503 947 .327 .384 .711 103
San Luis Rio Colorado Rapidos Blancos 72 56 .563 10 .260 97 553 4430 1152 220 43 473 726 .339 .395 .734 79
Ensenada Las Brujas Malvadas 58 70 .453 24 .232 131 463 4367 1012 189 34 475 798 .312 .381 .692 32
Tijuana Saguaros 52 76 .406 30 .228 108 456 4360 994 214 19 469 1179 .309 .360 .669 86
BAJA CALI LEAGUE JAPANESE BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Takaoka Shiko 82 46 .641 - .266 132 601 4373 1163 211 35 415 828 .339 .421 .760 33
Marduk Nerv 75 53 .586 7 .250 108 555 4336 1086 257 36 557 935 .342 .401 .743 35
Gakidou Onryou 63 65 .492 19 .236 127 536 4256 1005 176 34 627 1025 .337 .383 .720 99
Magami Ako 61 67 .477 21 .241 100 486 4324 1043 184 27 492 944 .325 .366 .691 70
Nagano Olympians 52 76 .406 30 .258 113 536 4369 1128 215 23 430 764 .334 .396 .729 49
BAJA CALI LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .241 1765 8108 69122 16627 3303 473 8284 14867 .328 .379 .707 941
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104