ANGOON AVALANCHE
HISTORY TEAM STATS 2040
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | ANC | ANG | ATS | BAR | CBY | DAW | EB | FAI | HLO | HOM | KAI | KAU | KNI | KET | KIL
KIV | KOB | LC | MAU | ML | MOK | OSA | SHI | SIT | SKG | TAK | WCO | WAI | WAS | WTH | YAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANGOON AVALANCHE HISTORY TEAM STATS 2040 - RECORD 50-60, .455 - FINISH 5th - RUNS SCORED 459 - RUNS ALLOWED 490
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Sadakuno Arai 18 6 5 19 5 6 0 0 2 3 0 1 3 5 .316 .435 .632 1.066 199 0.3
C *Frank Aspinwall 21 26 21 80 17 23 7 0 9 12 0 0 11 30 .287 .380 .713 1.093 191 1.3
RF *Brian Butterfield 21 104 93 330 49 77 13 2 9 41 4 2 71 75 .233 .374 .367 .741 106 0.8
2B Sergio Colón 21 105 77 285 37 57 14 0 3 18 2 5 42 75 .200 .307 .281 .588 65 0.1
CF *Giacomo Condulmaro 20 108 103 348 40 81 8 0 12 45 13 9 32 91 .233 .316 .359 .676 87 0.1
LF #Javier Contreras 21 95 56 219 24 56 6 2 2 16 5 2 25 46 .256 .351 .329 .679 88 0.4
3B Eric Cortéz 19 71 70 191 18 30 3 1 5 19 10 3 13 61 .157 .217 .262 .479 23 -1.1
C Rusty Dwyer 21 25 19 58 4 12 0 0 3 5 0 0 4 23 .207 .270 .362 .632 70 -0.1
LF Ning-qing Lee 21 105 101 382 49 79 17 1 8 31 18 11 50 73 .207 .304 .319 .624 70 -0.2
1B #Ray Lehman 21 46 45 150 27 38 8 0 13 38 0 0 28 60 .253 .387 .567 .954 163 1.5
DH Manuel Martínez 21 110 110 402 47 91 14 4 19 69 1 4 34 117 .226 .296 .423 .719 93 0.2
LF Miguel Merced 21 18 0 18 0 5 1 0 0 3 0 0 2 5 .278 .350 .333 .683 94 0.0
3B Min-ho Mun 18 41 40 113 13 25 1 0 8 20 1 2 9 29 .221 .288 .442 .730 96 0.4
3B #Michael Nielsen 21 20 19 77 12 19 0 1 8 14 1 0 4 9 .247 .293 .584 .877 128 0.8
2B Santiago Reyes 22 19 19 49 6 10 4 0 2 7 0 0 3 15 .204 .264 .408 .672 78 0.1
C Augusto Rivera 21 72 39 163 11 31 3 0 4 24 0 0 16 34 .190 .289 .282 .572 57 -0.6
C *Roberto Rivera 20 34 31 91 12 21 3 0 4 18 0 0 8 23 .231 .299 .396 .695 80 -0.2
1B *Gordon Roberts 21 16 16 56 6 14 2 0 4 9 0 0 6 22 .250 .328 .500 .828 116 0.3
3B Tao Tsui 20 65 18 73 7 5 0 0 0 6 2 1 5 35 .068 .136 .068 .204 -57 -1.0
2B José Valdés 23 12 0 11 0 2 1 0 0 2 0 0 3 6 .182 .357 .273 .630 51 -0.0
SS Fernando Velázquez 21 110 101 408 64 88 15 4 16 41 30 5 42 100 .216 .305 .390 .694 82 1.6
CF Tim Vinson 21 30 0 24 7 7 0 1 2 4 1 0 4 9 .292 .400 .625 1.025 176 0.4
  TEAM TOTALS/AVG 20.6 1238 983 3547 455 777 120 16 133 445 88 45 415 943 .219 .312 .374 .686 86 4.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Evandro Arouche 19 5 5 0.500 19 17 0 89.1 88 46 13 42 68 4.63 4.19 1.3
Zhong-shan Chao 20 3 4 0.429 22 11 0 66.0 56 24 10 28 65 3.27 4.00 1.0
Yoo-ngan Chen 20 0 0 0.000 8 0 0 12.1 7 2 1 6 14 1.46 3.63 0.1
Jeff Harden 20 3 3 0.500 35 0 5 42.2 42 24 11 15 60 5.06 4.07 0.3
*Ethan Heffron 19 2 8 0.200 27 16 10 88.1 74 46 15 39 86 4.69 4.20 1.2
*Chong-yeol Kun 20 5 4 0.556 21 14 0 90.0 81 44 17 39 109 4.40 4.01 1.4
*Lúcio Luna 21 2 1 0.667 36 0 0 54.1 46 28 11 27 53 4.64 4.69 -0.0
Kuniaki Okabe 20 6 5 0.545 29 13 3 84.2 76 46 21 42 88 4.89 5.15 0.1
Min-heui Pak 20 4 3 0.571 36 0 0 72.0 67 33 13 30 60 4.12 4.42 0.2
Monte Paul 22 0 1 0.000 2 0 1 3.0 2 1 1 0 5 3.00 3.41 0.1
Martín Rosa 19 3 9 0.250 22 22 0 106.1 102 56 24 58 108 4.74 4.98 0.6
Shigenaga Sakamoto 22 1 0 1.000 4 0 0 8.0 6 3 1 5 9 3.38 2.54 0.2
Fred Sanders 22 0 2 0.000 3 3 0 16.2 9 4 1 8 19 2.16 2.71 0.6
*Taizo Tamura 20 7 5 0.583 42 6 6 93.2 68 40 15 31 84 3.84 3.79 1.3
Alfredo Villarreal 20 0 1 0.000 2 2 0 10.1 10 5 3 6 9 4.35 6.18 -0.1
Mike Wright 19 5 3 0.625 34 1 2 60.2 54 34 13 38 40 5.04 5.71 -0.7
TEAM TOTALS/AVG 20.2 46 54 0.460 342 105 27 898.1 788 436 170 414 877 4.37 4.42 7.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Taizo Tamura 93.2 6 42 5 11 0 0 1.5 1.000 1.54  
Min-heui Pak 72.0 0 36 4 8 1 0 -0.6 .923 1.50  
Lúcio Luna 54.1 0 35 0 10 0 0 2.4 1.000 1.66  
Mike Wright 60.2 1 34 1 1 1 0 -0.6 .667 0.30  
Jeff Harden 42.2 0 33 1 2 0 0 0.1 1.000 0.63  
Kuniaki Okabe 84.2 13 29 5 12 1 0 -0.7 .944 1.81  
Ethan Heffron 88.1 16 27 4 7 0 0 0.5 1.000 1.12  
Zhong-shan Chao 66.0 11 22 7 5 0 1 0.1 1.000 1.64  
Martín Rosa 106.1 22 22 4 10 0 0 1.1 1.000 1.18  
Chong-yeol Kun 90.0 14 21 3 5 0 0 0.1 1.000 0.80  
Evandro Arouche 89.1 17 19 2 8 0 0 -0.8 1.000 1.01  
Yoo-ngan Chen 12.1 0 8 0 0 0 0 -0.1 .000 0.00  
Shigenaga Sakamoto 8.0 0 4 0 0 0 0 0.0 .000 0.00  
Fred Sanders 16.2 3 3 1 1 0 0 0.2 1.000 1.08  
Monte Paul 3.0 0 2 0 0 0 0 -0.2 .000 0.00  
Alfredo Villarreal 10.1 2 2 0 2 1 0 -0.4 .667 1.74  
TEAM TOTALS/AVG 898.1 105 339 37 82 4 1 2.7 .967  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Augusto Rivera 301.2 32 38 284 32 2 1 0.7 .994 38.30  
Roberto Rivera 267.0 31 32 253 24 2 1 -0.6 .993 37.78  
Rusty Dwyer 160.0 19 23 139 13 1 1 -0.1 .993 38.10  
Frank Aspinwall 178.0 20 22 192 15 1 0 0.8 .995 39.13  
TEAM TOTALS/AVG 906.2 102 115 868 84 6 3 0.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Lehman 388.2 45 45 337 25 4 19 -1.0 .989 8.38  
Ning-qing Lee 324.0 38 39 306 15 3 23 -1.6 .991 8.92  
Gordon Roberts 128.0 16 16 115 5 0 11 0.3 1.000 8.44  
Tao Tsui 48.0 2 14 48 1 0 6 0.1 1.000 9.19  
Sadakuno Arai 46.0 5 6 47 4 0 4 0.2 1.000 9.98  
Min-ho Mun 32.0 4 4 29 2 0 1 0.1 1.000 8.72  
Augusto Rivera 3.0 0 2 3 0 0 1 -0.1 1.000 9.00  
TEAM TOTALS/AVG 969.2 110 126 885 52 7 65 -2.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sergio Colón 712.0 77 94 164 214 5 45 2.6 .987 4.78  
Santiago Reyes 148.2 19 19 38 35 1 12 -0.2 .986 4.42  
Manuel Martínez 61.0 8 8 10 22 1 3 -0.2 .970 4.72  
Eric Cortéz 30.0 4 4 4 8 0 1 0.2 1.000 3.60  
Min-ho Mun 16.0 2 2 0 7 0 1 -1.0 1.000 3.94  
José Valdés 4.0 0 2 2 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 971.2 110 129 218 287 7 62 1.4 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Cortéz 364.0 46 48 22 76 2 7 0.6 .980 2.42  
Tao Tsui 204.2 16 48 10 40 0 4 1.7 1.000 2.20  
Min-ho Mun 258.0 32 33 6 51 1 1 1.3 .983 1.99  
Michael Nielsen 144.0 16 17 4 41 0 0 1.8 1.000 2.81  
Augusto Rivera 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 971.2 110 147 42 209 3 12 5.5 .988  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Velázquez 890.2 101 105 127 284 6 50 -1.9 .986 4.15  
Eric Cortéz 43.0 4 6 8 15 1 3 -1.6 .958 4.81  
Michael Nielsen 24.0 3 3 3 3 0 1 0.2 1.000 2.25  
Min-ho Mun 14.0 2 2 1 2 0 0 0.1 1.000 1.93  
TEAM TOTALS/AVG 971.2 110 116 139 304 7 54 -3.2 .984  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Contreras 507.0 56 73 97 1 0 0 1.9 1.000 1.74  
Ning-qing Lee 381.2 44 50 85 3 0 0 1.8 1.000 2.08  
Giacomo Condulmaro 69.0 10 10 18 0 0 0 -0.0 1.000 2.35  
Miguel Merced 12.0 0 4 0 0 0 0 0.0 .000 0.00  
Tao Tsui 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 971.2 110 138 201 4 0 0 3.7 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Giacomo Condulmaro 718.2 82 93 195 2 5 0 -5.6 .975 2.47  
Ning-qing Lee 143.0 15 25 41 0 0 0 -2.0 1.000 2.58  
Brian Butterfield 106.0 13 13 27 1 2 0 -0.3 .933 2.38  
Miguel Merced 3.0 0 1 2 0 0 0 0.1 1.000 6.00  
Tim Vinson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 971.2 110 133 265 3 7 0 -7.9 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Butterfield 724.2 80 92 133 4 2 2 -4.5 .986 1.70  
Eric Cortéz 110.0 16 16 19 0 1 0 -0.2 .950 1.55  
Giacomo Condulmaro 95.0 11 14 20 0 0 0 -0.2 1.000 1.89  
Ning-qing Lee 22.0 3 5 7 1 0 0 0.8 1.000 3.27  
Miguel Merced 9.0 0 4 4 0 0 0 0.2 1.000 4.00  
Sergio Colón 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Javier Contreras 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 971.2 110 133 183 5 3 2 -3.9 .984  
TEAM BATTING LEADERS
Batting Average Brian Butterfield  .233
On-Base Pct Brian Butterfield  .374
Slugging Pct Manuel Martínez  .423
OPS Brian Butterfield  .741
wOBA Brian Butterfield  .322
Games Manuel Martínez  110
At-Bats Fernando Velázquez  408
Runs Fernando Velázquez  64
Hits Manuel Martínez  91
Total Bases Manuel Martínez  170
Singles Giacomo Condulmaro  61
Doubles Ning-qing Lee  17
Triples Manuel Martínez  4
Home Runs Manuel Martínez  19
RBIs Manuel Martínez  69
Stolen Bases Fernando Velázquez  30
Caught Stealing Ning-qing Lee  11
Walks Brian Butterfield  71
Strikeouts Manuel Martínez  117
 
 
 
TEAM PITCHING LEADERS
ERA Taizo Tamura  3.84
Wins Taizo Tamura  7
Losses Martín Rosa  9
Winning Pct Taizo Tamura  .583
Saves Ethan Heffron  10
Games Pitched Taizo Tamura  42
Games Started Martín Rosa  22
Complete Games Evandro Arouche  0
Shutouts Evandro Arouche  0
Innings Pitched Martín Rosa  106.1
Hits Allowed Martín Rosa  102
Home Runs Allowed Martín Rosa  24
Strikeouts Chong-yeol Kun  109
Walks Allowed Martín Rosa  58
Walks per 9 IP Taizo Tamura  2.98
Hits per 9 IP Taizo Tamura  6.53
Strikeouts per 9 IP Chong-yeol Kun  10.90
WHIP Taizo Tamura  1.06
OAVG Taizo Tamura  0.202
OOBP Taizo Tamura  0.276
OSLG Taizo Tamura  0.372
OOPS Taizo Tamura  0.648
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103