FAIRBANKS GRUNTS
BATTING REGISTER
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | ANC | ANG | ATS | BAR | CBY | DAW | EB | FAI | HLO | HOM | KAI | KAU | KNI | KET | KIL
KIV | KOB | LC | MAU | ML | MOK | OSA | SHI | SIT | SKG | TAK | WCO | WAI | WAS | WTH | YAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2008 Pearl City Oysters 4.2 377 90 3175 867 166 11 26 261 395 60 .273 .334 .357 .690
2009 Pearl City Oysters 4.6 410 90 3223 950 128 13 24 266 468 97 .295 .350 .365 .715
2010 Pearl City Oysters 4.6 411 90 3255 950 143 9 33 294 489 103 .292 .352 .372 .723
2011 Pearl City Oysters 3.6 328 90 3090 746 146 14 34 250 485 26 .241 .304 .331 .635
2012 Pearl City Oysters 4.0 356 90 3129 813 149 16 34 284 489 29 .260 .325 .350 .676
2013 Pearl City Oysters 3.8 342 90 3085 734 140 4 65 245 507 45 .238 .301 .349 .650
2014 Pearl City Oysters 4.7 423 90 3174 842 148 12 59 287 575 39 .265 .334 .375 .710
2015 Pearl City Oysters 4.2 376 90 3055 730 121 14 75 295 692 45 .239 .312 .361 .674
2016 Pearl City Oysters 2.8 251 90 2989 640 135 10 48 242 700 37 .214 .277 .314 .591
2017 Pearl City Oysters 4.9 442 90 3151 864 154 15 66 363 746 62 .274 .351 .395 .747
2018 Pearl City Oysters 4.9 438 90 3065 778 160 13 71 407 661 77 .254 .344 .384 .728
2019 Pearl City Oysters 5.7 514 90 3131 853 153 16 92 451 684 61 .272 .368 .420 .787
2020 Pearl City Oysters 5.8 518 90 3186 935 129 22 73 292 593 83 .293 .358 .417 .775
2021 Pearl City Oysters 4.6 415 91 3161 846 179 13 35 335 612 58 .268 .340 .366 .706
2022 Pearl City Oysters 3.1 275 90 3024 701 159 9 26 242 662 40 .232 .292 .316 .608
2023 Pearl City Oysters 3.0 273 90 3010 698 136 17 15 218 665 71 .232 .290 .303 .593
2024 Fairbanks Grunts 3.2 290 90 2975 624 99 19 28 386 668 47 .210 .307 .284 .591
2025 Fairbanks Grunts 3.6 327 90 2975 689 128 9 29 355 648 55 .232 .320 .310 .630
2026 Fairbanks Grunts 4.0 361 90 2989 725 139 8 42 413 637 91 .243 .337 .337 .674
2027 Fairbanks Grunts 4.3 384 90 3030 787 127 10 40 390 521 61 .260 .351 .348 .699
2028 Fairbanks Grunts 3.7 333 90 2882 646 144 15 68 422 624 13 .224 .329 .355 .684
2029 Fairbanks Grunts 4.6 416 90 2927 684 123 17 63 520 543 44 .234 .356 .352 .708
2030 Fairbanks Grunts 4.1 447 110 3605 838 157 13 83 589 776 69 .232 .347 .352 .700
2031 Fairbanks Grunts 3.8 421 110 3697 857 140 13 82 502 827 66 .232 .329 .343 .673
2032 Fairbanks Grunts 4.4 482 110 3648 868 167 16 61 577 727 72 .238 .349 .343 .692
2033 Fairbanks Grunts 4.4 481 110 3575 837 156 14 64 617 733 86 .234 .354 .339 .693
2034 Fairbanks Grunts 4.5 492 110 3578 785 124 13 82 625 773 126 .219 .340 .330 .670
2035 Fairbanks Grunts 5.0 547 110 3711 965 226 31 49 588 885 96 .260 .366 .377 .743
2036 Fairbanks Grunts 4.5 495 110 3657 813 155 23 107 591 867 49 .222 .335 .365 .700
2037 Fairbanks Grunts 5.1 556 110 3584 830 187 18 159 529 820 85 .232 .338 .427 .765
2038 Fairbanks Grunts 5.4 599 110 3674 920 147 10 180 489 824 87 .250 .347 .443 .790
2039 Fairbanks Grunts 4.8 532 110 3606 874 111 17 188 454 821 75 .242 .335 .439 .774
2040 Fairbanks Grunts 4.8 524 110 3710 906 111 22 171 439 825 101 .244 .332 .424 .756
2041 Fairbanks Grunts 4.4 479 110 3635 801 117 20 171 486 915 44 .220 .318 .405 .723
2042 Fairbanks Grunts 4.4 447 101 3373 801 143 29 163 357 730 29 .237 .318 .442 .760
Year Team Totals 4.3 14762 3402 114734 28197 5047 525 2606 14061 23587 2229 .246 .334 .367 .701
Seasonal Average   422 97 3278 806 144 15 74 402 674 64
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Augusto Aguilar 3 2036-2038 176 128 527 78 126 24 6 14 49 23 11 59 103 .239 .326 .387 .713 1.7
Jorge Aguilar 2 2024-2025 162 126 544 43 141 16 2 9 75 1 1 48 128 .259 .327 .346 .673 3.9
Zaki Akil 1 2040-2040 22 17 65 8 18 0 0 2 8 0 0 6 9 .277 .356 .369 .725 0.2
Cory Alford 2 2036-2037 110 95 376 55 109 14 4 10 50 0 1 59 35 .290 .398 .428 .826 2.8
Sherwood Alldritt 2 2018-2019 141 141 530 110 187 26 4 24 101 2 1 122 111 .353 .473 .553 1.025 7.5
Guido Asseldonk 1 2039-2039 70 18 122 18 41 4 1 7 16 0 0 4 19 .336 .362 .557 .920 0.8
Pu-la Au 1 2038-2038 4 4 8 1 2 0 0 0 0 1 1 2 3 .250 .455 .250 .705 -0.0
Hank Bailey 1 2016-2016 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Baker 1 2016-2016 4 0 1 2 0 0 0 0 0 0 0 3 0 .000 .750 .000 .750 -0.0
Peter Barnes 3 2039-2041 161 144 514 76 129 9 3 30 73 34 13 53 136 .251 .322 .455 .777 2.5
Mike Bean 2 2020-2021 15 0 14 4 4 2 0 0 4 0 0 2 2 .286 .375 .429 .804 0.1
Emílio Bebiano 2 2041-2042 98 88 313 47 61 10 1 18 36 4 4 53 96 .195 .339 .406 .744 3.3
Joe Benton 3 2017-2019 178 167 594 86 137 29 1 10 83 14 4 90 140 .231 .332 .333 .665 0.1
Alex Bothwell 1 2020-2020 33 17 85 23 32 4 0 8 24 1 0 15 14 .376 .475 .706 1.181 1.6
Jimmy Bradford 2 2033-2034 160 158 555 50 139 12 7 11 68 9 11 84 119 .250 .345 .357 .702 4.9
Jim Briggs 1 2041-2041 23 19 62 7 9 0 0 4 8 0 0 14 25 .145 .312 .339 .650 0.0
Norm Bruce 2 2012-2013 59 59 215 36 52 9 0 7 32 0 0 23 37 .242 .328 .381 .709 0.2
Ernesto Burgos 1 2018-2018 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Kevin Callahan 1 2042-2042 72 71 258 38 73 14 3 12 34 2 1 35 42 .283 .382 .500 .882 2.1
Andrew Cannon 2 2036-2037 93 88 352 52 101 22 2 11 51 1 2 29 44 .287 .352 .455 .807 1.9
Benigno Canseco 2 2033-2034 106 105 395 52 98 21 2 13 56 15 3 54 89 .248 .348 .410 .758 3.7
Mario Carandini 2 2032-2033 128 126 489 80 138 15 1 6 52 21 5 78 95 .282 .387 .354 .741 5.7
Ewan Carne 1 2028-2028 70 64 225 31 47 10 0 12 36 0 0 47 38 .209 .342 .413 .755 2.2
Sam Chancellor 2 2040-2041 32 22 87 12 21 2 0 7 13 0 0 17 13 .241 .377 .506 .883 0.7
Amdre Chandelier 2 2032-2034 109 106 427 58 94 18 1 13 49 18 7 56 81 .220 .309 .358 .667 1.8
Dennis Chew 2 2034-2035 136 126 460 64 96 32 3 8 64 1 1 91 146 .209 .338 .343 .681 3.1
Brandon Childers 3 2015-2017 236 227 805 85 176 27 0 18 88 0 1 87 201 .219 .297 .319 .616 -3.3
Roberto Cisneros 2 2015-2016 166 165 600 42 130 18 0 4 44 0 1 27 124 .217 .250 .267 .517 -4.7
Howard Clark 1 2041-2041 81 74 286 55 91 20 4 19 60 3 1 36 36 .318 .392 .615 1.007 4.6
Lawrence Coleman 1 2021-2021 15 0 13 8 4 0 0 2 5 0 0 6 6 .308 .526 .769 1.296 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ángelo Contreras 3 2038-2040 123 47 186 30 50 5 2 12 33 4 1 24 48 .269 .357 .511 .868 1.4
Vicente Cortés 2 2039-2040 37 11 70 10 16 3 0 5 10 1 1 4 23 .229 .280 .486 .766 0.1
Juan Cortéz 2 2040-2041 12 5 20 3 3 1 0 0 4 1 0 2 6 .150 .250 .200 .450 -0.2
Chris Cruz 1 2042-2042 94 86 350 53 88 21 3 16 39 3 3 32 50 .251 .318 .466 .784 2.2
Enrico Cruz 1 2035-2035 67 61 214 19 58 16 1 2 31 0 0 13 48 .271 .335 .383 .718 0.2
Shawn David 1 2021-2021 13 0 12 6 4 0 0 0 1 0 0 7 3 .333 .579 .333 .912 0.3
Rob Davidson 1 2022-2022 42 42 156 22 38 6 1 3 16 9 6 24 34 .244 .346 .353 .699 1.2
Stu Dillard 1 2037-2037 67 60 234 29 61 18 1 5 36 1 1 29 28 .261 .347 .410 .757 0.9
António Domínguez 2 2029-2031 5 1 8 0 3 0 0 0 2 0 0 1 3 .375 .444 .375 .819 0.3
Oliver Douglas 1 2009-2009 88 88 295 20 89 13 2 2 47 1 3 15 41 .302 .334 .380 .714 1.0
Lindsay Durrington 1 2028-2028 65 65 250 29 59 18 2 7 29 0 1 30 35 .236 .318 .408 .726 1.7
Conor Dwight 2 2041-2042 79 72 234 20 44 0 0 9 21 0 0 10 59 .188 .219 .303 .522 -0.6
Jorge Díaz 1 2028-2028 17 5 22 0 4 1 0 0 1 0 0 0 3 .182 .182 .227 .409 -0.3
Mike Ferguson 1 2030-2030 90 84 324 44 71 9 2 10 38 6 9 56 65 .219 .344 .352 .695 1.6
Neil Fields 1 2041-2041 23 16 59 8 10 1 0 2 3 1 0 8 19 .169 .279 .288 .568 0.2
Alberto Flores 1 2011-2011 77 40 180 36 54 11 2 10 33 5 1 34 15 .300 .426 .550 .976 3.0
Jorge Flores 5 2029-2034 191 148 533 67 129 27 1 2 54 3 4 54 98 .242 .316 .308 .624 3.7
Ron Frederick 2 2010-2011 118 65 291 45 78 19 0 3 25 18 4 33 40 .268 .350 .364 .715 1.8
Carlos Gallegos 2 2032-2033 48 45 164 20 32 3 0 0 9 0 0 14 33 .195 .258 .213 .472 -0.5
Anthony Gamble 2 2026-2027 95 74 285 35 87 21 1 3 29 5 1 39 58 .305 .399 .418 .816 2.2
Azhar Gandapur 3 2035-2037 229 213 724 116 156 50 1 32 102 0 1 166 266 .215 .369 .420 .789 3.7
Juan García 2 2039-2040 100 97 374 62 91 11 5 30 62 6 6 27 81 .243 .308 .540 .848 2.2
Román García 2 2040-2041 185 185 658 91 148 27 7 18 67 32 12 106 187 .225 .334 .369 .703 1.9
Felipe Garza 2 2010-2011 122 88 325 30 64 9 0 4 26 4 1 19 53 .197 .244 .262 .506 -1.2
Pablo Garza 1 2030-2030 102 100 377 56 114 35 0 17 67 1 1 59 61 .302 .407 .531 .938 5.6
Tom Gilmore 1 2021-2021 2 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
César Gonzáles 1 2021-2021 82 78 288 43 87 9 1 6 36 3 1 64 51 .302 .435 .403 .837 3.6
Felipe González 1 2040-2040 62 21 121 21 38 4 2 8 22 0 2 18 29 .314 .407 .579 .986 1.3
Pedro González 3 2008-2010 227 91 403 59 137 34 0 9 59 4 0 51 61 .340 .431 .491 .923 5.1
Salvador González 1 2017-2017 67 67 276 44 85 14 0 8 36 14 5 33 74 .308 .384 .446 .829 2.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Griffin 2 2013-2014 88 82 270 34 58 9 2 6 40 8 2 21 52 .215 .279 .330 .609 0.0
David Guerrero 3 2020-2022 172 163 579 63 140 29 4 3 69 15 4 35 115 .242 .284 .321 .606 -1.2
Tony Gutiérrez 2 2025-2026 92 82 323 32 90 23 1 4 38 0 0 26 64 .279 .330 .393 .723 0.7
Mike Harris 1 2016-2016 5 5 20 2 8 2 0 1 5 0 0 3 1 .400 .458 .650 1.108 0.2
Alejandro Hernández 1 2040-2040 24 22 68 6 13 1 0 0 4 1 2 6 17 .191 .257 .206 .463 -0.1
Joseph Hollinshed 1 2040-2040 7 1 9 1 2 0 0 1 1 0 1 0 4 .222 .300 .556 .856 0.0
Danny Holt 2 2012-2013 55 49 190 30 54 7 1 3 28 9 3 29 27 .284 .376 .379 .755 1.2
Martin Holz 2 2041-2042 23 6 34 3 6 1 0 0 2 0 0 3 9 .176 .256 .206 .462 -0.2
John Howe 2 2017-2018 87 81 271 38 60 12 0 2 30 12 5 23 61 .221 .283 .288 .571 -1.3
Kien-lung Hsiao 1 2021-2021 6 0 5 0 3 1 0 0 5 0 0 0 0 .600 .600 .800 1.400 0.2
Tai hoi Hsiao 4 2029-2034 323 315 1083 176 257 50 1 33 165 1 0 306 175 .237 .411 .377 .788 11.7
Ron Huff 1 2010-2010 20 20 64 10 18 2 0 2 10 0 0 6 7 .281 .338 .406 .744 0.7
Rikiya Ikeda 1 2024-2024 89 89 340 52 71 8 3 7 29 9 7 63 67 .209 .338 .312 .650 3.0
Suezo Ishihara 2 2039-2040 129 127 383 63 61 7 2 18 39 13 13 63 116 .159 .287 .329 .616 0.7
Eric Jacobs 1 2015-2015 75 75 297 39 80 10 0 12 41 0 1 27 70 .269 .331 .424 .756 2.2
Bill Jenkins 1 2035-2035 40 38 142 14 45 12 1 1 20 1 1 24 44 .317 .416 .437 .852 0.8
Jared Jones 2 2040-2041 16 16 50 4 11 2 1 4 6 0 0 5 15 .220 .304 .540 .844 0.2
Shigochiyo Jouda 1 2042-2042 94 90 332 35 70 12 3 13 40 0 0 18 66 .211 .261 .383 .643 0.5
Ernest Kaufman 1 2016-2016 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Bum-kyoo Kim 1 2031-2031 83 82 315 44 89 15 1 13 54 0 0 58 57 .283 .396 .460 .856 4.8
Yunes Kirimi 1 2036-2036 101 101 374 41 82 23 3 5 46 8 2 54 87 .219 .317 .337 .654 2.0
Takeo Kiyomizu 1 2042-2042 89 83 337 52 95 21 5 14 45 5 4 23 24 .282 .331 .499 .829 3.2
John Klinger 1 2018-2018 24 22 75 8 15 2 0 1 9 0 0 14 20 .200 .341 .267 .607 0.2
Ken Knight 2 2011-2012 146 146 456 50 120 19 1 8 54 0 0 17 63 .263 .288 .362 .650 0.2
Takamasa Kohara 2 2038-2039 165 144 566 101 166 18 0 47 114 2 3 85 121 .293 .388 .574 .962 4.9
Masaki Kouki 3 2036-2038 169 166 616 91 145 37 1 33 112 1 0 95 181 .235 .338 .459 .797 4.0
Ken Krause 1 2008-2008 33 0 36 10 13 1 1 2 10 1 0 7 3 .361 .444 .611 1.056 0.6
Mark Lamb 1 2020-2020 4 0 7 3 4 0 0 2 3 0 0 1 1 .571 .625 1.429 2.054 0.4
Ángel Lara 3 2037-2039 259 242 864 101 150 16 3 36 111 43 14 73 180 .174 .242 .324 .566 -2.0
Eric Lewis 3 2039-2041 223 220 824 123 217 23 0 56 142 0 2 87 131 .263 .342 .495 .837 4.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Long 1 2037-2037 10 9 21 3 7 0 1 1 4 0 0 8 5 .333 .533 .571 1.105 0.3
Tye Long 2 2040-2041 55 42 159 23 47 11 1 7 32 1 0 17 31 .296 .376 .509 .885 0.9
Ronald Lowry 1 2009-2009 88 88 272 28 74 16 0 2 28 1 0 22 34 .272 .327 .353 .679 1.4
Adrián Lozano 1 2015-2015 6 6 21 5 6 0 0 3 7 0 1 6 5 .286 .464 .714 1.179 0.3
Gilberto López 2 2038-2039 73 52 206 25 41 6 0 10 31 0 1 21 52 .199 .297 .374 .670 -0.6
Rafael López 1 2011-2011 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Robin López 1 2040-2040 80 47 201 34 55 7 0 7 23 5 3 24 38 .274 .365 .413 .778 0.9
Taro Maeda 1 2042-2042 63 55 216 34 64 16 2 18 45 1 0 22 61 .296 .360 .639 .998 3.1
Toribio Maggessi 2 2033-2034 188 187 742 87 164 21 2 14 82 49 5 83 128 .221 .307 .311 .618 3.4
John Martin 1 2015-2015 3 0 3 1 2 1 0 0 2 1 0 2 0 .667 .800 1.000 1.800 0.1
Jesús Martínez 1 2040-2040 57 48 198 23 36 2 1 3 19 6 2 24 25 .182 .272 .247 .520 -0.3
Iván Mateo 2 2041-2042 143 133 420 47 79 15 2 16 47 3 5 103 122 .188 .350 .348 .698 2.7
Ronald McCall 1 2021-2021 9 0 7 1 4 0 0 0 8 0 0 2 0 .571 .545 .571 1.117 0.3
Johnny McDaniel 1 2029-2029 11 0 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Russell McKinlay 2 2026-2027 118 115 463 48 125 21 1 9 63 0 0 37 93 .270 .321 .378 .699 3.1
Ron Medina 2 2032-2033 144 138 518 69 127 31 3 6 70 19 6 50 106 .245 .325 .351 .676 -1.4
Arnie Miller 1 2010-2010 75 2 91 11 27 6 0 1 18 0 2 20 11 .297 .426 .396 .822 0.4
José Montaño 1 2008-2008 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alfredo Morales 2 2041-2042 166 150 580 83 131 14 3 47 118 2 5 66 189 .226 .317 .503 .821 3.3
Claudio Morales 2 2033-2034 170 154 561 83 134 27 0 21 122 0 0 122 145 .239 .377 .399 .776 3.8
Tomás Moreno 1 2042-2042 26 17 51 8 12 3 0 2 3 0 0 4 8 .235 .291 .412 .703 0.2
Allen Morrall 1 2040-2040 5 4 19 4 6 0 0 1 3 1 0 2 5 .316 .381 .474 .855 0.3
Jeff Morse 1 2021-2021 80 76 282 36 64 18 0 3 25 3 5 34 50 .227 .311 .323 .634 0.7
Jorge Morín 2 2009-2010 141 141 512 59 156 16 1 10 68 1 2 35 75 .305 .349 .398 .747 3.1
Yosai Murata 1 2037-2037 9 7 28 6 10 1 1 3 5 2 0 2 5 .357 .400 .786 1.186 0.7
Jorge Murillo 1 2021-2021 14 5 29 5 11 1 0 0 5 0 0 7 1 .379 .500 .414 .914 0.7
Juan Muñíz 1 2008-2008 60 0 78 11 22 3 0 1 11 6 0 5 8 .282 .345 .359 .704 0.5
Hisamitsu Nakai 2 2021-2022 68 51 189 19 34 8 0 1 20 0 1 29 44 .180 .296 .238 .535 0.8
Jo Nii 3 2028-2030 154 149 549 81 142 27 5 24 92 3 4 100 77 .259 .370 .457 .827 6.0
Sansão Northcote 2 2041-2042 99 62 203 18 38 4 2 5 15 2 3 3 58 .187 .197 .300 .498 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Oliveira 3 2040-2042 226 219 660 68 104 14 2 24 68 3 3 99 238 .158 .272 .294 .566 2.2
Hirohisa Ono 1 2024-2024 89 89 334 39 82 10 6 4 40 13 7 59 54 .246 .371 .347 .719 4.6
Alexander Paterson 1 2042-2042 54 51 180 21 38 5 0 12 36 1 0 23 61 .211 .304 .439 .743 0.5
Jude Pew 1 2016-2016 5 4 16 5 3 0 0 3 6 0 0 4 4 .188 .350 .750 1.100 0.1
Yanick Piché 2 2008-2009 35 24 80 10 24 3 0 2 13 0 0 7 6 .300 .344 .412 .757 1.0
Kevin Polwarth 2 2036-2037 126 123 400 47 71 13 4 10 42 11 9 56 113 .177 .280 .305 .585 0.2
Roger Quinn 1 2015-2015 51 49 170 21 44 13 1 7 20 6 2 17 36 .259 .340 .471 .811 1.8
Félix Ramírez 1 2041-2041 34 19 74 8 11 1 0 5 13 0 0 3 23 .149 .177 .365 .542 0.1
Ricardo Ramírez 2 2016-2017 150 149 589 78 164 59 6 0 56 11 8 68 93 .278 .355 .399 .754 3.4
Tat Rao 1 2026-2026 55 55 208 29 50 16 1 0 21 0 0 21 42 .240 .312 .327 .639 -0.8
Ben Ray 2 2012-2013 117 110 416 70 113 20 4 11 40 25 5 56 71 .272 .360 .418 .778 6.0
Joe Ray 1 2016-2016 2 0 3 1 2 2 0 0 1 0 0 0 1 .667 .667 1.333 2.000 0.1
António Reyes 2 2039-2040 77 64 224 38 54 7 1 12 37 7 3 19 51 .241 .317 .442 .759 0.9
Juan Reyes 1 2042-2042 24 22 93 11 26 5 0 5 15 0 0 2 15 .280 .302 .495 .797 0.7
Carlos Reyna 2 2009-2010 161 140 438 39 106 25 1 1 40 7 2 47 72 .242 .324 .311 .634 1.1
Rafael Rico 3 2026-2030 87 70 238 42 60 5 0 10 43 0 0 77 21 .252 .445 .399 .844 3.3
Tomás Rivera 3 2029-2032 193 188 700 107 166 27 7 34 133 7 9 120 157 .237 .352 .441 .794 7.4
Alex Robertson 2 2040-2041 117 111 418 66 93 19 4 16 54 14 11 52 95 .222 .324 .402 .726 1.6
Joey Robinson 1 2015-2015 80 78 288 35 74 11 0 4 29 0 3 37 71 .257 .354 .337 .691 1.4
Vicente Rodríguez 2 2041-2042 76 63 218 23 50 3 0 10 24 0 1 13 64 .229 .296 .381 .677 0.1
Eduardo Rogación 1 2027-2027 48 38 154 19 44 6 0 3 24 0 0 13 16 .286 .364 .383 .747 0.7
Jorge Rosas 1 2035-2035 104 102 421 75 145 29 4 4 56 40 5 36 49 .344 .407 .461 .868 4.9
Nikolay Rusanovsky 1 2026-2026 59 54 184 17 52 4 1 1 19 11 1 20 35 .283 .356 .332 .687 0.9
Pablo Ruíz 1 2039-2039 63 61 240 60 81 10 4 11 25 23 16 38 28 .338 .438 .550 .988 3.5
Pepe Ríos 1 2017-2017 72 72 243 32 56 4 0 13 35 3 1 31 58 .230 .320 .407 .728 1.2
Masaki Sato 2 2028-2030 83 70 259 24 62 8 0 8 28 0 0 41 43 .239 .351 .363 .714 2.1
Chet Smith 2 2038-2039 183 170 620 98 163 31 1 26 91 2 2 93 141 .263 .361 .442 .803 5.9
Martin Smith 2 2012-2013 82 79 300 28 65 13 3 7 33 0 0 19 50 .217 .277 .350 .627 -0.3
Mike Stephens 2 2011-2012 140 140 523 41 123 26 1 4 45 0 0 37 97 .235 .289 .312 .601 0.1
Ed Stevens 2 2040-2041 191 145 616 78 168 24 4 27 72 11 10 66 66 .273 .345 .456 .802 2.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xi-ku Sung 2 2037-2038 192 186 600 87 147 36 1 26 98 0 8 97 171 .245 .353 .438 .791 4.7
Kevin Sutton 1 2012-2012 53 53 163 19 48 11 1 1 19 3 0 17 24 .294 .355 .393 .748 1.1
Taro Suzuki 2 2025-2026 115 106 394 49 107 21 2 3 40 9 5 31 70 .272 .324 .358 .682 3.4
Raúl Sánchez 5 2038-2042 305 284 1016 107 237 30 4 32 112 1 3 106 238 .233 .310 .365 .675 3.1
Takechi Takahashi 1 2009-2009 38 38 163 18 73 0 0 1 19 4 4 13 23 .448 .480 .466 .947 2.1
Alfonso Tapia 1 2020-2020 71 68 241 32 73 12 1 2 36 4 1 20 42 .303 .356 .386 .742 1.1
Cal Thomas 1 2021-2021 2 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Juan Valdéz 2 2037-2038 208 203 761 135 189 45 4 30 118 49 27 145 112 .248 .377 .436 .813 7.5
Roberto Valdéz 1 2027-2027 84 74 287 51 80 14 0 8 39 3 1 50 58 .279 .389 .411 .800 1.8
Alard van der Kooij 1 2015-2015 1 0 2 1 2 0 0 1 4 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Pedro Vargas 2 2016-2017 62 28 113 4 19 2 0 0 9 0 0 5 34 .168 .208 .186 .394 -0.8
Konosuke Wada 1 2042-2042 44 44 154 15 34 5 1 8 20 1 0 19 43 .221 .322 .422 .744 0.7
Declan Wanlace 1 2036-2036 23 22 88 14 25 2 0 7 20 0 0 10 25 .284 .360 .545 .905 0.8
Matsusuke Watanabe 1 2028-2028 70 64 234 34 59 11 0 5 23 0 0 26 65 .252 .349 .363 .713 1.2
Dave Wells 2 2011-2012 94 94 334 27 70 22 0 5 26 0 0 13 40 .210 .237 .320 .558 0.1
Raymond White 1 2020-2020 4 1 6 1 1 0 0 0 1 0 0 3 1 .167 .444 .167 .611 -0.0
Iwao Yamamoto 1 2033-2033 31 31 104 22 37 5 0 3 16 0 1 30 24 .356 .507 .490 .998 2.0
Ichizo Yamashita 3 2029-2031 193 169 658 119 163 29 6 18 86 16 11 118 89 .248 .372 .392 .764 6.1
Dong-hee Yi 4 2036-2039 175 133 550 88 142 26 4 23 90 14 13 75 104 .258 .351 .445 .797 1.8
Insung Yi 2 2038-2039 185 168 593 88 158 17 2 31 90 14 19 112 155 .266 .402 .459 .861 5.1
Myeong-wan Yi 1 2039-2039 25 14 50 10 8 1 0 2 5 1 0 12 13 .160 .333 .300 .633 0.1
Alex Young 1 2042-2042 23 6 35 5 11 1 0 0 3 0 0 3 13 .314 .368 .343 .711 0.1
Júlio Yánez 1 2037-2037 25 23 89 15 17 4 0 6 15 0 1 10 37 .191 .287 .438 .725 0.3
Zhang-sung Zhou 1 2033-2033 31 29 74 13 11 5 0 1 6 0 0 36 37 .149 .427 .257 .684 0.9
Jesús Álvarez 3 2040-2042 271 244 954 138 211 30 10 34 87 37 6 141 212 .221 .330 .381 .711 3.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103