APPALACHIAN MOUNTAIN LEAGUE 2041
ROOKIES
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AML | RML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Iemochi Abe 2041-2042 245 897 124 276 54 3 39 144 3 3 102 205 .308 .378 .505 .883
Maximiliano Albino 2041-2042 126 397 34 94 21 2 2 29 4 0 31 78 .237 .307 .315 .622
Max Aldridge 2041-2042 67 203 11 39 4 0 3 23 0 0 11 56 .192 .235 .256 .491
Tim Alexander 2041-2042 86 304 37 71 17 0 15 51 1 1 62 87 .234 .361 .438 .799
Edward Allen 2041-2042 224 730 82 177 43 4 27 87 4 6 71 195 .242 .311 .423 .734
Manny Altagracia 2041-2042 81 269 37 70 18 1 5 30 0 2 23 69 .260 .331 .390 .721
Aurelio Altichiero 2041-2041 7 13 2 3 0 0 0 3 0 0 3 7 .231 .375 .231 .606
Netro Ananas 2041-2042 40 129 12 22 7 0 3 8 0 0 17 52 .171 .272 .295 .567
Steve Anderson 2041-2042 161 487 46 115 25 1 11 53 0 0 52 124 .236 .315 .359 .674
Sadakuno Arai 2041-2042 223 878 102 209 29 3 34 98 2 8 76 327 .238 .299 .394 .693
Frank Aspinwall 2041-2042 75 244 23 40 8 1 7 22 1 0 22 70 .164 .236 .291 .527
Maxime Astier 2041-2042 131 384 50 92 21 2 16 49 1 2 32 107 .240 .300 .430 .730
Pu-la Au 2041-2041 6 22 1 4 1 0 0 1 1 0 3 3 .182 .280 .227 .507
Kip Barker 2041-2041 12 30 5 7 3 1 1 3 0 1 1 8 .233 .258 .500 .758
Júlio Barrios 2041-2041 23 37 2 4 2 0 0 3 0 0 8 13 .108 .283 .162 .445
Joseph Barry 2041-2041 72 283 37 79 21 1 3 27 2 3 32 44 .279 .358 .392 .751
Tom Bean 2041-2042 159 552 64 118 30 2 19 62 3 2 50 166 .214 .283 .379 .662
Walt Bell 2041-2041 16 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333
Jason Bentley 2041-2042 69 260 22 55 15 1 4 22 0 0 27 97 .212 .296 .323 .619
Víctor Bernal 2041-2042 99 387 39 110 41 3 5 36 1 6 28 85 .284 .340 .444 .785
Yin-fat Bing 2041-2041 29 89 5 19 2 1 1 7 0 0 7 26 .213 .268 .292 .560
Conor Blenkinsopp 2041-2041 10 8 2 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347
Paulus Boele 2041-2042 181 519 52 116 14 5 10 38 8 4 58 122 .224 .308 .328 .636
Richard Boggs 2041-2041 3 5 0 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100
Etienne Breedveld 2041-2041 18 49 2 8 0 1 1 5 0 0 2 6 .163 .208 .265 .473
Randall Brice 2041-2042 139 502 39 125 29 2 5 45 11 7 17 75 .249 .273 .345 .618
Wally Brusnahan 2041-2042 172 487 40 97 23 6 3 34 17 10 22 78 .199 .240 .290 .529
James Caldwell 2041-2041 46 180 34 45 7 1 5 13 3 3 20 30 .250 .335 .383 .718
José Camacho 2041-2042 138 572 84 166 38 2 28 74 0 2 42 122 .290 .339 .510 .849
Andrew Cannon 2041-2041 41 171 16 49 8 0 4 22 0 0 5 25 .287 .309 .404 .712
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Canseco 2041-2042 35 138 22 42 8 0 3 20 4 1 18 24 .304 .382 .428 .810
Gerardo Cardona 2041-2041 23 78 12 24 10 0 0 14 0 0 5 10 .308 .345 .436 .781
Ryan Cattanach 2041-2041 84 334 48 107 34 3 10 40 1 1 18 51 .320 .357 .530 .887
Richard Childress 2041-2042 137 466 58 124 25 3 19 62 1 1 36 125 .266 .323 .455 .778
Young-tae Chong 2041-2042 148 487 42 118 27 2 12 41 0 0 39 134 .242 .299 .380 .679
Ricardo Coarra 2041-2042 224 758 69 173 36 2 22 77 8 7 66 151 .228 .300 .368 .669
Ramón Colón 2041-2042 165 670 74 166 36 3 18 63 14 12 58 194 .248 .307 .391 .698
Ricardo Costello 2041-2041 17 51 2 9 1 2 0 2 0 1 3 21 .176 .236 .275 .511
Lucas Craigie 2041-2042 113 378 46 90 17 0 14 48 3 3 26 117 .238 .291 .394 .685
Mauro Cuevas 2041-2042 178 694 84 213 50 2 20 88 0 0 64 175 .307 .366 .471 .837
Akke Davids 2041-2042 120 435 67 118 33 2 23 67 1 1 52 122 .271 .352 .515 .867
Christopher Davidson 2041-2041 48 165 20 32 9 2 3 14 0 1 18 47 .194 .277 .327 .604
Alonso De La Rosa 2041-2041 104 337 35 82 17 1 4 26 3 4 21 67 .243 .299 .335 .634
John Dyer 2041-2042 189 706 78 166 30 0 25 66 3 0 60 206 .235 .301 .384 .685
Ángel Díaz 2041-2042 252 838 83 181 38 4 8 71 0 2 103 186 .216 .323 .300 .623
Fernando Elizondo 2041-2042 247 778 70 166 23 6 4 54 32 19 55 206 .213 .266 .274 .540
Germão Ermito 2041-2042 59 212 28 54 12 0 9 27 0 5 31 71 .255 .352 .439 .791
Edgar Escobar 2041-2041 138 499 52 137 33 2 16 65 1 2 47 125 .275 .349 .445 .794
Vincente Espinosa 2041-2042 144 577 64 171 40 10 19 79 3 3 49 80 .296 .350 .499 .849
Ernesto Esponsia 2041-2042 18 44 4 8 1 0 0 2 0 0 2 8 .182 .229 .205 .434
Stef Evers 2041-2042 162 503 51 130 32 0 8 50 1 0 82 125 .258 .364 .370 .734
Wildemar Fantone 2041-2042 122 419 48 108 25 1 11 40 1 0 13 54 .258 .286 .401 .687
Tony Feliciano 2041-2042 114 391 46 97 19 3 8 33 13 6 29 110 .248 .326 .373 .699
António Fernández 2041-2042 67 244 21 63 11 2 4 19 7 8 11 41 .258 .293 .369 .662
Félix Flores 2041-2042 163 571 51 134 41 0 8 44 2 4 49 75 .235 .299 .349 .647
Júlio Flores 2041-2041 67 259 32 75 21 2 6 30 13 6 22 67 .290 .350 .456 .805
Guonçalo Fontoura 2041-2041 23 70 3 17 4 0 0 6 0 2 3 14 .243 .267 .300 .567
Andy Frank 2041-2041 6 13 1 2 0 0 0 1 0 0 0 3 .154 .143 .154 .297
Edward Frawley 2041-2042 131 399 46 97 22 7 10 56 23 12 33 97 .243 .297 .409 .706
Roberto García 2041-2042 74 199 23 49 18 1 1 12 1 0 17 40 .246 .320 .362 .682
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kanko Gato 2041-2042 141 525 44 125 35 0 13 60 0 0 58 128 .238 .317 .379 .697
Bo Geels 2041-2042 108 417 49 123 42 4 8 43 0 3 52 65 .295 .380 .472 .852
Yo Geng 2041-2042 215 833 112 220 44 6 33 99 11 11 70 214 .264 .330 .450 .781
José González 2041-2042 47 178 21 51 9 0 6 21 0 0 19 42 .287 .360 .438 .798
Sandro González 2041-2041 130 485 61 116 35 3 12 43 13 8 27 119 .239 .297 .398 .695
William González 2041-2042 208 743 79 175 42 8 8 58 45 19 67 195 .236 .314 .346 .660
Flynn Goodman 2041-2042 152 467 57 128 25 3 12 51 1 1 47 114 .274 .346 .418 .764
Reece Green 2041-2042 49 151 7 27 6 0 1 8 0 0 15 44 .179 .257 .238 .496
Yong-hong Gui 2041-2041 26 89 6 16 4 0 0 5 1 0 11 31 .180 .305 .225 .529
António Gálvez 2041-2042 128 299 29 78 24 1 8 35 11 6 18 47 .261 .305 .428 .733
Sang-hwa Ha 2041-2042 107 383 26 87 23 1 3 36 0 0 15 62 .227 .265 .316 .581
Eugene Hamilton 2041-2042 191 636 68 148 33 3 21 71 11 11 54 170 .233 .299 .393 .692
Fred Hanson 2041-2041 89 342 43 103 30 1 8 38 2 3 28 74 .301 .360 .465 .825
Rheinhardt Heine 2041-2041 6 19 3 4 2 0 2 3 0 0 3 8 .211 .318 .632 .950
Paul Henderson 2041-2041 18 61 5 11 2 0 1 2 0 0 6 13 .180 .254 .262 .516
Frank Hernández 2041-2041 18 59 11 24 4 0 4 15 0 0 3 13 .407 .446 .678 1.124
Juan Hernández 2041-2041 52 116 6 19 4 0 0 5 4 3 4 25 .164 .218 .198 .416
Ramón Hernández 2041-2041 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ricardo Hernández 2041-2041 1 2 1 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500
Roy Hesketh 2041-2042 170 532 66 141 30 1 21 84 2 0 32 116 .265 .337 .444 .781
Clyde Hewer 2041-2042 84 265 32 66 9 5 2 16 6 2 32 59 .249 .339 .343 .682
Curt Holloway 2041-2041 100 369 54 114 22 1 11 32 1 4 60 97 .309 .412 .463 .875
Mike Hopewell 2041-2042 90 296 25 68 17 2 2 27 3 12 25 57 .230 .290 .321 .611
Kane Houlbrook 2041-2041 97 334 31 78 22 3 5 36 12 8 24 92 .234 .297 .362 .659
Tony Huffman 2041-2042 186 628 75 184 39 6 20 75 5 11 63 119 .293 .360 .470 .830
Myoung-chul Hwang 2041-2042 198 727 91 180 55 6 17 77 10 6 73 149 .248 .323 .410 .733
Greg Hyde 2041-2042 143 488 58 125 31 5 7 52 0 2 45 63 .256 .321 .383 .704
Masutaro Ishihara 2041-2042 241 857 76 209 53 3 29 119 0 1 76 330 .244 .307 .414 .721
Katsumoto Ito 2041-2041 67 267 29 77 24 0 9 24 3 0 11 44 .288 .321 .479 .801
Kelly Jacobse 2041-2041 41 89 8 27 8 2 1 6 1 1 2 9 .303 .326 .472 .798
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Jiménez 2041-2041 60 262 28 70 19 2 3 22 25 7 11 46 .267 .299 .389 .689
Craig Johnson 2041-2041 51 210 23 50 14 4 2 7 4 4 21 48 .238 .310 .371 .682
Steve Johnson 2041-2041 30 82 2 14 3 0 1 4 3 3 7 17 .171 .244 .244 .488
Bryan Jones 2041-2042 135 498 53 123 32 0 15 53 1 3 50 127 .247 .324 .402 .725
Sung-ho Kang 2041-2042 113 406 44 96 21 0 10 37 0 0 38 111 .236 .312 .362 .674
Mink Kempink 2041-2042 34 87 9 16 1 0 0 2 8 3 5 30 .184 .253 .195 .448
Yong-gyu Kim 2041-2042 153 403 47 103 17 0 4 29 0 2 63 53 .256 .358 .328 .686
Ron King 2041-2041 3 6 0 1 1 0 0 0 0 0 2 1 .167 .444 .333 .778
Gustaf Kluin 2041-2041 11 31 2 5 0 0 0 1 0 0 1 9 .161 .188 .161 .349
Pol Knowles 2041-2042 85 257 25 51 8 1 8 27 6 5 23 84 .198 .264 .331 .595
Ichizo Kobayashi 2041-2041 62 257 37 73 17 1 13 26 22 3 21 45 .284 .337 .510 .847
Yorikane Komatsu 2041-2042 219 793 81 222 54 6 2 80 12 10 56 148 .280 .335 .371 .706
Shinichi Kouda 2041-2042 156 344 43 60 9 2 10 27 14 9 53 85 .174 .286 .299 .586
Okura Kouki 2041-2042 231 865 107 218 49 5 29 119 21 16 85 226 .252 .328 .421 .749
Koin Kouno 2041-2042 42 133 11 28 3 0 3 10 0 0 18 31 .211 .305 .301 .605
Samuel Lapthorne 2041-2042 189 630 69 168 39 10 17 88 9 12 53 145 .267 .323 .441 .764
Javier Lara 2041-2041 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jorge Leal 2041-2042 174 667 86 168 37 3 20 82 32 12 38 164 .252 .301 .406 .708
Jake Lennox 2041-2041 20 45 8 10 2 0 4 9 1 0 5 15 .222 .300 .533 .833
Roberto Leyva 2041-2041 44 51 3 5 1 0 2 4 0 0 2 21 .098 .164 .235 .399
Tom Little 2041-2042 72 222 21 47 5 4 2 12 15 3 2 34 .212 .225 .297 .522
Pedro Luján 2041-2041 126 492 58 133 27 7 3 29 19 15 26 68 .270 .307 .372 .678
Bert Maccley 2041-2042 225 711 72 133 30 3 8 52 40 15 82 247 .187 .274 .271 .546
Mark MacDonald 2041-2042 38 153 17 44 9 1 1 11 3 2 9 11 .288 .335 .379 .714
Don Mangin 2041-2041 65 271 32 74 21 4 6 24 3 3 6 48 .273 .289 .446 .735
Nick Marsh 2041-2041 79 225 21 45 8 0 2 20 1 3 16 78 .200 .257 .262 .519
Scott Marson 2041-2042 37 118 16 35 5 1 2 14 1 1 0 17 .297 .292 .407 .698
Chris Martínez 2041-2041 35 110 9 23 7 2 1 8 2 0 13 41 .209 .304 .336 .640
Fernando Martínez 2041-2041 11 49 5 11 3 0 1 3 6 1 6 22 .224 .309 .347 .656
Fernando Martínez 2041-2042 68 198 4 37 10 0 0 9 0 1 4 50 .187 .202 .237 .439
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jaime Martínez 2041-2041 10 9 1 3 0 0 0 0 0 0 0 1 .333 .333 .333 .667
José Martínez 2041-2041 18 77 8 19 6 1 2 5 0 1 1 7 .247 .266 .429 .694
Tony Martínez 2041-2042 247 969 92 244 48 10 19 98 13 19 81 153 .252 .312 .381 .693
Tatsukichi Matsuda 2041-2042 162 526 41 106 21 2 7 44 0 0 51 142 .202 .277 .289 .566
Stephen May 2041-2042 130 480 42 164 41 4 8 58 0 0 7 63 .342 .358 .494 .851
Javier Medina 2041-2042 110 221 19 45 8 2 4 14 1 0 14 50 .204 .259 .312 .572
Todd Melton 2041-2042 59 188 16 50 7 0 1 11 2 0 8 31 .266 .299 .319 .619
Liberio Metello 2041-2041 30 47 8 11 3 0 2 4 0 0 5 18 .234 .333 .426 .759
Ari Meyer 2041-2042 51 173 28 48 18 1 4 19 1 3 15 29 .277 .344 .462 .806
Stephen Milk 2041-2042 95 374 32 101 25 1 3 35 2 4 20 55 .270 .308 .366 .674
Duncan Milligan 2041-2042 122 471 50 124 24 4 11 56 1 2 34 103 .263 .318 .401 .720
Shojiro Miura 2041-2042 87 253 20 50 2 2 0 20 0 3 7 37 .198 .230 .221 .452
Yoichibei Miura 2041-2041 11 31 8 12 1 0 0 4 7 0 4 4 .387 .444 .419 .864
Kiyoshi Mizuno 2041-2042 130 367 27 75 13 2 1 25 1 0 43 113 .204 .291 .259 .550
António Montoya 2041-2042 182 621 64 172 50 1 12 55 1 0 22 116 .277 .307 .419 .726
Lorenzo Moreno 2041-2042 215 787 86 175 31 2 17 70 1 1 97 137 .222 .317 .332 .648
Masujiro Mori 2041-2042 258 1038 108 274 83 6 26 130 0 0 76 145 .264 .314 .431 .745
Yoshitora Mori 2041-2042 78 226 19 41 8 0 0 10 1 1 26 72 .181 .273 .217 .490
Kazu Morimoto 2041-2042 136 526 72 150 34 2 28 90 2 1 44 107 .285 .348 .517 .865
John Morán 2041-2041 42 172 23 54 13 2 8 29 3 1 8 29 .314 .349 .552 .902
Juan Márquez 2041-2042 201 643 67 133 29 1 27 77 3 2 75 230 .207 .296 .381 .677
Carlos Méndez 2041-2041 124 495 65 148 42 2 8 64 3 4 38 89 .299 .350 .440 .790
António Negrete 2041-2041 76 223 21 49 12 3 2 20 1 2 19 61 .220 .285 .327 .612
Michael Nielsen 2041-2042 112 407 44 108 23 1 13 45 3 4 30 86 .265 .327 .423 .749
Will Norman 2041-2042 160 434 46 86 32 8 4 32 16 9 39 128 .198 .280 .336 .616
Rubén Ortega 2041-2041 13 36 3 7 3 0 1 3 2 1 6 6 .194 .310 .361 .671
Kasper Osman 2041-2041 128 497 70 126 24 7 7 42 9 6 35 112 .254 .307 .372 .679
Yoon-tae Pak 2041-2042 100 370 36 89 12 2 2 20 5 4 24 76 .241 .291 .300 .591
Girolamo Pensotti 2041-2041 74 313 49 100 23 4 4 31 17 12 26 42 .319 .374 .457 .831
Tom Peters 2041-2041 103 384 53 110 25 2 14 57 19 11 56 57 .286 .380 .471 .851
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Peña 2041-2042 104 232 17 51 12 0 2 19 1 0 24 61 .220 .306 .297 .603
Rodrigo Peña 2041-2041 32 104 8 20 0 0 1 6 8 1 4 34 .192 .229 .221 .451
Brian Phipps 2041-2042 192 690 61 180 45 1 8 72 2 0 10 96 .261 .275 .364 .638
Sidney Poitier 2041-2042 122 450 48 111 28 4 10 51 11 10 43 100 .247 .322 .393 .715
Kevin Polwarth 2041-2042 126 385 32 75 17 5 8 48 3 4 40 126 .195 .274 .327 .601
Ernesto Puente 2041-2042 166 597 58 155 27 5 12 62 16 16 58 142 .260 .327 .382 .709
Juan Pérez 2041-2042 80 180 12 45 6 0 3 14 0 2 9 38 .250 .293 .333 .627
José Ramos 2041-2041 131 474 50 91 15 4 12 34 8 4 40 147 .192 .262 .316 .578
José Ramírez 2041-2041 35 129 19 33 5 1 5 17 6 1 15 46 .256 .347 .426 .773
Tyler Rhoney 2041-2041 33 75 8 16 1 0 1 8 0 1 8 17 .213 .294 .267 .561
Arthur Rijsdijk 2041-2042 138 449 58 105 27 11 16 64 2 3 64 159 .234 .334 .450 .784
Francisco Rivera 2041-2042 100 313 32 90 9 6 5 33 0 1 20 77 .288 .337 .403 .740
Derek Robles 2041-2042 98 270 22 64 13 0 7 33 2 0 14 48 .237 .275 .363 .638
Rafael Rodregez 2041-2041 6 15 0 4 1 0 0 0 0 0 4 1 .267 .421 .333 .754
Cristóbal Rodríguez 2041-2042 133 386 31 79 19 2 13 51 2 0 34 90 .205 .284 .365 .650
Marcos Rodríguez 2041-2042 87 324 34 72 21 1 5 28 1 2 46 61 .222 .328 .340 .668
Mike Rodríguez 2041-2042 186 560 41 125 25 2 2 41 15 10 31 92 .223 .271 .286 .557
Conner Rose 2041-2042 217 879 85 234 57 14 10 57 23 13 34 135 .266 .297 .397 .694
Felipe Rúbio 2041-2041 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kiyohira Sakamoto 2041-2041 72 297 41 79 21 1 3 18 21 14 18 60 .266 .311 .374 .685
Francisco Salinas 2041-2042 143 506 55 147 21 1 9 39 0 1 55 92 .291 .370 .389 .759
Júlio Sandoval 2041-2042 201 732 86 208 59 9 22 106 6 11 55 145 .284 .333 .480 .813
Ruggieri Santopadre 2041-2041 64 202 27 51 19 1 8 30 0 0 20 58 .252 .345 .475 .820
Gabriel Santos 2041-2041 64 231 39 63 12 3 8 26 21 6 23 56 .273 .341 .455 .796
Toshinobu Sasaki 2041-2042 138 532 51 146 39 2 0 43 4 4 40 72 .274 .330 .355 .685
Dave Sawyer 2041-2041 61 229 26 46 14 1 11 20 0 0 20 93 .201 .271 .415 .686
Jesús Silva 2041-2041 36 114 12 16 3 0 4 8 0 0 6 40 .140 .183 .272 .455
José Silva 2041-2041 123 450 55 122 32 1 25 74 3 2 49 118 .271 .347 .513 .860
Wu-jiang Siu 2041-2041 25 94 19 24 6 0 3 7 5 0 10 19 .255 .333 .415 .748
Gary Smale 2041-2041 31 111 16 24 5 0 8 21 0 1 21 34 .216 .343 .477 .821
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ezra Smith 2041-2042 209 754 86 175 41 5 20 85 7 10 106 176 .232 .326 .379 .705
Glenn Smith 2041-2042 139 401 39 89 25 1 10 35 5 2 35 102 .222 .294 .364 .658
Jochen Sommer 2041-2042 100 321 29 93 23 0 0 27 0 1 12 65 .290 .317 .361 .678
Mike Soto 2041-2042 192 740 70 214 51 1 16 85 5 0 60 128 .289 .341 .426 .767
Pedro Soto 2041-2041 6 19 2 2 1 1 0 2 0 0 0 3 .105 .100 .263 .363
Ty Stevenson 2041-2042 33 114 10 19 2 0 6 13 0 0 8 43 .167 .221 .342 .563
Yataro Sugano 2041-2042 71 261 39 73 24 3 5 26 19 6 16 48 .280 .327 .452 .780
Jun Sugiyama 2041-2042 166 573 64 137 47 1 6 53 3 0 57 154 .239 .312 .356 .668
Terry Sutton 2041-2042 29 49 8 18 6 0 2 5 0 0 4 9 .367 .415 .612 1.027
Tokutomi Suzuki 2041-2042 146 586 53 159 50 5 5 51 4 3 11 80 .271 .292 .399 .691
Yukinaga Suzuki 2041-2041 39 129 15 25 6 0 1 9 0 0 8 30 .194 .246 .264 .510
Ismael Sánchez 2041-2042 53 215 25 66 13 2 4 17 1 2 13 57 .307 .358 .442 .800
Jesús Sánchez 2041-2042 148 508 63 135 32 2 19 79 0 1 49 78 .266 .342 .449 .791
Takejiro Takahashi 2041-2042 220 707 81 173 36 6 4 50 19 10 63 145 .245 .315 .330 .644
Hisashi Takeuchi 2041-2041 26 84 20 25 9 1 6 16 7 1 17 13 .298 .417 .643 1.060
Nariaki Tanaka 2041-2042 48 142 20 28 6 0 4 11 0 0 19 34 .197 .301 .324 .625
Rikiya Tanaka 2041-2041 58 182 15 44 10 3 1 11 9 3 10 47 .242 .289 .346 .635
Guido Tange 2041-2041 33 100 6 18 3 0 0 3 1 1 7 30 .180 .239 .210 .449
Dave Tapia 2041-2041 63 206 22 42 11 0 2 12 1 1 23 59 .204 .280 .286 .567
Ghaysun Tse 2041-2041 7 14 0 5 2 0 0 0 0 0 0 6 .357 .357 .500 .857
Li-hong Tse 2041-2041 30 121 9 29 6 0 2 15 0 0 8 29 .240 .285 .339 .623
Benny Tucker 2041-2041 126 504 74 141 24 7 10 37 51 13 35 82 .280 .335 .415 .750
Vincent Turner 2041-2041 28 55 10 22 7 1 1 8 0 3 0 4 .400 .393 .618 1.011
Juichi Ueda 2041-2042 131 525 70 171 38 5 5 60 39 13 21 53 .326 .354 .446 .800
Tasuku Ueda 2041-2041 50 150 8 25 3 1 0 7 0 1 16 45 .167 .259 .200 .459
Lorenzo Valdés 2041-2042 41 143 19 36 5 0 10 21 0 0 22 48 .252 .355 .497 .852
Jacky van Straaten 2041-2042 52 113 10 21 5 0 2 6 1 0 7 34 .186 .238 .283 .521
Júlio Velásquez 2041-2041 46 158 9 29 2 0 5 14 4 2 11 57 .184 .250 .291 .541
Sixto Velásquez 2041-2041 8 25 1 9 3 1 0 0 1 0 1 7 .360 .385 .560 .945
Andy Walker 2041-2042 160 534 39 124 26 2 16 58 3 1 38 196 .232 .295 .378 .673
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Warford 2041-2042 33 80 10 25 7 0 3 6 0 0 15 12 .312 .433 .512 .945
James Washington 2041-2041 78 262 26 60 12 1 6 26 1 1 31 77 .229 .315 .351 .667
Hal Wiebe 2041-2042 75 242 18 38 9 1 1 17 17 3 25 82 .157 .242 .215 .457
Dave Wilson 2041-2041 26 80 11 12 4 0 1 8 0 0 16 24 .150 .299 .237 .536
Gerald Wolfe 2041-2042 75 223 24 49 13 6 7 26 0 0 20 73 .220 .286 .426 .712
Zhong Ya 2041-2041 29 74 11 22 1 0 2 13 0 0 11 22 .297 .422 .392 .814
Reijiro Yamaguchi 2041-2042 95 241 31 51 12 2 6 29 9 6 24 63 .212 .292 .353 .644
Natsu Yamamoto 2041-2041 59 226 29 61 13 4 2 16 0 1 19 47 .270 .329 .389 .719
Sotaro Yamamoto 2041-2042 67 203 23 32 10 0 5 16 1 1 22 94 .158 .249 .281 .530
Tokutomi Yamamoto 2041-2041 24 47 5 9 1 0 3 5 0 0 7 12 .191 .304 .404 .708
Tien-kai Yei 2041-2041 11 35 3 6 3 1 0 1 0 0 5 13 .171 .275 .314 .589
Insung Yi 2041-2042 228 791 94 207 59 2 16 93 1 1 93 166 .262 .357 .402 .759
Seung-cheol Yi 2041-2042 63 237 21 61 15 4 3 20 0 0 9 32 .257 .296 .392 .688
Toshiyuki Yokoyama 2041-2042 202 788 103 234 73 11 8 66 56 17 28 107 .297 .323 .448 .771
Pedro Ávila 2041-2041 128 533 76 169 50 11 4 45 35 10 30 109 .317 .356 .475 .830
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mick Abbott 2041-2041 1 2 .333 4.84 23 0 0 0 1 44.2 53 24 3 21 47
Masuhiro Abe 2041-2042 3 0 1.000 1.52 30 0 0 0 8 41.1 34 7 0 8 43
Joe Aldridge 2041-2042 2 1 .667 3.00 11 2 1 0 0 36.0 24 12 5 3 33
Jorge Alonso 2041-2041 5 9 .357 3.08 24 24 1 0 0 140.1 107 48 5 49 131
Yoshinobu Amano 2041-2041 1 1 .500 2.35 4 4 0 0 0 23.0 13 6 1 6 20
Okura Arai 2041-2042 22 22 .500 3.25 56 56 1 0 0 334.2 270 121 37 68 324
Michael Arnold 2041-2041 2 2 .500 3.09 30 0 0 0 3 32.0 24 11 3 6 35
Frazer Bacon 2041-2041 2 2 .500 3.06 9 0 0 0 0 17.2 15 6 0 4 14
Abel Bongers 2041-2042 4 2 .667 3.19 30 0 0 0 1 62.0 47 22 5 23 68
Ralph Bonilla 2041-2042 14 7 .667 2.57 29 29 1 1 0 189.0 152 54 15 38 197
Carlo Borsellino 2041-2042 7 17 .292 4.07 31 30 0 0 0 179.1 192 81 17 40 145
Petro Bouchard 2041-2042 17 21 .447 3.39 55 55 0 0 0 348.0 282 131 30 131 369
Charlie Bradford 2041-2042 2 0 1.000 3.91 14 0 0 0 0 23.0 18 10 3 9 20
Bob Brewster 2041-2041 5 8 .385 3.06 17 17 1 1 0 109.0 71 37 6 36 155
John Burns 2041-2042 2 1 .667 4.76 17 1 0 0 1 39.2 50 21 1 16 32
Carel Calkhoven 2041-2041 8 2 .800 2.57 13 13 0 0 0 98.0 75 28 8 29 74
Wesley Carter 2041-2042 18 9 .667 2.35 36 36 1 1 0 237.2 168 62 10 58 237
Rodrigo Castro 2041-2041 1 1 .500 3.16 23 0 0 0 1 31.1 28 11 5 11 23
David Chambers 2041-2042 8 11 .421 3.62 32 24 1 0 2 164.0 160 66 21 34 70
Seung-nam Chong 2041-2041 1 4 .200 3.13 11 11 0 0 0 54.2 42 19 7 23 49
Ángel Cháves 2039-2042 25 28 .472 3.96 121 78 0 0 17 498.1 503 219 61 127 472
Eric Cleveland 2041-2041 0 1 .000 3.86 2 0 0 0 1 2.1 3 1 1 1 1
Fred Coffey 2041-2042 10 7 .588 2.36 54 19 0 0 1 187.0 132 49 10 60 154
Domingo Coronado 2041-2042 7 2 .778 2.65 15 15 0 0 0 78.0 69 23 2 20 75
Dave Corstorphine 2041-2042 1 0 1.000 0.84 5 0 0 0 0 10.2 5 1 0 6 15
Galterio Damasco 2041-2042 15 13 .536 2.90 54 44 0 0 7 279.2 236 90 23 74 235
Jorge De Los Santos 2041-2041 0 0 .000 5.79 3 0 0 0 0 4.2 6 3 0 3 4
Salvador Delozada 2041-2041 3 6 .333 6.40 25 0 0 0 3 52.0 78 37 3 20 60
Eppe Dirks 2041-2042 9 10 .474 2.52 79 0 0 0 39 103.2 79 29 9 23 104
Alonso Domínguez 2041-2041 0 0 .000 0.00 4 0 0 0 3 4.2 1 0 0 1 4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tyler Dotson 2041-2041 6 3 .667 4.22 20 0 0 0 1 32.0 30 15 4 10 44
Wilbert Dugles 2041-2042 7 9 .438 3.28 58 0 0 0 9 71.1 67 26 6 15 67
Gerardo Díaz 2041-2042 9 6 .600 2.76 46 19 1 0 14 156.2 152 48 8 48 167
Ignacio Díaz 2041-2042 1 0 1.000 4.08 27 0 0 0 1 46.1 45 21 8 12 45
