NEW ORLEANS TRENDSETTERS
HISTORY TEAM STATS 2039
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARL | AUR | BAK | CST | CL | DUL | FAR | FLA | GLO | HAR | HAV | KAL | KEN | LON | MAD
MAN | NT | NJ | NO | NII | OKA | PS | REN | SA | SJ | SCO | SS | TEM | TOY | WV | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW ORLEANS TRENDSETTERS HISTORY TEAM STATS 2039 - RECORD 58-104, .358 - FINISH 4th - RUNS SCORED 595 - RUNS ALLOWED 779
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Juan Baidakoff 28 25 16 55 3 9 3 0 1 8 1 0 5 17 .164 .258 .273 .531 51 -0.1
LF *Michel Bastide 23 140 138 559 63 155 29 5 16 76 6 8 34 64 .277 .321 .433 .753 111 1.9
RF *Bob Dodson 31 134 131 491 54 130 30 2 16 59 0 1 15 65 .265 .293 .432 .725 103 1.3
DH *Steve Doss 27 25 17 71 7 14 2 0 2 6 0 0 6 17 .197 .269 .310 .579 57 -0.4
2B Emílio Díaz 35 75 56 234 20 60 15 3 0 23 3 2 5 36 .256 .287 .346 .633 71 -0.2
SS Thomas Johnston 27 153 152 542 45 147 29 4 6 47 3 8 19 79 .271 .301 .373 .674 88 0.2
DH Ron King 28 147 147 557 53 116 27 0 15 62 0 0 40 137 .208 .270 .338 .607 68 -1.9
2B Tenshin Kudo 36 141 138 513 68 138 26 4 15 61 28 10 43 114 .269 .332 .423 .755 113 1.7
1B John Lightbody 30 116 110 436 56 113 17 3 1 36 41 11 22 64 .259 .300 .319 .618 68 0.4
LF Richard Mancuso 25 73 50 209 34 57 12 3 7 21 1 4 23 40 .273 .356 .459 .815 131 1.2
C Toby Marriott 26 39 37 131 17 34 5 1 4 14 0 0 8 32 .260 .303 .405 .707 95 0.1
1B Pablo Martínez 27 20 19 69 10 14 6 1 0 5 0 0 3 16 .203 .247 .319 .565 43 -0.6
C Freddy Morales 31 109 108 425 43 105 26 0 12 44 2 1 32 72 .247 .306 .393 .699 96 1.1
3B Jorge Moreno 28 115 111 388 35 93 27 2 6 33 2 1 27 87 .240 .297 .366 .663 86 0.6
1B Manuel Muñóz 27 46 44 174 15 41 8 0 6 24 0 0 7 43 .236 .280 .385 .665 86 -0.1
2B Xavier Palma 23 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -130 -0.0
CF Ricardo Rojas 24 146 146 543 63 125 21 0 19 46 1 3 74 143 .230 .329 .374 .703 99 0.2
LF *Tynan Stuckey 31 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 197 0.0
1B Juan Jose Torres 25 23 21 81 4 22 6 2 1 6 0 0 3 20 .272 .294 .432 .726 95 -0.0
2B Pedro Trujillo 25 4 0 5 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -130 -0.0
C *Kan-goo Yi 24 17 17 60 4 12 2 0 2 4 0 0 4 15 .200 .250 .333 .583 62 -0.2
  TEAM TOTALS/AVG 27.7 1551 1458 5547 595 1386 291 30 129 576 88 49 370 1063 .250 .303 .383 .686 91 5.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Keizo Arai 30 2 2 0.500 56 0 0 72.1 66 29 3 49 79 3.61 3.22 0.9
Joe Arnold 33 8 15 0.348 33 33 0 218.0 231 88 21 53 145 3.63 3.74 3.3
Antony Batticelli 28 1 0 1.000 10 0 0 23.2 21 9 1 15 23 3.42 3.76 0.1
*Luis Cerda 27 0 2 0.000 18 1 0 11.2 11 7 1 8 5 5.40 5.32 -0.2
Nathan Gallard 24 3 6 0.333 13 13 0 73.0 82 41 4 36 49 5.05 3.93 0.9
Enrique Gonzáles 26 5 0 1.000 50 0 0 83.0 69 25 7 43 66 2.71 4.35 -0.2
Shinkichi Hasegawa 34 1 10 0.091 67 0 24 74.0 67 30 12 28 66 3.65 4.38 -0.3
Karst Koninck 26 4 11 0.267 22 18 0 110.2 144 73 17 38 68 5.94 4.94 -0.0
Lou Long 27 3 4 0.429 55 0 8 68.0 74 32 10 15 43 4.24 4.31 -0.2
Luis López 31 6 15 0.286 27 27 0 150.1 196 102 27 56 101 6.11 5.23 -0.4
Cornelius Merklein 24 4 9 0.308 30 17 1 120.0 128 60 11 50 84 4.50 4.14 1.0
Raúl Muñóz 25 2 3 0.400 9 7 1 42.0 43 26 7 12 34 5.57 4.62 0.1
Shadi Ouakili 23 1 2 0.333 4 4 0 21.0 29 18 4 12 12 7.71 6.48 -0.3
*David Sánz 23 7 13 0.350 25 25 0 148.0 171 94 21 48 113 5.72 4.37 1.1
Lewis Uige 30 2 3 0.400 8 8 0 57.2 61 16 3 10 37 2.50 3.07 1.4
*Josh Urien 36 1 0 1.000 17 0 0 6.0 8 3 1 2 5 4.50 5.00 -0.1
Manuel Velásquez 32 2 2 0.500 35 0 2 41.0 33 16 7 11 44 3.51 3.73 0.3
Everton Wallwin 26 6 7 0.462 56 9 1 123.2 136 65 21 32 103 4.73 4.44 0.0
TEAM TOTALS/AVG 28.1 58 104 0.358 535 162 37 1444.0 1570 734 178 518 1077 4.57 4.28 7.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shinkichi Hasegawa 74.0 0 66 4 7 0 0 -0.7 1.000 1.34  
Keizo Arai 72.1 0 56 0 6 0 0 -1.5 1.000 0.75  
Lou Long 68.0 0 55 5 5 0 0 -1.8 1.000 1.32  
Everton Wallwin 123.2 9 55 6 5 0 1 -0.7 1.000 0.80  
Enrique Gonzáles 83.0 0 50 5 4 0 0 -0.8 1.000 0.98  
Manuel Velásquez 41.0 0 35 1 3 0 0 0.3 1.000 0.88  
Joe Arnold 218.0 33 33 12 16 1 1 1.1 .966 1.16  
Cornelius Merklein 120.0 17 30 6 13 0 0 -1.6 1.000 1.43  
Luis López 150.1 27 27 8 19 1 0 -0.7 .964 1.62  
David Sánz 148.0 25 25 7 14 2 1 -2.2 .913 1.28  
Karst Koninck 110.2 18 22 11 19 0 0 0.7 1.000 2.44  
Luis Cerda 11.2 1 16 0 4 0 0 0.4 1.000 3.09  
Nathan Gallard 73.0 13 13 4 8 0 1 0.4 1.000 1.48  
Josh Urien 6.0 0 12 0 1 0 0 -0.1 1.000 1.50  
Antony Batticelli 23.2 0 10 1 1 0 0 -0.8 1.000 0.76  
Raúl Muñóz 42.0 7 9 0 3 1 0 0.0 .750 0.64  
Lewis Uige 57.2 8 8 1 3 0 0 -1.1 1.000 0.62  
Shadi Ouakili 21.0 4 4 0 1 0 0 0.1 1.000 0.43  
TEAM TOTALS/AVG 1444.0 162 526 71 132 5 4 -9.0 .976  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Freddy Morales 961.0 108 109 739 66 5 5 -3.6 .994 21.43  
Toby Marriott 333.1 37 37 261 24 4 2 -3.5 .986 18.92  
Kan-goo Yi 149.2 17 17 122 10 0 2 -0.7 1.000 12.50  
TEAM TOTALS/AVG 1444.0 162 163 1122 100 9 9 -7.8 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Lightbody 624.1 70 74 627 38 3 56 1.7 .996 9.59  
Manuel Muñóz 389.2 44 44 333 25 3 32 -0.5 .992 8.27  
Juan Jose Torres 181.2 21 21 168 18 1 7 0.0 .995 9.21  
Pablo Martínez 166.0 19 19 149 12 4 13 -1.6 .976 8.73  
Emílio Díaz 74.1 7 16 88 4 1 6 0.3 .989 11.14  
Ron King 8.0 1 1 7 2 0 1 0.3 1.000 10.12  
TEAM TOTALS/AVG 1444.0 162 175 1372 99 12 115 0.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tenshin Kudo 1179.1 132 134 246 366 8 95 -13.0 .987 4.67  
Emílio Díaz 251.2 29 32 37 76 1 12 -1.7 .991 4.04  
Pedro Trujillo 3.0 0 2 0 3 0 0 0.1 1.000 9.00  
John Lightbody 8.0 1 1 2 3 1 0 -0.4 .833 5.62  
Xavier Palma 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1444.0 162 170 285 448 10 107 -15.0 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Moreno 978.1 110 114 63 207 3 15 -1.7 .989 2.48  
John Lightbody 326.2 37 38 13 53 4 6 -1.2 .943 1.82  
Emílio Díaz 139.0 15 21 10 26 0 3 1.1 1.000 2.33  
TEAM TOTALS/AVG 1444.0 162 173 86 286 7 24 -1.8 .982  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Johnston 1345.2 152 153 205 460 10 86 -13.7 .985 4.45  
Emílio Díaz 56.0 5 9 9 13 1 2 -2.0 .957 3.54  
Tenshin Kudo 32.1 4 4 6 12 1 1 -0.1 .947 5.01  
Jorge Moreno 9.0 1 1 1 1 0 0 -0.4 1.000 2.00  
Pedro Trujillo 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1444.0 162 168 222 487 12 89 -16.2 .983  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michel Bastide 1124.1 128 128 254 1 2 1 -0.4 .992 2.04  
Richard Mancuso 287.2 31 36 64 1 0 0 -1.0 1.000 2.03  
Bob Dodson 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Tenshin Kudo 18.0 2 2 3 0 0 0 -0.2 1.000 1.50  
Juan Baidakoff 8.0 1 1 3 0 0 0 0.2 1.000 3.38  
Steve Doss 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Tynan Stuckey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1444.0 162 173 325 2 2 1 -1.4 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Rojas 1285.1 146 146 414 13 3 6 -6.7 .993 2.99  
Juan Baidakoff 101.2 11 12 33 0 0 0 -0.9 1.000 2.92  
Richard Mancuso 48.0 4 8 19 1 0 1 -0.6 1.000 3.75  
Bob Dodson 9.0 1 1 3 0 0 0 -0.7 1.000 3.00  
TEAM TOTALS/AVG 1444.0 162 167 469 14 3 7 -8.9 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Dodson 1123.0 130 132 299 4 3 1 5.1 .990 2.43  
Richard Mancuso 153.1 15 26 38 2 1 1 -0.8 .976 2.35  
Juan Baidakoff 47.2 4 11 16 1 0 0 0.2 1.000 3.21  
Michel Bastide 92.0 10 11 23 1 0 0 0.4 1.000 2.35  
Steve Doss 27.0 3 3 3 0 0 0 -0.9 1.000 1.00  
John Lightbody 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1444.0 162 184 380 8 4 2 4.0 .990  
TEAM BATTING LEADERS
Batting Average Michel Bastide  .277
On-Base Pct Tenshin Kudo  .332
Slugging Pct Michel Bastide  .433
OPS Tenshin Kudo  .755
wOBA Tenshin Kudo  .324
Games Thomas Johnston  153
At-Bats Michel Bastide  559
Runs Tenshin Kudo  68
Hits Michel Bastide  155
Total Bases Michel Bastide  242
Singles Thomas Johnston  108
Doubles Bob Dodson  30
Triples Michel Bastide  5
Home Runs Ricardo Rojas  19
RBIs Michel Bastide  76
Stolen Bases John Lightbody  41
Caught Stealing John Lightbody  11
Walks Ricardo Rojas  74
Strikeouts Ricardo Rojas  143
 
 
 
TEAM PITCHING LEADERS
ERA Joe Arnold  3.63
Wins Joe Arnold  8
Losses Joe Arnold  15
Winning Pct Everton Wallwin  .462
Saves Shinkichi Hasegawa  24
Games Pitched Shinkichi Hasegawa  67
Games Started Joe Arnold  33
Complete Games Joe Arnold  2
Shutouts Keizo Arai  0
Innings Pitched Joe Arnold  218.0
Hits Allowed Joe Arnold  231
Home Runs Allowed Luis López  27
Strikeouts Joe Arnold  145
Walks Allowed Luis López  56
Walks per 9 IP Joe Arnold  2.19
Hits per 9 IP Joe Arnold  9.54
Strikeouts per 9 IP Everton Wallwin  7.50
WHIP Joe Arnold  1.30
OAVG Joe Arnold  0.273
OOBP Joe Arnold  0.320
OSLG Cornelius Merklein  0.409
OOPS Joe Arnold  0.739
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85