BAYAMON PREDATORS
BATTING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AGU | BAY | GUA | SJ | TB | TA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2007 Bayamón Predators 5.4 332 61 2057 519 92 8 92 312 359 29 .252 .354 .439 .793
2008 Bayamón Predators 4.8 289 60 2071 518 108 20 49 281 336 40 .250 .346 .393 .738
2009 Bayamón Predators 3.6 218 60 1920 427 104 20 45 246 416 25 .222 .317 .368 .685
2010 Bayamón Predators 3.8 229 60 1991 479 100 9 39 214 360 24 .241 .320 .359 .679
2011 Bayamón Predators 3.6 217 60 1977 470 101 10 42 221 446 24 .238 .319 .363 .682
2012 Bayamón Predators 3.1 188 60 1972 455 98 12 30 203 400 38 .231 .305 .338 .644
2013 Bayamón Predators 2.6 154 60 2028 412 83 8 30 123 706 52 .203 .259 .296 .555
2014 Bayamón Predators 3.1 184 60 1926 404 78 7 48 181 660 31 .210 .283 .332 .615
2015 Bayamón Predators 3.6 216 60 2080 460 107 7 48 188 622 36 .221 .293 .349 .641
2016 Bayamón Predators 3.2 194 60 2052 433 100 12 42 188 752 26 .211 .285 .333 .617
2017 Bayamón Predators 2.7 164 60 1934 388 83 12 41 209 696 27 .201 .285 .320 .604
2018 Bayamón Predators 2.9 176 60 1924 386 75 12 55 187 722 23 .201 .276 .338 .614
2019 Bayamón Predators 3.5 208 60 2032 475 110 6 37 180 657 24 .234 .299 .348 .647
2020 Bayamón Predators 4.6 278 60 1985 483 91 9 77 201 676 34 .243 .317 .415 .732
2021 Bayamón Predators 3.9 231 60 2042 492 100 10 59 220 646 28 .241 .318 .386 .705
2022 Bayamón Predators 4.4 266 60 2029 528 90 5 62 202 567 24 .260 .333 .401 .734
2023 Bayamon Predators 4.2 255 60 2007 527 92 7 58 168 496 20 .263 .325 .402 .727
2024 Bayamon Predators 3.9 240 61 2069 516 91 10 54 215 627 16 .249 .326 .381 .708
2025 Bayamon Predators 3.9 232 60 1971 499 68 8 75 147 559 31 .253 .311 .410 .721
2026 Bayamon Predators 3.9 236 60 2030 502 82 12 57 171 557 30 .247 .312 .384 .696
2027 Bayamon Predators 3.6 218 60 2015 506 97 4 64 136 535 22 .251 .303 .399 .702
2028 Bayamon Predators 4.5 273 60 2086 598 104 6 47 205 466 38 .287 .358 .410 .768
2029 Bayamon Predators 3.5 211 60 1998 459 72 10 53 202 594 28 .230 .306 .355 .662
2030 Bayamon Predators 3.3 196 60 1973 479 77 7 52 165 619 41 .243 .306 .368 .674
2031 Bayamon Predators 3.6 216 60 1991 476 82 8 51 186 583 38 .239 .307 .365 .672
2032 Bayamon Predators 4.4 262 60 2010 509 82 3 68 188 585 31 .253 .325 .399 .724
2033 Bayamon Predators 3.1 188 60 1900 399 70 17 48 197 583 37 .210 .291 .341 .632
2034 Bayamon Predators 3.8 229 60 2004 506 96 7 47 213 557 63 .252 .327 .378 .705
2035 Bayamon Predators 4.6 274 60 2097 567 101 8 64 235 602 30 .270 .350 .418 .768
2036 Bayamon Predators 2.8 170 61 1967 401 75 6 30 246 375 10 .204 .298 .294 .592
2037 Bayamon Predators 3.7 221 60 2001 499 100 7 41 248 376 17 .249 .336 .368 .704
2038 Bayamon Predators 3.2 200 62 2027 478 77 7 32 192 343 16 .236 .305 .328 .633
2039 Bayamon Predators 3.2 191 60 1966 497 89 10 21 198 351 23 .253 .325 .340 .666
Year Team Totals 3.7 7356 1985 66132 15747 2975 304 1658 6668 17829 976 .238 .313 .368 .681
Seasonal Average   223 60 2004 477 90 9 50 202 540 30
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lúcio Alicea 6 2034-2039 305 201 858 97 255 44 0 21 95 0 0 104 176 .297 .375 .422 .797 5.0
León Alonzo 7 2025-2031 111 15 29 1 2 0 0 0 2 0 0 2 8 .069 .129 .069 .198 -0.5
Mike Anderson 2 2038-2039 21 14 23 0 7 1 0 0 4 0 0 0 4 .304 .304 .348 .652 -0.1
Carlos Antonio 2 2010-2011 107 104 359 46 85 4 6 10 35 10 3 67 75 .237 .355 .365 .720 1.9
Luis Arteaga 4 2036-2039 41 40 128 15 26 5 0 2 12 0 2 17 27 .203 .297 .289 .586 0.3
Mario Ayala 1 2008-2008 17 8 42 7 11 4 0 1 5 0 0 3 6 .262 .304 .429 .733 0.1
Aurelio Baca 4 2036-2039 68 20 38 2 8 0 0 0 3 0 0 1 11 .211 .231 .211 .441 -0.3
Tomás Baldomado 8 2031-2039 110 6 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 -0.1
Nathan Barton 2 2018-2019 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jay Black 2 2035-2036 34 12 26 1 4 0 0 1 3 0 0 2 8 .154 .241 .269 .511 -0.0
Nick Bradley 3 2035-2038 93 47 224 26 64 8 0 5 20 3 0 23 26 .286 .362 .388 .751 1.9
Ken Brooks 1 2035-2035 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Bruno 1 2007-2007 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sean Cabrera 1 2037-2037 49 36 141 18 45 11 4 2 16 5 1 32 20 .319 .455 .496 .952 2.6
Santiago Capilla 5 2007-2012 268 225 865 119 197 40 4 36 137 0 1 105 196 .228 .318 .408 .726 1.6
Iván Cardenas 1 2008-2008 17 4 16 0 1 0 0 0 1 0 2 1 1 .062 .167 .062 .229 -0.3
Santiago Carmona 3 2009-2011 41 30 48 4 6 0 1 0 4 0 0 1 14 .125 .140 .167 .307 -0.7
Ignacio Carrillo 1 2017-2017 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Carrión 4 2035-2039 45 12 22 2 5 0 0 1 5 0 0 2 4 .227 .292 .364 .655 -0.1
José Castillo 1 2019-2019 5 4 15 0 0 0 0 0 0 0 0 1 7 .000 .062 .000 .062 -0.3
Alfonso Castro 4 2007-2011 205 153 611 99 172 27 3 42 117 4 4 76 136 .282 .366 .542 .908 5.0
Germán Cervantes 2 2038-2039 116 113 414 42 100 21 3 2 29 14 7 23 40 .242 .280 .321 .601 0.7
Nathan Clark 1 2014-2014 31 12 56 3 6 2 0 1 5 0 0 7 22 .107 .219 .196 .415 -0.2
Brent Cochran 2 2015-2016 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pedro Concepción 3 2018-2020 42 42 85 6 13 1 0 0 2 0 0 3 35 .153 .191 .165 .356 -1.1
Edward Cooley 1 2015-2015 12 12 25 1 4 2 0 0 2 0 0 0 9 .160 .192 .240 .432 -0.4
Héctor Cortés 6 2034-2039 63 14 27 1 4 0 0 0 0 0 0 0 10 .148 .148 .148 .296 -0.5
Ricardo Cortéz 1 2011-2011 16 7 29 4 4 2 0 1 1 0 0 2 9 .138 .194 .310 .504 -0.1
Enrique Cruz 3 2029-2032 26 3 23 4 4 0 0 2 4 0 0 3 8 .174 .269 .435 .704 0.2
José Cruz 4 2036-2039 116 88 289 34 55 8 3 5 26 5 8 41 62 .190 .296 .291 .586 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anselmo De Vargas 1 2007-2007 47 22 65 8 13 2 0 1 4 0 0 16 15 .200 .373 .277 .650 0.2
Bennett Dean 1 2016-2016 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Delgado 6 2034-2039 283 264 977 98 268 55 1 19 120 1 0 127 171 .274 .360 .391 .751 9.9
Willie Delgado 1 2039-2039 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Miguel Dorame 5 2030-2034 85 4 78 15 22 4 0 3 17 0 0 10 27 .282 .367 .449 .815 0.7
José Dávila 2 2038-2039 105 104 323 36 81 15 5 5 31 0 1 34 49 .251 .322 .375 .697 3.2
Hugo Elorza 1 2016-2016 14 14 55 4 5 3 0 1 4 0 0 3 29 .091 .138 .200 .338 -0.3
Jorge Escamilla 1 2031-2031 12 4 11 0 1 1 0 0 0 0 0 0 7 .091 .091 .182 .273 -0.1
Juan Escamilla 4 2032-2035 169 142 525 73 110 20 3 33 86 13 1 39 175 .210 .278 .448 .726 3.1
Tomás Esparza 4 2036-2039 52 41 86 2 11 2 0 0 6 0 0 3 26 .128 .167 .151 .318 -1.4
Ramón Estrada 2 2015-2016 61 49 186 24 50 9 0 3 19 1 0 37 23 .269 .401 .366 .766 2.4
José Fernández 3 2033-2035 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Fernández 1 2007-2007 60 59 192 35 48 4 1 13 31 3 0 48 17 .250 .400 .484 .884 1.4
Alberto Flores 1 2021-2021 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Flores 2 2038-2039 94 88 334 29 73 10 0 6 38 1 1 25 59 .219 .277 .302 .580 0.8
Luis Flores 1 2007-2007 57 57 219 39 53 4 0 12 33 1 2 34 40 .242 .344 .425 .768 0.6
Alfredo García 13 2015-2027 203 122 216 13 27 4 0 0 7 0 0 12 91 .125 .182 .144 .325 -2.6
Gabriel García 1 2011-2011 38 29 111 10 32 5 1 3 19 2 0 14 16 .288 .378 .432 .810 1.0
José Gonzáles 1 2035-2035 15 5 9 1 0 0 0 0 0 0 0 1 9 .000 .100 .000 .100 -0.2
Juan Gonzáles 7 2023-2030 98 54 106 6 21 4 0 0 6 0 0 8 38 .198 .254 .236 .490 -0.3
Xavier González 2 2035-2036 39 14 28 1 8 2 0 0 4 0 0 0 13 .286 .286 .357 .643 -0.1
Ángelo González 1 2013-2013 25 10 46 4 8 2 0 1 2 0 0 3 8 .174 .224 .283 .507 0.3
Del Goode 4 2036-2039 32 9 22 2 3 0 0 0 1 0 0 0 10 .136 .136 .136 .273 -0.4
Manny Guerrero 5 2010-2014 236 181 670 71 152 15 7 3 55 33 10 71 177 .227 .306 .284 .590 1.5
José Guillén 6 2034-2039 77 15 97 14 31 2 0 5 18 0 0 13 30 .320 .395 .495 .890 1.1
Norberto Guillén 3 2017-2019 18 1 3 0 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 0.1
Gabriel Gutiérrez 10 2011-2020 156 115 240 10 29 8 0 0 8 0 0 5 111 .121 .139 .154 .293 -2.4
Anastasio Guzmán 1 2014-2014 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Gómez 6 2032-2037 170 80 404 39 107 26 3 6 47 3 0 13 62 .265 .288 .389 .677 0.8
Ron Gómez 11 2024-2034 128 125 233 10 20 5 0 1 10 0 0 42 127 .086 .228 .120 .348 -3.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Hendershot 1 2014-2014 6 6 22 1 9 1 0 0 1 0 0 3 5 .409 .480 .455 .935 0.4
Esteban Hernández 2 2038-2039 13 1 14 1 3 0 0 1 2 0 0 0 2 .214 .250 .429 .679 0.0
Fernando Hernández 1 2012-2012 13 11 17 1 3 1 0 0 2 0 0 0 1 .176 .167 .235 .402 -0.1
Gonzalo Hernández 4 2036-2039 100 36 180 15 39 8 0 2 16 0 0 29 38 .217 .324 .294 .618 0.7
César Herrera 8 2030-2037 422 392 1446 204 384 86 1 75 216 0 0 256 515 .266 .381 .482 .863 17.2
Juan Herrera 6 2025-2030 330 310 1137 125 247 45 4 24 104 47 14 88 311 .217 .284 .327 .611 4.4
Raúl Herrera 1 2012-2012 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Toyozo Ishihara 1 2007-2007 7 0 8 0 3 1 1 0 2 0 0 0 2 .375 .375 .750 1.125 0.1
Ichiyo Ito 2 2012-2013 16 9 16 2 3 1 0 0 1 0 0 0 9 .188 .235 .250 .485 -0.1
Greg Jackson 1 2011-2011 17 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Tanyu Kobayashi 1 2008-2008 28 9 40 2 9 0 0 0 3 0 0 1 13 .225 .295 .225 .520 -0.1
Misao Kodo 1 2019-2019 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Akio Kohara 1 2020-2020 4 4 14 2 3 2 0 0 2 0 0 3 2 .214 .353 .357 .710 0.1
Manny Lara 2 2011-2012 58 58 212 26 58 9 1 6 30 1 2 21 45 .274 .339 .410 .749 1.5
Rubén Leal 2 2007-2012 69 12 91 7 19 7 1 0 16 0 0 9 12 .209 .291 .308 .599 -0.1
Gustavo Luján 10 2029-2039 143 130 299 12 36 6 0 0 11 0 0 7 131 .120 .149 .140 .289 -3.8
David López 1 2033-2033 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús López 2 2017-2018 60 15 84 9 14 3 0 3 10 0 0 17 39 .167 .333 .310 .643 0.4
Rubén López 6 2032-2037 44 1 25 11 9 2 0 1 5 1 0 4 9 .360 .484 .560 1.044 0.7
Alberto Magana 1 2012-2012 3 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Errol Marque 3 2036-2039 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Martínez 1 2037-2037 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Martínez 1 2020-2020 32 0 25 8 9 1 0 2 7 0 0 4 9 .360 .433 .640 1.073 0.4
Juan Martínez 8 2012-2022 143 33 67 6 9 3 0 1 4 0 0 7 21 .134 .216 .224 .440 -0.2
Ken Martínez 9 2031-2039 118 109 214 14 35 8 0 0 6 0 0 5 110 .164 .186 .201 .386 -2.9
Seiichi Matsubara 1 2012-2012 12 12 14 1 1 0 0 1 1 0 0 2 3 .071 .188 .286 .473 -0.1
Kiemon Matsunaga 1 2020-2020 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlton Minor 3 2034-2036 58 15 25 0 3 0 0 0 0 0 0 7 12 .120 .312 .120 .432 -0.1
Juan Montaño 2 2014-2015 78 45 199 23 44 8 0 12 32 0 1 19 67 .221 .294 .442 .736 0.7
Tomás Mora 5 2011-2017 101 94 340 38 56 7 2 11 31 11 0 47 105 .165 .264 .294 .558 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Morán 1 2015-2015 58 58 226 26 69 15 1 3 21 0 3 30 22 .305 .389 .420 .809 2.8
Jesús Méndez 3 2018-2020 48 40 157 27 45 7 0 8 26 1 0 18 34 .287 .356 .484 .840 2.3
José Méndez 3 2023-2025 44 44 83 6 14 2 0 1 1 1 0 1 41 .169 .179 .229 .407 -0.7
Juan Olivares 1 2007-2007 15 15 21 2 2 0 0 0 0 0 0 1 5 .095 .136 .095 .232 -0.5
Kevin Orozco 10 2028-2039 113 13 26 0 1 0 0 0 1 0 0 0 17 .038 .037 .038 .075 -0.8
César Ortega 1 2012-2012 12 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bill Ortíz 6 2033-2039 36 0 30 3 9 3 0 0 3 0 0 3 9 .300 .382 .400 .782 0.3
Armando Otero 3 2016-2018 53 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jorge Padilla 2 2030-2039 91 50 227 18 61 10 1 1 16 0 0 16 28 .269 .324 .335 .659 0.9
Bob Patty 1 2036-2036 7 0 2 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 0.1
Luis Pereira 4 2036-2039 35 17 74 4 17 2 0 3 7 0 0 7 17 .230 .296 .378 .675 0.6
Iván Peña 1 2035-2035 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricardo Peña 8 2021-2028 138 10 27 0 8 2 0 0 3 0 0 0 9 .296 .296 .370 .667 0.0
Pedro Piña 2 2010-2011 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Prieto 1 2015-2015 30 29 96 13 19 3 1 6 14 0 0 24 34 .198 .379 .438 .817 1.7
Pedro Pérez 3 2037-2039 167 159 628 75 177 30 2 11 58 25 9 59 80 .282 .348 .389 .736 3.8
Juan Quezada 1 2020-2020 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arturo Ramírez 4 2026-2029 50 42 85 1 11 3 0 0 2 0 0 0 38 .129 .149 .165 .314 -1.2
Mario Ramírez 1 2039-2039 60 56 218 17 55 10 2 0 19 2 7 20 42 .252 .312 .317 .629 1.6
Pedro Ramírez 1 2013-2013 14 14 26 1 2 0 0 0 0 0 0 0 7 .077 .077 .077 .154 -0.3
John Ray 2 2014-2015 95 74 271 28 46 14 0 6 30 2 0 34 89 .170 .263 .288 .551 0.6
Pablo Reyes 7 2028-2039 49 4 18 0 3 1 0 0 2 0 0 1 4 .167 .211 .222 .433 -0.2
Tony Rocha 7 2033-2039 321 310 1068 114 239 51 1 24 112 1 3 149 264 .224 .325 .341 .666 7.6
Carlos Rodríguez 4 2011-2014 136 88 346 29 61 12 2 6 28 2 3 22 103 .176 .239 .275 .513 -0.5
César Rodríguez 3 2007-2011 41 38 78 3 8 2 0 0 3 0 0 3 18 .103 .134 .128 .262 -1.4
Gabriel Rodríguez 3 2030-2032 170 160 606 83 140 24 0 28 84 13 8 58 224 .231 .308 .409 .718 4.5
José Rodríguez 2 2030-2033 40 10 23 2 7 0 0 0 4 0 0 0 5 .304 .304 .304 .609 -0.0
Kyle Rodríguez 1 2037-2037 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Rodríguez 1 2018-2018 10 5 17 1 4 0 0 0 2 0 0 2 4 .235 .316 .235 .551 0.0
Edgardo Rojas 1 2028-2028 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Romo 5 2034-2039 55 8 12 2 4 1 0 0 1 0 0 1 5 .333 .385 .417 .801 0.1
Juan Román 1 2022-2022 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Iván Rosa 1 2028-2028 36 32 102 13 26 3 0 5 19 1 1 16 18 .255 .366 .431 .797 0.6
Pedro Rosa 1 2009-2009 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cristián Rosado 3 2021-2023 85 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Raúl Rosado 1 2038-2038 7 7 9 0 2 0 0 0 2 0 0 0 2 .222 .222 .222 .444 -0.1
Kirby Ryan 1 2011-2011 4 4 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Mauro Salas 5 2021-2027 84 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jorge Santos 2 2015-2016 93 87 361 43 90 11 1 23 59 10 2 26 110 .249 .298 .476 .775 4.2
José Santos 14 2012-2025 208 157 328 14 46 6 1 3 22 0 0 6 136 .140 .164 .192 .356 -3.1
Carlos Satelo 1 2034-2034 49 48 184 30 49 5 1 6 24 21 1 17 32 .266 .327 .402 .729 1.3
Karl Shaw 3 2037-2039 96 27 154 12 46 1 0 2 14 1 2 11 33 .299 .351 .344 .695 0.6
Kenji Shimizu 4 2008-2011 77 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pedro Soto 2 2008-2010 36 8 46 5 9 3 1 0 2 0 0 2 11 .196 .245 .304 .549 -0.1
Chris Spencer 1 2016-2016 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cal Stout 1 2017-2017 11 9 34 2 4 1 0 0 0 0 0 6 14 .118 .250 .147 .397 -0.1
Arturo Sánchez 3 2008-2010 45 45 80 4 12 3 0 1 5 0 0 6 14 .150 .207 .225 .432 -1.1
Don Sánchez 1 2031-2031 18 16 63 7 15 3 0 0 3 6 0 2 4 .238 .262 .286 .547 0.3
Ramón Sánchez 1 2027-2027 1 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
César Tirado 1 2023-2023 13 10 35 5 7 3 0 1 5 0 0 1 12 .200 .216 .371 .588 -0.1
Raúl Tirado 3 2029-2033 106 64 253 30 57 7 3 4 18 10 2 42 66 .225 .341 .324 .665 1.2
Ricardo Tovar 1 2016-2016 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Valentín 1 2030-2030 12 12 26 0 5 1 0 0 2 0 0 0 10 .192 .192 .231 .423 -0.3
Ramiro Valenzuela 3 2036-2039 20 5 30 1 4 0 0 1 1 0 0 1 6 .133 .161 .233 .395 -0.2
Armando Vargas 1 2035-2035 8 1 4 1 1 0 0 0 1 0 0 2 1 .250 .500 .250 .750 -0.0
Claudio Vargas 5 2032-2036 269 260 846 91 163 23 5 20 69 28 8 70 301 .193 .267 .303 .569 2.5
Fernando Vásquez 6 2030-2035 118 21 44 2 8 0 0 0 2 0 0 0 16 .182 .182 .182 .364 -0.4
Pablo Vélez 1 2014-2014 7 3 12 1 2 2 0 0 1 0 0 2 8 .167 .267 .333 .600 0.0
Toshikuni Watanabe 2 2011-2012 36 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mark Williamson 1 2037-2037 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael Yánez 1 2039-2039 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85