ACAPULCO ZAMBULLIDORES DEL ACANTILADO
PITCHING REGISTER
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | CA | CJ | ECA | ER | GCR | GFD | HER | LEO | MER | NAU | NEZ | QUE | SLP | BT | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2007 Acapulco Zambullidores del Acantilado 5.7 627 110 5 6 24 5.09 981.0 1036 131 435 692 1.50 .268 .293
2008 Acapulco Zambullidores del Acantilado 5.6 621 110 6 1 30 5.31 1006.2 1070 167 453 722 1.51 .270 .290
2009 Acapulco Zambullidores del Acantilado 5.0 551 110 4 8 31 4.74 985.0 1017 113 416 715 1.45 .265 .298
2010 Acapulco Zambullidores del Acantilado 4.1 451 110 2 4 38 3.89 993.0 928 94 359 619 1.30 .247 .272
2011 Acapulco Zambullidores del Acantilado 4.5 492 110 4 6 29 4.07 978.1 902 99 419 662 1.35 .244 .270
2012 Acapulco Zambullidores del Acantilado 4.4 487 110 5 8 33 4.06 991.2 878 104 426 670 1.31 .238 .262
2013 Acapulco Zambullidores del Acantilado 4.8 523 110 1 5 28 4.35 979.2 931 89 555 691 1.52 .251 .285
2014 Acapulco Zambullidores del Acantilado 5.7 625 110 3 4 24 5.40 982.1 1106 122 479 677 1.61 .285 .316
2015 Acapulco Zambullidores del Acantilado 5.3 580 110 1 1 31 4.81 984.1 1023 121 466 699 1.51 .267 .297
2016 Acapulco Zambullidores del Acantilado 4.9 540 110 2 8 44 4.62 974.1 1071 122 315 728 1.42 .276 .309
2017 Acapulco Zambullidores del Acantilado 5.7 628 110 2 1 28 5.18 984.1 1141 123 420 668 1.59 .291 .320
2018 Acapulco Zambullidores del Acantilado 5.2 567 110 1 3 23 4.65 992.0 1098 117 375 742 1.48 .281 .319
2019 Acapulco Zambullidores del Acantilado 4.8 530 110 4 5 38 4.53 990.2 1068 118 318 815 1.40 .277 .320
2020 Acapulco Zambullidores del Acantilado 4.7 520 110 2 3 34 4.29 993.0 1071 127 386 875 1.47 .277 .326
2021 Acapulco Zambullidores del Acantilado 3.3 364 110 7 9 33 2.90 996.2 916 76 197 642 1.12 .242 .271
2022 Acapulco Zambullidores del Acantilado 3.6 395 110 11 6 39 3.32 1003.1 863 127 236 842 1.10 .229 .262
2023 Acapulco Zambullidores del Acantilado 3.8 421 110 6 7 31 3.41 1003.1 969 107 277 849 1.24 .251 .295
2024 Acapulco Zambullidores del Acantilado 3.8 423 110 5 8 37 3.53 1005.1 918 103 256 902 1.17 .241 .287
2025 Acapulco Zambullidores del Acantilado 4.8 529 110 6 4 28 4.55 990.0 1051 139 283 855 1.35 .271 .313
2026 Acapulco Zambullidores del Acantilado 3.7 409 110 6 7 43 3.50 995.2 919 124 277 997 1.20 .243 .296
2027 Acapulco Zambullidores del Acantilado 3.9 428 110 9 8 37 3.61 1005.0 872 145 274 1055 1.14 .229 .277
2028 Acapulco Zambullidores del Acantilado 3.2 347 110 0 17 46 2.89 995.2 799 113 273 1017 1.08 .219 .271
2029 Acapulco Zambullidores del Acantilado 4.5 500 110 1 7 23 4.31 991.2 904 137 298 1025 1.21 .241 .294
2030 Acapulco Zambullidores del Acantilado 3.3 360 110 5 17 45 3.08 985.2 785 125 338 1024 1.14 .215 .263
2031 Acapulco Zambullidores del Acantilado 4.4 488 110 2 9 21 4.10 978.0 937 146 365 929 1.33 .249 .292
2032 Acapulco Zambullidores del Acantilado 4.4 480 110 4 5 31 4.05 989.2 978 114 328 891 1.32 .254 .302
2033 Acapulco Zambullidores del Acantilado 4.7 519 110 3 4 36 4.48 993.0 1029 147 296 894 1.33 .265 .307
2034 Acapulco Zambullidores del Acantilado 4.4 483 110 2 10 30 4.11 989.1 961 139 327 926 1.30 .252 .297
2035 Acapulco Zambullidores del Acantilado 4.9 544 110 3 2 37 4.55 1000.1 1050 145 290 843 1.34 .268 .307
2036 Acapulco Zambullidores del Acantilado 3.2 350 111 14 15 35 2.90 997.2 804 67 370 505 1.18 .221 .239
2037 Acapulco Zambullidores del Acantilado 3.2 350 110 5 15 33 2.99 1009.1 801 67 419 623 1.21 .220 .246
2038 Acapulco Zambullidores del Acantilado 4.2 464 110 6 5 34 3.97 985.2 952 78 424 579 1.40 .257 .284
2039 Acapulco Zambullidores del Acantilado 4.0 437 110 9 10 26 3.75 999.0 950 80 373 505 1.32 .252 .271
Totals 4.4 16033 3631 146 228 1080 4.09 32730.2 31798 3826 11723 25878 1.33 .254 .290
Average   486 110 4 7 33   992 964 116 355 784      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Claudio Acevedo 3 2026-2030 10 5 .667 3.98 41 20 0 0 1 151.2 127 67 20 79 139 0.6
Manny Adams 1 2015-2015 1 6 .143 7.78 12 12 0 0 0 56.2 72 49 7 39 46 0.2
Luis Arellano 1 2039-2039 0 4 .000 5.09 26 1 0 0 1 53.0 55 30 0 64 33 -0.9
Fraser Auger* 3 2016-2018 6 3 .667 3.85 102 0 0 0 3 128.2 131 55 11 42 65 0.5
Juan Barrón 10 2030-2039 48 40 .545 3.84 253 73 5 1 19 781.0 686 333 82 400 609 4.8
Santiago Benítez* 1 2034-2034 8 5 .615 2.74 21 21 0 0 0 118.1 102 36 9 50 97 2.1
Tillmão Biolley 4 2009-2012 27 24 .529 4.37 82 82 0 0 0 508.1 489 247 56 223 256 3.5
Júlio Burgos* 1 2033-2033 2 2 .500 4.97 25 0 0 0 2 25.1 34 14 2 19 21 -0.1
Raúl Canseco 2 2035-2036 20 11 .645 3.40 42 42 3 0 0 283.0 249 107 26 76 201 6.4
Jorge Castro 1 2039-2039 0 1 .000 3.63 10 0 0 0 1 22.1 23 9 2 9 6 -0.1
Félix Concepción* 6 2034-2039 22 16 .579 4.22 178 14 0 0 35 328.2 283 154 45 152 357 2.9
António Correa* 1 2015-2015 2 1 .667 5.21 12 0 0 0 0 19.0 15 11 4 18 6 -0.6
Tomás Costa 4 2008-2011 26 20 .565 4.14 68 68 5 1 0 428.2 420 197 37 106 338 11.7
Juan Cruz 1 2039-2039 3 6 .333 5.24 19 6 0 0 0 44.2 52 26 8 11 21 -0.1
Jason Doyle* 6 2008-2013 21 13 .618 3.18 217 0 0 0 64 283.1 273 100 24 107 209 3.4
Luis Farías 1 2038-2038 4 6 .400 3.75 22 13 1 0 1 96.0 68 40 7 60 62 0.4
Carlos Feliciano* 3 2012-2014 7 14 .333 5.22 56 37 0 0 0 219.0 218 127 33 136 154 -0.8
Javier Ferreira* 1 2039-2039 10 8 .556 2.89 23 23 3 0 0 174.1 163 56 13 40 86 2.9
Jesús Flores 8 2031-2039 29 16 .644 3.88 133 28 3 1 1 385.0 350 166 33 148 232 3.3
Juan Gamboa 2 2030-2031 3 4 .429 4.06 36 0 0 0 4 57.2 54 26 3 31 61 1.1
Arturo García 1 2012-2012 4 10 .286 4.27 21 21 0 0 0 126.1 118 60 15 53 157 2.9
Félix García* 7 2032-2038 21 20 .512 3.90 161 34 2 1 22 390.0 372 169 42 110 296 5.3
Enrique Gibson* 3 2019-2021 12 13 .480 3.73 56 28 0 0 4 212.1 211 88 12 84 189 3.4
Eugene Grubb 1 2017-2017 4 3 .571 6.15 24 0 0 0 5 26.1 31 18 2 22 26 0.0
Matt Hancock 5 2017-2021 26 22 .542 5.21 81 68 6 1 1 437.1 547 253 48 137 250 4.3
Juan Hernández 2 2038-2039 2 2 .500 4.64 28 0 0 0 0 64.0 61 33 9 33 42 -0.7
Raúl Herrera 2 2007-2008 13 2 .867 2.61 70 0 0 0 24 96.2 77 28 5 32 70 2.2
Peter Kaminka 1 2020-2020 2 0 1.000 3.60 15 0 0 0 2 30.0 29 12 6 11 28 -0.1
Rob Lambert 4 2017-2020 21 15 .583 5.16 68 31 0 0 2 247.2 256 142 37 78 175 1.4
Augusto León 1 2021-2021 1 1 .500 2.08 28 0 0 0 16 30.1 25 7 0 7 16 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
César López 3 2032-2034 5 2 .714 5.65 29 0 0 0 2 36.2 34 23 10 11 33 -0.6
Sergio López* 8 2018-2025 51 44 .537 4.17 140 132 7 1 0 845.1 865 392 126 194 739 9.5
Roy MacKeachan 1 2017-2017 2 3 .400 7.71 24 0 0 0 1 23.1 27 20 4 18 23 -0.3
Cipriano Madero 1 2032-2032 0 0 .000 1.59 8 0 0 0 0 11.1 9 2 0 7 10 0.2
Carlos Martínez 2 2007-2008 11 9 .550 4.63 34 34 1 0 0 211.2 220 109 18 116 138 4.1
Juan Martínez 1 2030-2030 1 4 .200 5.97 30 0 0 0 0 37.2 48 25 8 16 39 -0.0
Ricardo Martínez 7 2027-2033 65 42 .607 3.66 171 165 1 1 0 947.2 836 385 152 201 1173 20.3
Ricardo Martínez 1 2030-2030 1 0 1.000 1.82 21 0 0 0 1 34.2 24 7 1 16 51 1.1
Juan Mateo 2 2028-2029 5 7 .417 3.13 70 0 0 0 3 100.2 85 35 7 32 76 1.5
Phil Mathis 1 2012-2012 2 2 .500 4.98 26 0 0 0 0 43.1 49 24 4 29 19 -0.6
Rubén Mejía 5 2035-2039 24 18 .571 3.64 101 56 3 2 1 472.2 446 191 35 142 229 7.1
Mario Mendoza* 1 2017-2017 3 4 .429 4.56 47 0 0 0 3 73.0 82 37 7 30 43 0.1
Juan Montés* 2 2012-2013 5 1 .833 1.81 49 0 0 0 10 59.2 50 12 3 29 41 0.3
Orinosuke Morita 2 2007-2008 1 0 1.000 2.35 10 0 0 0 1 15.1 11 4 2 11 16 0.0
Jesús Muñóz* 1 2026-2026 2 1 .667 3.48 6 6 0 0 0 33.2 36 13 3 12 29 0.6
Hideki Nakamura* 8 2012-2020 14 19 .424 2.85 223 0 0 0 93 252.2 222 80 18 114 244 3.2
Max Nelson 2 2012-2013 18 10 .643 2.75 44 44 4 0 0 301.0 252 92 17 56 149 6.7
Chris Nicholson 1 2010-2010 7 6 .538 3.68 21 21 0 0 0 124.2 117 51 13 35 65 1.7
Clancy O'connell 1 2016-2016 7 1 .875 2.44 43 0 0 0 7 70.0 62 19 11 9 45 0.3
David Olivas* 2 2011-2012 15 16 .484 4.01 45 45 4 3 0 274.0 229 122 25 123 181 3.3
Héctor Ordóñez 1 2036-2036 8 5 .615 2.72 22 22 0 0 0 122.1 84 37 5 67 111 3.4
Juan Ordóñez 1 2016-2016 7 12 .368 5.58 22 22 1 0 0 132.1 168 82 20 39 54 0.6
Raúl Pacheco 2 2034-2035 13 10 .565 4.22 45 45 1 0 0 232.1 222 109 36 79 203 2.3
Jesús Pedilla 3 2036-2038 13 9 .591 3.63 42 34 0 0 1 208.1 184 84 16 95 128 2.5
Carlos Pérez 1 2023-2023 0 0 .000 9.00 4 0 0 0 0 6.0 9 6 0 3 1 -0.1
Manny Ramírez* 2 2038-2039 3 3 .500 3.50 30 2 0 0 3 46.1 43 18 7 13 30 -0.1
Pepe Rico 1 2026-2026 1 1 .500 2.33 8 0 0 0 1 19.1 20 5 2 3 8 0.0
Carlos Rivera 1 2033-2033 2 2 .500 4.46 6 6 0 0 0 36.1 38 18 8 8 31 0.1
Jorge Rivera 2 2016-2018 9 5 .643 4.84 78 0 0 0 5 102.1 107 55 14 53 96 -0.0
António Rodríguez* 3 2037-2039 23 27 .460 3.26 66 66 3 0 0 433.1 366 157 29 188 335 8.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manny Rodríguez 2 2036-2037 4 0 1.000 4.34 19 0 0 0 1 29.0 31 14 7 11 11 -0.6
Alfredo Salinas 1 2015-2015 1 1 .500 1.83 17 0 0 0 0 39.1 26 8 3 15 28 0.4
José Sandoval 1 2039-2039 0 0 .000 5.40 4 0 0 0 0 10.0 16 6 3 1 4 -0.3
Katsunosuki Sasaki 2 2007-2008 13 4 .765 4.18 76 0 0 0 7 118.1 114 55 14 50 81 1.3
Alberto Semblano* 1 2019-2019 7 1 .875 4.56 12 12 0 0 0 71.0 87 36 15 10 42 0.3
Shiro Shimizu 3 2019-2021 4 5 .444 2.08 86 0 0 0 39 95.1 87 22 3 39 83 1.8
Tomás Solís 2 2026-2027 4 5 .444 4.47 51 1 0 0 9 58.1 64 29 8 6 65 1.2
Luis Sánchez* 7 2017-2023 13 20 .394 3.94 182 0 0 0 11 274.1 281 120 14 137 179 0.7
Armando Torres* 2 2038-2039 0 1 .000 2.25 3 0 0 0 0 8.0 7 2 1 4 8 0.2
José Torres 1 2030-2030 8 8 .500 3.70 23 23 0 0 0 143.2 135 59 11 37 116 3.0
Javier Trevino 7 2032-2039 15 4 .789 4.40 109 1 0 0 4 229.0 242 112 29 129 180 -1.4
José Vargas 1 2037-2037 9 5 .643 3.22 19 19 0 0 0 123.0 86 44 5 70 91 2.6
Bernardo Vigil 1 2035-2035 2 2 .500 5.27 17 10 0 0 1 70.0 75 41 12 24 49 -0.0
Israel Villarreal* 1 2017-2017 2 6 .250 7.91 33 8 0 0 2 66.0 104 58 17 32 39 -1.5
Pedro Vázquez* 2 2015-2016 10 5 .667 5.16 79 0 0 0 5 125.2 156 72 17 61 39 -1.4
Francisco Vélez 1 2038-2038 0 1 .000 6.75 3 0 0 0 0 4.0 9 3 1 2 4 -0.1
Eichiro Yamasaki 2 2007-2008 6 4 .600 4.10 79 0 0 0 7 118.2 127 54 19 69 100 0.5
Miguel Álvarez 1 2039-2039 5 7 .417 3.15 17 17 2 1 0 122.2 115 43 10 23 40 1.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85