HISTORY TEAMS LEADERBOARDS
05/07/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams USCBA COL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
West Virginia Sherpas 42 2012 Tulane Jade Breakers 11 2039
Indiana Big Daddies 41 2018 W Cincinnati Unifiers 13 2023
Cincinnati Unifiers 41 2011 St. John's Kaisers 14 2020
West Virginia Sherpas 14 2012 Tulane Jade Breakers 45 2039
Arizona State Solar Angels 15 2015 L Cincinnati Unifiers 43 2023
Michigan Red Dawns 15 2037 Georgetown Stonewalls 42 2035
West Virginia Sherpas .750 2012 Tulane Jade Breakers .196 2039
Cincinnati Unifiers .732 2011 WPCT Cincinnati Unifiers .232 2023
UCONN Klondikes .732 2012 Georgetown Stonewalls .250 2035
Washington Montlake Malamutes 1,219,936 2008 St. John's Kaisers 61,523 2037
Memphis Belles 1,213,221 2007 ATT Purdue Astronauts 63,494 2034
Memphis Belles 1,178,881 2010 St. John's Kaisers 69,474 2038
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Indiana Big Daddies .345 2018 Indiana Big Daddies .145 2034
Georgetown Stonewalls .336 2018 AVG UAB Dragons .147 2034
Michigan Red Dawns .335 2018 Rutgers Old Queens .149 2034
Georgetown Stonewalls .438 2018 California Campaniles .222 2034
Indiana Big Daddies .434 2018 OBP Purdue Astronauts .222 2034
Rice Puddings .433 2015 UAB Dragons .224 2034
Michigan Red Dawns .577 2018 UAB Dragons .236 2034
Georgetown Stonewalls .547 2018 SLG Indiana Big Daddies .239 2034
Rice Puddings .547 2015 Rutgers Old Queens .247 2034
Iowa Archers 2144 2016 Pittsburgh Cathedrals 1722 2034
St. John's Kaisers 2107 2017 AB Ohio State Scarlet Brutes 1732 2034
UCLA Chili Peppers 2100 2015 California Campaniles 1737 2034
Georgetown Stonewalls 517 2018 Indiana Big Daddies 98 2034
Indiana Big Daddies 503 2016 R Tulane Jade Breakers 103 2039
Arizona State Solar Angels 497 2015 UAB Dragons 104 2034
Iowa Archers 709 2016 Indiana Big Daddies 255 2034
Indiana Big Daddies 708 2018 H UAB Dragons 259 2034
Michigan Red Dawns 689 2018 Rutgers Old Queens 262 2034
Indiana Big Daddies 169 2013 Stanford Axe 43 2036
Iowa Archers 166 2016 2B Indiana Big Daddies 44 2034
Notre Dame Evangelists 160 2011 Arizona Lutes 44 2035
Indiana Big Daddies 29 2018 USC Travelers 1 2034
Tulane Jade Breakers 24 2012 3B Notre Dame Evangelists 1 2018
UCONN Klondikes 24 2017 California Campaniles 1 2027
Stanford Axe 126 2037 Georgetown Stonewalls 11 2010
Michigan Red Dawns 125 2018 HR Michigan State Persians 11 2010
Ohio State Scarlet Brutes 114 2028 Louisville High Fives 17 2013
Indiana Big Daddies 392 2016 Arizona State Solar Angels 103 2007
Illinois Chiefs 392 2017 BB Villanova Starbursts 107 2008
Georgetown Stonewalls 391 2018 Southern Miss Conferderates 107 2008
East Carolina Sea Dawgs 240 2039 St. John's Kaisers 600 2031
Louisville High Fives 249 2039 K Ohio State Scarlet Brutes 597 2033
Georgetown Stonewalls 263 2019 Notre Dame Evangelists 596 2034
Ohio State Scarlet Brutes 107 2010 Illinois Chiefs 2 2030
Ohio State Scarlet Brutes 107 2007 SB Tulane Jade Breakers 4 2039
Central Florida Wicked Witches 94 2008 Illinois Chiefs 4 2029
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Northwestern Purple Haze 1.64 2034 Cincinnati Unifiers 9.03 2015
UCONN Klondikes 1.87 2035 ERA UAB Dragons 8.87 2014
Houston Shastas 1.88 2034 Notre Dame Evangelists 8.64 2012
USC Travelers 547 2039 Arizona State Solar Angels 470 2007
Arizona Lutes 542 2039 IP Oregon State Dambusters 472 2007
Minnesota Lucky Rodents 539 2028 Illinois Chiefs 478 2007
Houston Shastas 260 2034 Cincinnati Unifiers 735 2015
St. John's Kaisers 266 2034 H USC Travelers 732 2018
UCONN Klondikes 270 2034 Arizona State Solar Angels 729 2018
Northwestern Purple Haze 108 2034 Cincinnati Unifiers 540 2015
Houston Shastas 124 2034 R Notre Dame Evangelists 534 2012
UCONN Klondikes 127 2035 Villanova Starbursts 520 2017
Northwestern Purple Haze 97 2034 Cincinnati Unifiers 492 2015
Houston Shastas 105 2034 ER UAB Dragons 488 2014
UCONN Klondikes 106 2035 Notre Dame Evangelists 467 2012
Tulane Jade Breakers 100 2008 UAB Dragons 383 2014
Ohio State Scarlet Brutes 101 2008 BB Notre Dame Evangelists 382 2012
St. John's Kaisers 103 2007 Central Florida Wicked Witches 380 2016
Memphis Belles 624 2033 Rutgers Old Queens 242 2039
Minnesota Lucky Rodents 612 2028 K Tulane Jade Breakers 248 2039
Memphis Belles 610 2032 Michigan Red Dawns 261 2020
Tulane Jade Breakers 1.75 2008 Notre Dame Evangelists 7.06 2012
Ohio State Scarlet Brutes 1.82 2008 BB9 UAB Dragons 6.96 2014
St. John's Kaisers 1.87 2007 Central Florida Wicked Witches 6.93 2016
UCONN Klondikes 4.56 2034 Cincinnati Unifiers 13.49 2015
St. John's Kaisers 4.64 2034 H9 USC Travelers 13.40 2018
Houston Shastas 4.66 2034 Arizona State Solar Angels 13.19 2018
Memphis Belles 10.85 2033 Rutgers Old Queens 4.21 2039
Notre Dame Evangelists 10.76 2029 K9 Tulane Jade Breakers 4.48 2039
Purdue Astronauts 10.60 2033 St. John's Kaisers 4.67 2039
Houston Shastas 0.806 2034 Notre Dame Evangelists 2.246 2012
UCONN Klondikes 0.814 2034 WHIP Cincinnati Unifiers 2.194 2015
Villanova Starbursts 0.817 2034 UAB Dragons 2.101 2014
Cincinnati Unifiers 31 2037 Ohio State Scarlet Brutes 4 2012
Washington Montlake Malamutes 29 2029 SV UAB Dragons 5 2014
Houston Shastas 29 2034 St. John's Kaisers 5 2020
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85