CANBERRA HS MOUNTAINEERS (HS)
FIELDING STATS REPORT
10/20/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Warwick 20 0 0 0 0 0 0 .000 18.2 0.00 -0.3 .000
Rhett Britz 16 0 2 1 1 3 0 1.000 26.0 1.04 -0.2 .924
Allen Gault 14 2 1 4 0 5 0 1.000 27.2 1.63 -0.2 .924
Carlos Howell 14 0 0 0 0 1 1 .000 17.2 0.00 -0.4 .000
Phil Hammer 12 0 0 3 0 3 0 1.000 22.0 1.23 +0.5 1.386
Nick Cargeeg 11 0 0 2 0 2 0 1.000 23.1 0.77 +0.1 .924
Rod Berg 10 10 3 3 0 6 0 1.000 56.1 0.96 +0.1 1.386
Nathan Burrows 10 10 6 5 0 11 0 1.000 47.0 2.11 +0.0 .924
Joshua Dutton 10 10 1 4 0 5 0 1.000 49.0 0.92 +0.3 1.155
Bob Thatcher 10 10 3 3 1 6 0 1.000 40.2 1.33 -0.5 .924
Phillip Tibbits 8 0 0 2 0 2 0 1.000 16.2 1.08 +0.2 .924
Zachariah Pye 7 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Marcus Collingridge 6 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Kuang Lai 6 6 1 3 0 4 0 1.000 24.2 1.46 -0.2 .924
Craig Barnes 4 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Brian White 3 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tommy Ladds 17 17 111 8 0 120 1 .992 145.2 7.35 -0.2 .835 1 8 4 50.0 4.70
Yin-ti Loh 17 16 99 8 1 107 0 1.000 143.0 6.73 -0.9 .802 1 7 2 28.6 4.34
Yasujiro Goto 15 14 84 7 2 91 0 1.000 129.0 6.35 +0.1 1.002 1 4 2 50.0 4.19
Malcolm Ewin 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .000 0 1 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Coughlan 46 46 326 20 36 347 1 .997 340.2 9.14 -1.6 .977
Jan Schoon 32 1 81 3 7 86 2 .977 78.0 9.69 -0.9 .874
José Montaño 1 1 10 1 2 11 0 1.000 7.0 14.14 +0.1 1.008
Bob Rigbye 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quintin Docking 33 32 51 98 28 155 6 .961 275.1 4.87 +0.4 1.015
Bob Rigbye 20 16 29 44 11 74 1 .986 151.1 4.34 -3.4 .840
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Montaño 38 38 22 74 7 98 2 .980 339.2 2.54 +4.1 1.078
Dermott Glynn 10 10 4 13 2 19 2 .895 85.0 1.80 -0.8 .898
Stefan Dean 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.036
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dermott Glynn 35 34 71 88 23 163 4 .975 303.2 4.71 +3.2 1.060
Quintin Docking 13 13 20 42 9 69 7 .899 114.0 4.89 +0.3 .955
Bob Rigbye 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.1 1.048
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angelo Andrews 29 27 52 0 0 53 1 .981 224.0 2.09 +1.3 1.042
Allan Hynes 7 6 15 0 0 15 0 1.000 56.0 2.41 -0.6 .978
Michael Britz 2 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Bob Rigbye 2 2 10 0 0 10 0 1.000 15.0 6.00 +0.0 .978
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Wicks 44 43 135 0 0 138 3 .978 382.2 3.18 +5.3 1.037
Angelo Andrews 6 5 13 0 0 13 0 1.000 44.0 2.66 -0.5 .927
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allan Hynes 38 38 69 0 0 71 2 .972 331.2 1.87 +1.5 1.033
Edward Porter 5 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .971
Bob Rigbye 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.1 .971
Angelo Andrews 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .971
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104