GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $525,000 |
Player Payroll | $73,936,650 |
Current Budget | $97,000,000 |
Projected Balance | $1,000,000 |
| |
Average Player Salary | $1,499,091 |
League Average Salary | $1,595,023 |
| | |
Highest Paid Players: | |
1) Leonard Inman | $6,200,000 |
2) Norberto Escamilla | $5,900,000 |
3) Chris Davis | $5,800,000 |
4) Chris Hamm | $5,100,000 |
5) Forrest Aldridge | $4,680,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,025,563 |
| Attendance per Game | 25,007 |
| | |
| Gate Revenue | $23,176,750 |
| Season Ticket Revenue | $18,652,877 |
| Playoff Revenue | $1,877,807 |
| Media Revenue | $37,500,000 |
| Merchandising Revenue | $7,210,692 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $71,923,819 |
| Staff Expenses | $524,999 |
| | |
| BALANCE | -$6,801,855 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,833,627 |
| Attendance per Game | 22,637 |
| | |
| Gate Revenue | $18,368,372 |
| Season Ticket Revenue | $19,412,318 |
| Playoff Revenue | $0 |
| Media Revenue | $38,000,000 |
| Merchandising Revenue | $7,321,667 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $78,445,712 |
| Staff Expenses | $995,000 |
| | |
| BALANCE | -$2,400,000 |
|