HAMILTON CANADA TERRORS (COL)
FIELDING STATS REPORT
10/20/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Boyer 16 0 2 3 1 5 0 1.000 22.2 1.99 +0.1 .963
Mark Jollymour 16 0 0 0 0 0 0 .000 20.1 0.00 0.0 .000
Shelby Darrah 13 0 3 2 1 5 0 1.000 20.1 2.21 +0.1 .963
Tom Whiteway 13 0 2 1 0 3 0 1.000 30.0 0.90 +0.5 .000
Terrence Halter 12 12 7 4 0 11 0 1.000 60.1 1.64 +0.5 1.445
Kelan Lesage 11 11 2 4 1 6 0 1.000 45.2 1.18 -0.1 .963
Dave Haines 10 10 0 1 0 1 0 1.000 52.2 0.17 -0.7 .963
Mike Henderson 10 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 .963
Todd Miller 10 10 3 1 0 4 0 1.000 43.0 0.84 +0.0 .963
Bob Stead 9 0 0 0 0 0 0 .000 15.1 0.00 0.0 .000
Ben Knox 8 0 1 1 0 2 0 1.000 21.0 0.86 -0.3 .963
Don Linfoot 8 0 1 2 0 4 1 .750 14.0 1.93 -0.2 .482
Jeremy Nelson 8 0 1 4 1 6 1 .833 28.1 1.59 +0.3 .963
Shawn Allen 7 0 0 1 0 1 0 1.000 19.1 0.47 +0.0 .963
Sean Mott 7 0 0 4 0 4 0 1.000 13.1 2.70 +0.0 .963
Gary Tucker 7 0 0 3 0 3 0 1.000 13.0 2.08 +0.0 .963
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lou Southcott 42 42 187 21 2 208 0 1.000 358.0 5.23 +1.0 1.155 2 14 6 42.9 3.67
Michael Hardy 14 12 56 9 1 65 0 1.000 105.0 5.57 -0.2 .990 3 5 3 60.0 5.49
Frank Snook 8 0 15 0 0 15 0 1.000 21.0 6.43 +0.0 .000 0 0 0 0.0 1.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gordon Lockhart 51 50 454 26 55 485 5 .990 445.0 9.71 -0.4 .994
Ryan Lea 6 4 41 5 3 46 0 1.000 37.0 11.19 +0.2 1.007
Joe Miller 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Sanders 43 42 90 159 39 252 3 .988 374.2 5.98 +5.8 1.066
Will Tessier 17 12 33 37 12 71 1 .986 104.1 6.04 -1.5 .925
Marshall Raymond 4 0 1 0 0 2 1 .500 4.0 2.25 -0.5 .000
Patrick Smith 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Smith 51 48 36 88 15 128 4 .969 436.0 2.56 -1.6 .956
Joe Miller 7 6 5 7 0 13 1 .923 47.0 2.30 -0.1 1.031
Lou Southcott 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.031
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Penn Harrington 51 50 95 155 38 262 12 .954 440.0 5.11 -10.4 .892
Christian Sanders 9 4 8 20 5 28 0 1.000 44.0 5.73 +1.1 1.120
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Stevenson 40 39 91 0 0 91 0 1.000 325.0 2.52 +4.2 1.037
Harley Brereton 13 11 17 0 0 17 0 1.000 98.0 1.56 -1.8 .864
Joey Jarvis 8 0 2 0 0 2 0 1.000 22.0 0.82 -0.9 .644
Austin Ryan 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.6 1.104
Will Tessier 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 .966
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
King Connor 50 48 168 1 0 173 4 .977 427.0 3.56 +9.4 1.075
Austin Ryan 6 6 13 0 0 14 1 .929 49.0 2.39 -3.0 .773
Harley Brereton 1 0 5 0 0 5 0 1.000 7.0 6.43 +0.2 1.011
Charlie Stevenson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Ryan 41 39 77 0 0 80 3 .963 359.0 1.93 +3.4 1.115
Charlie Stevenson 11 11 17 0 0 17 0 1.000 90.0 1.70 +0.6 1.038
Harley Brereton 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.2 .977
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104