NEZAHUALCOYOTL COYOTES (ABSF)
FIELDING STATS REPORT
10/29/2042
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Escalante 30 0 2 2 0 5 1 .800 38.1 0.94 +0.1 .999
Martín Gómez 30 0 2 3 0 6 1 .833 43.1 1.04 +0.4 .749
Bernardo Rodríguez 30 0 2 5 3 7 0 1.000 40.1 1.56 +0.3 .999
Héctor Trejo 30 0 0 4 0 4 0 1.000 42.2 0.84 +0.1 .999
Armando Barrera 26 0 1 4 0 5 0 1.000 44.2 1.01 +0.9 .999
José Bojórquez 25 0 1 2 0 3 0 1.000 31.1 0.86 +0.1 .999
Juan Castillo 23 0 2 3 0 6 1 .833 38.0 1.18 -0.2 .499
Ramiro Chávez 19 12 5 4 0 9 0 1.000 73.1 1.10 -0.8 .999
Rubén Bruno 15 15 6 10 0 16 0 1.000 81.2 1.76 -0.3 1.110
Carlos Flores 15 15 10 8 1 19 1 .947 89.2 1.81 -0.4 1.124
António Rodríguez 15 15 3 5 0 10 2 .800 83.0 0.87 +0.1 .799
Héctor Torres 15 15 3 6 1 10 1 .900 68.0 1.19 +2.2 .856
Juan Rodríguez 4 4 1 1 0 2 0 1.000 18.2 0.96 -0.0 .999
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alberto García 61 61 351 33 0 385 1 .997 541.0 6.39 +1.0 .855 3 60 17 28.3 3.29
Raúl Romano 21 15 113 14 0 127 0 1.000 152.0 7.52 +0.3 .977 1 21 6 28.6 3.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Valentín Ramos 60 57 494 35 43 531 2 .996 516.1 9.22 +2.8 1.028
Domingo Flores 21 19 190 12 9 203 1 .995 176.2 10.29 +2.0 1.082
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Robles 72 71 180 200 42 391 11 .972 644.0 5.31 +0.8 .991
Domingo Flores 5 3 12 8 3 20 0 1.000 33.0 5.45 -1.1 .898
Raúl González 2 2 2 2 0 4 0 1.000 16.0 2.25 -1.1 .490
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rea 71 71 37 142 13 183 4 .978 625.0 2.58 +5.9 1.068
Ricardo Flores 7 0 0 4 0 4 0 1.000 21.0 1.71 +0.2 1.033
Domingo Flores 6 5 1 8 1 10 1 .900 41.0 1.98 -0.9 .930
Juan Manuel 4 0 0 2 0 2 0 1.000 6.0 3.00 -0.5 .689
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Díaz 74 72 98 251 37 359 10 .972 614.2 5.11 +5.8 1.038
Edgardo Martínez 16 4 7 24 3 31 0 1.000 70.1 3.97 -0.6 .973
Jesús Correa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gonzalo Delgado 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.3 1.014
Ricardo Flores 1 0 1 1 1 2 0 1.000 2.0 9.00 -0.6 .000
Valentín Ramos 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Manuel 35 34 75 0 0 75 0 1.000 286.2 2.35 +2.5 1.025
Rodrigo Pérez 29 12 30 0 0 30 0 1.000 154.2 1.75 +1.6 1.039
Jesús Correa 16 14 18 0 0 19 1 .947 122.2 1.32 -6.5 .725
Gonzalo Delgado 9 8 12 0 0 13 1 .923 72.0 1.50 -2.6 .829
José Velásquez 5 4 9 0 0 9 0 1.000 39.0 2.08 -0.8 .871
José Cardenas 2 2 3 0 0 4 1 .750 18.0 1.50 -1.1 .725
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Cardenas 39 36 106 3 0 109 0 1.000 321.1 3.05 -1.6 .974
José Chapa 37 37 97 2 0 101 2 .980 297.0 3.00 -0.2 .995
Edgardo Martínez 17 3 21 0 0 21 0 1.000 50.2 3.73 -2.6 .890
Raúl González 3 0 4 0 0 4 0 1.000 11.0 3.27 -1.0 .780
Rodrigo Pérez 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.9 .487
Juan Manuel 2 0 2 0 0 2 0 1.000 6.0 3.00 -1.1 .650
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Velásquez 69 69 159 2 1 162 1 .994 618.0 2.34 +8.9 1.070
Edgardo Martínez 10 2 7 0 0 7 0 1.000 27.0 2.33 +1.2 1.159
José Sánchez 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .993
José Cardenas 3 3 7 0 0 7 0 1.000 24.0 2.62 +0.8 1.159
Juan Manuel 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 .993
Monday, June 16th , 2025 - OOTP Baseball 25.11 Build 104