SAN JUAN COQUI
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/20/2042
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Okura Abe 27 SS 6 5 1 4 7 5 7 1 4 6 1 4
Inácio Bacelar 24 3B 8 6 2 3 9 7 8 2 3 8 2 3
Dan Bean 32 CF 5 7 6 5 5 9 5 6 6 5 5 5
Alonso Bernal 23 LF 7 8 6 5 7 4 7 6 5 7 6 5
Juan Borges 26 CF 5 6 7 8 5 9 4 7 7 5 8 8
James Boyle 25 3B 7 7 3 3 8 5 7 3 3 7 3 3
José Camacho 24 RF 5 6 5 5 6 4 5 6 5 5 5 5
Gerardo Cardona 25 C 7 5 2 2 9 1 7 2 2 7 2 2
Gerald Contaldo 26 SS 4 6 8 3 4 7 5 9 3 4 7 3
Zinedine Cozens 27 2B 5 4 6 8 5 5 5 6 8 5 6 8
Greg Hyde 23 RF 8 7 4 6 9 4 7 4 5 8 5 6
John Pulsifer 34 1B 5 5 8 6 8 2 5 8 6 5 8 6
José Ramírez 32 CF 4 8 8 7 2 4 4 7 6 4 8 7
Lance Woodward 31 C 4 5 5 6 4 2 4 4 5 4 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Arturo Acevedo 36 SP 5 5 8 5 5 8 5 5 8 93-95 Mph 7
Manuel Canales 33 SP 6 5 7 6 5 7 6 5 7 93-95 Mph 6
Alexandre Durand 22 RP 7 5 6 6 5 6 8 6 6 96-98 Mph 2
Vicente Díaz 35 SP 5 6 7 5 5 7 5 6 7 93-95 Mph 6
Joe Evans 31 RP 5 6 7 5 5 6 6 6 7 91-93 Mph 3
Peter Massey 23 RP 5 6 7 5 5 7 6 6 7 94-96 Mph 2
Juan Menéndez 25 RP 6 5 5 6 5 5 6 5 5 96-98 Mph 10
Akira Nakagawa 30 RP 7 5 7 8 6 7 7 5 6 93-95 Mph 7
Adrie Revet 25 RP 7 6 7 7 5 6 8 6 7 97-99 Mph 6
Melvin Romero 28 RP 7 6 4 7 5 4 7 6 4 93-95 Mph 2
Alberto Salazar 26 SP 5 6 6 5 5 6 5 6 6 91-93 Mph 7
Soseki Yokoyama 26 CL 10 7 6 10 8 6 9 7 6 95-97 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Okura Abe SS 1 1 5 4 7 8 1 2 5
Arturo Acevedo SP 1 1 3 5 2 2 1 2 3
Inácio Bacelar 3B 1 1 4 9 9 3 4 8 8
Dan Bean CF 1 1 5 1 5 5 8 6 10
Alonso Bernal LF 1 1 6 5 5 5 7 8 5
Juan Borges CF 1 1 6 3 6 1 6 6 7
James Boyle 3B 1 1 6 8 7 6 2 7 3
José Camacho RF 1 1 4 6 3 3 4 9 4
Manuel Canales SP 1 1 1 5 2 3 1 1 1
Gerardo Cardona C 7 4 1 3 3 2 2 3 1
Gerald Contaldo SS 1 1 7 7 10 10 4 6 6
Zinedine Cozens 2B 1 1 7 7 7 5 2 7 5
Alexandre Durand RP 1 1 2 8 2 1 2 3 1
Vicente Díaz SP 1 1 1 6 4 3 1 1 4
Joe Evans RP 1 1 2 3 2 1 2 2 2
Greg Hyde RF 1 1 2 4 2 1 4 6 5
Peter Massey RP 1 1 4 5 2 2 3 2 2
Juan Menéndez RP 1 1 1 4 2 1 1 2 2
Akira Nakagawa RP 1 1 1 5 1 1 1 1 1
John Pulsifer 1B 1 1 1 1 3 2 1 2 1
José Ramírez CF 1 1 5 5 4 1 7 8 8
Adrie Revet RP 1 1 2 5 1 1 3 5 3
Melvin Romero RP 1 1 1 3 2 1 1 1 4
Alberto Salazar SP 1 1 1 5 1 1 2 4 2
Lance Woodward C 9 6 1 2 3 1 2 1 4
Soseki Yokoyama CL 1 1 1 6 3 1 4 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Okura Abe - - - 2 - 1 - - -
Arturo Acevedo 2 - - - - - - - -
Inácio Bacelar - - 2 - 2 - - - 1
Dan Bean - - - - - - - 2 2
Alonso Bernal - - - 1 - - 2 1 1
Juan Borges - - 2 - - - 2 1 2
James Boyle - - 2 2 2 1 - - -
José Camacho - - - - 1 - - - 2
Manuel Canales 1 - - - - - - - -
Gerardo Cardona - 1 - - - - - - -
Gerald Contaldo - - - 3 - 2 - - -
Zinedine Cozens - - 2 2 2 1 - - 1
Alexandre Durand 2 - - - - - - - -
Vicente Díaz 1 - - - - - - - -
Joe Evans 1 - - - - - - - -
Greg Hyde - - - - - - 1 - 1
Peter Massey 2 - - - - - - - -
Juan Menéndez 1 - - - - - - - -
Akira Nakagawa 1 - - - - - - - -
John Pulsifer - - 1 - - - - - -
José Ramírez - - - - - - 2 2 2
Adrie Revet 1 - - - - - - - -
Melvin Romero 1 - - - - - - - -
Alberto Salazar 1 - - - - - - - -
Lance Woodward - 2 - - - - - - -
Soseki Yokoyama 1 - - - - - - - -
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104