MARSHALL MCCONAUGHEYS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/20/2042
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ed Nelson CL 3 2 12 2.01 21 0 22.1 17 5 5 1 10 26 1.21 .215 .308 1.3
Danny Bade RP 1 0 0 2.22 19 0 24.1 25 6 6 4 7 17 1.32 .258 .276 0.1
Terry Carson RP 0 0 0 2.25 15 0 4.0 5 1 1 0 1 3 1.50 .312 .385 0.1
Clay Riley RP 3 0 3 2.38 15 0 22.2 19 6 6 1 10 11 1.28 .232 .254 0.4
Chris Welsh RP 3 0 0 2.53 6 0 10.2 10 3 3 1 10 5 1.88 .250 .257 -0.2
Jesús Sampayo RP 1 2 1 2.77 22 0 26.0 22 10 8 1 14 14 1.38 .232 .259 0.4
Randy Nicholson RP 3 1 0 3.10 11 0 20.1 22 7 7 2 8 10 1.48 .272 .286 0.2
Tom Morales SP 3 3 0 3.18 12 12 65.0 66 25 23 13 7 34 1.12 .259 .255 0.8
Bill Stewart SP 3 3 0 3.43 11 11 60.1 57 23 23 7 21 26 1.29 .256 .263 0.7
Fernando Valdés SP 2 0 1 3.46 10 0 26.0 26 10 10 5 11 14 1.42 .265 .263 -0.3
John Bardwell SP 4 3 0 3.80 12 12 66.1 72 28 28 10 9 27 1.22 .273 .270 1.1
Jason Maestas SP 0 2 0 4.03 8 6 22.1 24 12 10 3 22 6 2.06 .282 .269 -0.3
John Gentry SP 1 0 0 4.15 4 4 17.1 18 10 8 1 4 9 1.27 .286 .315 0.6
Freddie Santos SP 3 1 0 4.20 11 11 55.2 56 27 26 8 15 27 1.28 .265 .273 0.8
Vic Hernández RP 0 0 0 4.72 6 0 13.1 12 8 7 3 8 0 1.50 .240 .191 -0.4
Lynn McConnell RP 3 1 0 4.82 8 0 18.2 25 11 10 3 6 9 1.66 .312 .324 -0.1
Michael Webb RP 3 2 2 5.06 23 0 32.0 39 23 18 2 9 18 1.50 .295 .322 0.8
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 104