YUMA BULLDOZERS
HISTORY TEAM STATS 2017
08/12/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARL | AUR | BAK | CST | CL | DUL | FAR | FLA | GLO | HAR | HAV | KAL | KEN | LON | MAD
MAN | NT | NJ | NO | NII | OKA | PS | REN | SA | SJ | SCO | SS | TEM | TOY | WV | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
YUMA BULLDOZERS HISTORY TEAM STATS 2017 - RECORD 66-96, .407 - FINISH 5th - RUNS SCORED 596 - RUNS ALLOWED 722
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *Nick Brown 26 42 41 158 21 37 11 3 6 19 11 1 15 39 .234 .301 .456 .756 105 1.3
C #Danny Burke 22 15 15 64 9 22 2 0 4 14 0 0 0 17 .344 .344 .562 .906 153 0.6
C #Ernie Card 32 110 108 368 32 84 19 2 3 33 0 0 38 80 .228 .304 .315 .619 73 0.9
2B Mike Carpenter 27 55 45 176 16 35 6 0 0 12 0 0 10 58 .199 .245 .233 .478 29 -1.1
CF Eric Duncan 25 38 14 60 8 13 4 3 0 6 6 2 3 16 .217 .254 .383 .637 69 0.1
RF *Lawrence Elkins 26 39 36 141 10 23 3 0 3 5 0 0 8 54 .163 .208 .248 .456 20 -0.9
3B David Goode 33 64 41 158 16 31 5 1 4 17 0 0 15 39 .196 .274 .316 .591 64 -0.6
C *Randy Harris 28 52 42 145 7 30 10 2 0 15 0 0 12 28 .207 .267 .303 .571 55 -0.1
SS Mark Holmes 25 5 5 19 4 7 1 0 0 1 0 0 2 3 .368 .455 .421 .876 157 0.3
CF *Brad Howell 30 37 32 114 14 32 5 0 2 11 2 1 7 22 .281 .331 .377 .708 98 -0.3
1B *Santiago Marino 24 155 152 591 74 162 26 1 25 80 1 0 54 152 .274 .342 .448 .791 119 2.7
CF *Arthur McKenzie 25 52 52 198 23 56 9 0 2 23 20 3 10 55 .283 .330 .359 .689 93 1.5
RF *Kane Moore 22 91 90 362 44 91 7 2 11 49 14 3 31 80 .251 .310 .373 .683 85 0.9
DH António Márquez 24 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -127 -0.1
3B Johnny Oliver 25 10 10 37 6 13 1 0 0 5 0 0 3 6 .351 .400 .378 .778 124 0.2
DH *Alexandre Poirier 35 62 61 248 16 56 9 1 4 26 0 1 10 72 .226 .258 .319 .576 56 -1.2
CF *Marcos Ramos 22 10 10 33 5 9 2 0 1 10 2 0 4 9 .273 .342 .424 .766 113 0.5
2B Luis Rentería 26 56 56 197 29 54 9 3 2 18 3 2 35 23 .274 .381 .381 .762 114 1.7
3B #Harry Roberts 28 46 42 164 11 37 5 0 3 13 1 0 11 25 .226 .277 .311 .588 62 -1.2
C Rubén Rodríguez 30 3 2 11 3 2 0 0 1 1 0 0 0 4 .182 .182 .455 .636 66 -0.1
SS Steve Scherer 26 142 142 562 61 150 30 4 11 53 15 9 42 83 .267 .328 .393 .722 102 3.0
3B *Justin Smith 26 3 3 9 2 3 0 0 1 2 0 0 1 2 .333 .455 .667 1.121 216 0.2
2B *Truman Thompson 26 95 87 293 34 55 20 3 10 40 1 0 31 88 .188 .273 .379 .652 79 1.0
CF Chad Townsend 28 97 82 323 38 88 18 2 7 36 6 3 13 68 .272 .300 .406 .706 92 -0.6
CF Ben Wagner 27 83 68 260 24 54 13 2 2 12 3 2 25 39 .208 .280 .296 .576 60 -0.4
3B Dave Watts 26 105 104 409 37 101 9 2 3 31 20 4 23 102 .247 .291 .301 .592 63 0.6
LF *Ernesto Álvarez 27 117 117 483 52 121 13 5 3 43 24 11 38 104 .251 .302 .317 .618 71 0.2
  TEAM TOTALS/AVG 26.7 1585 1458 5587 596 1366 237 36 108 575 129 42 441 1270 .244 .304 .358 .661 83 9.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bill Bowden 24 8 15 0.348 55 15 0 116.2 134 81 20 70 80 6.25 5.75 -1.5
Tomás Espinosa 24 5 12 0.294 41 20 0 133.2 133 63 19 46 91 4.24 4.58 0.5
*Chris Harris 27 0 8 0.000 9 9 0 43.0 53 36 6 29 25 7.53 5.71 -0.3
Matt Howard 28 5 6 0.455 77 0 0 93.2 85 39 10 31 42 3.75 4.36 -0.1
*Gunner MacGruder 23 11 3 0.786 18 18 0 116.2 90 29 6 22 112 2.24 2.43 4.1
*José Martínez 26 1 0 1.000 4 0 0 6.0 4 1 1 4 3 1.50 6.71 -0.2
Stephen Mason 28 1 4 0.200 19 8 0 69.0 74 41 10 49 34 5.35 6.11 -1.0
Mal Mitchell 26 5 7 0.417 78 0 11 85.2 103 46 14 20 32 4.83 5.08 -0.9
Ki-hyuk O 28 2 7 0.222 63 0 1 79.2 95 52 7 34 21 5.87 4.82 -0.6
Adrian Peterson 23 11 7 0.611 34 34 0 207.0 170 64 21 53 204 2.78 3.24 4.8
*Alfred Pugh 25 1 4 0.200 38 0 1 47.0 55 41 2 37 21 7.85 5.06 -0.5
Leonel Robles 27 2 0 1.000 22 0 0 20.0 26 10 1 16 8 4.50 4.99 -0.2
*Alonso Rodríguez 23 3 13 0.188 33 33 0 192.0 197 90 20 60 114 4.22 4.24 2.0
*Randy Smith 24 5 4 0.556 21 21 0 120.1 102 36 7 50 104 2.69 3.39 2.6
Josh Taylor 26 0 0 0.000 19 0 0 21.2 18 9 2 8 12 3.74 4.10 0.0
*Larry Taylor 26 3 1 0.750 21 0 10 23.0 18 6 1 7 22 2.35 2.60 0.5
Denis Thomas 25 0 0 0.000 5 0 0 4.2 3 4 0 7 2 7.71 6.68 -0.1
*Brooks Wallace 23 2 4 0.333 45 0 11 57.0 49 17 4 21 39 2.68 3.85 0.3
*Lee Wolfe 24 1 1 0.500 4 4 0 17.2 20 9 0 12 6 4.58 4.57 0.1
TEAM TOTALS/AVG 25.3 66 96 0.407 606 162 34 1454.1 1429 674 151 576 972 4.17 4.27 9.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mal Mitchell 85.2 0 78 7 15 1 2 0.1 .957 2.31  
Matt Howard 93.2 0 77 5 18 0 1 -0.7 1.000 2.21  
Ki-hyuk O 79.2 0 63 2 4 0 0 -1.9 1.000 0.68  
Bill Bowden 116.2 15 55 5 12 0 0 0.5 1.000 1.31  
Brooks Wallace 57.0 0 45 2 4 1 0 0.0 .857 0.95  
Tomás Espinosa 133.2 20 41 7 10 0 0 3.0 1.000 1.14  
Alfred Pugh 47.0 0 38 2 9 0 1 0.4 1.000 2.11  
Adrian Peterson 207.0 34 34 13 16 2 4 -0.8 .935 1.26  
Alonso Rodríguez 192.0 33 33 16 29 1 1 1.8 .978 2.11  
Leonel Robles 20.0 0 22 2 2 0 0 0.0 1.000 1.80  
Randy Smith 120.1 21 21 5 21 2 1 -1.8 .929 1.94  
Larry Taylor 23.0 0 21 2 5 0 0 0.1 1.000 2.74  
Stephen Mason 69.0 8 19 2 11 0 0 0.6 1.000 1.70  
Josh Taylor 21.2 0 19 1 3 0 0 -0.0 1.000 1.66  
Gunner MacGruder 116.2 18 18 10 12 1 0 -0.1 .957 1.70  
Chris Harris 43.0 9 9 1 5 1 0 -0.3 .857 1.26  
Denis Thomas 4.2 0 5 0 1 0 0 0.3 1.000 1.93  
José Martínez 6.0 0 4 0 0 0 0 0.0 .000 0.00  
Lee Wolfe 17.2 4 4 1 3 0 0 -0.2 1.000 2.04  
TEAM TOTALS/AVG 1454.1 162 606 83 180 9 10 1.1 .967  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernie Card 977.1 108 110 705 54 5 5 0.6 .993 26.85  
Randy Harris 354.0 38 48 231 17 0 0 0.5 1.000 28.95  
Danny Burke 114.0 15 15 86 7 1 0 -1.0 .989 22.22  
Rubén Rodríguez 9.0 1 1 1 1 0 0 -0.0 1.000 25.00  
TEAM TOTALS/AVG 1454.1 162 174 1023 79 6 5 0.1 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Santiago Marino 849.2 95 96 804 50 8 75 3.8 .991 9.05  
Steve Scherer 345.0 38 42 321 18 4 28 1.0 .988 8.84  
David Goode 153.0 17 19 131 9 0 19 -0.7 1.000 8.24  
Mike Carpenter 53.0 6 6 48 2 1 3 -0.4 .980 8.49  
Dave Watts 27.2 3 4 21 3 0 6 0.1 1.000 7.81  
Harry Roberts 17.0 2 2 15 0 0 2 -1.1 1.000 7.94  
Rubén Rodríguez 9.0 1 1 9 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1454.1 162 170 1349 82 13 134 2.6 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Truman Thompson 463.1 54 56 117 152 3 55 2.7 .989 5.23  
Luis Rentería 438.1 51 51 99 138 1 34 3.6 .996 4.87  
Mike Carpenter 302.1 31 38 62 92 2 28 0.5 .987 4.58  
Nick Brown 139.2 16 17 24 51 1 4 0.6 .987 4.83  
David Goode 71.1 8 11 10 20 0 4 -1.4 1.000 3.79  
Steve Scherer 20.1 0 7 9 7 0 2 1.2 1.000 7.08  
Johnny Oliver 17.0 2 2 3 4 0 0 0.6 1.000 3.71  
Dave Watts 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 183 324 464 7 127 7.8 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Watts 861.2 96 96 66 181 7 18 6.5 .972 2.58  
Harry Roberts 181.2 21 23 15 33 3 4 -5.3 .941 2.38  
David Goode 141.1 15 21 14 23 1 2 -0.7 .974 2.36  
Truman Thompson 119.1 13 14 5 32 0 3 2.3 1.000 2.79  
Johnny Oliver 60.0 7 7 5 8 1 2 -1.0 .929 1.95  
Luis Rentería 44.0 5 5 3 15 0 0 0.2 1.000 3.68  
Mike Carpenter 17.2 2 3 3 4 0 0 -0.5 1.000 3.57  
Justin Smith 27.0 3 3 0 4 0 0 0.1 1.000 1.33  
Steve Scherer 1.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 174 111 300 12 29 1.4 .972  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Scherer 911.0 104 104 181 269 15 64 3.5 .968 4.45  
Nick Brown 207.0 25 25 34 48 1 12 1.5 .988 3.57  
Truman Thompson 193.0 20 25 29 58 4 10 -0.7 .956 4.06  
Mike Carpenter 55.0 6 9 7 11 3 6 -1.7 .857 2.95  
David Goode 30.0 1 9 9 7 0 1 -0.6 1.000 4.80  
Mark Holmes 44.0 5 5 5 8 0 0 0.4 1.000 2.66  
Dave Watts 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Johnny Oliver 9.0 1 1 0 4 0 0 -0.0 1.000 4.00  
Luis Rentería 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.1 162 181 265 405 23 93 2.3 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Álvarez 993.1 112 112 266 7 5 2 7.3 .982 2.47  
Chad Townsend 175.0 19 20 32 2 0 0 1.0 1.000 1.75  
Brad Howell 124.2 14 14 35 1 2 0 -0.5 .947 2.60  
Ben Wagner 48.0 5 6 14 0 2 0 -1.2 .875 2.62  
Lawrence Elkins 29.0 3 4 13 0 0 0 1.0 1.000 4.03  
Eric Duncan 25.0 3 3 9 0 0 0 -0.3 1.000 3.24  
Harry Roberts 20.1 2 3 3 0 1 0 -1.6 .750 1.33  
Randy Harris 21.0 2 2 6 0 0 0 -0.2 1.000 2.57  
Arthur McKenzie 18.0 2 2 5 1 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1454.1 162 166 383 11 10 2 5.2 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arthur McKenzie 375.0 45 45 114 1 0 0 4.2 1.000 2.76  
Ben Wagner 363.0 39 43 114 1 1 0 -0.2 .991 2.85  
Chad Townsend 302.0 35 39 87 3 0 0 -10.5 1.000 2.68  
Brad Howell 160.2 17 22 57 0 1 0 -6.0 .983 3.19  
Eric Duncan 95.1 9 20 35 0 0 0 -0.2 1.000 3.30  
Marcos Ramos 87.0 10 10 34 1 0 0 2.7 1.000 3.62  
Ernesto Álvarez 44.0 5 6 9 0 0 0 -1.0 1.000 1.84  
Randy Harris 18.0 2 2 6 0 0 0 -0.9 1.000 3.00  
Lawrence Elkins 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rubén Rodríguez 8.1 0 1 2 0 0 0 -0.8 1.000 2.16  
TEAM TOTALS/AVG 1454.1 162 189 458 6 2 0 -12.8 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kane Moore 809.0 90 90 218 5 6 2 4.5 .974 2.48  
Lawrence Elkins 256.1 30 30 53 2 0 0 0.4 1.000 1.93  
Ben Wagner 227.0 24 30 58 1 0 0 1.8 1.000 2.34  
Chad Townsend 84.0 9 10 15 0 1 0 -1.6 .938 1.61  
Arthur McKenzie 43.0 5 5 13 0 1 0 0.7 .929 2.72  
Eric Duncan 17.0 2 2 1 0 0 0 0.7 1.000 0.53  
Brad Howell 9.0 1 1 4 1 0 1 0.7 1.000 5.00  
Harry Roberts 9.0 1 1 4 0 0 0 -0.0 1.000 4.00  
TEAM TOTALS/AVG 1454.1 162 169 366 9 8 3 7.3 .979  
TEAM BATTING LEADERS
Batting Average Santiago Marino  .274
On-Base Pct Santiago Marino  .342
Slugging Pct Santiago Marino  .448
OPS Santiago Marino  .791
wOBA Santiago Marino  .343
Games Santiago Marino  155
At-Bats Santiago Marino  591
Runs Santiago Marino  74
Hits Santiago Marino  162
Total Bases Santiago Marino  265
Singles Santiago Marino  110
Doubles Steve Scherer  30
Triples Ernesto Álvarez  5
Home Runs Santiago Marino  25
RBIs Santiago Marino  80
Stolen Bases Ernesto Álvarez  24
Caught Stealing Ernesto Álvarez  11
Walks Santiago Marino  54
Strikeouts Santiago Marino  152
 
 
 
TEAM PITCHING LEADERS
ERA Gunner MacGruder  2.24
Wins Gunner MacGruder  11
Losses Bill Bowden  15
Winning Pct Gunner MacGruder  .786
Saves Mal Mitchell  11
Games Pitched Mal Mitchell  78
Games Started Adrian Peterson  34
Complete Games Tomás Espinosa  2
Shutouts Tomás Espinosa  1
Innings Pitched Adrian Peterson  207.0
Hits Allowed Alonso Rodríguez  197
Home Runs Allowed Adrian Peterson  21
Strikeouts Adrian Peterson  204
Walks Allowed Bill Bowden  70
Walks per 9 IP Gunner MacGruder  1.70
Hits per 9 IP Gunner MacGruder  6.94
Strikeouts per 9 IP Adrian Peterson  8.87
WHIP Gunner MacGruder  0.96
OAVG Gunner MacGruder  0.207
OOBP Gunner MacGruder  0.248
OSLG Gunner MacGruder  0.283
OOPS Gunner MacGruder  0.531
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 21st , 2024 - OOTP Baseball 25.7 Build 80