|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL | ||||||||||||||||||||||||||||||||||||||||||||
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE | ||||||||||||||||||||||||||||||||||||||||||||
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU | ||||||||||||||||||||||||||||||||||||||||||||
WVU | ||||||||||||||||||||||||||||||||||||||||||||
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | ||||||||||||||||||||||||||||||||||||||||||||
RUTGERS OLD QUEENS HISTORY TEAM STATS 2023 - RECORD 24-32, .429 - FINISH 8th - RUNS SCORED 259 - RUNS ALLOWED 300 | ||||||||||||||||||||||||||||||||||||||||||||
TEAM BATTING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
* - bats left-handed, # - switch hits, blank - bats right-handed | ||||||||||||||||||||||||||||||||||||||||||||
TEAM PITCHING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
* - throws left-handed, blank - throws right-handed | ||||||||||||||||||||||||||||||||||||||||||||
PITCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
CATCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
FIRST BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
SECOND BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
THIRD BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
SHORTSTOP FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
LEFT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
CENTER FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
RIGHT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103 |