HAMILTON INDUSTRIALISTS
HISTORY TEAM INDEX
10/20/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEA | BG | BRA | CAL | CAM | DEL | DB | EDM | GAT | HAM | HMP | IKW | INV | KUM | LAV | LIV
LOD | MAI | MED | MSL | NAR | OMA | PP | QUE | RD | RCK | SAN | SEO | SP | TOR | TYH | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2007 GNL AA 65 77 .458 3rd 16 64-78 1 .248 3.96 .305 1,937,973 $0 $0
2008 GNL AA 64 78 .451 3rd 12 57-85 7 .249 4.34 .310 1,863,075 $0 $0
2009 GNL AA 71 69 .507 2nd 23 75-65 -4 .254 3.41 .283 1,884,538 $0 $0
2010 GNL AA 57 83 .407 3rd 37 61-79 -4 .239 3.80 .290 870,409 $0 $0
2011 GNL AA 63 77 .450 3rd 32 56-84 7 .241 3.86 .306 274,744 $0 $0
2012 GNL AA 54 86 .386 4th 47 56-84 -2 .245 4.21 .324 235,031 $0 $0
2013 GNL AA 46 94 .329 4th 37 46-94 0 .228 4.76 .307 236,310 $0 $0
2014 GNL AA 61 79 .436 4th 25 61-79 0 .246 4.42 .304 268,135 $0 $0
2015 GNL AA 75 65 .536 2nd 3 74-66 1 .276 4.70 .319 485,343 $0 $0
2016 GNL AA 77 63 .550 3rd 7 76-64 1 .261 4.41 .317 321,417 $0 $0
2017 GNL AA 89 51 .636 1st - 87-53 2 .273 3.83 .284 X X 666,965 $0 $0
2018 GNL AA 81 59 .579 2nd 7 84-56 -3 .273 4.37 .302 1,637,027 $0 $0
2019 GNL AA 102 38 .729 1st - 103-37 -1 .291 3.58 .290 X 1,935,024 $0 $0
2020 GNL AA 97 43 .693 1st - 101-39 -4 .293 3.74 .304 X 1,990,746 $0 $0
2021 GNL AA 95 45 .679 1st - 98-42 -3 .265 3.24 .288 X X 2,128,265 $0 $0
2022 GNL AA 96 44 .686 1st - 96-44 0 .268 3.03 .284 X 1,934,477 $0 $0
2023 GNL AA 98 42 .700 1st - 95-45 3 .264 3.29 .286 X 1,907,611 $0 $0
2024 GNL AA 79 61 .564 2nd 6 79-61 0 .258 3.98 .308 X 1,932,513 $0 $0
2025 GNL AA 75 65 .536 3rd 1 73-67 2 .263 4.10 .308 1,933,638 $0 $0
2026 GNL AA 74 66 .529 3rd 12 76-64 -2 .264 3.23 .268 1,815,055 $0 $0
2027 GNL AA 43 97 .307 6th 50 41-99 2 .219 4.86 .300 1,609,188 $0 $0
2028 GNL AA 69 71 .493 3rd 10½ 82-58 -13 .263 3.57 .271 1,212,610 $0 $0
2029 GNL AA 79 61 .564 1st - 78-62 1 .245 3.16 .270 X 1,349,991 $0 $0
2030 GNL AA 82 58 .586 1st - 82-58 0 .243 3.19 .274 X 1,549,140 $0 $0
2031 GNL AA 75 59 .560 1st - 75-59 0 .240 3.02 .251 X 1,450,247 $0 $0
2032 GNL AA 72 68 .514 1st - 70-70 2 .237 3.09 .254 X 1,598,925 $0 $0
2033 GNL AA 84 56 .600 1st - 83-57 1 .241 3.21 .259 X 1,755,745 $0 $0
2034 GNL AA 83 57 .593 2nd 10 84-56 -1 .238 3.37 .275 X 1,556,417 $0 $0
2035 GNL AA 70 70 .500 2nd 29 72-68 -2 .248 3.85 .291 1,182,898 $0 $0
2036 GNL AA 76 64 .543 2nd 9 81-59 -5 .252 3.85 .268 1,649,672 $0 $0
2037 GNL AA 90 50 .643 1st - 86-54 4 .234 3.11 .267 X 1,828,419 $0 $0
2038 GNL AA 77 63 .550 3rd 7 87-53 -10 .250 3.31 .284 1,659,869 $0 $0
2039 GNL AA 83 57 .593 2nd 5 82-58 1 .257 3.75 .285 X 1,719,306 $0 $0
2040 GNL AA 96 44 .686 1st - 99-41 -3 .259 2.76 .278 X 1,886,401 $0 $0
2041 GNL AA 83 57 .593 1st - 87-53 -4 .258 3.39 .303 X X 1,780,952 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 24th , 2024 - OOTP Baseball 25.7 Build 80