TACOMA LOGGERS
PITCHING REGISTER
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | EDO | FUS | GWA | KUR | KUW | LB | POR | SAC | TAC | TAI | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2035 Tacoma Loggers 3.2 522 162 1 13 49 2.90 1470.2 1221 140 437 1250 1.13 .227 .269
2036 Tacoma Loggers 4.1 666 162 1 11 43 3.75 1447.1 1341 129 517 858 1.28 .248 .272
2037 Tacoma Loggers 4.0 654 162 2 10 46 3.62 1493.2 1334 130 520 955 1.24 .242 .270
2038 Tacoma Loggers 3.7 606 162 4 10 44 3.55 1469.1 1331 130 472 901 1.23 .245 .269
2039 Tacoma Loggers 3.6 591 162 6 11 42 3.54 1432.0 1307 109 469 879 1.24 .246 .275
2040 Tacoma Loggers 3.7 599 162 13 11 53 3.50 1464.0 1313 104 469 1004 1.22 .241 .276
2041 Tacoma Loggers 3.7 605 162 8 8 45 3.54 1455.2 1253 149 510 1323 1.21 .234 .282
2042 Tacoma Loggers 3.8 485 127 5 4 40 3.61 1138.2 1116 145 342 1006 1.28 .258 .303
Totals 3.7 4728 1261 40 78 362 3.50 11371.1 10216 1036 3736 8176 1.23 .242 .276
Average   591 158 5 10 45   1421 1277 130 467 1022      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Akinori Adachi 4 2038-2041 17 19 .472 3.76 65 52 0 0 0 280.0 234 117 23 136 205 1.5
Ralph Alonzo 1 2037-2037 8 9 .471 3.73 26 26 0 0 0 144.2 124 60 16 54 72 0.2
Carlos Aranda 1 2041-2041 2 3 .400 3.72 25 0 0 0 3 36.1 26 15 3 14 30 0.3
Jeff Ashley 1 2038-2038 5 1 .833 2.98 34 3 0 0 2 51.1 47 17 4 26 41 0.1
Dan Berry 1 2041-2041 1 7 .125 4.00 28 0 0 0 14 36.0 37 16 5 17 40 -0.0
Jack Bourdages 6 2035-2040 39 23 .629 3.03 221 41 0 0 8 561.1 487 189 35 138 314 6.3
Edward Brown 2 2038-2039 9 12 .429 3.62 38 31 1 0 0 199.0 189 80 27 55 114 0.5
Bang-xao Cai 1 2041-2041 1 0 1.000 2.70 2 0 0 0 0 3.1 3 1 1 1 4 -0.0
Scott Chalmers 1 2041-2041 0 0 .000 4.00 4 0 0 0 0 9.0 8 4 1 0 10 0.2
Elvis Childress* 2 2040-2041 3 5 .375 5.50 37 2 0 0 3 36.0 34 22 5 12 39 0.2
Sean Christensen* 1 2038-2038 0 0 .000 0.71 5 0 0 0 0 12.2 9 1 0 3 15 0.5
Gordon Collins* 1 2040-2040 3 0 1.000 1.04 11 0 0 0 0 17.1 7 2 0 8 14 0.4
Anthony Compton 3 2035-2037 23 11 .676 2.86 128 16 1 0 12 293.0 241 93 23 96 244 3.9
Alfonso Cruz 1 2042-2042 3 2 .600 3.58 30 0 0 0 0 32.2 36 13 7 6 25 -0.3
Andrés Cruz 1 2042-2042 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 1 0 1 -0.1
Tony Cuellar* 1 2038-2038 4 10 .286 3.78 39 12 1 0 0 104.2 109 44 8 37 51 0.5
Greg Davidson 1 2035-2035 1 6 .143 2.85 44 0 0 0 4 47.1 42 15 5 21 44 0.2
Oliver Domínguez 1 2041-2041 0 0 .000 0.00 2 0 0 0 0 4.1 1 0 0 1 4 0.1
Phil Eldridge* 1 2042-2042 1 0 1.000 0.00 2 0 0 0 0 5.1 1 0 0 3 4 0.1
Ty Evans 1 2039-2039 3 12 .200 3.92 36 23 0 0 1 153.2 150 67 15 40 74 0.8
Clancy Farley 1 2036-2036 3 1 .750 4.26 23 0 0 0 0 31.2 25 15 4 12 21 -0.2
Javier Ferreira* 3 2036-2038 20 18 .526 3.72 142 19 0 0 5 319.2 309 132 46 91 190 -1.2
Bobby Fitzgerald 1 2041-2041 1 1 .500 5.67 17 0 0 0 0 27.0 24 17 2 8 18 0.3
Bernie Flores 1 2041-2041 1 0 1.000 3.09 21 0 0 0 0 35.0 28 12 3 11 29 0.4
Manuel Flores 1 2040-2040 2 2 .500 4.82 39 3 0 0 2 80.1 92 43 10 22 49 -0.4
Curt Franklin 1 2036-2036 3 5 .375 3.78 59 0 0 0 2 66.2 72 28 4 22 28 0.2
Bill Frederick 2 2041-2042 10 11 .476 3.49 112 0 0 0 48 121.1 115 47 12 44 107 1.6
Eduardo Gallegos 1 2042-2042 1 1 .500 3.38 12 0 0 0 1 26.2 31 10 2 11 21 0.2
Germán Godina 4 2039-2042 59 40 .596 3.12 121 121 14 3 0 864.0 753 300 71 251 619 14.8
Todd Gustafson 2 2035-2036 4 12 .250 3.25 109 0 0 0 14 122.0 101 44 14 48 99 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Gutiérrez 1 2041-2041 1 3 .250 2.40 17 0 0 0 0 30.0 18 8 2 13 19 0.1
Armando Gómez* 1 2041-2041 4 5 .444 2.41 38 0 0 0 1 52.1 42 14 3 13 46 1.2
Elijah Jones 1 2038-2038 0 2 .000 4.19 5 4 0 0 0 19.1 20 9 0 11 19 0.5
Donald Lesher 5 2035-2039 33 32 .508 3.12 155 90 2 2 9 655.1 610 227 48 144 351 10.0
David Lowder 1 2037-2037 8 5 .615 3.55 52 0 0 0 1 71.0 57 28 7 13 44 0.6
Yi-lin Lu 1 2041-2041 2 1 .667 2.92 11 0 0 0 3 12.1 9 4 2 9 22 0.1
James MacWatters 1 2042-2042 2 1 .667 5.25 19 0 0 0 0 36.0 38 21 4 10 35 0.2
Sandro Martínez 3 2040-2042 7 5 .583 3.15 23 21 0 0 0 137.0 126 48 12 41 103 2.7
Hitoshi Matsui 1 2035-2035 10 8 .556 3.04 33 33 0 0 0 171.2 159 58 20 28 206 4.6
Doug McKee* 1 2042-2042 3 1 .750 4.29 30 0 0 0 2 50.1 53 24 10 10 53 0.1
Cisco Medina 1 2042-2042 2 0 1.000 4.43 14 0 0 0 0 20.1 28 10 5 8 23 -0.2
Ray Medrano 1 2040-2040 3 4 .429 3.59 44 0 0 0 2 67.2 68 27 7 13 40 0.1
Yukinaga Miyazaki 1 2042-2042 4 7 .364 4.59 50 0 0 0 5 51.0 51 26 7 26 44 -0.3
Munenori Mizuno 6 2036-2041 10 15 .400 4.06 70 46 0 0 2 286.0 261 129 21 110 156 1.9
Ricardo Montoya 2 2038-2039 4 5 .444 3.38 81 0 0 0 29 77.1 74 29 8 30 84 1.2
Manuel Montáñez* 1 2037-2037 0 0 .000 1.04 4 0 0 0 0 8.2 5 1 0 1 8 0.3
Arturo Moreno 1 2037-2037 5 1 .833 4.50 27 1 0 0 0 42.0 30 21 6 31 37 -0.8
Eric Nelson* 4 2036-2039 16 32 .333 3.47 168 46 1 0 38 409.2 370 158 22 133 248 6.3
Alonso Núñez* 1 2041-2041 0 1 .000 2.45 8 0 0 0 1 11.0 6 3 2 3 13 0.1
Noboru Oike 2 2039-2040 6 7 .462 4.20 36 16 0 0 0 105.0 96 49 5 48 90 1.7
Víctor Oliver 1 2042-2042 2 2 .500 3.77 12 4 0 0 0 28.2 26 12 3 7 28 0.6
Teuk-chin Pak 1 2040-2040 0 1 .000 12.60 3 0 0 0 0 5.0 9 7 1 4 3 -0.2
Bob Powell 1 2041-2041 0 5 .000 4.56 38 0 0 0 5 53.1 52 27 6 27 35 -0.2
Carlos Ramírez* 1 2040-2040 0 1 .000 4.50 3 0 0 0 0 6.0 6 3 0 3 6 0.1
Josh Reddin* 4 2038-2041 4 10 .286 4.25 40 22 0 0 1 144.0 136 68 13 39 100 1.9
Luis Reyes 1 2036-2036 5 1 .833 1.68 53 2 0 0 1 91.1 67 17 8 32 62 0.5
Bill Rice 1 2040-2040 2 2 .500 4.26 40 0 0 0 1 50.2 35 24 5 31 47 -0.4
César Rodríguez 3 2039-2041 9 14 .391 4.12 43 41 0 0 0 211.2 199 97 17 94 167 2.4
Joe Russell 1 2039-2039 6 12 .333 3.71 31 28 1 0 0 172.1 174 71 9 40 103 3.5
Carlo Sadaba 3 2038-2040 5 5 .500 3.11 60 4 0 0 6 98.1 76 34 9 37 71 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesús Solís 1 2039-2039 1 6 .143 4.18 30 0 0 0 17 28.0 26 13 1 15 20 0.5
Nick Stone* 1 2041-2041 0 0 .000 13.50 1 0 0 0 0 2.0 3 3 0 3 1 -0.1
Steve Struck 1 2038-2038 5 4 .556 3.41 15 15 1 0 0 89.2 78 34 7 29 42 1.0
Nobuharu Takaki 1 2041-2041 1 2 .333 5.36 32 0 0 0 1 50.1 56 30 12 16 49 -0.5
Kimi Tanaka 4 2039-2042 23 18 .561 3.22 74 68 0 0 0 371.2 299 133 31 170 375 7.5
David Truscott 1 2042-2042 7 7 .500 4.59 25 25 1 0 0 147.0 166 75 16 44 137 2.9
Phil Wijkhuize* 1 2039-2039 0 0 .000 0.00 3 0 0 0 0 3.1 2 0 0 0 2 0.1
Pat Willis 4 2039-2042 48 45 .516 3.47 123 123 14 3 0 878.1 816 339 89 227 695 15.3
Toru Yamada 1 2036-2036 0 0 .000 1.04 5 0 0 0 0 8.2 8 1 0 1 3 0.2
Mitsuhide Yamaguchi 1 2042-2042 4 0 1.000 3.45 37 0 0 0 0 44.1 49 17 5 12 35 0.4
Yusuke Yamamoto* 1 2040-2040 0 0 .000 6.75 4 0 0 0 0 1.1 1 1 0 0 0 0.0
Young-jae Yi* 2 2041-2042 11 10 .524 3.62 36 33 1 0 0 204.0 194 82 28 56 181 2.9
Shi-young Yo 1 2039-2039 2 0 1.000 2.30 27 0 0 0 2 31.1 27 8 1 9 25 0.8
Alfredo Zambrano 3 2036-2038 14 15 .483 3.34 54 43 0 0 0 250.1 219 93 13 83 103 2.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103