CASTLE HS LORDS
BATTING LEADERS
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANH | BH | BEL | BPH | BIL | BM | BLH | BOO | BP | CAR | CAS | CWH | CHT | CH
CFH | DAK | DSH | DCH | ERH | HH | JRH | JSH | KH | KCH | LH | LOD | MKW | MCH
MH | OSW | PBGH | RIO | ROC | SH | SHP | SNO | SCH | SPR | TUM | UCH | WLH | WCH
WSH | YER
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
149 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Todd Carter .337 2042  
2. Jeremy Rosner .329 2040  
3. Dave Gibson .308 2036  
4. Glen Joseph .299 2038  
5. José Yánez .297 2042  
6. Dave Gibson .289 2038  
7. Stephen Davis .277 2035  
8. Jeremy Rosner .277 2039  
9. Jeremy Rosner .267 2042  
10. Alvin Dunbar .262 2038  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jeremy Rosner .275 703  
2. Dave Gibson .270 766  
3. Alvin Dunbar .239 561  
4. Edgar Davis .238 660  
5. Stephen Davis .237 388  
6. Tyrone Ward .223 382  
7. Alexander Mitchell .217 605  
8. Manny Locke .211 642  
9. Carl Newman .209 661  
10. Glen Joseph .209 727  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jeremy Rosner .440 2040  
2. José Yánez .386 2042  
3. Glen Joseph .383 2038  
4. Todd Carter .374 2042  
5. Jeremy Rosner .369 2039  
6. Dave Gibson .363 2038  
7. Jeremy Rosner .358 2041  
8. Jeremy Rosner .356 2042  
9. Dave Gibson .354 2036  
10. Dave Gibson .346 2035  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jeremy Rosner .380 703  
2. Dave Gibson .339 766  
3. Edgar Davis .294 660  
4. Alexander Mitchell .291 605  
5. Stephen Davis .289 388  
6. Glen Joseph .287 727  
7. Alvin Dunbar .287 561  
8. Carl Newman .286 661  
9. Malcolm O'Neil .274 617  
10. Will Murdock .274 475  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Todd Carter .658 2042  
2. Jeremy Rosner .570 2042  
3. José Yánez .558 2042  
4. Malcolm O'Neil .514 2036  
5. Jeremy Rosner .479 2040  
6. Edgar Davis .463 2038  
7. Alvin Dunbar .440 2037  
8. Jeremy Rosner .434 2041  
9. Glen Joseph .419 2038  
10. Jeremy Rosner .416 2039  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jeremy Rosner .478 703  
2. Malcolm O'Neil .394 617  
3. Alvin Dunbar .377 561  
4. Matt Burridge .373 557  
5. Edgar Davis .370 660  
6. Dave Gibson .355 766  
7. Will Murdock .353 475  
8. Stephen Davis .334 388  
9. Lorenzo Graham .331 376  
10. Alexander Mitchell .312 605  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Todd Carter 1.032 2042  
2. José Yánez .944 2042  
3. Jeremy Rosner .926 2042  
4. Jeremy Rosner .919 2040  
5. Glen Joseph .803 2038  
6. Jeremy Rosner .792 2041  
7. Malcolm O'Neil .790 2036  
8. Jeremy Rosner .785 2039  
9. Dave Gibson .764 2036  
10. Edgar Davis .756 2038  
OPS - CAREER
Rank Player OPS PA  
1. Jeremy Rosner .857 703  
2. Dave Gibson .695 766  
3. Malcolm O'Neil .667 617  
4. Edgar Davis .664 660  
5. Alvin Dunbar .664 561  
6. Matt Burridge .646 557  
7. Will Murdock .626 475  
8. Stephen Davis .623 388  
9. Alexander Mitchell .603 605  
10. Lorenzo Graham .587 376  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Glen Joseph 3.2 2038  
2. Jeremy Rosner 2.9 2041  
3. Jeremy Rosner 2.7 2040  
4. José Yánez 2.1 2042  
5. Glen Joseph 1.7 2040  
6. Jeremy Rosner 1.6 2039  
7. Jeremy Rosner 1.6 2042  
8. Stephen Davis 1.6 2035  
9. Dave Gibson 1.6 2038  
10. Alvin Dunbar 1.5 2039  
WAR - CAREER
Rank Player WAR PA  
1. Jeremy Rosner 8.9 703  
2. Glen Joseph 5.1 727  
3. Alvin Dunbar 4.1 561  
4. Dave Gibson 3.5 766  
5. Carl Newman 3.5 661  
6. Manny Locke 2.6 642  
7. Stephen Davis 2.6 388  
8. Alexander Mitchell 2.4 605  
9. Edgar Davis 2.2 660  
10. Will Murdock 2.1 475  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Carlos González 49 2038  
2. Dave Gibson 49 2035  
3. Malcolm O'Neil 49 2038  
4. Jerry Harris 49 2038  
5. Alvin Dunbar 49 2038  
6. Brian Butterfield 49 2035  
7. Will Murdock 49 2035  
8. Alexander Mitchell 49 2035  
9. Brian Butterfield 48 2036  
10. Alvin Dunbar 48 2037  
GAMES - CAREER
Rank Player G PA  
1. Malcolm O'Neil 192 617  
2. Glen Joseph 190 727  
3. Carl Newman 190 661  
4. Dave Gibson 189 766  
5. Jeremy Rosner 185 703  
6. Jerry Harris 177 521  
7. Manny Locke 177 642  
8. Edgar Davis 173 660  
9. Josh McBride 161 526  
10. José Workman 158 535  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Stephen Davis 191 2035  
2. Glen Joseph 189 2040  
3. Alexander Mitchell 188 2035  
4. Matt Burridge 187 2035  
5. Todd Carter 187 2042  
6. Alexander Mitchell 187 2036  
7. Brian Butterfield 187 2035  
8. Dave Gibson 185 2036  
9. Dave Gibson 185 2035  
10. Alvin Dunbar 184 2037  
AT-BATS - CAREER
Rank Player AB PA  
1. Dave Gibson 692 766  
2. Glen Joseph 647 727  
3. Edgar Davis 610 660  
4. Jeremy Rosner 601 703  
5. Carl Newman 594 661  
6. Manny Locke 592 642  
7. Malcolm O'Neil 559 617  
8. Alexander Mitchell 545 605  
9. Alvin Dunbar 522 561  
10. Matt Burridge 501 557  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Todd Carter 36 2042  
2. Alexander Mitchell 30 2035  
3. Alexander Mitchell 28 2036  
4. Alvin Dunbar 25 2037  
5. Glen Joseph 25 2038  
6. José Yánez 25 2042  
7. Dave Gibson 25 2035  
8. Malcolm O'Neil 24 2035  
9. Matt Burridge 24 2035  
10. Will Murdock 24 2035  
RUNS - CAREER
Rank Player R PA  
1. Dave Gibson 80 766  
2. Malcolm O'Neil 74 617  
3. Alexander Mitchell 72 605  
4. Jeremy Rosner 70 703  
5. Glen Joseph 68 727  
6. Matt Burridge 60 557  
7. Edgar Davis 57 660  
8. Alvin Dunbar 54 561  
9. Manny Locke 51 642  
10. Will Murdock 51 475  
HITS - SINGLE SEASON
Rank Player H Year  
1. Todd Carter 63 2042  
2. Dave Gibson 57 2036  
3. Stephen Davis 53 2035  
4. José Yánez 51 2042  
5. Glen Joseph 50 2038  
6. Alexander Mitchell 49 2036  
7. Dave Gibson 47 2035  
8. Jeremy Rosner 46 2040  
9. Dave Gibson 44 2038  
10. Jeremy Rosner 44 2042  
HITS - CAREER
Rank Player H PA  
1. Dave Gibson 187 766  
2. Jeremy Rosner 165 703  
3. Edgar Davis 145 660  
4. Glen Joseph 135 727  
5. Alvin Dunbar 125 561  
6. Manny Locke 125 642  
7. Carl Newman 124 661  
8. Alexander Mitchell 118 605  
9. Malcolm O'Neil 115 617  
10. Matt Burridge 100 557  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Todd Carter 123 2042  
2. José Yánez 96 2042  
3. Jeremy Rosner 94 2042  
4. Alvin Dunbar 81 2037  
5. Dave Gibson 76 2036  
6. Edgar Davis 76 2038  
7. Stephen Davis 74 2035  
8. Malcolm O'Neil 73 2036  
9. Malcolm O'Neil 70 2037  
10. Glen Joseph 70 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jeremy Rosner 287 703  
2. Dave Gibson 246 766  
3. Edgar Davis 226 660  
4. Malcolm O'Neil 220 617  
5. Alvin Dunbar 197 561  
6. Glen Joseph 191 727  
7. Matt Burridge 187 557  
8. Manny Locke 177 642  
9. Alexander Mitchell 170 605  
10. Carl Newman 156 661  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Dave Gibson 46 2036  
2. Alexander Mitchell 40 2036  
3. Stephen Davis 38 2035  
4. Todd Carter 37 2042  
5. Dave Gibson 36 2035  
6. Alvin Dunbar 35 2038  
7. Jeremy Rosner 35 2040  
8. Glen Joseph 34 2038  
9. Dave Gibson 34 2038  
10. Manny Locke 34 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Dave Gibson 148 766  
2. Jeremy Rosner 105 703  
3. Carl Newman 104 661  
4. Edgar Davis 99 660  
5. Manny Locke 99 642  
6. Glen Joseph 91 727  
7. Alexander Mitchell 89 605  
8. Alvin Dunbar 87 561  
9. Tyrone Ward 69 382  
10. Josh McBride 68 526  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Glen Joseph 13 2038  
2. Stephen Davis 12 2035  
3. Will Murdock 11 2035  
4. Glen Joseph 10 2040  
5. Edgar Davis 9 2038  
6. Todd Carter 9 2042  
7. Dave Gibson 9 2035  
8. Jeremy Rosner 9 2042  
9. José Yánez 9 2042  
10. Alvin Dunbar 8 2037  
DOUBLES - CAREER
Rank Player 2B PA  
1. Glen Joseph 36 727  
2. Jeremy Rosner 28 703  
3. Dave Gibson 25 766  
4. Edgar Davis 24 660  
5. Alvin Dunbar 20 561  
6. Will Murdock 20 475  
7. Malcolm O'Neil 19 617  
8. Matt Burridge 17 557  
9. Stephen Davis 17 388  
10. Jerry Harris 17 521  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Edgar Davis 4 2037  
2. Dave Gibson 4 2037  
3. Will Murdock 3 2035  
4. José Yánez 3 2042  
5. Edgar Davis 2 2040  
6. Alexander Mitchell 2 2036  
7. Sloan Cunningham 2 2036  
8. Isaac Hanna 2 2042  
9. Glen Joseph 2 2038  
10. Dave Gibson 2 2036  
TRIPLES - CAREER
Rank Player 3B PA  
1. Edgar Davis 9 660  
2. Dave Gibson 8 766  
3. Glen Joseph 4 727  
4. Will Murdock 4 475  
5. Jerry Harris 3 521  
6. Alexander Mitchell 3 605  
7. José Yánez 3 197  
8. Matt Burridge 2 557  
9. Sloan Cunningham 2 318  
10. Alvin Dunbar 2 561  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Todd Carter 17 2042  
2. Jeremy Rosner 13 2042  
3. Malcolm O'Neil 12 2036  
4. Mike Ross 10 2042  
5. José Yánez 10 2042  
6. Alvin Dunbar 10 2037  
7. Matt Burridge 9 2034  
8. Matt Burridge 8 2035  
9. Malcolm O'Neil 8 2037  
10. Jeremy Rosner 8 2041  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jeremy Rosner 30 703  
2. Malcolm O'Neil 28 617  
3. Matt Burridge 22 557  
4. Todd Carter 17 203  
5. Alvin Dunbar 16 561  
6. Brian Butterfield 14 512  
7. Lorenzo Graham 14 376  
8. Edgar Davis 13 660  
9. Will Murdock 13 475  
10. Mike Ross 13 300  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Todd Carter 37 2042  
2. Jeremy Rosner 29 2042  
3. Stephen Davis 28 2035  
4. Mike Ross 28 2042  
5. Edgar Davis 27 2038  
6. Brian Butterfield 26 2036  
7. Matt Burridge 26 2035  
8. José Yánez 25 2042  
9. Malcolm O'Neil 24 2036  
10. Matt Burridge 23 2036  
RBIS - CAREER
Rank Player RBI PA  
1. Jeremy Rosner 77 703  
2. Malcolm O'Neil 75 617  
3. Matt Burridge 68 557  
4. Edgar Davis 60 660  
5. Alvin Dunbar 60 561  
6. Jerry Harris 57 521  
7. Brian Butterfield 51 512  
8. Dave Gibson 49 766  
9. Glen Joseph 45 727  
10. Will Murdock 45 475  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dave Gibson 22 2036  
2. Glen Joseph 18 2038  
3. Alexander Mitchell 17 2035  
4. Alexander Mitchell 17 2036  
5. Dave Gibson 15 2038  
6. Manny Locke 13 2041  
7. Alexander Mitchell 10 2034  
8. Dave Gibson 9 2035  
9. Dave Gibson 7 2037  
10. Edgar Davis 7 2040  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dave Gibson 53 766  
2. Alexander Mitchell 44 605  
3. Glen Joseph 35 727  
4. Manny Locke 21 642  
5. Edgar Davis 17 660  
6. Jeremy Rosner 14 703  
7. Jerry Harris 11 521  
8. Matt Burridge 9 557  
9. Sloan Cunningham 9 318  
10. Will Murdock 7 475  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Glen Joseph 10 2039  
2. Sloan Cunningham 9 2036  
3. Jeremy Rosner 9 2040  
4. Manny Locke 8 2040  
5. Glen Joseph 8 2038  
6. Dave Gibson 8 2036  
7. Dave Gibson 7 2038  
8. Jeremy Rosner 7 2039  
9. Edgar Davis 6 2039  
10. Marc Watson 6 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Glen Joseph 25 727  
2. Dave Gibson 24 766  
3. Jeremy Rosner 19 703  
4. Manny Locke 17 642  
5. Edgar Davis 16 660  
6. Marc Watson 12 378  
7. Alexander Mitchell 11 605  
8. Sloan Cunningham 10 318  
9. Will Murdock 9 475  
10. Jerry Harris 8 521  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jeremy Rosner 30 2041  
2. Jeremy Rosner 28 2040  
3. Dave Gibson 26 2035  
4. Malcolm O'Neil 24 2035  
5. Alexander Mitchell 23 2035  
6. Jeremy Rosner 23 2042  
7. Brian Butterfield 22 2036  
8. Brian Butterfield 21 2035  
9. Jeremy Rosner 20 2039  
10. Greg Montgomery 19 2037  
WALKS - CAREER
Rank Player BB PA  
1. Jeremy Rosner 101 703  
2. Dave Gibson 70 766  
3. Carl Newman 59 661  
4. Alexander Mitchell 57 605  
5. Glen Joseph 56 727  
6. José Workman 49 535  
7. Matt Burridge 48 557  
8. Malcolm O'Neil 48 617  
9. Brian Butterfield 47 512  
10. Josh McBride 44 526  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. José Yánez 8 2042  
2. Glen Joseph 7 2039  
3. Mike Ross 7 2041  
4. Manny Locke 6 2042  
5. Glen Joseph 5 2038  
6. Marc Watson 4 2039  
7. Manny Locke 4 2039  
8. Glen Joseph 4 2040  
9. Sloan Cunningham 4 2036  
10. Matt Burridge 3 2035  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Glen Joseph 18 727  
2. Manny Locke 14 642  
3. Mike Ross 10 300  
4. José Yánez 8 197  
5. José Workman 7 535  
6. Brian Butterfield 6 512  
7. Sloan Cunningham 6 318  
8. Edgar Davis 6 660  
9. Will Murdock 6 475  
10. Carl Newman 6 661  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Greg Montgomery 57 2037  
2. Jeremy Rosner 53 2042  
3. Alexander Mitchell 50 2034  
4. Matt Burridge 50 2035  
5. Matt Burridge 44 2034  
6. Matt Burridge 42 2036  
7. Matt Davies 42 2034  
8. Stephen Davis 40 2034  
9. Manny Locke 38 2041  
10. Will Murdock 37 2034  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jeremy Rosner 158 703  
2. Matt Burridge 136 557  
3. Carl Newman 117 661  
4. Malcolm O'Neil 113 617  
5. Alexander Mitchell 112 605  
6. Will Murdock 107 475  
7. José Workman 107 535  
8. Jerry Harris 104 521  
9. Manny Locke 100 642  
10. Brian Butterfield 95 512  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103