KHARTOUM RAIDERS
PITCHING REGISTER
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADB | ARU | ASM | AKL | BRG | BRS | BUS | CAI | CHA | DAE | DJI | GMP | GOH | HOB | JEO | KAB
KHA | MEL | MOG | MON | MUJ | SYD | PR | PSD | PUE | PC | SD | SEJ | SSC | SUW | TAU | WAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2030 Khartoum Raiders 5.2 468 90 4 7 19 4.81 789.1 946 71 263 701 1.53 .294 .354
2031 Khartoum Raiders 4.3 389 90 2 7 23 3.94 811.0 855 43 297 568 1.42 .268 .313
2032 Khartoum Raiders 4.2 381 90 1 13 29 3.90 817.2 782 65 324 760 1.35 .249 .308
2033 Khartoum Raiders 5.3 479 90 0 7 34 4.96 808.2 946 71 305 635 1.55 .289 .339
2034 Khartoum Raiders 4.5 404 90 2 6 28 3.89 814.2 803 90 253 635 1.30 .253 .289
2035 Khartoum Raiders 9.0 808 90 2 1 13 8.27 788.1 1123 150 455 372 2.00 .330 .334
2036 Khartoum Raiders 6.0 537 90 0 1 30 5.41 800.1 788 206 399 893 1.48 .252 .284
2037 Khartoum Raiders 5.9 529 90 0 3 22 5.41 797.0 770 179 424 830 1.50 .251 .285
2038 Khartoum Raiders 5.3 475 90 2 4 27 4.92 802.0 721 145 411 775 1.41 .239 .272
2039 Khartoum Raiders 5.1 455 90 0 6 26 4.76 805.2 644 160 391 787 1.28 .216 .236
2040 Khartoum Raiders 4.4 393 90 0 9 24 4.25 809.0 710 131 358 802 1.32 .236 .277
2041 Khartoum Raiders 4.0 363 90 0 8 22 3.86 792.0 629 147 318 776 1.20 .214 .238
2042 Khartoum Raiders 3.6 270 76 2 8 21 3.24 698.0 475 110 222 671 1.00 .191 .212
Totals 5.1 5951 1156 15 80 318 4.75 10333.2 10192 1568 4420 9205 1.41 .255 .292
Average   458 89 1 6 24   795 784 121 340 708      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rainer Aarnoutse 1 2042-2042 1 1 .500 1.54 10 0 0 0 7 11.2 10 2 0 5 13 1.0
Pablo Acevedo 1 2039-2039 5 1 .833 5.87 16 0 0 0 0 30.2 24 20 5 21 39 0.3
Masanobu Agano 1 2031-2031 10 3 .769 4.03 19 15 0 0 1 89.1 94 40 4 26 52 1.1
Kelvin Agar 1 2039-2039 1 0 1.000 0.00 2 0 0 0 0 4.2 3 0 0 0 6 0.4
Juan Aguilar 3 2033-2035 9 5 .643 5.30 50 0 0 0 2 110.1 122 65 18 45 121 -0.4
Lu Au 3 2032-2034 10 7 .588 4.09 38 25 0 0 0 163.0 153 74 5 51 140 3.4
Albert Ball 1 2041-2041 2 0 1.000 2.77 17 0 0 0 1 26.0 16 8 3 13 36 0.5
Eric Black 2 2034-2035 1 0 1.000 6.14 4 0 0 0 1 7.1 10 5 1 2 3 -0.0
Bernardino Blasques 1 2038-2038 9 6 .600 4.76 30 5 0 0 0 81.1 82 43 15 40 74 0.2
Jonathan Bleazard 2 2031-2033 2 3 .400 2.88 39 0 0 0 21 40.2 34 13 2 24 28 -0.4
Ed Bowles 3 2033-2035 8 13 .381 6.75 53 24 0 0 5 150.2 219 113 16 55 44 -1.0
Owen Brenton 2 2038-2039 7 7 .500 6.97 61 0 0 0 4 100.2 93 78 29 62 111 -2.1
Edward Brown 1 2030-2030 0 0 .000 2.61 11 0 0 0 7 10.1 10 3 0 2 9 0.3
Henry Brown 1 2042-2042 2 2 .500 2.51 8 7 0 0 0 43.0 24 12 5 16 46 1.0
Morgan Carver 1 2039-2039 2 5 .286 5.60 23 8 0 0 2 62.2 53 39 13 34 40 -0.8
Remo Castelucci 1 2042-2042 2 3 .400 4.30 9 9 0 0 0 52.1 42 25 11 12 31 -0.0
Dong-po Chen 1 2042-2042 0 0 .000 6.52 11 0 0 0 1 19.1 22 14 4 13 15 -0.5
Gwang-oo Chon 2 2034-2035 2 5 .286 12.94 22 0 0 0 1 48.0 87 69 12 40 4 -2.1
Kyle Colquhoun* 1 2031-2031 7 2 .778 2.92 16 16 1 1 0 92.1 106 30 1 23 50 1.8
Melvin Cornelis 1 2042-2042 0 1 .000 19.29 1 1 0 0 0 2.1 4 5 3 1 1 -0.4
Peyton Cornett 2 2040-2041 5 3 .625 2.31 19 15 0 0 0 93.2 70 24 10 35 101 2.7
Addie Damhuis 1 2038-2038 3 0 1.000 1.88 13 0 0 0 0 24.0 17 5 2 11 26 0.6
Gavin Dunning 3 2032-2034 5 5 .500 3.41 75 0 0 0 45 74.0 84 28 6 24 61 0.4
Neil Eshelby 3 2040-2042 6 7 .462 4.42 48 25 1 0 1 173.0 168 85 30 79 137 0.5
José Espinosa 4 2030-2033 6 11 .353 3.99 78 15 0 0 10 164.2 160 73 11 61 148 1.1
Jorge Estrada 1 2035-2035 0 1 .000 7.94 3 0 0 0 0 5.2 8 5 1 4 0 -0.2
Ray Forbes 2 2040-2041 0 11 .000 6.25 42 15 0 0 4 93.2 105 65 29 41 89 -1.5
Armando Fuentes 2 2038-2039 4 3 .571 5.76 15 12 0 0 0 65.2 63 42 15 28 66 0.3
Manny Gallegos* 2 2037-2039 4 3 .571 3.32 17 17 0 0 0 86.2 67 32 17 20 90 1.8
Alonso García 1 2031-2031 0 0 .000 2.79 5 5 0 0 0 19.1 14 6 1 5 30 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pepe García* 1 2042-2042 1 0 1.000 1.19 14 0 0 0 0 22.2 10 3 2 3 18 0.6
Santiago García* 2 2041-2042 5 6 .455 3.78 19 19 0 0 0 97.2 66 41 21 44 115 0.9
Fernando Gonzáles 1 2030-2030 3 9 .250 3.35 18 18 0 0 0 99.1 119 37 8 23 103 1.5
Rubén Gonzáles 2 2030-2031 5 8 .385 3.89 21 19 0 0 0 108.2 127 47 5 32 91 1.6
Cam Hagger* 1 2035-2035 0 1 .000 7.50 2 0 0 0 0 6.0 9 5 2 2 0 -0.2
Austin Hawkins 3 2035-2037 12 22 .353 6.20 70 65 1 0 0 300.1 329 207 64 158 264 0.4
Mario Hernández 1 2032-2032 2 1 .667 3.69 18 0 0 0 3 39.0 36 16 2 14 49 0.8
Seitaro Hirayama 2 2039-2040 4 4 .500 5.27 47 0 0 0 0 80.1 80 47 13 49 80 0.1
Tetsuo Ishida 2 2041-2042 2 5 .286 4.33 26 3 0 0 1 60.1 41 29 14 33 73 -0.5
Jing-quo Jiu 3 2032-2034 2 1 .667 3.63 9 8 0 0 0 39.2 28 16 2 28 38 0.2
Yi-mou Ju* 3 2038-2040 11 8 .579 3.81 47 32 1 1 2 193.2 141 82 28 82 157 2.2
Sumitomo Kawai 1 2038-2038 5 0 1.000 2.32 12 12 1 0 0 66.0 34 17 6 23 66 1.9
Mark Knight 1 2042-2042 3 1 .750 3.28 35 0 0 0 1 46.2 28 17 4 17 45 0.8
Yong-hoon Kwak 1 2032-2032 8 2 .800 3.03 22 14 0 0 3 86.0 80 29 5 18 64 1.4
Josh Lidstone 1 2039-2039 4 2 .667 3.22 10 8 0 0 0 50.1 34 18 6 20 38 0.9
José Liñares* 4 2039-2042 22 16 .579 2.62 63 60 0 0 0 319.1 249 93 29 103 271 8.7
Adam MacPherson 2 2040-2041 7 3 .700 3.66 47 2 0 0 1 123.0 88 50 22 68 131 0.2
Javier Malaparte 1 2041-2041 0 4 .000 4.56 23 0 0 0 14 23.2 18 12 8 6 29 -0.4
Shane Martin 2 2032-2033 14 3 .824 2.99 26 25 0 0 0 129.1 135 43 10 47 111 1.3
Eduardo Martínez 3 2038-2040 9 6 .600 5.36 73 0 0 0 2 122.2 103 73 24 70 170 0.4
Setiawan Maryadi* 1 2042-2042 4 1 .800 1.36 34 0 0 0 5 39.2 27 6 3 4 41 1.7
David Miller* 1 2035-2035 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 0 4 3 0.0
Blaine Morgan* 4 2037-2040 12 11 .522 4.55 117 0 0 0 63 130.2 118 66 17 78 128 1.5
Naoaki Morita 1 2036-2036 0 0 .000 0.00 4 0 0 0 3 3.2 2 0 1 0 7 0.1
Sotan Murayama 2 2039-2040 6 3 .667 3.10 11 11 0 0 0 58.0 41 20 9 11 58 1.6
Walt Myers 1 2039-2039 1 1 .500 3.60 10 0 0 0 2 15.0 7 6 3 8 15 -0.1
Bob Norris 2 2041-2042 5 3 .625 3.53 34 8 0 0 1 97.0 63 38 20 33 111 0.3
Cheol-min O 1 2042-2042 1 2 .333 3.21 12 0 0 0 4 14.0 8 5 1 8 9 0.1
Hidehira Otani* 3 2039-2041 9 10 .474 5.01 71 19 0 0 1 204.2 162 114 49 90 205 -0.4
Marcel Peltzer 1 2036-2036 4 4 .500 4.85 35 0 0 0 7 39.0 39 21 9 26 54 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Arturo Radríguez* 1 2042-2042 4 1 .800 3.86 37 0 0 0 2 56.0 35 24 10 13 65 0.8
Rich Raymond 1 2032-2032 4 0 1.000 2.80 9 9 1 1 0 54.2 45 17 3 15 65 1.4
Jack Reid 2 2039-2040 0 1 .000 5.28 5 2 0 0 0 15.1 16 9 4 5 13 0.2
Juan Rivero* 4 2038-2041 7 15 .318 3.92 89 30 0 0 5 245.2 194 107 43 113 297 3.3
Tomás Rocha 2 2037-2038 10 5 .667 5.65 78 0 0 0 3 137.0 145 86 29 66 125 -0.4
José Rodríguez 1 2035-2035 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 0 2 1 0.0
Bartolo Salazar 1 2040-2040 0 1 .000 5.40 5 0 0 0 0 10.0 11 6 1 5 3 -0.1
José Salinas 2 2040-2041 4 8 .333 5.38 23 13 0 0 4 75.1 72 45 22 29 75 -0.6
Greg Smith 1 2038-2038 2 3 .400 5.17 21 8 0 0 1 55.2 49 32 14 22 61 -0.1
Adrián Solís 2 2041-2042 6 16 .273 4.03 31 31 1 0 0 176.1 125 79 41 48 152 0.5
Luis Soto 1 2035-2035 1 0 1.000 5.23 6 0 0 0 1 10.1 13 6 2 7 1 -0.3
Andrés Suárez 2 2032-2033 7 4 .636 3.51 42 6 0 0 3 112.2 104 44 9 47 100 0.4
Ignacio Sánchez 1 2040-2040 2 4 .333 6.27 32 0 0 0 5 47.1 42 33 8 38 45 -0.6
Alfredo Tapia 3 2031-2033 6 4 .600 2.06 59 0 0 0 5 87.1 74 20 6 33 65 0.2
Masayuki Tashima 2 2034-2036 4 2 .667 3.49 16 16 0 0 0 85.0 80 33 11 19 49 0.5
Lorenzo Tovar 1 2035-2035 0 0 .000 0.00 1 0 0 0 1 1.1 0 0 0 0 0 0.0
Sinclair van der Poel* 1 2041-2041 5 9 .357 4.21 18 18 0 0 0 92.0 75 43 19 30 67 0.1
Juan Vargas 2 2030-2031 7 2 .778 1.52 25 5 0 0 2 59.1 47 10 1 15 52 1.2
Shan-bo Zheng* 1 2030-2030 8 7 .533 3.50 18 18 3 2 0 118.1 105 46 3 37 129 3.1
Bartolo Águila 2 2041-2042 10 10 .500 3.27 32 32 0 0 0 156.2 141 57 17 59 131 3.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 20th , 2025 - OOTP Baseball 25.11 Build 103