HOBART DEVILS
BATTING REGISTER
08/12/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADB | ARU | ASM | AKL | BRG | BRS | BUS | CAI | CHA | DAE | DJI | GMP | GOH | HOB | JEO | KAB
KHA | MEL | MOG | MON | MUJ | SYD | PR | PSD | PUE | PC | SD | SEJ | SSC | SUW | TAU | WAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2030 Hobart Devils 4.3 384 90 3154 842 175 17 43 247 604 30 .267 .325 .374 .699
2031 Hobart Devils 5.3 481 90 3266 918 174 21 50 314 606 39 .281 .348 .393 .741
2032 Hobart Devils 3.9 348 90 3085 737 197 9 31 282 647 28 .239 .309 .339 .648
2033 Hobart Devils 4.0 358 90 3151 751 172 20 36 254 724 32 .238 .304 .340 .644
2034 Hobart Devils 4.2 380 90 3120 725 129 23 83 315 696 48 .232 .311 .368 .679
2035 Hobart Devils 3.7 330 90 3082 695 117 15 87 232 807 54 .226 .290 .358 .648
2036 Hobart Devils 4.5 406 90 3046 687 101 22 116 323 768 59 .226 .306 .387 .693
2037 Hobart Devils 4.4 396 90 2988 681 115 14 136 310 751 126 .228 .311 .412 .723
2038 Hobart Devils 3.8 346 90 2950 655 106 9 104 319 766 93 .222 .307 .370 .677
2039 Hobart Devils 3.3 298 90 2799 563 104 16 86 326 654 100 .201 .293 .342 .635
2040 Hobart Devils 4.0 361 90 2934 634 98 18 114 364 762 92 .216 .312 .378 .691
2041 Hobart Devils 3.4 188 56 1822 384 53 5 84 216 461 43 .211 .299 .384 .682
Year Team Totals 4.1 4276 1046 35397 8272 1541 189 970 3502 8246 744 .234 .310 .370 .680
Seasonal Average   356 87 2950 689 128 16 81 292 687 62
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rikiya Abe 2 2030-2031 86 74 303 39 99 32 1 6 56 1 0 30 55 .327 .390 .498 .888 3.3
Sumitomo Abe 3 2039-2041 211 174 543 60 114 16 5 13 58 3 7 75 119 .210 .315 .330 .645 4.1
Hirokazu Ageda 2 2040-2041 121 85 258 27 52 9 2 6 25 2 3 25 75 .202 .278 .322 .599 -0.4
Carlos Aguilar 1 2041-2041 5 0 5 1 1 0 0 1 1 0 0 0 2 .200 .200 .800 1.000 0.1
Roberto Aguilar 1 2034-2034 51 38 152 14 40 5 0 4 27 0 0 18 28 .263 .353 .375 .728 1.1
Lorenzo Aguilera 1 2030-2030 73 68 283 48 84 28 3 4 38 4 2 19 66 .297 .347 .459 .807 2.9
Kanai Aliimalu 3 2031-2033 114 101 366 44 78 27 2 4 43 3 0 46 90 .213 .304 .331 .635 0.7
Bryant Allen 2 2040-2041 39 8 50 5 8 1 0 0 0 1 0 6 15 .160 .250 .180 .430 -0.3
José Alvarado 2 2036-2037 32 27 115 16 40 7 1 4 16 4 1 12 21 .348 .417 .530 .947 0.7
Phil Anderson 1 2041-2041 52 52 126 7 17 2 0 2 4 1 1 20 39 .135 .259 .198 .457 -0.9
Carlton Andrews 3 2033-2035 107 87 333 38 78 19 0 7 26 8 3 21 71 .234 .287 .354 .641 -1.3
Miguel Batses 1 2032-2032 39 19 96 15 33 7 0 2 13 0 2 14 14 .344 .435 .479 .914 1.4
Jesús Beltrán 1 2041-2041 35 34 103 8 16 2 0 3 6 4 1 9 29 .155 .237 .262 .499 0.3
Sergio Blanco 1 2034-2034 75 69 301 43 72 10 4 3 19 25 6 16 36 .239 .285 .329 .614 -0.1
Leonard Cameron 3 2038-2040 144 72 271 32 66 10 0 6 27 7 6 36 60 .244 .337 .347 .683 0.1
José Canó 1 2041-2041 6 0 5 2 2 1 0 0 1 0 0 0 1 .400 .500 .600 1.100 0.1
António Castillo 3 2031-2033 139 118 475 53 109 32 3 3 54 8 4 36 93 .229 .288 .328 .617 -0.6
Pedro Castro 2 2040-2041 120 112 389 55 91 9 1 28 62 7 1 52 104 .234 .329 .478 .807 2.1
António Cervantes 1 2041-2041 19 19 62 2 11 2 0 1 2 3 1 4 20 .177 .224 .258 .482 -0.4
Yue-jiu Cheung 2 2034-2035 111 107 408 60 98 20 3 18 45 9 4 35 94 .240 .304 .436 .740 1.2
Guo Chi 2 2040-2041 80 15 99 12 19 3 0 7 13 0 0 18 26 .192 .316 .434 .751 0.5
Rubén Cisneros 2 2034-2035 24 16 55 5 13 3 0 0 1 0 0 6 18 .236 .311 .291 .602 0.2
Conner Cole 3 2039-2041 77 16 67 9 11 0 0 2 7 3 0 10 21 .164 .278 .254 .532 0.1
Eduardo Colomo 3 2038-2040 177 167 473 40 91 14 0 18 59 5 6 26 198 .192 .256 .336 .592 -1.1
Reece Corbishley 2 2040-2041 92 90 283 32 62 10 1 13 31 17 15 35 87 .219 .321 .399 .720 0.1
Ewan Croucher 1 2036-2036 26 26 105 11 33 2 2 3 15 1 0 9 13 .314 .371 .457 .828 0.5
Edgar Davis 2 2040-2041 119 110 393 48 101 20 6 17 56 8 11 42 50 .257 .333 .468 .802 3.1
Manuel De Jesús 1 2032-2032 45 38 161 19 42 14 0 1 22 0 0 10 27 .261 .306 .366 .673 0.7
Bernardo Delgado 1 2041-2041 43 41 97 10 16 0 0 6 10 2 2 12 26 .165 .268 .351 .618 0.5
Will Dingle 2 2036-2037 147 146 557 84 124 25 6 34 90 30 16 55 135 .223 .300 .472 .772 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allen Dundee 2 2038-2039 122 80 265 20 46 6 0 7 28 13 5 28 67 .174 .261 .275 .536 -1.4
Orlando Durán 3 2037-2039 189 145 498 37 91 4 1 8 37 37 34 51 129 .183 .264 .243 .507 -1.0
Mel Edwards 3 2038-2040 180 133 404 46 83 12 3 16 48 23 15 59 119 .205 .314 .369 .682 -0.1
Niek Evers 1 2041-2041 17 12 35 4 7 1 0 2 7 0 0 4 5 .200 .268 .400 .668 0.2
Si-dao Fang 1 2038-2038 59 58 220 39 68 7 4 13 36 22 14 22 41 .309 .390 .555 .945 2.8
Bob Feist 2 2040-2041 91 42 142 16 28 8 0 5 11 3 0 23 37 .197 .317 .359 .677 0.5
Kyle Ferguson 2 2033-2034 132 122 445 58 117 16 2 13 55 2 1 63 102 .263 .357 .396 .752 0.7
Tony Flores 1 2040-2040 13 0 9 0 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 -0.2
Pepe García 1 2037-2037 65 58 219 40 57 9 1 14 30 8 6 27 51 .260 .371 .502 .873 1.5
Luis Garza 1 2039-2039 85 83 280 33 45 10 0 10 18 2 2 27 75 .161 .249 .304 .553 -1.8
Johnny Glover 2 2037-2038 24 14 51 2 13 2 0 2 6 0 0 3 10 .255 .296 .412 .708 0.1
Xavier Gonzáles 3 2038-2041 184 171 584 76 151 30 4 32 84 5 9 83 143 .259 .356 .488 .844 4.3
Andrés González 2 2039-2040 47 24 81 6 14 2 1 3 10 4 4 10 28 .173 .264 .333 .597 0.0
Juan González 1 2037-2037 79 72 254 40 71 13 3 15 44 15 13 21 76 .280 .342 .531 .873 0.9
Dan Gore 3 2032-2034 196 174 635 64 134 25 3 12 58 2 0 51 157 .211 .274 .317 .591 -4.0
Royce Greene 3 2033-2035 147 118 465 44 113 20 2 1 31 11 4 31 98 .243 .293 .301 .594 -3.3
Peter Gregory 2 2040-2041 142 121 455 64 116 10 1 20 65 7 3 67 122 .255 .354 .413 .767 2.9
Kaong Guao 2 2039-2040 45 5 46 1 8 3 0 0 4 0 3 4 18 .174 .240 .239 .479 -0.3
Raúl Guzmán 2 2037-2039 20 17 54 5 11 2 0 1 6 0 0 3 13 .204 .259 .296 .555 -0.3
Nobuo Inoue 1 2034-2034 39 15 85 9 24 4 1 2 8 1 0 8 13 .282 .358 .424 .781 0.3
Sam Johnson 4 2037-2040 266 155 701 74 155 27 2 25 67 22 9 52 148 .221 .284 .372 .656 -0.1
Masayuki Kawasaki 2 2038-2039 22 11 47 3 15 6 0 0 7 0 0 4 13 .319 .373 .447 .819 0.0
Takeo Kiyomizu 1 2039-2039 90 83 299 43 76 13 3 13 46 26 29 33 17 .254 .330 .448 .778 1.6
Doug Knox 2 2033-2034 145 143 481 46 99 24 1 12 53 0 0 33 136 .206 .257 .335 .592 -2.3
Raymundo Lameira 2 2037-2038 76 60 239 22 54 9 0 6 23 4 3 23 62 .226 .305 .339 .643 -0.1
Aaron Lawrence 3 2031-2033 149 138 530 67 129 19 7 3 31 13 7 41 115 .243 .307 .323 .630 2.6
Conrad Lissenberg 3 2030-2032 162 151 590 86 163 36 0 17 78 0 0 66 95 .276 .355 .424 .779 2.5
Gabriel López 1 2041-2041 54 51 173 19 25 1 0 11 19 11 3 16 50 .145 .237 .341 .578 0.2
Diego Martínez 1 2037-2037 36 8 50 6 11 1 0 1 5 1 0 4 14 .220 .316 .300 .616 -0.1
Miguel Mejía 1 2032-2032 23 19 75 9 18 6 0 0 14 0 0 10 16 .240 .326 .320 .646 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yi Ming 1 2041-2041 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Takeo Miyagi 1 2030-2030 89 89 342 42 98 21 0 12 50 0 3 27 67 .287 .349 .453 .802 3.2
Zg Modupe 4 2038-2041 130 109 329 15 48 15 0 2 15 0 0 14 127 .146 .184 .210 .394 -3.0
Alonso Montoya 1 2030-2030 48 31 134 20 34 10 1 4 26 0 0 20 19 .254 .352 .433 .785 1.1
Manny Morataya 1 2035-2035 82 81 297 29 69 11 3 11 33 2 1 26 82 .232 .322 .401 .722 -0.2
Miguel Morán 1 2036-2036 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Kata Nakamura 2 2038-2039 96 86 298 30 65 12 0 6 15 7 0 28 74 .218 .293 .319 .612 0.0
Zhi-xin Nao 1 2041-2041 51 51 149 8 23 6 0 3 5 5 4 11 35 .154 .212 .255 .468 0.3
Paul Norman 2 2034-2036 82 74 243 21 40 2 4 5 26 2 2 23 74 .165 .238 .267 .505 -1.4
Keith O'Neal 4 2035-2038 255 225 856 106 183 25 4 33 124 4 4 85 157 .214 .285 .368 .653 -1.9
Keon-chae Pak 1 2036-2036 10 10 31 1 3 0 0 0 0 0 0 3 16 .097 .176 .097 .273 -0.5
Carlos Paredes 1 2031-2031 20 0 23 4 9 3 0 1 4 0 0 1 2 .391 .417 .652 1.069 0.3
Won-chul Park 2 2040-2041 58 57 186 16 37 4 0 6 18 1 0 12 55 .199 .249 .317 .566 0.2
Juan Paz 3 2039-2041 146 105 418 51 87 13 7 16 51 34 25 53 78 .208 .300 .388 .687 0.5
Henk Petiet 1 2037-2037 85 77 286 31 58 12 0 10 29 1 3 29 85 .203 .294 .350 .643 -0.8
Raúl Pérez 2 2037-2039 21 16 49 5 10 1 0 2 7 0 0 3 12 .204 .250 .347 .597 -0.3
Lee tai hoi Quan 1 2037-2037 13 1 15 2 4 1 0 1 2 0 0 2 6 .267 .353 .533 .886 0.1
Luis Ramírez 1 2032-2032 67 48 191 19 41 10 0 1 28 0 0 28 44 .215 .329 .283 .612 0.1
Kenneth Ray 2 2034-2035 119 107 418 54 100 13 1 20 60 11 0 28 115 .239 .302 .419 .721 0.3
Francisco Reyes 1 2030-2030 46 37 166 31 51 18 2 3 17 5 2 5 34 .307 .350 .494 .844 2.2
Eduardo Rodríguez 2 2037-2039 57 39 149 15 36 5 3 1 13 7 5 11 33 .242 .301 .336 .636 0.3
Alfredo Romero 2 2032-2033 80 55 262 43 73 18 1 7 35 0 1 16 48 .279 .332 .435 .767 1.3
Curt Sharp 4 2035-2038 198 172 686 77 158 22 1 9 63 0 2 46 145 .230 .286 .305 .591 -3.3
John Sharp 1 2036-2036 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Foster Silva 1 2041-2041 6 0 6 1 2 1 0 0 0 0 0 1 1 .333 .429 .500 .929 0.1
Ramón Solís 1 2039-2039 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lou Steedman 4 2037-2040 169 82 361 50 68 15 0 17 49 2 0 62 81 .188 .318 .371 .689 -0.1
Pok-too Sung 1 2040-2040 72 61 179 24 41 9 0 2 11 13 16 25 54 .229 .364 .313 .677 0.7
Tokutomi Suzuki 1 2038-2038 87 79 301 47 82 22 1 14 44 8 5 39 25 .272 .357 .492 .849 2.7
Tsunesaburo Suzuki 2 2036-2037 119 117 418 64 83 15 1 29 64 0 2 55 118 .199 .300 .447 .747 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yataro Takaki 3 2032-2034 223 201 771 92 194 43 6 13 75 11 5 83 153 .252 .330 .374 .703 2.9
Pedro Tovar 1 2036-2036 65 65 243 26 48 5 0 12 34 3 2 28 81 .198 .283 .366 .649 -0.3
Kobbe van Beek 1 2040-2040 40 5 20 5 5 2 0 2 4 0 0 3 9 .250 .348 .650 .998 0.3
José Velásquez 1 2040-2040 85 85 265 42 60 9 1 21 40 12 14 33 81 .226 .320 .506 .826 1.4
Jeff White 4 2037-2040 237 87 502 58 109 16 3 11 41 32 12 55 118 .217 .296 .327 .623 -0.2
Masaru Yamanaka 2 2039-2040 73 2 68 8 12 2 0 1 3 5 5 20 12 .176 .364 .250 .614 0.2
Hwui-ning Yei 1 2034-2034 6 0 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Hyung-oo Yi 1 2041-2041 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Norihisa Yokoyama 3 2031-2033 112 76 308 41 87 27 3 1 34 1 0 33 54 .282 .358 .399 .757 2.3
Toshiyuki Yokoyama 2 2037-2039 60 44 177 34 57 12 3 9 25 21 8 27 16 .322 .417 .576 .993 2.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 21st , 2024 - OOTP Baseball 25.7 Build 80