BOWNESS HS SPARTANS
BATTING LEADERS
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AND | BOG | BOW | CAN | CAN | CHS | ESP | CSC | DDO | DUB | DUN | ETN | GON | GUA
HIL | HO | HSI | HHS | IMM | ISH | JAK | KAN | KIS | KCI | LYC | MAN | MAT | MTG
NAS | OTH | PG | PLC | ROK | SFP | SDI | SKL | STC | TAN | TAT | THS | TGKH | ULS
YEO | ZHO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
149 PA required for season rate statistics. 521 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Katsuhito Kato .356 2033  
2. Masahiro Kawamura .328 2035  
3. Katsuhito Kato .320 2032  
4. Alec Woodford .312 2035  
5. Joel Sanders .308 2042  
6. Yoshii Inoue .305 2033  
7. Senzo Tanaka .304 2039  
8. Takeji Meshizuka .301 2038  
9. Takeji Meshizuka .299 2039  
10. Tokutomi Goto .295 2033  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Katsuhito Kato .303 785  
2. Takeji Meshizuka .271 754  
3. Richard Carpenter .270 595  
4. Alec Woodford .264 784  
5. Masahiro Kawamura .262 761  
6. John Moody .245 526  
7. Sam Rolston .241 740  
8. Senzo Tanaka .241 613  
9. Phil Skinner .235 717  
10. Colin Leslie .222 665  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Katsuhito Kato .407 2033  
2. Takeji Meshizuka .384 2038  
3. Katsuhito Kato .376 2032  
4. Masahiro Kawamura .372 2035  
5. Joel Sanders .369 2042  
6. Yoshii Inoue .368 2033  
7. Tokutomi Goto .368 2033  
8. Sam Rolston .360 2033  
9. John Moody .359 2040  
10. Takanobu Nakashima .353 2038  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Katsuhito Kato .362 785  
2. Takeji Meshizuka .344 754  
3. Richard Carpenter .326 595  
4. Masahiro Kawamura .322 761  
5. Sam Rolston .322 740  
6. Alec Woodford .316 784  
7. Senzo Tanaka .312 613  
8. John Moody .310 526  
9. Phil Skinner .301 717  
10. Tokutomi Goto .301 791  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Katsuhito Kato .787 2033  
2. Yoshii Inoue .721 2033  
3. Katsuhito Kato .624 2032  
4. Takeji Meshizuka .622 2038  
5. Joel Sanders .600 2042  
6. Tokutomi Goto .585 2033  
7. Katsuhito Kato .581 2031  
8. Katsuhito Kato .573 2034  
9. Takeji Meshizuka .557 2039  
10. Takeji Meshizuka .497 2040  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Katsuhito Kato .644 785  
2. Takeji Meshizuka .507 754  
3. Yoshii Inoue .457 786  
4. Tokutomi Goto .436 791  
5. Alec Woodford .414 784  
6. Richard Carpenter .400 595  
7. Sam Rolston .396 740  
8. Masahiro Kawamura .393 761  
9. Gijsbert Verboven .390 787  
10. Luis Santístevan .376 642  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Katsuhito Kato 1.194 2033  
2. Yoshii Inoue 1.089 2033  
3. Takeji Meshizuka 1.006 2038  
4. Katsuhito Kato 1.000 2032  
5. Joel Sanders .969 2042  
6. Tokutomi Goto .952 2033  
7. Katsuhito Kato .916 2031  
8. Takeji Meshizuka .909 2039  
9. Katsuhito Kato .899 2034  
10. Masahiro Kawamura .864 2035  
OPS - CAREER
Rank Player OPS PA  
1. Katsuhito Kato 1.006 785  
2. Takeji Meshizuka .851 754  
3. Tokutomi Goto .737 791  
4. Alec Woodford .731 784  
5. Richard Carpenter .726 595  
6. Yoshii Inoue .723 786  
7. Sam Rolston .718 740  
8. Masahiro Kawamura .715 761  
9. Luis Santístevan .661 642  
10. Gijsbert Verboven .655 787  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Katsuhito Kato 3.6 2033  
2. Yoshii Inoue 3.1 2033  
3. Katsuhito Kato 2.9 2034  
4. Tokutomi Goto 2.6 2033  
5. Katsuhito Kato 2.5 2031  
6. Takeji Meshizuka 2.3 2038  
7. Senzo Tanaka 2.3 2039  
8. Gijsbert Verboven 2.1 2034  
9. Alec Woodford 2.1 2035  
10. Tokutomi Goto 2.1 2034  
WAR - CAREER
Rank Player WAR PA  
1. Katsuhito Kato 11.0 785  
2. Tokutomi Goto 7.1 791  
3. Gijsbert Verboven 6.3 787  
4. Takeji Meshizuka 6.1 754  
5. Alec Woodford 6.0 784  
6. Yoshii Inoue 5.1 786  
7. Senzo Tanaka 4.5 613  
8. Sam Rolston 3.7 740  
9. Richard Carpenter 3.1 595  
10. Luis Santístevan 2.9 642  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Masahiro Kawamura 49 2036  
2. Júlio Vásquez 49 2036  
3. Takeji Meshizuka 48 2041  
4. Gijsbert Verboven 48 2033  
5. Sam Rolston 48 2033  
6. Joel Sanders 48 2041  
7. Sam Rolston 48 2035  
8. Gijsbert Verboven 48 2034  
9. Júlio Vásquez 48 2037  
10. Kai Berridge 48 2036  
GAMES - CAREER
Rank Player G PA  
1. Gijsbert Verboven 191 787  
2. Tokutomi Goto 190 791  
3. Masahiro Kawamura 190 761  
4. Takeji Meshizuka 190 754  
5. Kai Berridge 189 650  
6. Yoshii Inoue 189 786  
7. Sam Rolston 188 740  
8. Katsuhito Kato 186 785  
9. Takanobu Nakashima 186 746  
10. Alec Woodford 184 784  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Joel Sanders 201 2041  
2. Mark Bolen 197 2035  
3. Alec Woodford 192 2035  
4. Yoshii Inoue 190 2033  
5. Katsuhito Kato 188 2033  
6. Colin Leslie 188 2042  
7. Yoshii Inoue 187 2031  
8. Yoshii Inoue 186 2032  
9. Gijsbert Verboven 186 2033  
10. Joel Sanders 185 2042  
AT-BATS - CAREER
Rank Player AB PA  
1. Gijsbert Verboven 729 787  
2. Yoshii Inoue 727 786  
3. Alec Woodford 724 784  
4. Katsuhito Kato 719 785  
5. Tokutomi Goto 708 791  
6. Masahiro Kawamura 694 761  
7. Takeji Meshizuka 676 754  
8. Takanobu Nakashima 676 746  
9. Sam Rolston 659 740  
10. Phil Skinner 650 717  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Yoshii Inoue 44 2033  
2. Katsuhito Kato 42 2033  
3. Alec Woodford 36 2035  
4. Tokutomi Goto 32 2033  
5. Katsuhito Kato 30 2032  
6. Takeji Meshizuka 30 2040  
7. Sam Rolston 28 2033  
8. Joel Sanders 28 2042  
9. Joel Sanders 27 2041  
10. Katsuhito Kato 27 2031  
RUNS - CAREER
Rank Player R PA  
1. Katsuhito Kato 117 785  
2. Yoshii Inoue 99 786  
3. Tokutomi Goto 90 791  
4. Alec Woodford 89 784  
5. Takeji Meshizuka 87 754  
6. Gijsbert Verboven 85 787  
7. Sam Rolston 81 740  
8. Masahiro Kawamura 69 761  
9. Phil Skinner 65 717  
10. Kai Berridge 64 650  
HITS - SINGLE SEASON
Rank Player H Year  
1. Katsuhito Kato 67 2033  
2. Alec Woodford 60 2035  
3. Masahiro Kawamura 60 2035  
4. Yoshii Inoue 58 2033  
5. Katsuhito Kato 58 2032  
6. Joel Sanders 57 2042  
7. Tokutomi Goto 54 2033  
8. Senzo Tanaka 52 2039  
9. Yuda Ananas 51 2040  
10. Sam Rolston 51 2033  
HITS - CAREER
Rank Player H PA  
1. Katsuhito Kato 218 785  
2. Alec Woodford 191 784  
3. Takeji Meshizuka 183 754  
4. Masahiro Kawamura 182 761  
5. Sam Rolston 159 740  
6. Tokutomi Goto 155 791  
7. Gijsbert Verboven 155 787  
8. Phil Skinner 153 717  
9. Yoshii Inoue 150 786  
10. Takanobu Nakashima 150 746  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Katsuhito Kato 148 2033  
2. Yoshii Inoue 137 2033  
3. Katsuhito Kato 113 2032  
4. Joel Sanders 111 2042  
5. Tokutomi Goto 107 2033  
6. Katsuhito Kato 104 2031  
7. Katsuhito Kato 98 2034  
8. Takeji Meshizuka 97 2038  
9. Alec Woodford 94 2035  
10. Takeji Meshizuka 93 2039  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Katsuhito Kato 463 785  
2. Takeji Meshizuka 343 754  
3. Yoshii Inoue 332 786  
4. Tokutomi Goto 309 791  
5. Alec Woodford 300 784  
6. Gijsbert Verboven 284 787  
7. Masahiro Kawamura 273 761  
8. Sam Rolston 261 740  
9. Luis Santístevan 219 642  
10. Richard Carpenter 218 595  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Alec Woodford 40 2035  
2. Masahiro Kawamura 40 2035  
3. Mark Bolen 38 2035  
4. Masahiro Kawamura 37 2038  
5. Senzo Tanaka 37 2039  
6. Phil Skinner 35 2040  
7. Takanobu Nakashima 34 2038  
8. Richard Carpenter 34 2033  
9. Richard Carpenter 34 2035  
10. John Moody 33 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Masahiro Kawamura 125 761  
2. Alec Woodford 120 784  
3. Takeji Meshizuka 118 754  
4. Takanobu Nakashima 112 746  
5. Phil Skinner 108 717  
6. Richard Carpenter 105 595  
7. Sam Rolston 100 740  
8. Katsuhito Kato 98 785  
9. Senzo Tanaka 97 613  
10. Colin Leslie 96 665  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Joel Sanders 17 2042  
2. Luis Santístevan 17 2039  
3. Alec Woodford 15 2037  
4. Sam Rolston 15 2033  
5. Katsuhito Kato 15 2032  
6. Phil Skinner 15 2039  
7. Gijsbert Verboven 15 2033  
8. Katsuhito Kato 15 2031  
9. Gijsbert Verboven 14 2031  
10. Tokutomi Goto 14 2031  
DOUBLES - CAREER
Rank Player 2B PA  
1. Katsuhito Kato 54 785  
2. Alec Woodford 48 784  
3. Luis Santístevan 46 642  
4. Gijsbert Verboven 45 787  
5. Tokutomi Goto 43 791  
6. Masahiro Kawamura 37 761  
7. Sam Rolston 36 740  
8. Takanobu Nakashima 35 746  
9. Phil Skinner 34 717  
10. Kai Berridge 30 650  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Joel Sanders 5 2042  
2. Alec Woodford 4 2035  
3. Tokutomi Goto 4 2034  
4. Katsuhito Kato 3 2033  
5. Gijsbert Verboven 3 2034  
6. Gijsbert Verboven 3 2031  
7. Tokutomi Goto 2 2032  
8. Tokutomi Goto 2 2033  
9. John Moody 2 2042  
10. Masahiro Kawamura 2 2036  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tokutomi Goto 9 791  
2. Gijsbert Verboven 9 787  
3. Alec Woodford 8 784  
4. Katsuhito Kato 7 785  
5. Masahiro Kawamura 6 761  
6. Joel Sanders 6 421  
7. Yoshii Inoue 5 786  
8. Kai Berridge 4 650  
9. Senzo Tanaka 4 613  
10. Mark Bolen 3 333  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yoshii Inoue 22 2033  
2. Katsuhito Kato 21 2033  
3. Takeji Meshizuka 15 2038  
4. Takeji Meshizuka 14 2040  
5. Katsuhito Kato 13 2031  
6. Katsuhito Kato 13 2034  
7. Katsuhito Kato 12 2032  
8. Takeji Meshizuka 12 2039  
9. Tokutomi Goto 12 2033  
10. Tokutomi Goto 10 2032  
HOME RUNS - CAREER
Rank Player HR PA  
1. Katsuhito Kato 59 785  
2. Yoshii Inoue 48 786  
3. Takeji Meshizuka 47 754  
4. Tokutomi Goto 31 791  
5. Gijsbert Verboven 22 787  
6. Rusty Dwyer 21 501  
7. Sam Rolston 20 740  
8. Colin Leslie 18 665  
9. Kai Berridge 17 650  
10. Walker Sandhoff 16 509  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Katsuhito Kato 44 2033  
2. Yoshii Inoue 39 2033  
3. Masahiro Kawamura 38 2035  
4. Tokutomi Goto 37 2033  
5. Takeji Meshizuka 33 2038  
6. Takeji Meshizuka 31 2040  
7. Takeji Meshizuka 30 2039  
8. Katsuhito Kato 29 2034  
9. Sam Rolston 28 2033  
10. Joel Sanders 26 2042  
RBIS - CAREER
Rank Player RBI PA  
1. Katsuhito Kato 122 785  
2. Takeji Meshizuka 112 754  
3. Masahiro Kawamura 94 761  
4. Yoshii Inoue 92 786  
5. Tokutomi Goto 84 791  
6. Gijsbert Verboven 79 787  
7. Sam Rolston 73 740  
8. Alec Woodford 71 784  
9. Richard Carpenter 68 595  
10. Colin Leslie 63 665  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Joel Sanders 16 2041  
2. Alec Woodford 11 2035  
3. Phil Skinner 7 2039  
4. Phil Skinner 6 2040  
5. Alec Woodford 6 2034  
6. Alec Woodford 6 2036  
7. Phil Skinner 6 2041  
8. Mark Bolen 5 2035  
9. Tokutomi Goto 5 2034  
10. Yoshii Inoue 4 2034  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Alec Woodford 26 784  
2. Phil Skinner 21 717  
3. Joel Sanders 18 421  
4. Tokutomi Goto 15 791  
5. Yoshii Inoue 11 786  
6. Mark Bolen 8 333  
7. Masahiro Kawamura 6 761  
8. Sam Rolston 6 740  
9. Richard Carpenter 5 595  
10. Masafumi Ishii 5 372  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Alec Woodford 9 2037  
2. Alec Woodford 9 2036  
3. Masahiro Kawamura 6 2038  
4. Phil Skinner 6 2040  
5. Masahiro Kawamura 5 2036  
6. Yuda Ananas 4 2040  
7. Masahiro Kawamura 3 2037  
8. Joel Sanders 3 2042  
9. Yoshii Inoue 2 2031  
10. Alec Woodford 2 2035  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Alec Woodford 20 784  
2. Masahiro Kawamura 15 761  
3. Phil Skinner 9 717  
4. Tokutomi Goto 5 791  
5. Joel Sanders 5 421  
6. Yuda Ananas 4 182  
7. Richard Carpenter 4 595  
8. Drake Cox 3 518  
9. Yoshii Inoue 3 786  
10. John Moody 3 526  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Júlio Vásquez 24 2036  
2. Drake Cox 23 2040  
3. Júlio Vásquez 21 2037  
4. Takeji Meshizuka 20 2038  
5. Sam Rolston 20 2035  
6. Sam Rolston 20 2034  
7. Takeji Meshizuka 20 2040  
8. Katsuhito Kato 20 2031  
9. Tokutomi Goto 19 2033  
10. Takanobu Nakashima 19 2038  
WALKS - CAREER
Rank Player BB PA  
1. Sam Rolston 71 740  
2. Takeji Meshizuka 69 754  
3. Tokutomi Goto 66 791  
4. Katsuhito Kato 62 785  
5. Takanobu Nakashima 59 746  
6. Masahiro Kawamura 56 761  
7. Drake Cox 55 518  
8. Kai Berridge 54 650  
9. Phil Skinner 54 717  
10. Júlio Vásquez 52 483  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Tokutomi Goto 7 2031  
2. Luis Santístevan 6 2036  
3. Senzo Tanaka 6 2038  
4. John Moody 6 2042  
5. Yoshii Inoue 6 2031  
6. Gijsbert Verboven 5 2031  
7. Mark Bolen 5 2035  
8. Phil Skinner 4 2041  
9. Tokutomi Goto 4 2034  
10. Takanobu Nakashima 4 2038  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tokutomi Goto 17 791  
2. Yoshii Inoue 14 786  
3. Senzo Tanaka 13 613  
4. Gijsbert Verboven 12 787  
5. John Moody 11 526  
6. Luis Santístevan 11 642  
7. Takanobu Nakashima 9 746  
8. Phil Skinner 9 717  
9. Sam Rolston 8 740  
10. Mark Bolen 7 333  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Yoshii Inoue 73 2031  
2. Yoshii Inoue 68 2034  
3. Yoshii Inoue 68 2032  
4. Tokutomi Goto 63 2032  
5. Tadamichi Yamamoto 57 2031  
6. Tokutomi Goto 57 2031  
7. Yoshii Inoue 56 2033  
8. Gijsbert Verboven 54 2032  
9. Rusty Dwyer 53 2034  
10. Tokutomi Goto 52 2033  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Yoshii Inoue 265 786  
2. Tokutomi Goto 221 791  
3. Gijsbert Verboven 188 787  
4. Colin Leslie 171 665  
5. Sam Rolston 165 740  
6. Katsuhito Kato 160 785  
7. Rusty Dwyer 159 501  
8. Kai Berridge 129 650  
9. Richard Carpenter 129 595  
10. Walker Sandhoff 125 509  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103