AIX-MARSEILLE UNIVERSITE GECKOS
PITCHING REGISTER
10/20/2041
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMU | AGU | ACS | CAM | CKB | CHU | CIE | CRU | NED | ETH | HAM | HOU | IPN | JJU
KEU | MEU | OSC | OXF | PON | RIU | SJC | SAR | TTU | UQU | UOS | UTO | WAU | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2010 Asia University Golden Hawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2011 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2012 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2013 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2014 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2015 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2016 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2017 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2018 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2019 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2020 Asia University Geckos 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2021 Asia University Geckos 4.6 231 50 1 2 19 4.06 448.0 460 44 190 374 1.45 .263 .311
2022 Asia University Geckos 5.1 255 50 0 2 14 4.65 448.2 455 50 167 382 1.39 .266 .311
2023 Asia University Geckos 5.0 250 50 0 5 15 4.75 441.2 463 41 163 349 1.42 .268 .312
2024 Asia University Geckos 3.9 194 50 0 3 29 3.59 450.2 425 40 175 347 1.33 .248 .288
2025 Asia University Geckos 6.0 302 50 1 2 13 5.29 454.0 477 55 203 368 1.50 .270 .309
2026 Asia University Geckos 4.8 240 50 1 1 12 4.43 436.2 506 46 133 362 1.46 .288 .338
2027 Asia University Geckos 4.5 224 50 0 3 9 3.96 457.1 452 47 155 355 1.33 .258 .298
2028 Aix-Marseille Universite Geckos 4.2 209 50 2 7 19 3.79 453.2 426 48 150 376 1.27 .246 .287
2029 Aix-Marseille Universite Geckos 4.0 200 50 0 6 16 3.62 443.0 394 53 160 415 1.25 .236 .282
2030 Aix-Marseille Universite Geckos 3.4 170 50 0 8 21 2.91 457.1 362 41 145 501 1.11 .217 .283
2031 Aix-Marseille Universite Geckos 4.2 208 50 0 5 18 3.87 437.2 398 57 133 454 1.21 .240 .294
2032 Aix-Marseille Universite Geckos 5.7 286 50 0 3 14 5.34 443.0 511 54 167 360 1.53 .290 .335
2033 Aix-Marseille Universite Geckos 5.1 257 50 0 1 17 4.75 445.0 435 69 194 373 1.41 .253 .285
2034 Aix-Marseille Universite Geckos 3.7 198 54 1 3 16 3.18 504.0 393 60 169 432 1.12 .212 .243
2035 Aix-Marseille Universite Geckos 4.3 234 54 1 5 11 3.81 500.1 453 41 211 329 1.33 .241 .270
2036 Aix-Marseille Universite Geckos 3.6 195 54 0 3 15 3.23 477.0 380 74 155 344 1.12 .216 .227
2037 Aix-Marseille Universite Geckos 4.0 218 54 0 3 13 3.25 490.1 422 67 187 320 1.24 .230 .243
2038 Aix-Marseille Universite Geckos 2.8 150 54 0 9 15 2.48 496.1 379 46 137 318 1.04 .213 .235
2039 Aix-Marseille Universite Geckos 2.9 155 54 0 7 16 2.72 485.2 397 40 138 262 1.10 .227 .246
2040 Aix-Marseille Universite Geckos 2.9 154 54 0 5 20 2.65 488.2 399 28 122 260 1.07 .224 .246
2041 Aix-Marseille Universite Geckos 3.0 163 54 0 6 18 2.81 483.1 438 41 142 287 1.20 .240 .262
Totals 4.2 4493 1082 7 89 340 3.74 9742.1 9025 1042 3396 7568 1.27 .245 .280
Average   140 34 0 3 11   304 282 33 106 237      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shumei Akiyama 3 2013-2016 3 4 .429 4.98 58 0 0 0 4 99.1 100 55 21 66 94 -2.0
Shiro Aoki 1 2010-2010 1 0 1.000 0.50 12 0 0 0 2 18.0 11 1 1 2 11 0.3
Tony Baxter 4 2037-2040 3 5 .375 3.68 48 0 0 0 3 71.0 54 29 9 33 42 -0.8
Yanis Berger* 1 2039-2039 1 0 1.000 7.30 8 0 0 0 0 12.1 15 10 3 6 4 -0.6
Bernard Bertrand 1 2039-2039 1 2 .333 2.19 11 9 0 0 0 49.1 39 12 4 23 26 0.1
Hervé Bigot 2 2040-2041 5 9 .357 2.65 22 22 0 0 0 119.0 102 35 7 18 71 3.3
Silvio Bolt 2 2022-2023 6 2 .750 3.30 12 12 0 0 0 62.2 50 23 2 22 50 1.6
Alexandre Bonnet 1 2040-2040 0 1 .000 5.59 6 0 0 0 0 9.2 12 6 1 5 4 -0.2
Michael Chevalier 1 2041-2041 3 0 1.000 3.38 11 0 0 0 0 26.2 20 10 3 9 15 -0.2
Thibault Dejean* 4 2033-2036 15 7 .682 2.52 41 41 1 1 0 228.1 164 64 20 36 220 8.1
Pierre Dubois* 2 2040-2041 1 0 1.000 1.23 6 0 0 0 0 14.2 11 2 0 5 11 0.4
Franck Dumont* 3 2039-2041 5 4 .556 2.30 53 0 0 0 16 82.0 62 21 4 18 59 2.8
Damien Duquesne 1 2041-2041 0 0 .000 6.39 9 0 0 0 0 12.2 19 9 1 5 7 0.0
Corey Endicott 1 2041-2041 0 0 .000 0.87 13 0 0 0 1 20.2 10 2 1 4 10 0.3
Al Feliciano* 2 2040-2041 5 5 .500 1.61 35 1 0 0 4 61.2 51 11 2 6 27 1.8
Yoshitake Hirose 4 2035-2038 8 5 .615 3.05 65 0 0 0 3 106.1 83 36 14 63 77 -1.2
Hoshi Ikarashi 4 2011-2014 17 14 .548 3.12 38 38 7 2 0 280.0 217 97 23 102 366 8.0
Shintaro Kawano* 4 2020-2023 4 6 .400 6.86 43 11 0 0 1 82.2 109 63 18 29 48 -1.2
Sojuro Kogawa 3 2010-2012 9 13 .409 4.62 30 30 0 0 0 187.0 196 96 21 85 159 1.6
Yoshimi Kohara* 4 2035-2038 5 11 .312 3.28 58 26 0 0 4 178.1 164 65 29 45 151 1.9
Naganori Kouki 1 2021-2021 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 1 0.0
Kazuyuki Kumagai 4 2019-2022 18 10 .643 3.11 42 42 3 1 0 249.0 217 86 5 76 176 7.5
Étienne Lemarchand* 2 2040-2041 2 4 .333 1.94 18 2 0 0 0 51.0 43 11 5 15 26 0.2
Gérard Léonard 2 2040-2041 2 2 .500 1.54 44 0 0 0 27 52.2 33 9 2 10 44 2.5
Takiji Makino 1 2010-2010 5 2 .714 2.71 11 11 0 0 0 76.1 60 23 8 32 52 0.6
Naoki Maruyama* 4 2020-2023 4 5 .444 7.55 35 0 0 0 1 47.2 75 40 6 28 33 -0.3
Tadiyuki Matsuda 4 2038-2041 7 3 .700 2.38 46 2 0 0 0 90.2 72 24 7 35 38 -0.2
Yoshimatsu Matsushita* 4 2037-2040 6 15 .286 2.40 39 39 0 0 0 210.1 150 56 15 65 116 3.3
Masami Minami 4 2014-2017 14 16 .467 4.01 37 37 7 0 0 251.2 253 112 25 106 206 3.7
Yoshimochi Nakano 3 2010-2012 8 15 .348 4.84 41 22 3 0 1 176.2 185 95 25 82 119 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yuji Nakano 3 2012-2014 3 3 .500 2.78 50 0 0 0 12 55.0 42 17 7 9 87 1.4
Kitahachi Noguchi 1 2041-2041 0 5 .000 3.27 11 11 0 0 0 52.1 56 19 5 14 30 0.4
Jean-Pierre Papin 1 2041-2041 0 2 .000 2.76 6 6 0 0 0 29.1 25 9 2 11 5 0.0
Nicolas Petit* 2 2040-2041 4 3 .571 3.89 15 1 0 0 0 37.0 34 16 5 11 17 -0.3
Sergio Portillo* 2 2022-2023 1 0 1.000 1.80 39 0 0 0 23 40.0 18 8 3 13 64 1.0
Bruce Riley 1 2040-2040 1 3 .250 2.68 10 10 0 0 0 50.1 42 15 4 17 30 0.7
Hocine Roche 1 2040-2040 3 0 1.000 2.40 8 0 0 0 0 15.0 8 4 0 4 5 0.2
Michel Rousset 1 2041-2041 1 0 1.000 1.21 11 0 0 0 2 22.1 15 3 2 5 12 0.1
Seiichi Sakaguchi* 4 2028-2031 12 8 .600 1.77 37 37 2 1 0 193.0 113 38 10 65 248 6.3
Kichibei Sato 4 2020-2023 1 0 1.000 5.56 16 0 0 0 0 22.2 30 14 4 8 18 -0.2
Tetsu Shimada 1 2041-2041 5 3 .625 1.67 11 11 0 0 0 54.0 41 10 1 19 37 1.5
Yosuke Shirai* 3 2015-2017 11 5 .688 3.63 38 14 0 0 11 101.2 104 41 11 45 77 0.9
Takashi Shiraishi* 4 2018-2021 20 10 .667 2.43 48 48 1 1 0 304.0 251 82 6 80 318 13.3
Anthony Soame 4 2035-2038 7 6 .538 1.26 70 0 0 0 33 93.0 55 13 4 25 109 5.7
Tatsuya Sugano* 3 2010-2012 11 12 .478 2.96 30 30 8 1 0 225.0 200 74 10 73 172 5.8
Matsuyo Sugiyama 4 2028-2031 8 7 .533 2.18 85 0 0 0 54 86.2 53 21 3 21 94 3.6
Kunisada Suzuki* 4 2038-2041 12 13 .480 2.39 45 45 0 0 0 245.0 203 65 26 51 159 4.1
Masaharu Suzuki 4 2031-2034 5 7 .417 5.95 56 0 0 0 0 112.0 137 74 16 55 48 -2.4
Takeshi Suzuki 4 2014-2017 8 11 .421 6.02 47 23 0 0 0 166.0 187 111 18 107 120 0.1
Naofumi Tenno 4 2037-2040 8 12 .400 3.31 41 37 0 0 0 198.2 180 73 19 62 91 1.6
Roger Toussaint* 1 2041-2041 0 0 .000 0.00 9 0 0 0 0 2.2 1 0 0 1 2 0.1
Shinji Watanabe 4 2010-2013 5 4 .556 1.30 70 0 0 0 40 76.1 46 11 5 25 105 2.0
Okura Yamamoto 4 2037-2040 5 5 .500 2.13 41 10 0 0 5 97.1 78 23 6 30 46 1.5
Matsuo Yamashita* 3 2037-2039 12 12 .500 2.06 35 35 0 0 0 201.0 154 46 9 44 157 7.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 24th , 2024 - OOTP Baseball 25.7 Build 80