CALIFORNIA CAMPANILES
BATTING REGISTER
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UA | ASU | UCB | UCF | UC | CU | ECU | GU | UH | UI | IU | UIA | UL
MU | MEM | UM | MSU | UMN | NWU | ND | OSU | ORSU | PSU | PITT | PU | RICE
RU | SHU | USM | SJU | SU | TU | UAB | UCLA | UCON | USC | NOVA | UW | WSU
WVU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2007 California Campaniles 5.0 268 54 1914 535 103 11 46 139 339 55 .280 .328 .417 .745
2008 California Campaniles 5.0 280 56 2011 564 85 10 50 195 444 52 .280 .346 .407 .753
2009 California Campaniles 5.1 287 56 1965 558 92 15 55 192 428 78 .284 .352 .430 .782
2010 California Campaniles 4.2 238 56 1895 487 111 11 32 175 424 58 .257 .323 .378 .700
2011 California Campaniles 4.1 228 56 1899 465 124 10 28 176 460 44 .245 .314 .365 .679
2012 California Campaniles 5.2 294 56 1965 553 144 12 35 172 469 32 .281 .343 .420 .763
2013 California Campaniles 4.6 258 56 1955 510 120 11 30 215 452 17 .261 .342 .380 .722
2014 California Campaniles 6.1 340 56 1973 563 115 13 54 254 395 42 .285 .371 .439 .810
2015 California Campaniles 5.5 306 56 1937 538 119 7 47 248 429 51 .278 .362 .419 .782
2016 California Campaniles 5.6 311 56 1996 553 105 9 55 199 416 28 .277 .344 .421 .766
2017 California Campaniles 5.6 313 56 2031 582 103 11 57 253 411 37 .287 .365 .432 .797
2018 California Campaniles 5.5 306 56 1969 538 108 6 70 276 380 37 .273 .364 .441 .805
2019 California Campaniles 6.1 344 56 1978 560 95 10 63 280 350 37 .283 .375 .437 .811
2020 California Campaniles 7.0 393 56 2027 615 112 5 84 330 329 33 .303 .403 .488 .890
2021 California Campaniles 4.1 227 56 1926 478 102 8 31 180 395 23 .248 .314 .358 .672
2022 California Campaniles 4.4 248 56 1897 478 101 5 39 201 387 26 .252 .326 .372 .698
2023 California Campaniles 3.6 201 56 1921 451 95 7 34 182 462 30 .235 .303 .345 .648
2024 California Campaniles 3.6 203 56 1877 430 85 9 37 169 445 36 .229 .299 .343 .642
2025 California Campaniles 3.6 199 56 1914 423 92 6 48 196 508 20 .221 .299 .351 .650
2026 California Campaniles 3.4 189 56 1856 415 89 11 44 191 498 26 .224 .301 .355 .655
2027 California Campaniles 3.6 202 56 1868 410 85 1 61 216 531 29 .219 .306 .364 .670
2028 California Campaniles 3.4 192 56 1809 348 80 7 52 211 548 20 .192 .280 .331 .610
2029 California Campaniles 3.3 187 56 1821 383 94 4 51 186 537 18 .210 .292 .350 .643
2030 California Campaniles 3.6 202 56 1856 389 80 7 54 169 519 6 .210 .280 .348 .628
2031 California Campaniles 3.0 170 56 1891 401 102 7 42 141 589 11 .212 .271 .340 .612
2032 California Campaniles 3.0 170 56 1875 401 100 8 51 145 538 5 .214 .274 .357 .632
2033 California Campaniles 3.1 172 56 1874 370 77 9 38 176 586 23 .197 .273 .309 .582
2034 California Campaniles 2.4 133 56 1737 264 58 4 47 136 488 12 .152 .222 .271 .493
2035 California Campaniles 3.2 178 56 1836 380 85 9 45 197 346 28 .207 .288 .337 .625
2036 California Campaniles 4.1 228 56 1862 404 80 6 82 169 359 27 .217 .286 .398 .684
2037 California Campaniles 4.0 225 56 1925 430 78 8 63 210 338 40 .223 .305 .370 .676
2038 California Campaniles 3.5 196 56 1893 453 77 6 48 178 282 12 .239 .313 .362 .675
2039 California Campaniles 3.4 188 56 1827 377 64 6 58 163 354 17 .206 .280 .343 .623
2040 California Campaniles 3.4 191 56 1950 440 72 9 50 189 348 24 .226 .302 .349 .651
2041 California Campaniles 3.0 170 56 1860 391 80 11 40 170 318 34 .210 .283 .330 .613
2042 California Campaniles 5.0 278 56 1992 566 113 23 76 155 291 13 .284 .342 .478 .821
Year Team Totals 4.2 8515 2014 68782 16703 3425 312 1797 7034 15393 1081 .243 .317 .380 .698
Seasonal Average   237 56 1911 464 95 9 50 195 428 30
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clark Adame 4 2039-2042 67 34 160 17 40 11 3 4 22 2 1 8 23 .250 .290 .431 .721 0.0
Jerry Battle 1 2042-2042 14 8 30 2 6 2 0 0 4 0 0 1 4 .200 .212 .267 .479 -0.4
Ed Bell 5 2033-2037 213 199 752 59 136 27 8 6 47 38 31 59 147 .181 .243 .262 .505 0.2
Greg Boswell 4 2034-2037 166 146 608 61 143 34 2 17 56 0 0 44 95 .235 .291 .382 .673 0.9
Andrew Brooks 3 2028-2030 108 96 347 49 83 14 0 25 71 0 0 34 88 .239 .315 .496 .810 2.9
Sonny Brooks 4 2039-2042 126 116 432 46 102 22 2 12 40 11 6 23 78 .236 .275 .380 .654 0.5
Tucker Cain 4 2007-2010 209 201 724 88 207 52 15 10 120 5 3 66 128 .286 .344 .441 .785 3.3
Tong-yeop Chang 4 2017-2020 169 161 624 125 181 46 8 9 78 27 14 107 93 .290 .394 .433 .827 3.4
Mike Clayton 4 2039-2042 220 214 786 114 207 38 2 47 113 1 5 102 167 .263 .355 .496 .851 6.1
Lucas Craigie 4 2035-2038 194 133 563 59 119 19 1 23 65 3 1 61 108 .211 .291 .371 .662 2.8
Donald Davis 4 2025-2028 219 219 741 91 166 42 1 28 73 25 8 75 212 .224 .296 .397 .693 7.6
Jaime Domínguez 1 2042-2042 51 51 194 28 57 8 3 10 28 0 1 23 27 .294 .372 .521 .892 1.4
Steve Edwards 1 2020-2020 11 0 15 3 3 1 0 0 3 0 0 2 3 .200 .278 .267 .544 -0.1
Ron Fields 3 2040-2042 158 152 558 54 122 20 2 9 48 3 3 49 75 .219 .289 .310 .599 1.5
Erwin Frow 3 2039-2041 158 142 583 47 127 33 1 6 32 19 9 45 97 .218 .278 .309 .587 1.0
Stan Gill 1 2007-2007 44 43 162 24 59 12 1 6 28 1 1 12 15 .364 .402 .562 .964 1.8
Miguel González 4 2014-2017 192 190 765 97 188 34 1 13 94 0 0 64 176 .246 .304 .344 .648 -1.6
Thomas Gordon 2 2019-2020 38 24 123 16 32 1 0 1 14 0 0 10 28 .260 .311 .293 .604 -0.9
Jason Greene 5 2030-2034 274 271 1018 84 169 38 4 21 89 3 3 75 301 .166 .228 .273 .501 -0.3
Errol Grey 5 2007-2011 167 118 443 59 138 25 0 15 55 1 0 45 36 .312 .373 .470 .843 2.5
Rafael Guerrero 3 2007-2010 26 0 13 0 5 1 0 0 3 0 0 1 4 .385 .429 .462 .890 0.1
Sergio Gómez 4 2019-2022 82 68 245 30 78 16 1 0 24 10 5 21 18 .318 .369 .392 .761 1.7
Buddy Hall 2 2041-2042 11 0 10 1 3 1 0 0 1 0 0 1 0 .300 .462 .400 .862 0.1
Ronald Harmon 3 2007-2009 101 85 235 47 80 12 3 18 50 1 1 43 42 .340 .441 .647 1.088 3.2
Jim Hermosio 4 2037-2040 196 178 675 75 141 20 3 31 84 7 1 63 153 .209 .292 .385 .677 4.0
Gustavo Hernández 4 2018-2021 131 129 450 54 134 23 0 15 76 0 1 78 80 .298 .400 .449 .849 3.7
Christian Huff 2 2038-2039 33 18 77 7 16 1 0 2 8 0 0 1 16 .208 .218 .299 .517 -0.3
Harlan Humphrey 3 2040-2042 69 69 212 19 49 9 0 3 20 0 0 16 37 .231 .287 .316 .603 0.2
Britt Johnston 4 2038-2041 176 138 571 29 112 13 3 5 30 3 1 42 82 .196 .254 .256 .510 -3.1
Bob Keller 2 2007-2008 77 75 278 37 73 12 1 6 37 0 1 25 61 .263 .327 .378 .704 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Kelly 4 2038-2041 76 53 190 13 36 5 1 2 22 1 2 24 49 .189 .288 .258 .546 0.5
Bob King 4 2012-2015 158 152 522 83 186 27 6 6 76 1 2 98 27 .356 .455 .466 .921 4.0
Ernesto León 4 2015-2018 157 145 557 128 167 12 1 39 102 32 9 100 113 .300 .409 .535 .944 4.5
Joshua Ligonier 4 2011-2014 193 190 688 110 188 59 2 16 115 9 8 106 160 .273 .384 .435 .819 3.6
Max López 4 2036-2039 110 106 331 36 70 15 0 5 27 0 0 34 66 .211 .292 .302 .594 1.2
Glen Mallard 2 2039-2040 48 41 123 8 23 1 0 1 9 0 0 16 18 .187 .275 .220 .494 -0.7
P.J. Manning 4 2024-2027 134 133 491 43 107 24 0 14 63 0 0 48 137 .218 .293 .352 .645 1.8
Felipe Martínez 4 2038-2041 69 50 153 12 33 6 0 1 11 0 0 9 20 .216 .267 .275 .541 -0.8
Manuel Marés 1 2039-2039 12 0 15 2 1 0 0 0 0 0 0 1 4 .067 .125 .067 .192 -0.3
Tim McCauley 2 2040-2041 87 71 257 22 59 11 3 4 21 3 0 14 35 .230 .276 .342 .619 0.7
Lewis McKinney 4 2012-2015 188 184 718 130 209 44 5 22 111 14 9 114 133 .291 .389 .458 .847 3.6
Kirby McQueen 3 2040-2042 157 154 539 82 149 39 13 27 93 25 9 41 72 .276 .331 .547 .878 7.7
Pim Mersch 4 2039-2042 121 82 345 27 66 11 3 3 23 7 8 22 57 .191 .245 .267 .512 -0.7
Pedro Moreno 3 2026-2028 138 137 455 58 115 20 0 27 78 0 0 62 99 .253 .342 .475 .817 1.2
Michael Núñez 4 2035-2038 212 205 751 108 197 38 2 49 114 1 1 92 114 .262 .351 .514 .865 8.4
Ryan Oliva 1 2042-2042 43 43 152 27 48 7 0 4 19 0 0 13 21 .316 .373 .441 .814 1.1
Juan Carlos Orozco 4 2036-2039 214 198 749 90 158 47 1 23 72 5 5 74 125 .211 .289 .368 .658 2.6
Carlos Ortega 2 2019-2020 86 75 260 85 106 19 1 31 82 0 0 77 24 .408 .546 .846 1.392 6.0
Marvin Owens 2 2041-2042 106 101 404 45 106 14 4 9 31 0 1 30 46 .262 .329 .384 .713 0.0
David Padgett 1 2042-2042 50 50 177 15 51 11 1 1 18 1 0 12 21 .288 .345 .379 .724 -0.6
Tony Parker 4 2018-2021 171 164 502 128 153 34 0 48 130 1 0 153 96 .305 .469 .659 1.129 9.7
Dave Petersen 2 2019-2020 97 78 304 86 118 18 1 30 96 0 1 64 10 .388 .492 .750 1.242 5.2
Timothy Potts 3 2040-2042 21 4 23 3 3 0 0 0 1 0 0 3 4 .130 .231 .130 .361 -0.2
Ricardo Pérez 4 2008-2011 197 191 681 97 184 50 3 24 98 1 0 62 169 .270 .342 .458 .800 3.7
Vicente Ramos 2 2041-2042 7 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Steve Reese 4 2008-2011 209 178 665 113 192 46 3 13 94 60 7 137 98 .289 .409 .426 .834 6.0
Carlos Reyes 3 2007-2009 95 62 266 50 74 16 0 15 53 8 0 27 54 .278 .352 .508 .860 1.8
A.C. Richards 3 2017-2020 60 44 221 32 59 10 0 4 27 10 6 20 41 .267 .329 .367 .696 -0.6
John Rogers 4 2039-2042 214 201 766 100 195 37 4 39 109 0 1 91 158 .255 .346 .466 .812 5.2
Gary Ross 4 2033-2036 205 199 703 67 140 31 4 8 37 23 4 50 173 .199 .262 .289 .551 2.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Serrano 1 2042-2042 4 0 3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 0.1
Mitchell Sewell 3 2038-2040 142 111 449 33 87 17 1 3 25 0 2 36 54 .194 .273 .256 .529 -0.3
Tommy Stephens 4 2013-2016 148 135 445 77 124 22 1 30 96 0 0 81 124 .279 .390 .535 .925 3.5
Hunter Torres 3 2037-2039 158 154 553 49 132 22 4 9 51 6 11 61 104 .239 .319 .342 .661 2.7
John Vázquez 4 2031-2034 127 123 477 29 76 14 1 1 17 0 0 12 131 .159 .184 .199 .383 -4.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103