INTERCONTINENTAL BASEBALL COALITION 2041
STATISTICS & LEADERS
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS HANGUK LEAGUE
Team W L WPct GB R RA
Muju Naturalists 54 36 .600 - 349 259
Sejong Administrators 50 40 .556 4 278 248
Suwon Morning Swords 48 42 .533 6 294 296
Gohueng Gom 47 43 .522 7 318 266
Jeonju Shamans 46 44 .511 8 365 365
Daegu Dragons 42 48 .467 12 325 341
Gimpo Gorillas 37 53 .411 17 313 393
Busan Whales 36 54 .400 18 238 312
LEAGUE STANDINGS TASMAN LEAGUE
Team W L WPct GB R RA
Auckland Aces BC 52 38 .578 - 329 279
North Sydney Kookaburras 49 42 .538 260 253
Hobart Devils 48 43 .527 288 299
Wagga Wagga Crows 47 43 .522 5 349 298
Brisbane Stevedores 44 46 .489 8 332 295
Sunshine Coast Crocodile Hunters 42 48 .467 10 279 331
Tauranga Taniwha 42 48 .467 10 221 279
Melbourne Bitters 37 53 .411 15 251 275
LEAGUE STANDINGS RED SEA LEAGUE
Team W L WPct GB R RA
Mogadishu Pirates 63 27 .700 - 543 295
Djibouti Soldato 54 37 .593 441 386
Asmara Modernists 53 38 .582 10½ 392 334
Port Sudan Tycoons 50 40 .556 13 397 339
Addis Ababa Rifters 47 43 .522 16 393 394
Kabsabet Duba 44 46 .489 19 345 279
Khartoum Raiders 34 56 .378 29 345 363
Cairo Pharaohs 16 74 .178 47 263 729
LEAGUE STANDINGS PARADISE LEAGUE
Team W L WPct GB R RA
Montserrat Mystique 61 29 .678 - 359 239
Santo Domingo Decepticons 55 35 .611 6 332 274
Puerto Plata Pacos 52 38 .578 9 352 255
Charlotte Amalie Batey 49 41 .544 12 315 300
Bridgetown Flying Fish 41 49 .456 20 309 311
Port Royal Privateers 38 52 .422 23 315 378
Aruba Wahoos 33 57 .367 28 268 377
Punta Cana Mamajuanas 31 59 .344 30 311 427
POST-SEASON RESULTS
Divisional North Sydney over Mogadishu, 3-1
Divisional Santo Domingo over Auckland, 3-1
Divisional Djibouti over Muju, 3-1
Divisional Montserrat over Sejong, 3-1
Championship North Sydney over Santo Domingo, 3-0
Championship Montserrat over Djibouti, 3-1
IBC Cup North Sydney over Montserrat, 3-2
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Mogadishu Pirates 6.0 543 90 3021 784 124 19 192 468 739 69 .260 .367 .504 .871
Djibouti Soldato 4.8 441 91 3089 731 95 19 157 392 766 39 .237 .331 .432 .764
Port Sudan Tycoons 4.4 397 90 3059 732 102 12 163 353 671 75 .239 .327 .440 .767
Addis Ababa Rifters 4.4 393 90 3038 716 56 10 190 277 846 57 .236 .308 .448 .757
Asmara Modernists 4.3 392 91 3008 657 81 26 159 402 757 129 .218 .319 .421 .740
Jeonju Shamans 4.1 365 90 2938 620 94 23 133 430 907 46 .211 .316 .394 .710
Montserrat Mystique 4.0 359 90 2966 671 94 18 114 371 694 105 .226 .319 .385 .704
Puerto Plata Pacos 3.9 352 90 2961 658 91 18 127 344 613 31 .222 .309 .394 .703
Wagga Wagga Crows 3.9 349 90 2966 633 69 15 143 393 710 97 .213 .312 .391 .703
Muju Naturalists 3.9 349 90 2925 634 81 8 126 359 665 38 .217 .312 .379 .691
Khartoum Raiders 3.8 345 90 2944 644 71 18 124 315 826 84 .219 .306 .381 .687
Kabsabet Duba 3.8 345 90 2982 630 65 8 138 323 828 90 .211 .298 .377 .675
Brisbane Stevedores 3.7 332 90 2923 580 59 24 133 316 758 60 .198 .286 .372 .657
Santo Domingo Decepticons 3.7 332 90 2947 617 64 15 136 320 792 89 .209 .296 .380 .676
Auckland Aces BC 3.7 329 90 2968 567 63 12 130 425 795 49 .191 .299 .352 .650
Daegu Dragons 3.6 325 90 3031 639 68 11 143 309 828 42 .211 .293 .382 .676
Gohueng Gom 3.5 318 90 2905 606 71 11 150 281 774 48 .209 .289 .396 .685
Port Royal Privateers 3.5 315 90 3040 656 75 15 132 325 800 58 .216 .302 .381 .682
Charlotte Amalie Batey 3.5 315 90 2898 559 50 5 146 336 800 57 .193 .284 .365 .649
Gimpo Gorillas 3.5 313 90 2983 648 72 15 122 275 950 28 .217 .292 .374 .666
Punta Cana Mamajuanas 3.5 311 90 2969 571 74 12 149 281 837 83 .192 .272 .376 .648
Bridgetown Flying Fish 3.4 309 90 2887 556 55 16 151 274 865 58 .193 .275 .380 .655
Suwon Morning Swords 3.3 294 90 2919 569 47 14 140 272 821 45 .195 .275 .365 .640
Hobart Devils 3.2 288 91 2957 594 78 9 138 339 769 76 .201 .287 .373 .660
Sunshine Coast Crocodile Hunters 3.1 279 90 2968 592 72 7 116 314 704 53 .199 .286 .346 .631
Sejong Administrators 3.1 278 90 2913 594 70 12 114 220 809 45 .204 .270 .354 .623
Aruba Wahoos 3.0 268 90 2946 581 59 14 138 251 898 65 .197 .270 .367 .638
Cairo Pharaohs 2.9 263 90 2849 520 40 9 134 231 811 21 .183 .258 .344 .602
North Sydney Kookaburras 2.9 260 91 3042 605 68 5 111 265 735 54 .199 .271 .334 .605
Melbourne Bitters 2.8 251 90 2967 589 64 13 115 282 790 50 .199 .277 .345 .622
Busan Whales 2.6 238 90 2928 558 73 14 109 217 761 49 .191 .257 .337 .594
Tauranga Taniwha 2.5 221 90 2859 501 52 8 124 255 819 31 .175 .252 .329 .581
TOTALS 3.6 10469 2884 94796 19812 2297 435 4397 10215 25138 1921 .209 .295 .382 .676
AVERAGE   327 90 2962 619 72 14 137 319 786 60        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Montserrat Mystique 2.7 239 90 11 11 36 2.49 812.0 553 103 244 823 0.98 .190 .226
Sejong Administrators 2.8 248 90 5 14 29 2.58 812.2 503 105 305 831 0.99 .177 .208
North Sydney Kookaburras 2.8 253 91 3 15 31 2.56 849.2 512 126 316 904 0.97 .173 .199
Puerto Plata Pacos 2.8 255 90 6 17 33 2.77 803.2 543 127 200 841 0.92 .189 .218
Muju Naturalists 2.9 259 90 0 17 34 2.74 812.1 613 115 194 898 0.99 .207 .253
Gohueng Gom 3.0 266 90 8 10 25 2.80 802.1 548 111 301 810 1.06 .192 .225
Santo Domingo Decepticons 3.0 274 90 5 14 30 2.82 814.0 574 116 259 817 1.02 .195 .226
Melbourne Bitters 3.1 275 90 1 10 20 2.85 821.1 561 127 313 720 1.06 .193 .208
Tauranga Taniwha 3.1 279 90 3 12 29 2.88 808.0 591 122 279 783 1.08 .202 .230
Kabsabet Duba 3.1 279 90 0 9 28 3.00 818.2 628 123 291 780 1.12 .212 .243
Auckland Aces BC 3.1 279 90 3 9 30 2.86 838.0 589 134 320 791 1.08 .196 .218
Mogadishu Pirates 3.3 295 90 0 11 37 3.14 806.0 587 126 312 767 1.12 .202 .228
Brisbane Stevedores 3.3 295 90 0 8 32 2.96 815.0 576 114 313 801 1.09 .197 .228
Suwon Morning Swords 3.3 296 90 0 11 33 3.02 815.2 602 119 273 842 1.07 .206 .243
Wagga Wagga Crows 3.3 298 90 1 9 24 2.99 817.0 620 126 308 665 1.14 .208 .225
Hobart Devils 3.3 299 91 0 9 39 2.98 829.2 611 118 361 704 1.17 .204 .225
Charlotte Amalie Batey 3.3 300 90 4 12 28 3.15 816.1 595 133 341 852 1.15 .201 .232
Bridgetown Flying Fish 3.5 311 90 1 8 28 3.26 804.1 598 150 340 684 1.17 .206 .215
Busan Whales 3.5 312 90 10 8 22 3.20 809.2 634 127 303 854 1.16 .214 .254
Sunshine Coast Crocodile Hunters 3.7 331 90 12 9 17 3.56 819.1 601 143 379 712 1.20 .205 .218
Asmara Modernists 3.7 334 91 8 11 26 3.45 826.0 595 152 277 810 1.06 .202 .221
Port Sudan Tycoons 3.8 339 90 3 12 23 3.53 813.1 635 142 334 805 1.19 .212 .240
Daegu Dragons 3.8 341 90 5 10 25 3.37 830.0 682 138 303 841 1.19 .223 .260
Khartoum Raiders 4.0 363 90 0 8 22 3.86 792.0 629 147 318 776 1.20 .214 .238
Jeonju Shamans 4.1 365 90 1 6 30 3.83 812.0 630 155 337 597 1.19 .215 .216
Aruba Wahoos 4.2 377 90 2 4 23 3.97 810.2 668 133 385 750 1.30 .221 .249
Port Royal Privateers 4.2 378 90 1 7 21 4.00 822.0 631 176 346 813 1.19 .210 .225
Djibouti Soldato 4.2 386 91 2 4 31 3.95 829.2 716 163 347 721 1.28 .232 .250
Gimpo Gorillas 4.4 393 90 2 3 18 4.08 808.0 656 167 347 842 1.24 .218 .243
Addis Ababa Rifters 4.4 394 90 0 6 30 4.27 803.2 661 174 368 941 1.28 .223 .260
Punta Cana Mamajuanas 4.7 427 90 0 4 24 4.42 814.0 707 155 387 719 1.34 .235 .257
Cairo Pharaohs 8.1 729 90 2 3 7 7.76 779.1 963 230 514 644 1.90 .302 .312
TOTALS 3.6 10469 2884 99 301 865 3.40 26066.1 19812 4397 10215 25138 1.15 .209 .235
AVERAGE   327 90 3 9 27   815 619 137 319 786      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Cairo Pharaohs 12 78 4 0 0 0 0 0 0 114,309 $0 $0
Sejong Administrators 50 40 0 0 0 0 0 0 0 174,398 $0 $0
North Sydney Kookaburras 47 44 2 0 0 0 0 0 1 212,776 $0 $0
Puerto Plata Pacos 58 32 -6 0 0 0 2 0 1 212,189 $0 $0
Muju Naturalists 57 33 -3 0 0 0 0 0 0 222,863 $0 $0
Gohueng Gom 52 38 -5 0 0 0 0 0 0 215,916 $0 $0
Santo Domingo Decepticons 53 37 2 0 0 0 0 0 0 219,964 $0 $0
Melbourne Bitters 41 49 -4 0 0 0 0 0 0 203,259 $0 $0
Tauranga Taniwha 36 54 6 0 0 0 0 0 0 213,756 $0 $0
Kabsabet Duba 54 36 -10 0 0 0 0 0 2 138,645 $0 $0
Auckland Aces BC 52 38 0 0 0 0 0 0 0 219,358 $0 $0
Mogadishu Pirates 68 22 -5 0 0 1 0 0 0 222,669 $0 $0
Brisbane Stevedores 50 40 -6 0 0 0 0 0 0 210,909 $0 $0
Suwon Morning Swords 45 45 3 0 0 0 0 0 0 221,150 $0 $0
Wagga Wagga Crows 51 39 -4 0 0 0 0 0 1 218,893 $0 $0
Hobart Devils 44 47 4 0 0 0 0 0 3 209,260 $0 $0
Charlotte Amalie Batey 47 43 2 0 0 0 0 0 0 199,312 $0 $0
Bridgetown Flying Fish 45 45 -4 0 0 0 0 0 1 159,798 $0 $0
Busan Whales 34 56 2 0 0 0 0 0 0 186,551 $0 $0
Sunshine Coast Crocodile Hunters 38 52 4 0 0 0 0 0 1 198,252 $0 $0
Asmara Modernists 52 39 1 0 0 0 0 0 0 223,581 $0 $0
Port Sudan Tycoons 51 39 -1 0 0 0 0 0 0 222,774 $0 $0
Daegu Dragons 43 47 -1 0 0 0 0 0 1 184,798 $0 $0
Khartoum Raiders 43 47 -9 0 0 0 0 0 1 171,361 $0 $0
Jeonju Shamans 45 45 1 0 0 0 0 0 0 218,552 $0 $0
Aruba Wahoos 31 59 2 0 0 0 0 0 1 204,587 $0 $0
Port Royal Privateers 38 52 0 0 0 0 0 0 0 156,048 $0 $0
Djibouti Soldato 51 40 3 0 0 0 0 0 0 126,800 $0 $0
Gimpo Gorillas 36 54 1 0 0 0 0 0 1 198,051 $0 $0
Addis Ababa Rifters 45 45 2 0 0 0 0 0 0 179,548 $0 $0
Punta Cana Mamajuanas 32 58 -1 0 0 0 0 0 1 154,072 $0 $0
Montserrat Mystique 61 29 0 0 0 0 0 0 1 222,842 $0 $0
Outstanding Hitter Award Jorge Guzmán MOG .326/.458/.627, 276 AB, 17 HR, 35 SB, 219 wRC+, 6.9 WAR  
Outstanding Pitcher Award Masato Sato PUE 12-2, 1.11 ERA, 122.0 IP, 0.55 WHIP, 9.9 K/9, 7.1 WAR  
Reliever of the Year Award Chris Valentín MON 3-0, 26 SV, 0.00 ERA, 37.1 IP, 0.59 WHIP, 12.1 K/9, 3.3 WAR  
Glove Wizard Award Pitcher Marco Olazbal ARU 1.000 PCT., 6 PO, 3 A, 0.89 RANGE  
Catcher Javier García BRG .998 PCT., 526 PO, 32 A, 23.5 CS %  
First Base Takeji Kouno PC .999 PCT., 636 PO, 43 A, 8.70 RANGE  
Second Base Santiago Ybarra PUE .981 PCT., 77 PO, 134 A, 3.95 RANGE  
Third Base Josuke Kamihara SSC .980 PCT., 44 PO, 157 A, 2.58 RANGE  
Shortstop Zhi-xin Nao HOB .997 PCT., 93 PO, 248 A, 4.54 RANGE  
Left Field Manuel López WAG .993 PCT., 136 PO, 1 A, 2.21 RANGE  
Center Field Lewis Halfacre MON 1.000 PCT., 220 PO, 0 A, 2.82 RANGE  
Right Field Francisco Mireles GMP .993 PCT., 134 PO, 0 A, 1.81 RANGE  
Platinum Stick Award Catcher César Meléndez GMP .251/.372/.494, 17 HR, 32 RBI, 3.9 WAR  
First Base Takeji Meshizuka ADB .313/.377/.767, 32 HR, 55 RBI, 4.1 WAR  
Second Base Jorge Guzmán MOG .326/.458/.627, 17 HR, 43 RBI, 6.9 WAR  
Third Base Sean Toman DJI .283/.424/.583, 22 HR, 50 RBI, 5.1 WAR  
Shortstop Yi-xiao Lim MON .339/.396/.554, 9 HR, 45 RBI, 4.0 WAR  
Left Field Yasukazu Toiguchi ASM .276/.370/.587, 17 HR, 44 RBI, 3.1 WAR  
Center Field Edgardo Huertas DJI .276/.349/.471, 12 HR, 38 RBI, 2.8 WAR  
Right Field Arnie Frost MOG .302/.429/.683, 30 HR, 70 RBI, 4.9 WAR  
Designated Hitter Ippolito Vaccarini KHA .327/.422/.622, 24 HR, 54 RBI, 4.0 WAR  
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
Y. Lim MON .339
I. Vaccarini KHA .327
J. Guzmán MOG .326
F. Díaz MOG .322
T. Meshizuka ADB .313
On-Base PCT
J. Guzmán MOG .458
A. Frost MOG .429
S. Toman DJI .424
I. Vaccarini KHA .422
F. Díaz MOG .421
Slugging PCT
T. Meshizuka ADB .767
A. Frost MOG .683
J. Guzmán MOG .627
I. Vaccarini KHA .622
F. Díaz MOG .589
On-Base + Slugging
T. Meshizuka ADB 1.144
A. Frost MOG 1.112
J. Guzmán MOG 1.085
I. Vaccarini KHA 1.045
F. Díaz MOG 1.010
wRC+
T. Meshizuka ADB 231
A. Frost MOG 226
J. Guzmán MOG 219
I. Vaccarini KHA 207
S. Toman DJI 198
WAR
J. Guzmán MOG 6.9
S. Toman DJI 5.1
A. Frost MOG 4.9
S. Jouda DJI 4.4
C. Cruz PUE 4.3
Runs Created / 27 outs
J. Guzmán MOG 11.5
A. Frost MOG 10.8
T. Meshizuka ADB 10.0
S. Toman DJI 9.7
I. Vaccarini KHA 9.6
Isolated Power
T. Meshizuka ADB .454
A. Frost MOG .381
E. Abbeel GMP .324
J. Sellers SUW .321
J. Guzmán CAI .312
Games
E. Abbeel GMP 90
S. Jouda DJI 90
T. Kouno PC 90
J. Longoria BUS 90
J. Viña SEJ 90
At-Bats
E. Abbeel GMP 340
J. Longoria BUS 337
S. Jouda DJI 334
D. Alford MON 333
L. Lung MEL 333
Runs
J. Guzmán MOG 71
S. Jouda DJI 66
E. Huertas DJI 57
A. Frost MOG 56
S. Toman DJI 56
Hits
Y. Lim MON 101
I. Vaccarini KHA 96
T. Nakamura PSD 94
S. Jouda DJI 92
D. Alford MON 90
Total Bases
S. Jouda DJI 192
E. Abbeel GMP 188
I. Vaccarini KHA 183
A. Frost MOG 181
J. Sellers SUW 175
Singles
D. Alford MON 67
A. De Los Santos MON 64
T. Nakamura PSD 63
A. Pérez MEL 62
K. Kouno DAE 61
Doubles
Y. Lim MON 27
F. Díaz MOG 25
D. Greenwood PSD 24
J. Guzmán MOG 24
K. Hallett SSC 20
Triples
S. Jouda DJI 9
M. Mongo KHA 9
L. MacPhee ASM 7
E. Abbeel GMP 6
M. Ohba BRS 6
Home Runs
T. Meshizuka ADB 32
A. Frost MOG 30
J. Sellers SUW 29
E. Abbeel GMP 28
L. Martínez SD 26
Runs Batted In
A. Frost MOG 70
E. Abbeel GMP 60
L. Martínez SD 59
H. Franco CHA 55
S. Jouda DJI 55
Stolen Bases
J. González WAG 39
J. Guzmán MOG 35
T. Árias KAB 35
C. Bridges MON 33
J. Maros PSD 33
Bases On Balls
P. Becker CHA 76
S. Toman DJI 70
L. Chong AKL 69
N. Malcolm KAB 69
J. Guzmán MOG 65
Intentional Walks
N. Malcolm KAB 9
F. Díaz MOG 6
C. James MON 6
R. Englert PSD 5
R. Kouda AKL 5
Hit-By-Pitch
M. Rampolla SD 14
I. Vaccarini KHA 12
A. Pérez MEL 11
S. Klostermann ARU 10
L. Valdés BRS 10
Strikeouts
E. Abbeel GMP 108
F. Gonzáles BUS 104
D. Hill DAE 100
K. Ci KAB 99
P. Ortega TAU 97
Sacrifice Hits
C. Pacho MEL 16
L. Rivera DJI 10
J. Alvarado KAB 8
R. Fuentes BRG 8
J. Gómez SEJ 8
Sacrifice Flies
R. Kouda AKL 6
W. O'Mullan BRS 5
W. Foster JEO 4
S. Green MOG 4
A. James DJI 4
League Pitching Leaderboards
ERA
E. Clark SEJ 1.08
M. Sato PUE 1.11
C. Dávila HOB 1.19
J. Flores SSC 1.33
H. Cheung MUJ 1.34
Wins
M. Sato PUE 12
J. Flores SSC 11
G. Ortíz WAG 11
C. Dávila HOB 10
A. Hernández MON 10
Losses
J. Maldonado SSC 11
T. Small GMP 11
A. Belt MEL 10
R. Berneu ADB 10
G. Molina WAG 10
Winning PCT
A. Hernández MON .909
F. Comelay ASM .889
P. Cantre MOG .875
Á. Cavazos SD .875
H. Cheung MUJ .875
Saves
D. Scott SYD 26
C. Valentín MON 26
Á. Dávilo MUJ 25
D. Peterson PUE 24
R. Lane MOG 21
Games Pitched
Y. U WAG 56
D. Carlos WAG 47
D. Scott SYD 41
J. Calderón HOB 38
G. Molina WAG 38
Games Started
S. MacCrindell GMP 25
A. Solano PSD 23
S. Ueda GMP 21
J. Contreras DAE 20
C. Martínez PSD 20
Complete Games
J. Flores SSC 5
D. Peter BUS 4
H. Bates MON 3
H. Cortéz MON 3
S. Kitamura SD 3
Shutouts
J. Flores SSC 3
M. Sato PUE 3
S. Kitamura SD 2
G. So GOH 2
P. Wichers DAE 2
Innings Pitched
S. MacCrindell GMP 138.2
J. Flores SSC 135.1
A. Flores SSC 128.2
M. Murdoch MEL 128.2
M. Álvarez SYD 128.1
Hits Allowed
X. Chuko CAI 109
B. Oluyemi ARU 107
J. De Los Ángeles SD 106
A. Flores SSC 100
C. Gómez DJI 97
Home Runs Allowed
J. Maldonado SSC 31
R. Hannay PR 29
A. Miranda WAG 29
J. Pérez PR 29
J. Díaz PSD 27
Walks Allowed
S. MacCrindell GMP 75
C. Behan CAI 63
B. Oluyemi ARU 60
J. Maldonado SSC 59
J. Flores SSC 58
Walks per 9 IP
M. Sato PUE 0.4
H. Cheung MUJ 0.6
R. Ine PUE 0.7
B. Longstaff MUJ 1.1
G. Wenden SUW 1.4
Strikeouts
S. MacCrindell GMP 143
K. Nishikawa SEJ 141
M. Álvarez SYD 138
M. Sato PUE 134
J. Castaneda SYD 133
Strikeouts per 9 IP
T. Slocombe ASM 11.7
M. Okada ADB 11.6
A. Domínguez ADB 11.3
L. Notenboom MUJ 11.3
T. Small GMP 11.2
K/BB
M. Sato PUE 26.8
H. Cheung MUJ 14.0
R. Ine PUE 10.3
B. Longstaff MUJ 9.9
G. Wenden SUW 6.9
WHIP
M. Sato PUE 0.55
E. Clark SEJ 0.71
K. Nishikawa SEJ 0.72
C. Dávila HOB 0.77
R. Ine PUE 0.78
Hits per 9 IP
M. Álvarez SYD 4.1
N. Munn BRS 4.4
E. Clark SEJ 4.4
J. Flores SSC 4.5
M. Sato PUE 4.6
Opponents AVG
M. Álvarez SYD .139
E. Clark SEJ .144
N. Munn BRS .144
M. Sato PUE .147
J. Flores SSC .148
Opponents OBP
M. Sato PUE .174
E. Clark SEJ .195
C. Dávila HOB .212
K. Nishikawa SEJ .216
R. Ine PUE .219
Opponents SLG
J. Flores SSC .200
N. Munn BRS .213
M. Sato PUE .220
E. Clark SEJ .224
Á. Cavazos SD .226
Opponents OPS
M. Sato PUE .395
E. Clark SEJ .420
J. Flores SSC .444
C. Dávila HOB .452
K. Nishikawa SEJ .456
BABIP
M. Álvarez SYD .159
A. Rosales AKL .161
Y. Komatsu SYD .162
C. Pérez SEJ .166
G. Ibarra PUE .167
WAR
M. Sato PUE 7.1
C. Dávila HOB 6.5
K. Nishikawa SEJ 6.4
H. Cheung MUJ 5.5
W. Kessler KAB 4.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 20th , 2025 - OOTP Baseball 25.11 Build 103