SOVEREIGN LEAGUE 2042
STATISTICS & LEADERS
07/28/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS GREAT LAKES
Team W L WPct GB R RA
Crystal Lake Sandgnats 63 43 .594 - 428 344
Duluth Warriors 56 50 .528 7 459 478
Madison Malts 51 55 .481 12 440 434
Fargo Dinosaurs 43 62 .410 19½ 379 395
Kalamazoo Badgers 32 73 .305 30½ 365 526
LEAGUE STANDINGS DESERT HILLS
Team W L WPct GB R RA
Aurora Borealis 65 41 .613 - 419 363
Tempe Apollos 61 43 .587 3 457 405
Palm Springs Codgers 59 45 .567 5 383 387
Reno Zephyrs 52 52 .500 12 436 425
Bakersfield Bears 38 66 .365 26 344 427
Yuma Arroyos 36 69 .343 28½ 375 478
LEAGUE STANDINGS RISING SUN
Team W L WPct GB R RA
Toyama Wind Dancers 66 40 .623 - 506 364
Shin Seiki Evas 63 42 .600 407 328
Niihama-shi Ghosts 59 46 .562 413 387
Okinawa Shisa 57 48 .543 468 420
Neo-Tokyo Akira 40 66 .377 26 329 447
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Toyama Wind Dancers 4.8 506 106 3591 942 220 31 133 302 809 63 .262 .327 .452 .778
Okinawa Shisa 4.5 468 105 3531 904 172 34 119 263 721 200 .256 .314 .425 .739
Duluth Warriors 4.3 459 106 3600 900 180 27 121 265 693 144 .250 .308 .416 .724
Tempe Apollos 4.4 457 104 3512 891 190 30 114 347 742 172 .254 .325 .422 .748
Madison Malts 4.2 440 106 3606 915 186 40 90 234 708 133 .254 .306 .402 .708
Reno Zephyrs 4.2 436 104 3442 814 162 18 122 356 830 96 .236 .314 .400 .714
Crystal Lake Sandgnats 4.0 428 106 3615 892 181 20 118 268 752 111 .247 .307 .406 .712
Aurora Borealis 4.0 419 106 3603 934 192 40 62 197 572 229 .259 .303 .386 .689
Niihama-shi Ghosts 3.9 413 105 3501 840 224 27 98 269 685 35 .240 .304 .403 .707
Shin Seiki Evas 3.9 407 105 3463 793 179 35 125 313 905 53 .229 .299 .409 .708
Palm Springs Codgers 3.7 383 104 3497 841 171 10 110 282 719 44 .240 .300 .389 .690
Fargo Dinosaurs 3.6 379 105 3492 761 155 12 130 308 916 42 .218 .295 .381 .676
Yuma Arroyos 3.6 375 105 3513 826 160 16 100 284 792 28 .235 .298 .375 .674
Kalamazoo Badgers 3.5 365 105 3515 855 194 17 81 226 709 77 .243 .295 .377 .673
Bakersfield Bears 3.3 344 104 3453 767 178 17 106 195 683 55 .222 .270 .376 .646
Neo-Tokyo Akira 3.1 329 106 3574 862 179 26 80 221 746 59 .241 .291 .373 .664
TOTALS 3.9 6608 1682 56508 13737 2923 400 1709 4330 11982 1541 .243 .304 .400 .703
AVERAGE   413 105 3532 859 183 25 107 271 749 96        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Shin Seiki Evas 3.1 328 105 0 10 39 3.05 933.1 793 72 248 764 1.12 .231 .275
Crystal Lake Sandgnats 3.2 344 106 0 13 37 2.93 970.1 808 96 266 704 1.11 .226 .255
Aurora Borealis 3.4 363 106 0 13 36 3.17 961.0 788 95 252 812 1.08 .224 .264
Toyama Wind Dancers 3.4 364 106 1 9 37 3.30 953.2 803 106 263 786 1.12 .228 .264
Niihama-shi Ghosts 3.7 387 105 5 8 31 3.44 937.0 813 91 291 762 1.18 .236 .275
Palm Springs Codgers 3.7 387 104 8 10 37 3.59 932.1 808 114 247 739 1.13 .233 .263
Fargo Dinosaurs 3.8 395 105 5 8 20 3.57 945.1 873 99 246 748 1.18 .246 .284
Tempe Apollos 3.9 405 104 8 10 35 3.71 923.2 830 98 260 753 1.18 .241 .280
Okinawa Shisa 4.0 420 105 19 7 26 3.70 937.1 895 135 245 813 1.22 .253 .291
Reno Zephyrs 4.1 425 104 7 9 34 3.88 924.0 891 115 276 724 1.26 .255 .290
Bakersfield Bears 4.1 427 104 0 7 24 3.86 925.0 912 90 286 644 1.30 .260 .293
Madison Malts 4.1 434 106 0 5 31 3.91 955.1 873 107 276 725 1.20 .241 .273
Neo-Tokyo Akira 4.2 447 106 1 7 25 4.04 945.1 924 99 286 702 1.28 .257 .293
Duluth Warriors 4.5 478 106 0 3 39 4.02 966.2 892 132 258 779 1.19 .244 .274
Yuma Arroyos 4.6 478 105 3 7 24 4.32 931.2 922 121 273 776 1.28 .259 .300
Kalamazoo Badgers 5.0 526 105 1 5 19 4.60 938.0 912 139 357 751 1.35 .255 .285
TOTALS 3.9 6608 1682 58 131 494 3.69 15080.0 13737 1709 4330 11982 1.20 .243 .279
AVERAGE   413 105 4 8 31   943 859 107 271 749      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Kalamazoo Badgers 0 0 32 1 18 1 0 0 1 2,120,436 $57,074,422 $19,223,499
Crystal Lake Sandgnats 0 0 63 4 37 0 2 1 7 2,961,489 $124,505,051 $31,139,527
Aurora Borealis 0 0 65 2 48 1 1 2 5 2,858,954 $105,256,631 $39,756,702
Toyama Wind Dancers 0 0 66 4 36 2 1 2 8 3,113,525 $103,971,816 $43,626,186
Niihama-shi Ghosts 0 0 59 1 50 2 0 2 5 2,795,070 $114,423,772 $30,823,644
Palm Springs Codgers 0 0 59 2 30 0 0 0 1 1,800,176 $52,438,102 $14,508,095
Fargo Dinosaurs 0 0 43 1 29 0 1 0 3 1,694,398 $76,222,870 $34,846,639
Tempe Apollos 0 0 61 3 38 0 1 1 3 2,195,476 $96,109,871 $28,657,259
Okinawa Shisa 0 0 57 4 33 1 1 0 1 2,935,413 $96,605,151 $39,534,466
Reno Zephyrs 0 0 52 3 39 2 3 2 4 2,501,119 $87,125,257 $40,324,037
Bakersfield Bears 0 0 38 2 19 0 0 0 1 1,327,112 $67,128,471 $25,094,467
Madison Malts 0 0 51 1 34 0 0 1 6 2,162,415 $45,851,359 $2,685,800
Neo-Tokyo Akira 0 0 40 1 15 1 0 0 1 1,623,525 $56,745,995 $16,151,343
Duluth Warriors 0 0 56 2 17 0 0 1 2 2,155,257 $57,270,075 $53,639,997
Yuma Arroyos 0 0 36 2 10 0 0 0 0 1,808,075 $60,420,874 $41,830,039
Shin Seiki Evas 0 0 63 3 30 0 1 4 0 2,526,982 $74,170,601 $32,722,611
League Batting Leaderboards
Batting AVG
J. Coronado TOY .324
W. Docherty MAD .322
R. Cattanach PS .320
P. Ávila DUL .312
I. García MAD .311
On-Base PCT
J. Reeves TEM .399
R. Galloway DUL .383
M. Roberts TEM .383
W. Docherty MAD .376
H. Ramírez SS .373
Slugging PCT
J. Coronado TOY .599
T. Mesa OKA .594
J. Reeves TEM .583
W. Docherty MAD .564
R. Galloway DUL .562
On-Base + Slugging
J. Reeves TEM .982
T. Mesa OKA .966
J. Coronado TOY .955
R. Galloway DUL .945
W. Docherty MAD .940
wRC+
J. Reeves TEM 181
T. Mesa OKA 176
J. Coronado TOY 174
W. Docherty MAD 169
R. Galloway DUL 168
WAR
J. Reeves TEM 6.2
J. Reyes SS 4.9
M. Roberts TEM 4.0
R. Galloway DUL 3.9
T. Mesa OKA 3.8
Runs Created / 27 outs
J. Reeves TEM 9.2
W. Docherty MAD 8.2
R. Galloway DUL 7.9
T. Mesa OKA 7.4
R. Cattanach PS 7.2
Isolated Power
R. Galloway DUL .301
T. Mesa OKA .286
J. Reeves TEM .279
J. Coronado TOY .274
P. Garza NII .255
Games
P. Garza NII 104
J. Aguilar OKA 103
E. Montoya NT 103
S. Chen YUM 101
J. Corona YUM 101
At-Bats
F. Cabrera TOY 406
J. Aguilar OKA 405
E. Montoya NT 403
P. Ávila DUL 398
B. Vázquez FAR 395
Runs
J. Reeves TEM 78
J. Aguilar OKA 74
T. Mesa OKA 72
M. Roberts TEM 66
R. Kouyama TOY 64
Hits
P. Ávila DUL 124
W. Docherty MAD 116
R. Cattanach PS 113
T. Mesa OKA 113
J. Reeves TEM 112
Total Bases
T. Mesa OKA 218
J. Reeves TEM 215
J. Coronado TOY 203
W. Docherty MAD 203
P. Garza NII 197
Singles
P. Ávila DUL 88
R. Guzmán CL 76
B. Vázquez FAR 76
G. Carvalhas MAD 74
J. Corona YUM 74
Doubles
W. Docherty MAD 34
J. Reyes SS 30
M. Sanu CL 30
F. Cabrera TOY 27
H. Park NII 27
Triples
J. Reyes SS 11
M. Roberts TEM 10
P. Ávila DUL 10
M. Newton AUR 9
P. Bermúdez OKA 8
Home Runs
T. Mesa OKA 25
R. Galloway DUL 24
J. Reeves TEM 24
K. Daikawa REN 23
P. Garza NII 22
Runs Batted In
F. Cabrera TOY 72
T. Mesa OKA 71
J. Coronado TOY 68
L. Caporn TEM 67
W. Docherty MAD 64
Stolen Bases
J. Aguilar OKA 65
M. Daikawa AUR 61
Á. Silva AUR 41
G. Carvalhas MAD 40
M. Roberts TEM 39
Bases On Balls
W. Guiney CL 63
I. Martínez REN 55
M. Roberts TEM 55
R. Galloway DUL 54
J. Reeves TEM 52
Intentional Walks
G. Hollingsworth TEM 6
L. Kossan MAD 6
B. Ruan CL 6
P. Ávila DUL 6
G. Carvalhas MAD 4
Hit-By-Pitch
T. Mireles FAR 17
J. Reyes SS 13
C. Barlow DUL 12
K. Yano YUM 12
P. Garza NII 11
Strikeouts
H. Hill SS 121
J. Rutter NT 117
R. Losa REN 114
K. Yano YUM 114
C. Burrough CL 105
Sacrifice Hits
V. Albers DUL 11
P. Au PS 11
J. Bradford KAL 11
J. Chavarría TEM 11
A. Craig CL 11
Sacrifice Flies
Y. Bao CL 7
J. Escobar OKA 7
H. Nishikawa AUR 7
Á. Silva AUR 6
F. Cabrera TOY 5
League Pitching Leaderboards
ERA
B. Clymo AUR 1.88
D. García FAR 2.38
Y. Pin NII 2.58
B. Niu PS 2.60
S. Kim MAD 2.61
Wins
I. De La Cruz TOY 14
H. Fraters TOY 13
Y. Hayakawa OKA 13
R. Morrison OKA 13
F. Rosales TEM 13
Losses
T. Sanu NT 13
E. Torres NT 12
W. Harris OKA 11
J. McCoy YUM 11
G. Reyna FAR 11
Winning PCT
S. Kim MAD .833
I. De La Cruz TOY .824
F. Rosales TEM .812
H. Fraters TOY .765
D. Hernández TOY .750
Saves
B. Miles PS 31
J. Sharp SS 29
H. Gutiérrez AUR 28
H. Miura TOY 27
F. Carona TEM 26
Games Pitched
A. Rojas CL 56
G. Duke YUM 54
W. Hart YUM 51
M. Árias MAD 47
K. Seif CL 46
Games Started
J. Arthur SS 22
R. Cruz CL 22
D. Pak AUR 22
M. Sun YUM 22
W. Taylor TEM 22
Complete Games
W. Harris OKA 5
Y. Hayakawa OKA 5
R. Morrison OKA 4
S. Park OKA 4
R. Carlos REN 3
Shutouts
Y. Hayakawa OKA 2
R. Morrison OKA 2
J. Ojeda REN 2
F. Rosales TEM 2
R. Carlos REN 1
Innings Pitched
Y. Hayakawa OKA 158.2
Y. Watanabe PS 151.0
S. Yamaguchi PS 147.1
J. Ojeda REN 146.0
J. Jaramillo PS 144.2
Hits Allowed
J. Ojeda REN 144
S. Park OKA 143
S. Yamaguchi PS 142
Y. Watanabe PS 135
C. Harris DUL 133
Home Runs Allowed
Y. Hayakawa OKA 29
C. Harris DUL 23
E. Voss DUL 22
M. Ivey DUL 21
J. Taylor KAL 21
Walks Allowed
B. Cline KAL 59
B. Manley BAK 54
J. Yi AUR 50
J. Berridge REN 49
O. Barse TOY 47
Walks per 9 IP
D. Pak AUR 1.2
I. Kato MAD 1.2
C. Harris DUL 1.4
Y. Hayakawa OKA 1.4
Y. Watanabe PS 1.5
Strikeouts
Y. Hayakawa OKA 180
E. Smith TEM 143
M. Sun YUM 135
J. Ojeda REN 131
J. Arthur SS 128
Strikeouts per 9 IP
Y. Hayakawa OKA 10.2
E. Smith TEM 9.0
O. Barse TOY 8.9
J. Arthur SS 8.9
M. Sun YUM 8.5
K/BB
Y. Hayakawa OKA 7.2
D. Pak AUR 6.4
C. Harris DUL 5.9
I. Kato MAD 5.1
L. Barraclough SS 4.5
WHIP
B. Clymo AUR 0.82
D. García FAR 0.93
B. Niu PS 0.97
H. Fraters TOY 0.97
A. Batista AUR 0.99
Hits per 9 IP
B. Clymo AUR 5.3
B. Niu PS 6.2
H. Fraters TOY 6.3
D. García FAR 6.5
A. Batista AUR 6.6
Opponents AVG
B. Clymo AUR .170
B. Niu PS .195
H. Fraters TOY .198
D. García FAR .200
A. Batista AUR .205
Opponents OBP
B. Clymo AUR .226
H. Fraters TOY .257
B. Niu PS .258
D. García FAR .261
A. Batista AUR .261
Opponents SLG
B. Clymo AUR .278
H. Fraters TOY .302
J. Arthur SS .310
D. García FAR .321
J. Yi AUR .323
Opponents OPS
B. Clymo AUR .504
H. Fraters TOY .558
D. García FAR .582
J. Arthur SS .596
B. Niu PS .600
BABIP
B. Niu PS .204
B. Clymo AUR .208
A. Batista AUR .231
L. van Dam CL .234
H. Fraters TOY .238
WAR
J. Arthur SS 4.4
B. Clymo AUR 3.6
J. Castillo SS 3.4
H. Fraters TOY 3.2
S. Kim MAD 3.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 24th , 2025 - OOTP Baseball 25.11 Build 103