THIRD BASEMEN SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Luis Cruz# 1.2800 2027  
2 Luis Cruz# 1.2794 2031  
3 Carlos Romero 1.1870 2026  
4 Luis Cruz# 1.1810 2029  
5 Luis Cruz# 1.1687 2028  
6 Luis Cruz# 1.1499 2030  
7 Luis Cruz# 1.1490 2026  
8 Luis Cruz# 1.1116 2025  
9 Luis Cruz# 1.1005 2022  
10 Carlos Romero 1.1002 2033  
11 Carlos Romero 1.0935 2032  
12 Enrique Ortíz 1.0776 2007  
13 Carlos Romero 1.0697 2030  
14 Carlos Romero 1.0508 2029  
15 Carlos Romero 1.0221 2025  
16 Carlos Romero 1.0199 2027  
17 Carlos Romero 1.0082 2031  
18 Luis Cruz# 1.0034 2020  
19 Carlos Romero 1.0023 2020  
20 Anastasio Días .9960 2014  
21 Carlos Romero .9934 2024  
22 Roberto Ortíz .9818 2018  
23 José Serrano .9802 2014  
24 Roberto Ortíz .9741 2019  
25 Francisco Martínez .9664 2029  
26 Luis Cruz# .9604 2024  
27 Carlos Romero .9559 2023  
28 Carlos Romero .9442 2034  
29 Manny Cruz .9353 2017  
30 Andrew O'Toole .9277 2008  
31 Javier Madrid .9223 2013  
32 José Rea# .9166 2033  
33 Jorge Ortíz .9138 2007  
34 Andrés Vargas# .9039 2035  
35 Javier Madrid .8948 2007  
36 José Serrano .8729 2008  
37 Andrés Vargas# .8605 2039  
38 José Serrano .8467 2009  
39 Ricardo Silva# .8460 2041  
40 Miguel Ibarra# .8452 2035  
41 Domingo López .8391 2031  
42 Juan Manuel# .8383 2039  
43 Francisco Martínez .8368 2032  
44 Juan Manuel# .8321 2030  
45 José González# .8282 2040  
46 Domingo López .8250 2033  
47 António Rivera# .8229 2034  
48 José Rea# .8224 2030  
49 Manny Gonzáles# .8211 2034  
50 Anastasio Días .8168 2020  
51 José Rea# .8162 2031  
52 Anastasio Días .8147 2012  
53 Anastasio Días .8135 2018  
54 Francisco Martínez .8100 2033  
55 Francisco Martínez .8047 2030  
56 Juan Manuel# .8027 2029  
57 Santiago Castro .7984 2013  
58 Júlio Gutiérrez .7979 2012  
59 Anastasio Días .7965 2007  
60 Reynaldo Ornelas .7964 2008  
61 Anastasio Días .7943 2008  
62 Domingo López .7896 2029  
63 José Mendoza# .7879 2040  
64 Juan Zúñiga .7829 2028  
65 José Mendoza# .7825 2041  
66 Rubén Guillén .7804 2015  
67 Domingo López .7757 2030  
68 Carlos Romero .7751 2021  
69 Javier Madrid .7734 2008  
70 Reynaldo Ornelas .7729 2009  
71 Manny Gonzáles# .7706 2039  
72 Roberto Yánez# .7683 2035  
73 Rubén Guillén .7679 2016  
74 Andrés Vargas# .7671 2036  
75 José Rea# .7669 2029  
76 Bartolo Muñóz .7666 2009  
77 Manny Cruz .7663 2013  
78 Rubén Guillén .7626 2011  
79 Bartolo Muñóz .7624 2015  
80 Francisco Martínez .7613 2031  
81 Miguel Ibarra# .7592 2041  
82 Roberto Yánez# .7587 2032  
83 Manny Gonzáles# .7574 2037  
84 Roberto Yánez# .7544 2037  
84 Hisashi Shimada .7544 2008  
86 Israel Rodríguez# .7543 2041  
86 Javier Madrid .7543 2017  
88 Juan Manuel# .7528 2040  
89 José Rea# .7499 2038  
90 Francisco Martínez .7492 2028  
91 Luis Guzmán# .7476 2034  
92 Jesús Ortíz# .7455 2040  
93 José Rea# .7449 2032  
94 Roberto Yánez# .7409 2030  
95 Luis Guzmán# .7395 2030  
96 Roberto Yánez# .7393 2034  
97 Andrés Vargas# .7369 2038  
98 Luis Cruz# .7359 2021  
99 José Rea# .7355 2036  
100 Anastasio Días .7325 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103