SINGLE POSTSEASON
EARNED RUN AVERAGE
09/08/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Career Leaderboard
1 Carlos Moreno 0.000 2008  
1 Félix Villalobas# 0.000 2037  
3 Jesús Muñóz# 0.397 2038  
4 Tony Alvarado# 0.466 2039  
5 António Flores# 0.482 2040  
6 Ralph Dean 0.871 2013  
7 Pedro Ramírez# 0.931 2033  
8 Hideki Takahashi 1.059 2011  
9 Bernie Jacoby 1.125 2021  
10 Norm Hawk 1.200 2008  
11 Félix Villalobas# 1.209 2036  
12 José Torres# 1.286 2039  
13 Takiji Nakamura 1.333 2013  
14 Jorge Gallegos 1.421 2011  
15 Luis Mendoza# 1.500 2038  
16 Ralph Dean 1.521 2012  
17 Álex Martínez 1.552 2012  
18 Arthur Graham 1.620 2014  
19 Manuel Ramírez 1.688 2008  
20 Carlos Martínez 1.800 2008  
20 Ángel Alemán 1.800 2007  
22 Toshiki Harada 1.831 2010  
23 Esteban Ramírez# 1.906 2036  
24 Sergio Pinzón# 1.964 2034  
25 José Bernal# 2.015 2039  
26 Carlos Moreno 2.077 2007  
27 Luis Mendoza# 2.198 2037  
28 Carlos Flores# 2.250 2032  
28 Juan Flores# 2.250 2038  
30 Ramón Torres# 2.328 2038  
30 Manny Flores# 2.328 2039  
32 Pedro Chávez 2.382 2016  
33 Pedro Ramírez 2.400 2009  
34 Carlos Moreno 2.418 2011  
35 David Hernández 2.423 2011  
36 Ramón Villalobos# 2.483 2036  
37 Ricardo Martínez 2.585 2030  
38 Júlio Ramos# 2.793 2034  
39 Pedro Garza 2.893 2026  
40 Félix Villalobas# 2.935 2029  
40 Ricardo Encarnación# 2.935 2041  
42 Diego Quiñones# 3.042 2039  
43 Sergio López 3.115 2020  
44 Pedro Reyes 3.176 2038  
45 José Morín 3.203 2030  
46 Matt Hancock 3.224 2020  
47 Cristián Contreras 3.240 2036  
48 José Pérez# 3.273 2035  
49 Harry Sullivan 3.329 2011  
50 Gabriel Letona 3.375 2009  
51 Norm Hawk 3.447 2007  
51 Bartolo López 3.447 2007  
53 Manuel Sánchez# 3.522 2037  
54 Alejandro Soto# 3.661 2041  
55 Félix Villalobas# 3.750 2035  
56 Carlos Camacho 3.789 2021  
56 Carlos Icaza 3.789 2031  
58 Ricardo Encarnación# 3.857 2039  
59 José Torres# 3.932 2030  
60 Ricardo Martínez 4.021 2028  
61 Zander Miller 4.109 2015  
62 Mito Ichihara 4.339 2010  
63 José Bernal# 4.368 2041  
63 Manuel Muñóz# 4.368 2037  
65 Ronald Dennis 4.673 2009  
66 Álex Martínez 4.737 2013  
67 Juan Cardenas 4.765 2013  
68 Arthur Graham 4.836 2015  
69 Alejandro Soto# 4.985 2037  
70 Martín Silva 5.192 2032  
71 Ramón Villalobos# 5.815 2035  
72 Carlos Cosme# 6.000 2033  
72 Javier Ferreira# 6.000 2040  
74 José Pérez# 6.052 2036  
75 António Lima# 6.382 2033  
76 César Soto 6.894 2023  
77 Armando Tapia 7.043 2009  
78 To-wai Zhou 7.312 2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 19th , 2025 - OOTP Baseball 25.11 Build 103