Planetary Extreme Baseball Alliance
Player Report for #26 Bud Hoffmann
| Player Demographics |
 | Name: | Bud Hoffmann | Height: | 6' 1" |
| Nickname: | | Weight: | 203 lbs |
| Date of Birth: | November 24, 1979 | Bats: | R |
| Drafted: | Drafted by the Yuma Bulldozers with the 3rd pick in the 2nd round of the inaugural draft | Throws: | R |
| Links: | 2011 Game Logs, Contract Info | | |
| Honors and Awards |
| Award | Years | Times Won |
| All-Star | 2010 | 1 |
| Career Stats |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | VORP | wOBA | WS | OPS+ | EqA |
| 2007 - YUM | 27 | 77 | 323 | 90 | 19 | 0 | 7 | 28 | 50 | 36 | 1 | 0 | 1 | 51 | 1 | 0 | .279 | .352 | .402 | .754 | 18.0 | .337 | | | |
| 2008 - YUM | 28 | 100 | 344 | 103 | 20 | 0 | 4 | 37 | 40 | 50 | 0 | 0 | 1 | 22 | 1 | 0 | .299 | .387 | .392 | .780 | 23.0 | .354 | | | |
| 2009 - YUM | 29 | 156 | 613 | 157 | 29 | 3 | 14 | 55 | 80 | 77 | 1 | 0 | 3 | 57 | 0 | 0 | .256 | .339 | .382 | .720 | 26.5 | .323 | | | |
| 2010 - YUM (AS) | 30 | 157 | 569 | 200 | 38 | 4 | 13 | 78 | 71 | 92 | 1 | 0 | 6 | 32 | 1 | 3 | .351 | .439 | .501 | .940 | 78.4 | .413 | 65.5 | | |
| 2011 - YUM | 31 | 40 | 154 | 57 | 7 | 1 | 2 | 18 | 25 | 15 | 0 | 0 | 1 | 11 | 0 | 0 | .370 | .424 | .468 | .891 | 19.0 | .396 | 7.5 | 120 | .310 |
| w/ YUM (1xAS) | 530 | 2003 | 607 | 113 | 8 | 40 | 216 | 266 | 270 | 3 | 0 | 12 | 173 | 3 | 3 | .303 | .385 | .427 | .812 | 164.9 | .362 | 73.1 | 120 | .310 |
| Totals | | 530 | 2003 | 607 | 113 | 8 | 40 | 216 | 266 | 270 | 3 | 0 | 12 | 173 | 3 | 3 | .303 | .385 | .427 | .812 | 164.9 | .362 | 73.1 | 120 | .310 |
|
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BABIP | ISO |
| 2007 - YUM | 27 | 361 | 234 | 26 | 130 | 3 | 1354 | 3.75 | 51.6 | 0.71 | 8 | 1.8 | 100.0 | 46 | 5.3 | .312 | .124 |
| 2008 - YUM | 28 | 395 | 242 | 24 | 135 | 9 | 1346 | 3.41 | 98.8 | 2.27 | 8 | 1.6 | 100.0 | 54 | 6.0 | .310 | .093 |
| 2009 - YUM | 29 | 694 | 459 | 46 | 234 | 11 | 2505 | 3.61 | 49.6 | 1.35 | 18 | 0.0 | 0.0 | 79 | 4.7 | .262 | .126 |
| 2010 - YUM (AS) | 30 | 668 | 378 | 55 | 285 | 8 | 2416 | 3.62 | 51.4 | 2.88 | 16 | 1.9 | 25.0 | 127 | 9.1 | .353 | .149 |
| 2011 - YUM | 31 | 170 | 98 | 10 | 72 | 0 | 591 | 3.48 | 85.0 | 1.36 | 5 | 0.0 | 0.0 | 30 | 8.3 | .387 | .097 |
| w/ YUM (1xAS) | 170 | 1411 | 161 | 856 | 31 | 8212 | 3.59 | 57.2 | 1.56 | 55 | 5.6 | 50.0 | 333 | 6.4 | .315 | .124 | | Totals | 170 | 1411 | 161 | 856 | 31 | 8212 | 3.59 | 57.2 | 1.56 | 55 | 5.6 | 50.0 | 333 | 6.4 | .315 | .124 |
|
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Range | PB | RSTA | RTO | RTO% | WS |
| 2007 - YUM | 27 | SS | 77 | 77 | 122 | 232 | 58 | 365 | 11 | .970 | 683.7 | 4.66 | | | | | |
| 2008 - YUM | 28 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | | |
| 2008 - YUM | 28 | 2B | 91 | 91 | 176 | 256 | 56 | 441 | 9 | .980 | 780.0 | 4.98 | | | | | |
| 2008 - YUM | 28 | 3B | 4 | 0 | 2 | 10 | 1 | 13 | 1 | .923 | 27.0 | 4.00 | | | | | |
| 2008 - YUM | 28 | RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | | |
| 2009 - YUM | 29 | 1B | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | | | | | |
| 2009 - YUM | 29 | 2B | 77 | 72 | 130 | 205 | 71 | 340 | 5 | .985 | 626.0 | 4.82 | | | | | |
| 2009 - YUM | 29 | 3B | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 3.0 | 9.00 | | | | | |
| 2009 - YUM | 29 | SS | 84 | 84 | 139 | 238 | 71 | 390 | 13 | .967 | 733.7 | 4.62 | | | | | |
| 2010 - YUM | 30 | 1B | 3 | 0 | 8 | 1 | 0 | 9 | 0 | 1.000 | 8.0 | 10.12 | | | | | 0.0 |
| 2010 - YUM | 30 | 2B | 11 | 11 | 22 | 24 | 10 | 47 | 1 | .979 | 86.0 | 4.81 | | | | | 0.0 |
| 2010 - YUM | 30 | 3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | | | | | -0.0 |
| 2010 - YUM | 30 | SS | 146 | 146 | 284 | 396 | 130 | 694 | 14 | .980 | 1235.0 | 4.96 | | | | | -1.8 |
| 2011 - YUM | 31 | SS | 40 | 40 | 57 | 94 | 28 | 152 | 1 | .993 | 326.0 | 4.17 | | | | | 0.0 |
| 1B Totals | | 7 | 0 | 11 | 1 | 0 | 12 | 0 | 1.000 | 13.0 | 8.31 | | | | | 0 |
| 2B Totals | | 179 | 174 | 328 | 485 | 137 | 828 | 15 | .982 | 1492.0 | 4.90 | | | | | 0 |
| 3B Totals | | 9 | 0 | 3 | 13 | 1 | 17 | 1 | .941 | 35.0 | 4.11 | | | | | -0.0 |
| SS Totals | | 347 | 347 | 602 | 960 | 287 | 1601 | 39 | .976 | 2978.3 | 4.72 | | | | | -1.8 |
| RF Totals | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | | 0 |
|
|
| Leaderboard Appearances |
|
|
|
| Year | IBB | Rank |
| 2009 | 11 | 5 |
| 2010 | 8 | 9 |
|
|
|
| |
|
|
|
|
|
|
|
| Metrics |
|
|
| Career Metrics | |
| Black Ink | 4 | |
| Gray Ink | 8 | |
| HOF Standards | 36 | |
|
StatsLab SQL Utilities for OOTPX v.1.3.0
Tuesday, February 9th, 2010