KUWANA STEEL DRAGONS (WIL)
FIELDING STATS REPORT
05/07/2040
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasuhide Yasuda 8 0 1 0 0 1 0 1.000 10.0 0.90 +0.2 .000
Eric Nelson 7 0 0 2 0 2 0 1.000 9.0 2.00 +0.3 1.002
Jorge Fierro 5 1 0 0 0 0 0 .000 12.1 0.00 +1.0 .000
Jason King 5 0 0 1 0 1 0 1.000 15.0 0.60 +1.0 .000
Jimmy Campbell 4 4 1 2 0 3 0 1.000 29.0 0.93 -0.9 .501
Scott Chalmers 4 3 1 1 0 2 0 1.000 18.2 0.96 -0.1 1.002
Francisco Gómez 4 4 1 3 0 4 0 1.000 23.0 1.57 -0.6 1.002
Robby Parker 4 4 1 5 0 6 0 1.000 28.1 1.91 +0.4 1.002
John Thomas 4 0 3 1 0 4 0 1.000 6.1 5.68 -0.1 .000
Christian Anderson 3 3 0 3 0 3 0 1.000 15.1 1.76 +0.5 1.002
Hubert Jacobs 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.002
Kyeong-min Kim 3 0 0 0 0 0 0 .000 4.2 0.00 +0.4 .000
Grady Pace 3 0 0 0 0 1 1 .000 3.2 0.00 -0.6 .000
Robert Colón 2 1 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Davey Short 14 14 73 12 1 85 0 1.000 124.0 6.17 +0.7 1.023 2 25 8 32.0 2.69
Iain de Blois 5 3 18 5 0 23 0 1.000 21.0 9.86 +0.8 1.023 0 7 4 57.1 3.86
Yoshida Yamamoto 5 0 6 2 0 8 0 1.000 15.2 4.60 -0.0 .000 1 2 1 50.0 1.72
Carlos López 3 3 14 5 0 19 0 1.000 24.0 7.12 +0.2 1.023 0 9 2 22.2 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Carpenter 17 17 162 11 13 175 2 .989 145.2 10.69 -0.8 .916
José Reyes 4 0 3 1 0 4 0 1.000 4.0 9.00 +0.1 1.042
Luis Rodríguez 3 3 28 2 1 30 0 1.000 29.0 9.31 +0.0 1.042
Luis Clemente 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.042
Johnny Densmore 1 0 7 0 1 7 0 1.000 5.0 12.60 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Filip Zwarthoed 19 19 30 59 14 90 1 .989 170.2 4.69 -0.2 1.021
Julián Arroyo 1 1 6 5 1 11 0 1.000 14.0 7.07 +0.2 1.003
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Vela 12 10 5 22 3 27 0 1.000 99.0 2.45 +1.2 1.035
Julián Arroyo 7 7 9 18 1 28 1 .964 59.0 4.12 +0.5 .986
Carlos Garza 3 3 5 4 0 9 0 1.000 26.0 3.12 +0.3 1.035
Johnny Densmore 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seung-chun Sin 19 19 26 54 11 81 1 .988 154.0 4.68 +2.4 1.091
Carlos Garza 9 1 4 13 0 18 1 .944 30.2 4.99 -0.4 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Rivas 19 19 38 0 0 38 0 1.000 173.2 1.97 -0.5 .992
José Reyes 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.5 .992
Luis Rodríguez 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Cruz 19 19 58 0 0 58 0 1.000 169.2 3.08 -1.2 .960
Tetsu Hayagawa 1 1 6 0 0 7 1 .857 14.0 3.86 -1.0 .852
José Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Elliott 19 19 40 1 0 41 0 1.000 173.2 2.12 -0.4 .955
Tetsu Hayagawa 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 .980
Thursday, April 25th , 2024 - OOTP Baseball 24.11 Build 85